uEye+ Product Lines
Modern IDS uEye+ camera families for industrial machine vision applications.
View ProductsIndustrial USB, GigE, 3D, IP and AI camera solutions from iDS
iDS manufactures a complete range of industrial CMOS cameras with industry standard USB 2.0, USB 3.0 and Gigabit Ethernet interfaces. The iDS camera range includes industrial cameras from standard VGA resolution through to ultra-high resolution, with robust hardware and software design for reliable operation in industrial applications.
The iDS range includes USB, GigE, 3D, IP, autofocus, AI and monitoring camera families, including board level cameras, compact housed cameras, rugged industrial cameras and cameras for harsh environments.
Modern IDS uEye+ camera families for industrial machine vision applications.
View ProductsHigh-speed USB 3.0 industrial cameras for reliable image capture and machine vision.
View ProductsEstablished USB 2.0 camera families for compact and cost-effective imaging systems.
GigE Vision industrial cameras for long cable runs and networked machine vision systems.
3D camera options for depth sensing, measurement, robotics and automation tasks.
Industrial IP camera options for monitoring, visualisation and networked imaging.
Autofocus camera models for applications where working distance may vary.
Artificial intelligence camera platforms for embedded vision and smart inspection.
AI camera bundle options for building practical embedded vision applications.
Monitoring camera options for continuous observation and visual inspection tasks.
Event-based imaging technology for fast, efficient visual sensing applications.
| Model | Resolution | Sensor Type | Imager Size | Frame Rate | Output | Shutter |
|---|---|---|---|---|---|---|
| GV-5240SE Rev.4.2 | 1280 x 1024 | CMOS | 1/1.8" | 59 fps | Gigabit Ethernet, 1.0 Gbps | Global Shutter |
| GV-5241SE Rev.4.2 | 1280 x 1024 | CMOS | 1/1.8" | 59 fps | Gigabit Ethernet, 1.0 Gbps | Global Shutter |
| GV-5242SE Rev.4.2 | 1280 x 1024 | CMOS | 1/1.8" | 59 fps | Gigabit Ethernet, 1.0 Gbps | Global Shutter |
| GV-5040SE Rev.4.2 | 1456 x 1088 | CMOS | 1/3" | 78 fps | Gigabit Ethernet, 1.0 Gbps | Global Shutter |
| GV-5041SE Rev.4.2 | 1456 x 1088 | CMOS | 1/3" | 78 fps | Gigabit Ethernet, 1.0 Gbps | Global Shutter |
| GV-5042SE Rev.4.2 | 1456 x 1088 | CMOS | 1/3" | 78 fps | Gigabit Ethernet, 1.0 Gbps | Global Shutter |
| U3-3040SE Rev.1.2 | 1456 x 1088 | CMOS | 1/3" | 251 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3041SE Rev.1.2 | 1456 x 1088 | CMOS | 1/3" | 251 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3042SE Rev.1.2 | 1456 x 1088 | CMOS | 1/3" | 251 fps | USB 3, 5.0 Gbps | Global Shutter |
| GV-5250SE Rev.4.2 | 1600 x 1200 | CMOS | 1/1.8" | 52 fps | Gigabit Ethernet, 1.0 Gbps | Global Shutter |
| GV-5251SE Rev.4.2 | 1600 x 1200 | CMOS | 1/1.8" | 52 fps | Gigabit Ethernet, 1.0 Gbps | Global Shutter |
| GV-5252SE Rev.4.2 | 1600 x 1200 | CMOS | 1/1.8" | 52 fps | Gigabit Ethernet, 1.0 Gbps | Global Shutter |
| U3-3860SE Rev.1.2 | 1936 x 1096 | CMOS | 1/3" | 135 fps | USB 3, 5.0 Gbps | Rolling Shutter |
| U3-3861SE Rev.1.2 | 1936 x 1096 | CMOS | 1/3" | 135 fps | USB 3, 5.0 Gbps | Rolling Shutter |
| U3-3862SE Rev.1.2 | 1936 x 1096 | CMOS | 1/3" | 135 fps | USB 3, 5.0 Gbps | Rolling Shutter |
| GV-5860SE Rev.4.2 | 1936 x 1096 | CMOS | 1/3" | 56 fps | Gigabit Ethernet, 1.0 Gbps | Rolling Shutter |
| GV-5861SE Rev.4.2 | 1936 x 1096 | CMOS | 1/3" | 56 fps | Gigabit Ethernet, 1.0 Gbps | Rolling Shutter |
| GV-5862SE Rev.4.2 | 1936 x 1096 | CMOS | 1/3" | 56 fps | Gigabit Ethernet, 1.0 Gbps | Rolling Shutter |
| U3-3260SE Rev.1.2 | 1920 x 1200 | CMOS | 1/1.2" | 47 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3261SE Rev.1.2 | 1920 x 1200 | CMOS | 1/1.2" | 47 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3262SE Rev.1.2 | 1920 x 1200 | CMOS | 1/1.2" | 47 fps | USB 3, 5.0 Gbps | Global Shutter |
| GV-5260SE Rev.4.2 | 1920 x 1200 | CMOS | 1/1.2" | 46 fps | Gigabit Ethernet, 1.0 Gbps | Global Shutter |
| GV-5261SE Rev.4.2 | 1920 x 1200 | CMOS | 1/1.2" | 46 fps | Gigabit Ethernet, 1.0 Gbps | Global Shutter |
| GV-5262SE Rev.4.2 | 1920 x 1200 | CMOS | 1/1.2" | 46 fps | Gigabit Ethernet, 1.0 Gbps | Global Shutter |
| U3-3060SE Rev.1.2 | 1920 x 1200 | CMOS | 1/1.2" | 161 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3061SE Rev.1.2 | 1920 x 1200 | CMOS | 1/1.2" | 161 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3062SE Rev.1.2 | 1920 x 1200 | CMOS | 1/1.2" | 161 fps | USB 3, 5.0 Gbps | Global Shutter |
| GV-50C0SE Rev.4.2 | 1936 x 1216 | CMOS | 1/2" | 52 fps | Gigabit Ethernet, 1.0 Gbps | Global Shutter |
| GV-50C1SE Rev.4.2 | 1936 x 1216 | CMOS | 1/2" | 52 fps | Gigabit Ethernet, 1.0 Gbps | Global Shutter |
| GV-50C2SE Rev.4.2 | 1936 x 1216 | CMOS | 1/2" | 52 fps | Gigabit Ethernet, 1.0 Gbps | Global Shutter |
| U3-30C0SE Rev.1.2 | 1936 x 1216 | CMOS | 1/2" | 166 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-30C1SE Rev.1.2 | 1936 x 1216 | CMOS | 1/2" | 166 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-30C2SE Rev.1.2 | 1936 x 1216 | CMOS | 1/2" | 166 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3070SE Rev.1.2 | 2048 x 1536 | CMOS | 1/1.8" | 114 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3071SE Rev.1.2 | 2048 x 1536 | CMOS | 1/1.8" | 114 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3072SE Rev.1.2 | 2048 x 1536 | CMOS | 1/1.8" | 114 fps | USB 3, 5.0 Gbps | Global Shutter |
| GV-5270SE Rev.4.2 | 2064 x 1544 | CMOS | 1/1.8" | 37 fps | Gigabit Ethernet, 1.0 Gbps | Global Shutter |
| GV-5271SE Rev.4.2 | 2064 x 1544 | CMOS | 1/1.8" | 37 fps | Gigabit Ethernet, 1.0 Gbps | Global Shutter |
| GV-5272SE Rev.4.2 | 2064 x 1544 | CMOS | 1/1.8" | 37 fps | Gigabit Ethernet, 1.0 Gbps | Global Shutter |
| U3-3270SE Rev.1.2 | 2064 x 1544 | CMOS | 1/1.8" | 58 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3271SE Rev.1.2 | 2064 x 1544 | CMOS | 1/1.8" | 58 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3272SE Rev.1.2 | 2064 x 1544 | CMOS | 1/1.8" | 58 fps | USB 3, 5.0 Gbps | Global Shutter |
| GV-5580SE Rev.4.2(colour) | 2560 x 1920 | CMOS | 1/2.5" | 15 fps | Gigabit Ethernet, 1.0 Gbps | Rolling Shutter |
| GV-5581SE Rev.4.2(colour) | 2560 x 1920 | CMOS | 1/2.5" | 15 fps | Gigabit Ethernet, 1.0 Gbps | Rolling Shutter |
| GV-5582SE Rev.4.2(colour) | 2560 x 1920 | CMOS | 1/2.5" | 15 fps | Gigabit Ethernet, 1.0 Gbps | Rolling Shutter |
| GV-5280SE Rev.4.2 | 2448 x 2048 | CMOS | 2/3" | 24 fps | Gigabit Ethernet, 1.0 Gbps | Global Shutter |
| GV-5281SE Rev.4.2 | 2448 x 2048 | CMOS | 2/3" | 24 fps | Gigabit Ethernet, 1.0 Gbps | Global Shutter |
| GV-5282SE Rev.4.2 | 2448 x 2048 | CMOS | 2/3" | 24 fps | Gigabit Ethernet, 1.0 Gbps | Global Shutter |
| U3-3080SE Rev.1.2 | 2448 x 2048 | CMOS | 2/3" | 77 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3081SE Rev.1.2 | 2448 x 2048 | CMOS | 2/3" | 77 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3082SE Rev.1.2 | 2448 x 2048 | CMOS | 2/3" | 77 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3280SE Rev.1.2 | 2448 x 2048 | CMOS | 2/3" | 36 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3281SE Rev.1.2 | 2448 x 2048 | CMOS | 2/3" | 36 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3282SE Rev.1.2 | 2448 x 2048 | CMOS | 2/3" | 36 fps | USB 3, 5.0 Gbps | Global Shutter |
| GV-51F0SE Rev.4.2 | 2472 x 2064 | CMOS | 1/1.8" | 24 fps | Gigabit Ethernet, 1.0 Gbps | Global Shutter |
| GV-51F1SE Rev.4.2 | 2472 x 2064 | CMOS | 1/1.8" | 24 fps | Gigabit Ethernet, 1.0 Gbps | Global Shutter |
| GV-51F2SE Rev.4.2 | 2472 x 2064 | CMOS | 1/1.8" | 24 fps | Gigabit Ethernet, 1.0 Gbps | Global Shutter |
| U3-31F0SE Rev.1.2 | 2472 x 2064 | CMOS | 1/1.8" | 73 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-31F1SE Rev.1.2 | 2472 x 2064 | CMOS | 1/1.8" | 73 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-31F2SE Rev.1.2 | 2472 x 2064 | CMOS | 1/1.8" | 73 fps | USB 3, 5.0 Gbps | Global Shutter |
| GV-5880SE Rev.4.2 | 3088 x 2076 | CMOS | 1/1.8" | 18 fps | Gigabit Ethernet, 1.0 Gbps | Global Start Shutter, Rolling Shutter |
| GV-5881SE Rev.4.2 | 3088 x 2076 | CMOS | 1/1.8" | 18 fps | Gigabit Ethernet, 1.0 Gbps | Global Start Shutter, Rolling Shutter |
| GV-5882SE Rev.4.2(colour) | 3088 x 2076 | CMOS | 1/1.8" | 18 fps | Gigabit Ethernet, 1.0 Gbps | Global Start Shutter, Rolling Shutter |
| U3-3880SE Rev.1.2 | 3088 x 2076 | CMOS | 1/1.8" | 59 fps | USB 3, 5.0 Gbps | Rolling Shutter |
| U3-3881SE Rev.1.2 | 3088 x 2076 | CMOS | 1/1.8" | 59 fps | USB 3, 5.0 Gbps | Rolling Shutter |
| U3-3882SE Rev.1.2 | 3088 x 2076 | CMOS | 1/1.8" | 59 fps | USB 3, 5.0 Gbps | Rolling Shutter |
| GV-51J0SE Rev.4.2 | 2856 x 2848 | CMOS | 2/3" | 15 fps | Gigabit Ethernet, 1.0 Gbps | Global Shutter |
| GV-51J0SE Rev.4.2 | 2856 x 2848 | CMOS | 2/3" | 15 fps | Gigabit Ethernet, 1.0 Gbps | Global Shutter |
| GV-51J2SE Rev.4.2 | 2856 x 2848 | CMOS | 2/3" | 15 fps | Gigabit Ethernet, 1.0 Gbps | Global Shutter |
| U3-31J0SE Rev.1.2 | 2856 x 2848 | CMOS | 2/3" | 47 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-31J1SE Rev.1.2 | 2856 x 2848 | CMOS | 2/3" | 47 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-31J2SE Rev.1.2 | 2856 x 2848 | CMOS | 2/3" | 47 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3290SE Rev.1.2 | 4096 x 2160 | CMOS | 1" | 33 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3291SE Rev.1.2 | 4096 x 2160 | CMOS | 1" | 33 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3292SE Rev.1.2 | 4096 x 2160 | CMOS | 1" | 33 fps | USB 3, 5.0 Gbps | Global Shutter |
| GV-5290SE Rev.4.2 | 4096 x 2160 | CMOS | 1" | 13 fps | Gigabit Ethernet, 1.0 Gbps | Global Shutter |
| GV-5291SE Rev.4.2 | 4096 x 2160 | CMOS | 1" | 13 fps | Gigabit Ethernet, 1.0 Gbps | Global Shutter |
| GV-5292SE Rev.4.2 | 4096 x 2160 | CMOS | 1" | 13 fps | Gigabit Ethernet, 1.0 Gbps | Global Shutter |
| U3-3090SE Rev.1.2 | 4096 x 2160 | CMOS | 1" | 45 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3091SE Rev.1.2 | 4096 x 2160 | CMOS | 1" | 45 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3092SE Rev.1.2 | 4096 x 2160 | CMOS | 1" | 45 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3890SE Rev.1.2 | 4000 x 3000 | CMOS | 1/1.8" | 33 fps | USB 3, 5.0 Gbps | Rolling Shutter |
| U3-3891SE Rev.1.2 | 4000 x 3000 | CMOS | 1/1.8" | 33 fps | USB 3, 5.0 Gbps | Rolling Shutter |
| U3-3892SE Rev.1.2 | 4000 x 3000 | CMOS | 1/1.8" | 33 fps | USB 3, 5.0 Gbps | Rolling Shutter |
| GV-5890SE Rev.4.2 | 4000 x 3000 | CMOS | 1/1.8" | 10 fps | Gigabit Ethernet, 1.0 Gbps | Rolling Shutter |
| GV-5891SE Rev.4.2 | 4000 x 3000 | CMOS | 1/1.8" | 10 fps | Gigabit Ethernet, 1.0 Gbps | Rolling Shutter |
| GV-5892SE Rev.4.2 | 4000 x 3000 | CMOS | 1/1.8" | 10 fps | Gigabit Ethernet, 1.0 Gbps | Rolling Shutter |
| GV-5200SE Rev.4.2 | 4096 x 3000 | CMOS | 1.1" | 10 fps | Gigabit Ethernet, 1.0 Gbps | Global Shutter |
| GV-5201SE Rev.4.2 | 4096 x 3000 | CMOS | 1.1" | 10 fps | Gigabit Ethernet, 1.0 Gbps | Global Shutter |
| GV-5202SE Rev.4.2 | 4096 x 3000 | CMOS | 1.1" | 10 fps | Gigabit Ethernet, 1.0 Gbps | Global Shutter |
| U3-3200SE Rev.1.2 | 4096 x 3000 | CMOS | 1.1" | 24 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3201SE Rev.1.2 | 4096 x 3000 | CMOS | 1.1" | 24 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3202SE Rev.1.2 | 4096 x 3000 | CMOS | 1.1" | 24 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3000SE Rev.1.2 | 4096 x 3000 | CMOS | 1.1" | 32 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3001SE Rev.1.2 | 4096 x 3000 | CMOS | 1.1" | 32 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3002SE Rev.1.2 | 4096 x 3000 | CMOS | 1.1" | 32 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-31L0SE Rev.1.2 | 4128 x 3008 | CMOS | 1/1.1" | 31 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-31L1SE Rev.1.2 | 4128 x 3008 | CMOS | 1/1.1" | 31 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-31L2SE Rev.1.2 | 4128 x 3008 | CMOS | 1/1.1" | 31 fps | USB 3, 5.0 Gbps | Global Shutter |
| GV-51L0SE Rev.4.2 | 4128 x 3008 | CMOS | 1/1.1" | 10 fps | Gigabit Ethernet, 1.0 Gbps | Global Shutter |
| GV-51L1SE Rev.4.2 | 4128 x 3008 | CMOS | 1/1.1" | 10 fps | Gigabit Ethernet, 1.0 Gbps | Global Shutter |
| GV-51L2SE Rev.4.2 | 4128 x 3008 | CMOS | 1/1.1" | 10 fps | Gigabit Ethernet, 1.0 Gbps | Global Shutter |
| GV-5990SE Rev.4.2 | 4512 x 4512 | CMOS | 1.1" | 5.5 fps | Gigabit Ethernet, 1.0 Gbps | Global Shutter |
| GV-5991SE Rev.4.2 | 4512 x 4512 | CMOS | 1.1" | 5.5 fps | Gigabit Ethernet, 1.0 Gbps | Global Shutter |
| GV-5992SE Rev.4.2 | 4512 x 4512 | CMOS | 1.1" | 5.5 fps | Gigabit Ethernet, 1.0 Gbps | Global Shutter |
| U3-3990SE Rev.1.2 | 4512 x 4512 | CMOS | 1.1" | 19 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3991SE Rev.1.2 | 4512 x 4512 | CMOS | 1.1" | 19 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3992SE Rev.1.2 | 4512 x 4512 | CMOS | 1.1" | 19 fps | USB 3, 5.0 Gbps | Global Shutter |
| GV-5800SE Rev.4.2 | 5536 x 3692 | CMOS | 1" | 6 fps | Gigabit Ethernet, 1.0 Gbps | Rolling Shutter |
| GV-5801SE Rev.4.2 | 5536 x 3692 | CMOS | 1" | 6 fps | Gigabit Ethernet, 1.0 Gbps | Rolling Shutter |
| GV-5802SE Rev.4.2 | 5536 x 3692 | CMOS | 1" | 6 fps | Gigabit Ethernet, 1.0 Gbps | Rolling Shutter |
| U3-3800SE Rev.1.2 | 5536 x 3692 | CMOS | 1" | 19.5 fps | USB 3, 5.0 Gbps | Rolling Shutter |
| U3-3801SE Rev.1.2 | 5536 x 3692 | CMOS | 1" | 19.5 fps | USB 3, 5.0 Gbps | Rolling Shutter |
| U3-3802SE Rev.1.2 | 5536 x 3692 | CMOS | 1" | 19.5 fps | USB 3, 5.0 Gbps | Rolling Shutter |
| ENQUIRE NOW | BACK TO TOP | |||||
uEye+ CP Industrial Cameras |
||||||
| Model | Resolution | Sensor Type | Imager Size | Frame Rate | Output | Shutter |
|---|---|---|---|---|---|---|
| U3-3130CP Rev. 2.2 | 800 x 600 | CMOS | 1/3.6" | 396.0 fps | USB3, 5.0 Gbps | Global Shutter |
| U3-3140CP Rev. 2.2 | 1280 x 1024 | CMOS | 1/2" | 169.0 fps | USB3, 5.0 Gbps | Global Shutter |
| GV-5240CP Rev.2.2 | 1280 x 1024 | CMOS | 1/1.8" | 59.0 fps | Gigabit Ethernet 1.0 Gbps | Global Shutter |
| U3-3040CP Rev.2.2 | 1456 x 1088 | CMOS | 1/3" | 251.0 fps | USB3, 5.0 Gbps | Global Shutter |
| GV-5040CP Rev.2.2 | 1456 x 1088 | CMOS | 1/3" | 78.0 fps | Gigabit Ethernet, 1.0 Gbps | Global Shutter |
| GV-5250CP Rev.2.2 | 1600 x 1200 | CMOS | 1/1.8" | 52.0 fps | Gigabit Ethernet 1.0 Gbps | Global Shutter |
| U3-3860CP Rev.2.2 | 1936 x 1096 | CMOS | 1/3" | 135.0 fps | USB3, 5.0 Gbps | Rolling Shutter |
| GV-5860CP Rev.2.2 | 1936 x 1096 | CMOS | 1/3" | 56.0 fps | Gigabit Ethernet 1.0 Gbps | Rolling Shutter |
| GV-5250CP Rev.2.2 | 1920 x 1200 | CMOS | 1/1.2" | 46.0 fps | Gigabit Ethernet 1.0 Gbps | Global Shutter |
| U3-3060CP Rev.2.2 | 1920 x 1200 | CMOS | 1/1.2" | 161.0 fps | USB3, 5.0 Gbps | Global Shutter |
| U3-3160CP Rev. 2.2 | 1920 x 1200 | CMOS | 2/3" | 169.0 fps | USB3, 5.0 Gbps | Global Shutter |
| U3-3260CP Rev.2.2 | 1920 x 1200 | CMOS | 1/1.2" | 47.0 fps | USB3, 5.0 Gbps | Global Shutter |
| GV-50C0CP Rev.2.2 | 1936 x 1216 | CMOS | 1/2" | 52.0 fps | Gigabit Ethernet 1.0 Gbps | Global Shutter |
| U3-30C0CP Rev.2.2 | 1936 x 1216 | CMOS | 1/2" | 166.0 fps | USB3, 5.0 Gbps | Global Shutter |
| U3-3070CP Rev.2.2 | 2048 x 1536 | CMOS | 1/1.8" | 114.0 fps | USB3, 5.0 Gbps | Global Shutter |
| U3-3270CP Rev.2.2 | 2064 x 1544 | CMOS | 1/1.8" | 58.0 fps | USB3, 5.0 Gbps | Global Shutter |
| GV-5270CP Rev.2.2 | 2064 x 1544 | CMOS | 1/1.8" | 37.0 fps | Gigabit Ethernet 1.0 Gbps | Global Shutter |
| GV-5580CP Rev.2.2 | 2560 x 1920 | CMOS | 1/2.5" | 15.0 fps | Gigabit Ethernet 1.0 Gbps | Rolling Shutter |
| GV-5280CP Rev.2.2 | 2448 x 2048 | CMOS | 2/3" | 24.0 fps | Gigabit Ethernet 1.0 Gbps | Global Shutter |
| U3-3080CP Rev.2.2 | 2448 x 2048 | CMOS | 2/3" | 77.0 fps | USB3, 5.0 Gbps | Global Shutter |
| U3-3080CP Rev.2.2 (Polarisation) | 2448 x 2048 | CMOS | 2/3" | 77.0 fps | USB3, 5.0 Gbps | Global Shutter |
| U3-3280CP Rev.2.2 | 2448 x 2048 | CMOS | 2/3" | 36.0 fps | USB3, 5.0 Gbps | Global Shutter |
| GV-5080CP-P Rev.2.2 (Polarisation) | 2448 x 2048 | CMOS | 2/3" | 24.0 fps | Gigabit Ethernet 1.0 Gbps | Global Shutter |
| U3-31F0CP Rev.2.2 | 2472 x 2064 | CMOS | 1/1.8" | 73.0 fps | USB3, 5.0 Gbps | Global Shutter |
| GV-51F0CP Rev.2.2 | 2472 x 2064 | CMOS | 1/1.8" | 24.0 fps | Gigabit Ethernet 1.0 Gbps | Global Shutter |
| U3-3180CP Rev. 2.2 | 2592 x 2048 | CMOS | 1" | 73.0 fps | USB3, 5.0 Gbps | Global Shutter |
| GV-5880CP Rev.2.2 | 3088 x 2076 | CMOS | 1/1.8" | 18.0 fps | Gigabit Ethernet 1.0 Gbps | Global Start Shutter, Rolling Shutter |
| U3-3880CP Rev.2.2 | 3088 x 2076 | CMOS | 1/1.8" | 59.0 fps | USB3, 5.0 Gbps | Global Start Shutter, Rolling Shutter |
| GV-51J0CP Rev.2.2 | 2856 x 2848 | CMOS | 2/3" | 15.0 fps | Gigabit Ethernet 1.0 Gbps | Global Shutter |
| U3-31J0CP Rev.2.2 | 2856 x 2848 | CMOS | 2/3" | 47.0 fps | USB3, 5.0 Gbps | Global Shutter |
| U3-3890CP Rev.2.2 | 4000 x 3000 | CMOS | 1/1.8" | 33.0 fps | USB3, 5.0 Gbps | Rolling Shutter |
| GV-5890CP Rev.2.2 | 4000 x 3000 | CMOS | 1/1.8" | 10.0 fps | Gigabit Ethernet 1.0 Gbps | Rolling Shutter |
| U3-3990CP Rev 2.2 | 4512 x 4512 | CMOS | 1.1" | 19.0 fps | USB3, 5.0 Gbps | Global Shutter |
| U3-31L0CP Rev.2.2 | 4128 x 3008 | CMOS | 1/1.1" | 31.0 fps | USB3, 5.0 Gbps | Global Shutter |
| GV-51L0CP Rev.2.2 | 4128 x 3008 | CMOS | 1/1.1" | 10.0 fps | Gigabit Ethernet 1.0 Gbps | Global Shutter |
| GV-5990CP Rev.2.2 | 4512 x 4512 | CMOS | 1.1" | 5.5 fps | Gigabit Ethernet 1.0 Gbps | Global Shutter |
| U3-3800CP Rev.2.2 | 5536 x 3692 | CMOS | 1" | 19.5 fps | USB3, 5.0 Gbps | Rolling Shutter |
| ENQUIRE NOW | BACK TO TOP | |||||
uEye+ LE Industrial Cameras |
||||||
| Model | Resolution | Sensor Type | Imager Size | Frame Rate | Output | Shutter |
|---|---|---|---|---|---|---|
| U3-3042LE VU Rev.1.2 | 1456 x 1088 | CMOS | 1/3" | 230 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3044LE AF Rev.1.2 | 1456 x 1088 | CMOS | 1/3" | 230 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3041LE VU Rev.1.2 | 1456 x 1088 | CMOS | 1/3" | 230 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3044LE Rev.1.2 | 1456 x 1088 | CMOS | 1/3" | 230 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3041LE Rev.1.2 | 1456 x 1088 | CMOS | 1/3" | 230 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3044LE VU AF Rev.1.2 | 1456 x 1088 | CMOS | 1/3" | 230 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3041LE VU AF Rev.1.2 | 1456 x 1088 | CMOS | 1/3" | 230 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3046LE Rev.1.2 | 1456 x 1088 | CMOS | 1/3" | 230 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3041LE AF Rev.1.2 | 1456 x 1088 | CMOS | 1/3" | 230 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3042LE Rev.1.2 | 1456 x 1088 | CMOS | 1/3" | 230 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3040LE Rev.1.2 | 1456 x 1088 | CMOS | 1/3" | 230 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3044LE VU Rev.1.2 | 1456 x 1088 | CMOS | 1/3" | 230 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3866LE Rev.1.2 | 1936 x 1096 | CMOS | 1/3" | 135 fps | USB 3, 5.0 Gbps | Rolling Shutter |
| U3-3862LE Rev.1.2 | 1936 x 1096 | CMOS | 1/3" | 135 fps | USB 3, 5.0 Gbps | Rolling Shutter |
| U3-3860LE Rev.1.2 | 1936 x 1096 | CMOS | 1/3" | 135 fps | USB 3, 5.0 Gbps | Rolling Shutter |
| U3-3864LE VU Rev.1.2 | 1936 x 1096 | CMOS | 1/3" | 135 fps | USB 3, 5.0 Gbps | Rolling Shutter |
| U3-3861LE AF Rev.1.2 | 1936 x 1096 | CMOS | 1/3" | 135 fps | USB 3, 5.0 Gbps | Rolling Shutter |
| U3-3862LE VU Rev.1.2 | 1936 x 1096 | CMOS | 1/3" | 135 fps | USB 3, 5.0 Gbps | Rolling Shutter |
| U3-3861LE VU AF Rev.1.2 | 1936 x 1096 | CMOS | 1/3" | 135 fps | USB 3, 5.0 Gbps | Rolling Shutter |
| U3-3864LE Rev.1.2 | 1936 x 1096 | CMOS | 1/3" | 135 fps | USB 3, 5.0 Gbps | Rolling Shutter |
| U3-3861LE Rev.1.2 | 1936 x 1096 | CMOS | 1/3" | 135 fps | USB 3, 5.0 Gbps | Rolling Shutter |
| U3-3864LE AF Rev.1.2 | 1936 x 1096 | CMOS | 1/3" | 135 fps | USB 3, 5.0 Gbps | Rolling Shutter |
| U3-3864LE VU AF Rev.1.2 | 1936 x 1096 | CMOS | 1/3" | 135 fps | USB 3, 5.0 Gbps | Rolling Shutter |
| U3-3861LE VU Rev.1.2 | 1936 x 1096 | CMOS | 1/3" | 135 fps | USB 3, 5.0 Gbps | Rolling Shutter |
| U3-3270LE Rev.1.2 | 2064 x 1544 | CMOS | 1/1.8" | 58 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3274LE VU Rev.1.2 | 2064 x 1544 | CMOS | 1/1.8" | 58 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3272LE VU Rev.1.2 | 2064 x 1544 | CMOS | 1/1.8" | 58 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3271LE VU AF Rev.1.2 | 2064 x 1544 | CMOS | 1/1.8" | 58 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3274LE Rev.1.2 | 2064 x 1544 | CMOS | 1/1.8" | 58 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3271LE Rev.1.2 | 2064 x 1544 | CMOS | 1/1.8" | 58 fps | USB 3, 5.0 Gbps | Global Shutter |
| U3-3274LE AF Rev.1.2 | 2064 x 1544 | CMOS | 1/1.8" | 58 fps | USB 3, 5.0 Gbps | Global Shutter |
