EC-IR Machine Vision Lens Series
Large-format 1.2" C-mount lenses for demanding machine vision applications.
View ProductsHigh-performance industrial lenses for machine vision and imaging applications.
Kowa is a trusted name in the optics industry, providing state-of-the-art industrial lenses that drive performance and reliability. Across its 70 years of experience, Kowa has been a pioneer in developing high-performance lenses for industrial applications.
Adept Turnkey supplies a wide range of Kowa lens families, including megapixel lenses, line scan lenses, telecentric lenses, macro lenses and specialist machine vision lens series.
Large-format 1.2" C-mount lenses for demanding machine vision applications.
View ProductsMegapixel lenses designed for 3CCD imaging applications.
View ProductsFixed focal manual iris lenses for 2/3" sensor formats.
View ProductsHigh-resolution lenses for 1" sensors across multiple focal lengths.
View ProductsHigh-resolution C-mount lenses for megapixel machine vision cameras.
View Products3CCD colour line scan lenses with F-mount options.
View ProductsCompact C-mount lenses for 1/2" sensor applications.
View ProductsTelecentric lenses for precision measurement and inspection applications.
View ProductsMacro zoom lenses for close-range industrial imaging applications.
View Products
EC-IR Machine Vision Lens Series |
||||
| Model | Sensor Size | Focal Length | Mount | TV Distortion (%) |
|---|---|---|---|---|
| LM16EC-IR | 1.2" 16mm F2.4 C-mount | 1.2" | 16mm | C | -0,6 |
| LM25EC-IR | 1.2" 25mm F2.4 C-mount | 1.2" | 25mm | C | -1 |
| LM35EC-IR | 1.2" 35mm F2.4 C-mount | 1.2" | 35mm | C | -0,3 |
| LM50EC-IR | 1.2" 50mm F2.4 C-mount | 1.2" | 50mm | C | 0,02 |
| ENQUIRE NOW | BACK TO TOP | |||
3CCD Megapixel Lenses |
||||
| Model | Sensor Size | Focal Length | Mount | Iris Range |
|---|---|---|---|---|
| LM4NC3 | 1/2" | 4mm | C | 1.8-16 |
| LM6NC3 | 1/2" | 6mm | C | 1.8-16 |
| LM12NC3 | 1/2" | 12 mm | C | 1.8-16 |
| LM25NC3 | 1/2" | 25 mm | C | 1.8-16 |
| LM50NC3 | 1/2" | 50mm | C | 1.8-16 |
| ENQUIRE NOW | BACK TO TOP | |||
JC Series - Fixed Focal Manual Iris Lenses |
||||
| Model | Sensor Size | Focal Length | Mount | Iris Range |
|---|---|---|---|---|
| LM6JC | 2/3" | 6mm | C | 1.4-close |
| LM8JC | 2/3" | 8mm | C | 1.4-close |
| LM12JC | 2/3" | 12mm | C | 1.4-close |
| LM16JC | 2/3" | 16mm | C | 1.4-close |
| LM25JC | 2/3" | 25mm | C | 1.6-close |
| LM35JC | 2/3" | 35mm | C | 1.6-close |
| LM50JC | 2/3" | 50mm | C | 2.0-close |
| LM75JC | 2/3" | 75mm | C | 2.5-close |
| LM100JC | 2/3" | 100mm | C | 2.8-close |
| ENQUIRE NOW | BACK TO TOP | |||
1" Megapixel High Resolution Lenses |
||||
| Model | Sensor Size | Focal Length | Mount | Iris Range |
|---|---|---|---|---|
| LM8HC | 1" | 8mm | C | Manual |
| LM12HC | 1" | 12.5mm | C | Manual |
| LM16HC | 1" | 16mm | C | Manual |
| LM25HC | 1" | 25mm | C | Manual |
| LM35HC | 1" | 35mm | C | Manual |
| LM50HC | 1" | 50mm | C | Manual |
| LM75HC | 1" | 75mm | C | Manual |
| ENQUIRE NOW | BACK TO TOP | |||
Megapixel High Resolution Lenses |
||||
| Model | Sensor Size | Focal Length | Mount | Iris Range |
|---|---|---|---|---|
| LM12JCM | 2/3" | 12mm | C | 1.4 - 1.6 |
| LM16JCM | 2/3" | 16mm | C | 1.4 - 1.6 |
| LM25JCM | 2/3" | 25 | C | 1.4 - 1.6 |
| LM35JCM | 2/3" | 35 | C | 2.0 - 16 |
| LM3NCM | 1/2" | 3.5mm | C | 1.2 - 6 |
| LM50JCM | 2/3" | 50mm | C | 2 - 16 - close |
| LM5JCM | 2/3" | 5mm | C | 2.8 - 16 |
| LM6NCM | 1/2" | 6mm | C | 1.2 - 6 |
| LM8JCM | 2/3" | 8mm | C | 1.4 - 16 |
| ENQUIRE NOW | BACK TO TOP | |||
3CCD Colour Line Scan Lenses |
|||
| Model | Focal Length | Mount | Iris Range |
|---|---|---|---|
| LM28CLS | 28mm | F | 2.8 - 16 |
| LM50CLS | 50mm | F | 2.8 - 16 |
| ENQUIRE NOW | BACK TO TOP | ||
NCL Lenses |
||||
| Model | Sensor Size | Focal Length | Mount | Iris Range |
|---|---|---|---|---|
| LM12NCL | 1/2" | 12mm | C | F1.4-F16 |
| LM4NCL | 1/2" | 4mm | C | F1.4-F16 |
| LM5NCL | 1/2" | 5mm | C | F1.4-F16 |
| LM6NCL | 1/2" | 6mm | C | F1.4-F16 |
| ENQUIRE NOW | BACK TO TOP | |||
Telecentric Lenses |
||||
| Model | Sensor Size | Focal Length | Mount | Iris Range |
|---|---|---|---|---|
| LM50TC | 2/3" | 50mm | C | 2.8 - close |
| ENQUIRE NOW | BACK TO TOP | |||
Macro Lenses |
|||
| Model | Sensor Size | Focal Length | Mount |
|---|---|---|---|
| LMZ45T3 | 2/3" | 18-108mm | C |
| LMZ503M | 1/3" | 8.5-90mm | C |
| LMZ50M | 1/3" | 8.5-90mm | C |
| LMZ60M | 1/3" | 8.5-90mm | C |
| LMZ68M | 1/2" | 8-48mm | C |
| LMZ69M | 2/3" | 11.5-69mm | C |
| ENQUIRE NOW | BACK TO TOP | ||
Speak with Adept Turnkey’s engineers to compare Kowa lens options and select the best model for your camera, sensor size, working distance and inspection requirements.