High Resolution Lenses
Back to Lenses
| Model | Mount | Length | Dia | Sensor Size | Focal Length | F Stop |
| Jenoptik | ||||||
| Lametar 2/27 | C | 62.2mm | 59.5mm | 1" | 26.9mm | 2 - 16 |
| Lametar 2,8/25 | C | 37mm | 44mm | 1" | 25mm | 2.8 |
| Lametar 3,5/14 | C | 35.2mm | 44mm | 2/3" | 14mm | |
| Model | Sensor Size | Focal Length | Mount | Iris Range |
| Kowa | ||||
| LM8HC | 1" | 8mm | C | Manual |
| LM12HC | 1" | 12.5mm | C | Manual |
| LM16HC | 1" | 16mm | C | Manual |
| LM25HC | 1" | 25mm | C | Manual |
| LM35HC | 1" | 35mm | C | Manual |
| LM50HC | 1" | 50mm | C | Manual |
| LM75HC | 1" | 75mm | C | Manual |
| LM12JCM | 2/3" | 12mm | C | 1.4 - 1.6 |
| LM16JCM | 2/3" | 16mm | C | 1.4 - 1.6 |
| LM25JCM | 2/3" | 25 | C | 1.4 - 1.6 |
| LM35JCM | 2/3" | 35 | C | 2.0 - 16 |
| LM3NCM | 1/2" | 3.5mm | C | 1.2 - 6 |
| LM50JCM | 2/3" | 50mm | C | 2 - 16 - close |
| LM5JCM | 2/3" | 5mm | C | 2.8 - 16 |
| LM6NCM | 1/2" | 6mm | C | 1.2 - 6 |
| LM8JCM | 2/3" | 8mm | C | 1.4 - 16 |
Model |
Sensor
Size |
Mount |
Magnification |
Min.
Working Distance(m) |
| Schneider | ||||
| Xenon 0.95/17 | 2/3" | C | 1: ∞ - 1:7 | |
| Xenoplan 1.7/17 | 2/3" | C | 1: ∞ - 1:15 | |
| Variogon 1.8/12.5-75 | 2/3" | C | 1: ∞ - 1:36 1: ∞ - 1:6 |
|
| Variogon 1.8/10-100 | 2/3" | C | 1: ∞ - 1:90 1: ∞ - 1:9 |
|
| Cinegon 1.8/10 | 1" | C | 1: ∞ - 1:13 | |
| Cinegon 1.4/16 | 1" | 2 | 1: ∞ - 1:14 | |
| Xenon 0.95/25 | 1" | 2 | 1: ∞ - 1:10 | |
| Xenoplan 1.9/25 | 1" | 2.44 | 1: ∞ - 1:20 | |
| Xenon 0.95/17 | 2/3" | C | 1: ∞ - 1:7 | |
| Xenoplan 1.7/17 | 2/3" | C | 1: ∞ - 1:15 | |
| Variogon 1.8/12.5-75 | 2/3" | C | 1: ∞ - 1:36 1: ∞ - 1:6 |
|
| Variogon 1.8/10-100 | 2/3" | C | 1: ∞ - 1:90 1: ∞ - 1:9 |
|
| Cinegon 1.8/10 | 1" | C | 1: ∞ - 1:13 | |
| Cinegon 1.4/16 |
1" | 2 | 1: ∞ - 1:14 | |
| Xenon 0.95/25 | 1" | 2 | 1: ∞ - 1:10 | |
| Xenoplan 1.9/25 | 1" | 2.44 | 1: ∞ - 1:20 | |
| Xenoplan 2.0/20 | 1/3" | C | 1:infinity– 1:8 | infinity – 153 mm |
| Xenoplan 2.0/35 | 1/3" | C | 1:unendl.– 1:8 | unendl. – 273 mm |
| CNG 1.8/4.8 | 2/3" | C | ∞ - 2.7 | ∞ - 0.0 mm |
| CNG 1.4/8 | 2/3" | C | ∞ - 1.7 | ∞ - 0.0 mm |
| CNG 1.4/12 |
2/3" | C | ∞ - 2.5 | ∞ - 57.7 mm |
| XNP 1.4/17 | 2/3" | C | ∞ - 3.5 | ∞ - 42.0 mm |
| XNP 1.4/23 | 2/3" | C | ∞ - 4.5 |
∞ - 81.7 mm |
| XNP 1.9/35 | 2/3" | C | ∞ - 7.0 | ∞ - 246 mm |
| XNP 2.0/28 | 1.3" | C | ∞ - 5.9 | ∞ - 174 mm |
| XNP 2.8/50 | 1.3" | C | ∞ - 10.0 | ∞ - 530 mm |
| CNG 1.9/10 | 1" | C | ∞ - 2.0 | ∞ - 7.5 mm |
| CNG 1.8/16 | 1" | C | ∞ - 3.3 | ∞ - 41 mm |
| Componon 2.8/28 | 2/3" or higher | C, F | ||
| Componon 2.8/35 | 2/3" or higher | C, F | ||
| Apo-Componon 2.8/40 | 2/3" or higher | C, F | ||
| Apo-Componon 4.0/45 | 2/3" or higher | C, F | ||
| Componon-S 2.8/50 | 2/3" or higher | C, F | ||
| Apo-Componon 4.0/60 | 2/3" or higher | C, F | ||
| Componon-S 4.0/80 | 2/3" or higher | C, F | ||
| Apo-Componon 4.5/90 | 2/3" or higher | C, F | ||
| Componon-S 5.6/100 | 2/3" or higher | C, F | ||
| Apo-Componon 5.6/80 | 2/3" or higher | C, F | ||
| Model |
Iris Control |
Mount |
Focal Length |
Iris Range |
Angle of View (HxVxD) |
Focus Distance |
Dimension (DxL) |
Weight |
|---|---|---|---|---|---|---|---|---|
| Theia Technologies: ultra-wide angle lenses without distortion | ||||||||
| Manual | CS | 1.67mm | F1.8 - Closed | 1/4" (Ø4.5mm) - 94° x 78° x 107° |
10cm to ∞ | Ø36mm x 56mm | 70g | |
| Auto | CS | 1.67mm | F1.8 - Closed | 1/4" (Ø4.5mm) - 94° x 78° x 107° |
10cm to ∞ | Ø36mm x 56mm | 70g | |
| Manual | CS | 1.28mm | F1.8 - Closed | 1/4" (Ø4.5mm) - 109° x 93° x 122° |
10cm to ∞ | Ø36mm x 59mm | 100g | |
| Auto | CS | 1.28mm | F1.8 - Closed | 1/4" (Ø4.5mm) - 109° x 93° x 122° 1/3" (Ø6.0mm) - 125° x 109° x 137° 1/2.5" Ø7.2mm) - 135° x 119° x 141° |
10cm to ∞ | Ø36mm x 59mm | 100g | |
| Manual | C | 1.28mm | F1.8 - Closed | 1/4" (Ø4.5mm) - 109° x 93° x 122° 1/3" (Ø6.0mm) - 125° x 109° x 137° 1/2.5" Ø7.2mm) - 135° x 119° x 141° |
10cm to ∞ | Ø36mm x 59mm | 100g | |
| Model | Sensor
length (mm) |
Focal
Length (mm) |
Iris
Diaphragm range |
Best
focal range* |
Mount |
Min.
Working Distance* |
Filter
Diameter |
| Blue Vision: High-resolution, 7µm pixel lenses | |||||||
| BV L1105 | 30 |
105 |
F2.8 ~ F22 |
0.5 ~ 2.0m |
M52Mount/Nikon F Mount |
0.47 m |
M72 x P0.75 |
| BV L1050 | 30 |
50 |
F2.8 ~ F22 |
0.4 ~ 2.0m |
M52Mount/Nikon F Mount |
0.4 m |
M52 x P0.75 |
| BV L1035 | 30 |
35 |
F2.8 ~ F22 |
0.4 ~ 2.0m |
M52Mount/Nikon F Mount |
0.4 m |
M62 x P0.75 |
| BV L1028 | 30 |
28 |
F2.8 ~ F22 |
0.4 ~ 2.0m |
M52Mount/Nikon F Mount |
0.4 m |
M72 x P0.75 |
| BV L1024 | 30 |
24 |
F2.8 ~ F22 |
0.4 ~ 2.0m |
M52Mount/Nikon F Mount |
0.4 m |
M67 x P0.75 |
| * Measured from the camera lens mount surface | |||||||
