Smart Cameras
Compact embedded cameras with integrated processing and inspection software for rapid machine vision deployment.
View ProductsEmbedded machine vision systems for industrial inspection, identification and multi-camera applications
The Intelligent Products Division of Teledyne Dalsa draw from over 25 years of experience in bringing high-quality imaging hardware and software to a diverse marketplace. IPD is dedicated to one goal: providing simple imaging solutions for everyday manufacturing problems.
Teledyne Dalsa products offer end users a new generation of machine vision solutions with their Vision Appliances and Smart Cameras. Vision Appliances are small footprint, robust embedded computers designed specifically for machine vision and will accept multiple camera inputs. Teledyne Dalsa has chosen to call these products 'appliances' as they are simple to use and can virtually be used by anyone. With choice of application setup, these user-friendly vision systems satisfy the application needs of new and experienced users alike.
The new BOA Smart cameras are the next generation of smart cameras. They feature 3 processors in a tiny package and come fitted with software designed for ease-of-use and quick deployment. The BOA Smart Cameras are available in a number of resolutions and in monochrome or colour. The BOA IDR is the ultimate in identification
Teledyne DALSA Vision Appliances are applied to diverse applications across a multitude of industries including Automotive, Electronics, Packaging, Medical, Pharmaceutical, Semiconductor, Agriculture and others.
Compact embedded cameras with integrated processing and inspection software for rapid machine vision deployment.
View ProductsEmbedded machine vision computers designed for single-camera and multi-camera inspection systems.
View ProductsView product information for the BOA M640.
View ProductView product information for the BOA C640.
View ProductView product information for the BOA M1280.
View ProductView product information for the BOA IDR.
View ProductView product information for the Icon Series.
View ProductView product information for the BOA2 Series.
View Product
BOA Smart CamerasCompact smart cameras with embedded inspection, identification and reporting software options |
|||||||||
|
Performance options: BOA - standard speed; BOA50 - 1.5 x standard; BOA200 - 4 x standard Software options: BOA INS - iNspect Express; BOA IDR - identification and reporting subset of iNspect Express; BOA PRO - Sherlock embedded |
|||||||||
BOA INS Series: |
|||||||||
| Model | Resolution | Mono Colour | Program memory | Storage memory | Application software | Frames/ second | PLC Comms | IP Rating | Interface |
|---|---|---|---|---|---|---|---|---|---|
| BOA 640C PRO | 640 x 480 | Colour | 256MB | 256MB | Sherlock | 60 | Yes | IP67 | Ethernet 100-BaseT, RS232 (supports PoE) |
| BOA 640M PRO | 640 x 480 | Mono | 256MB | 256MB | Sherlock | 60 | Yes | IP67 | Ethernet 100-BaseT, RS232 (supports PoE) |
| BOA 1024C PRO | 1024 x 768 | Colour | 256MB | 256MB | Sherlock | 22 | Yes | IP67 | Ethernet 100-BaseT, RS232 (supports PoE) |
| BOA 1024M PRO | 1024 x 768 | Mono | 256MB | 256MB | Sherlock | 22 | Yes | IP67 | Ethernet 100-BaseT, RS232 (supports PoE) |
| BOA 1280C PRO | 1280 x 960 | Colour | 256MB | 256MB | Sherlock | 22 | Yes | IP67 | Ethernet 100-BaseT, RS232 (supports PoE) |
| BOA 1280M PRO | 1280 x 960 | Mono | 256MB | 256MB | Sherlock | 22 | Yes | IP67 | Ethernet 100-BaseT, RS232 (supports PoE) |
| BOA 1600M PRO | 1600 x 1200 | Mono | 256MB | 256MB | Sherlock | 15 | Yes | IP67 | Ethernet 100-BaseT, RS232 (supports PoE) |
BOA IDR Series: Choice of processing power and software |
|||||||||
| BOA 640M IDR | 640 x 480 | Mono | 256MB | 256MB | iNspect Express | 60 | Yes | IP67 | Ethernet 100-BaseT, RS232 (supports PoE) |
| BOA 1024M IDR | 1024 x 768 | Mono | 256MB | 256MB | iNspect Express | 22 | Yes | IP67 | Ethernet 100-BaseT, RS232 (supports PoE) |
| BOA 1280M IDR | 1280 x 960 | Mono | 256MB | 256MB | iNspect Express | 22 | Yes | IP67 | Ethernet 100-BaseT, RS232 (supports PoE) |
| BOA 1600M IDR | 1600 x 1200 | Mono | 256MB | 256MB | iNspect Express | 15 | Yes | IP67 | Ethernet 100-BaseT, RS232 (supports PoE) |
BOA PRO Series: |
|||||||||
| BOA 640C INS | 640 x 480 | Colour | 256MB | 256MB | iNspect Express | 60 | Yes | IP67 | Ethernet 100-BaseT, RS232 (supports PoE) |
| BOA 640M INS | 640 x 480 | Mono | 256MB | 256MB | iNspect Express | 60 | Yes | IP67 | Ethernet 100-BaseT, RS232 (supports PoE) |
| BOA 1024C INS | 1024 x 768 | Colour | 256MB | 256MB | iNspect Express | 22 | Yes | IP67 | Ethernet 100-BaseT, RS232 (supports PoE) |
| BOA 1024M INS | 1024 x 768 | Mono | 256MB | 256MB | iNspect Express | 22 | Yes | IP67 | Ethernet 100-BaseT, RS232 (supports PoE) |
| BOA 1280C INS | 1280 x 960 | Colour | 256MB | 256MB | iNspect Express | 22 | Yes | IP67 | Ethernet 100-BaseT, RS232 (supports PoE) |
| BOA 1280M INS | 1280 x 960 | Mono | 256MB | 256MB | iNspect Express | 22 | Yes | IP67 | Ethernet 100-BaseT, RS232 (supports PoE) |
| BOA 1600M INS | 1600 x 1200 | Mono | 256MB | 256MB | iNspect Express | 15 | Yes | IP67 | Ethernet 100-BaseT, RS232 (supports PoE) |
| ENQUIRE NOW | BACK TO TOP | ||||||||
BOA2 SeriesHigh resolution smart camera |
||||||||
| Model | Resolution | Mono Colour | Program memory | Storage memory | Application software | Frames/ second | IP Rating | Interface |
|---|---|---|---|---|---|---|---|---|
| BOA2 XA2 | 1664 x 1216 | Mono | 1GB | 2GB | iNspect Express | 80 | IP67 | Ethernet: 1000 BaseT, Serial: RS-232 |
| BOA2 XA3 | 1920 x 1440 | Mono | 1GB | 2GB | iNspect Express | 40 | IP67 | Ethernet: 1000 BaseT, Serial: RS-232 |
| BOA2 XA5 | 2560 x 2048 | Mono | 1GB | 2GB | iNspect Express | 60 | IP67 | Ethernet: 1000 BaseT, Serial: RS-232 |
| ENQUIRE NOW | BACK TO TOP | |||||||
BOA3 SeriesHigh resolution smart camera |
|||||||
| Model | Resolution | Mono Colour | Memory Storage | Application software | Frames/ second | IP Rating | Interface |
|---|---|---|---|---|---|---|---|
| BVS3-XA1M | 1280 x 960 | Mono | 5GB | iNspect | 50 | IP67 | 1 Gigabit Ethernet PoE, Serial RS-232, Encoder |
| BVS3-XA1M-S | 1280 x 960 | Mono | 5GB | iNspect | 50 | IP67 | 1 Gigabit Ethernet PoE, Serial RS-232, Encoder |
| BVS3-XA5M | 2560 x 1936 | Mono | 5GB | iNspect | 35 | IP67 | 1 Gigabit Ethernet PoE, Serial RS-232, Encoder |
| BVS3-XA12M | 4096 x 3072 | Mono | 5GB | iNspect | 13 | IP67 | 1 Gigabit Ethernet PoE, Serial RS-232, Encoder |
| ENQUIRE NOW | BACK TO TOP | ||||||
BOA Series |
|||||||||
| Model | Resolution | Mono/Colour | Program memory | Storage memory | Application software | Max FPS | PLC Comms | IP Rating | Interface |
|---|---|---|---|---|---|---|---|---|---|
| BOA M640 | 640 x 480 | Mono | 256MB | 256MB | iNspect Express | 60 | Yes | IP67 | Ethernet |
| BOA C640 | 1280 x 960 | Colour | 256MB | 256MB | iNspect Express | 60 | Yes | IP67 | Ethernet |
| BOA IDR | 640 to 1280 | Mono | 256MB | 256MB | Barcode 1D 2D and OCR | 60 | Yes | IP67 | Ethernet |
| BOA M1280 | 1280 x 960 | Mono | 256MB | 256MB | iNspect Express | 24 | Yes | IP67 | Ethernet |
| BOA Pro | VGA to 1600 x 1200 | Mono | 256MB | 256MB | Sherlock Inspection | IP67 | Ethernet. RS232, I/O | ||
| ENQUIRE NOW | BACK TO TOP | ||||||||
BOA Spot |
|||||
| Model | Sensor | Resolution | Pixel size | Frames/second | Interface |
|---|---|---|---|---|---|
| BOA Spot 0640M-SL | 1/3" Mono Global Shutter | 640 x 480 | 3.75 µm | 45 fps | Ethernet, RS-232 |
| BOA Spot 1280M-SL | 1/3" Mono Global Shutter | 1280 x 960 | 3.75 µm | 30 fps | Ethernet, RS-232 |
| BOA Spot 0640M-EL | 1/3" Mono Global Shutter | 640 x 480 | 3.75 µm | 45 fps | Ethernet, RS-232 |
| BOA Spot 1280M-EL | 1/3" Mono Global Shutter | 1280 x 960 | 3.75 µm | 30 fps | Ethernet, RS-232 |
| ENQUIRE NOW | BACK TO TOP | ||||
BOA Spot ID |
|||||
| Model | Sensor | Resolution | Pixel size | Frames/second | Interface/Connections |
|---|---|---|---|---|---|
| BOA SPOT 0604M-IDS | 1/3" Mono Global Shutter | 640 x 480 | 3.75 µm | 45 fps | M12 Ethernet, M12 Power, I/O, RS-232 |
| BOA SPOT 1280M-IDS | 1/3" Mono Global Shutter | 1280 x 960 | 3.75 µm | 30 fps | M12 Ethernet, M12 Power, I/O, RS-232 |
| BOA SPOT 0640M-IDE | 1/3" Mono Global Shutter | 640 x 480 | 3.75 µm | 45 fps | M12 Ethernet, M12 Power, I/O, RS-232 |
| BOA SPOT 1280M- IDE | 1/3" Mono Global Shutter | 1280 x 960 | 3.75 µm | 30 fps | M12 Ethernet, M12 Power, I/O, RS-232 |
| ENQUIRE NOW | BACK TO TOP | ||||
BOA Nexus Smart Bridge |
||||||
|
Boa Nexus Smart Bridge - A complementaty device for BOA series that expands the information-sharing and monitoring capabilities bewteen cameras, systems and operators |
||||||
| Model | Storage | CPU | Ports | Display | Dimensions | Mount |
|---|---|---|---|---|---|---|
| BOA Nexus | 40GB SSD | 1.8 Ghz Dual Core | GigE x 6 | 2048 x 1536/75Hz | 200 x 42 x 144 mm | DIN rail |
| ENQUIRE NOW | BACK TO TOP | |||||
Icon SeriesUser programmable smart cameras |
||||||||
| Model | Resolution | Sensor | Pixel size | frame rate | Program memory | Storage memory | Communications | Dimensions |
|---|---|---|---|---|---|---|---|---|
| Icon M640 | 640 x 480 | CCD 1/3" mono | 7.7 x 7.7 µm | 60 fps | 256 MB | 256 MB | Ethernet, RS232 | 44 x 44 x 44 mm |
| Icon C640 | 640 x 480 | CCD 1/3" colour | 7.7 x 7.7 µm | 60 fps | 256 MB | 256 MB | Ethernet, RS232 | 44 x 44 x 44 mm |
| Icon M1024 | 1024 x 768 | CCD 1/3" mono | 3.75 x 3.75 µm | 22 fps | 256 MB | 256 MB | Ethernet, RS232 | 44 x 44 x 44 mm |
| Icon C1024 | 1024 x 768 | CCD 1/3" colour | 3.75 x 3.75 µm | 22 fps | 256 MB | 256 MB | Ethernet, RS232 | 44 x 44 x 44 mm |
| Icon M1280 | 1280 x 960 | CCD 1/3" mono | 3.75 x 3.75 µm | 22 fps | 256 MB | 256 MB | Ethernet, RS232 | 44 x 44 x 44 mm |
| Icon M1600 | 1280 x 960 | CCD 1/3" mono | 4.4 x 4.4 µm | 15 fps | 256 MB | 256 MB | Ethernet, RS232 | 44 x 44 x 44 mm |
| ENQUIRE NOW | BACK TO TOP | |||||||
The VA and GEVA families are presented separately below to make model specifications easier to review and compare.
VA Series Vision Appliances |
|||||||
| Specification | VA 15 | VA 30 | VA 31 | VA 40E | VA 41E | VA 50E | VA 51E |
|---|---|---|---|---|---|---|---|
| Processing scale (1) | 0.7X | 2X | 2X | 4X | 8X | 4X | 8X |
| Program mem. (MB) | 128 | 512 | 512 | 512 | 1024 | 256 | 1024 |
| Storage memory | 64 MB Flash | 128 MB Flash | 4 GB Flash | 80 GB | 80 GB | 80 GB | 80 GB |
| Network (Mbps) | 10/100/1000 | 10/100/1000 | 10/100/1000 | 10/100 | 10/100/1000 | 10/100 | 0/100/1000 |
| Serial (RS232) | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
| USB | 2 (1.1) | 2 (2.0) | 2 (2.0) | 2 (1.1) | 2 (2.0) | 2 (1.1) | 2 (2.0) |
| Application setup | Remote | Remote | local/ remote | local/ remote | local/ remote | local | local |
| Application softwear | iNspect Lite | iNspect | iNspect/ Sherlock 7 | iNspect/ Sherlock 7 | iNspect/ Sherlock 7 | Sherlock 7 | Sherlock 7 |
| Colour support | No | No | No | No | Yes | Yes | Yes |
| Max # sensors | 1 | 2 | 2 | 3 | 6 | 2 | 2 |
| Sensor interface | 1x Analogue | 2x Analogue | 2x Analogue | 3x Analogue | 3xAnalogue/ 3x1EEE 1394 | 2x cameralink | 2x cameralink |
| Sensor Format | Area | Area | Area | Area | Area | Area/line | Area/line |
| Sensor res (min) | 640 x 480 | 640 x 480 | 640 x 480 | 640 x 480 | 640 x 480 | 1024 | 1024 |
| Sensor res (max) | 640 x 480 | 1375 x 1135 | 1375 x 1135 | user defined | user defined | user defined | user defined |
| Sensor speed | 60 f/s | 60 f/s | 60 f/s | 60 f/s (2) | 60 f/s (2) | user defined | user defined |
| I/O Access | Direct | Direct | Direct | Breakout | Breakout | Breakout | Breakout |
| I/O Type | 24V Opto | 24V Opto | 24V Opto | 24V Opto | 24V Opto | 24V Opto | 24V Opto |
| # Inputs | 10 | 10 | 10 | 8 configurable | 8 configurable | 8 configurable | 8 configurable |
| # Outputs | 8 configurable | 8 configurable | 8 configurable | 8 configurable | 8 configurable | 8 configurable | 8 configurable |
| LED indicators | 26 | 26 | 26 | 7 | 7 | 7 | 9 |
| Power | 24V @ 1A | 24V @ 1A | 24V @ 1A | 24V @ 2.5A | 24V @ 2.5A | 24V @ 2.5A | 24V @ 2.5A |
| Dimensions (cm) | 9.5x16x5 | 9.5x16x5 | 9.5x16x5 | 7.6x20x21.5 | 7.6x20x21.5 | 7.6x20x21.5 | 7.6x20x21.5 |
| ENQUIRE NOW | BACK TO TOP | ||||||
GEVA Series Vision Appliances |
|||
| Specification | GEVA300 | GEVA1000 | GEVA3000 |
|---|---|---|---|
| Processing scale (1) | 3X | 12X | 12X |
| Program mem. (MB) | 2 GB | 2 GB | 8 GB |
| Storage memory | 40 GB SSD | 320 GB | 60 GB SSD |
| Network (Mbps) | 10/100/1000 | 10/100/1000 | 10/100/1000 |
| Serial (RS232) | 1 | 1 | 2 |
| USB | 3 (2.0) | 2 (2.0) | 6 (2.0) |
| Application setup | local/ remote | local/ remote | local/ remote |
| Application softwear | iNspect/ Sherlock 7 | iNspect/ Sherlock 7 | iNspect/ Sherlock 7 |
| Colour support | Yes | Yes | Yes |
| Max # sensors | expandable | expandable | expandable |
| Sensor interface | GigE x6 | GigE x2 | GigE x6 / CL x2 |
| Sensor Format | Area/line | Area/line | Area/line |
| Sensor res (min) | 640 x 480 | 640 x 480 | 640 x 480 |
| Sensor res (max) | user defined | user defined | user defined |
| Sensor speed | user defined | user defined | user defined |
| I/O Access | Breakout | Breakout | Breakout |
| I/O Type | 24V Opto | 24V Opto | 24V Opto |
| # Inputs | 8 configurable | 10 configurable | 8 configurable |
| # Outputs | 12 configurable | 10 configurable | 12 configurable |
| LED indicators | 7 | 7 | 7 |
| Power | 12V @ 4A | 12-30 V | 24V @ 2.5A |
| Dimensions (cm) | 200x42x144 | 200 x 120 x 80 | 277 x 89 x 194 |
| ENQUIRE NOW | BACK TO TOP | ||
(1) This is a relative measure. It is a function of raw processor speed, memory access speed, cache size and display memory.
(2) Faster frame rates are possible with some cameras.
View product information for the VA 15.
View ProductView product information for the VA 30 / 31.
View ProductView product information for the VA 40 / 41.
View ProductView product information for the VA 50 / 51.
View ProductView product information for the GEVA 300.
View ProductView product information for the GEVA 1000.
View ProductView product information for the GEVA 3000.
View ProductView product information for the GEVA 312T.
View ProductSpeak with Adept Turnkey about the right smart camera or vision appliance for your inspection application.