Standard Resolution Monochrome Cameras
Back
to Cameras
The list of monochrome cameras below features cameras with varying speeds, sensors and outputs. Composite analog monochrome cameras, progressive scan analog cameras, digital Firewire, USB, CameraLinkand Ethernet/GigE as well as high speed monochrome cameras with on-board memory.
| Model | Resolution | Sensor Type | Imager Size | Frame Rate | Interface | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Allied Vision Technology - Firewire digital monochrome cameras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldeye P-008 SWIR | 320 x 256 | InGaAs | No standard size | 118 fps | GigE Vision | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldeye CL-008 SWIR | 320 x 256 | InGaAs | No standard size | 118 fps | Camera Link | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldeye SWIR CL-008 Cool TEC1 | 320 × 256 | InGaAs | No standard size | 344 fps | GigE Vision or Camera Link | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldeye SWIR CL-008 TEC1 | 320 × 256 | InGaAs | No standard size | 344 fps | GigE Vision or Camera Link | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldeye G/CL-008 XSWIR 1.9 TEC2 | 320 x 256 | InGaAs | No standard size | 344 fps | GigE Vision | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldeye G/CL-008 XSWIR 2.2 TEC2 | 320 x 256 | InGaAs | No standard size | 344 fps | GigE Vision | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldeye G/CL-034 XSWIR 1.9 TEC2 | 636 x 508 | InGaAs | No standard size | 303 fps | Camera Link | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldeye G/CL-034 XSWIR 2.2 TEC2 | 636 x 508 | InGaAs | No standard size | 303 fps | Camera Link | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldeye P-032 SWIR | 636 x 508 | InGaAs | No standard size | 30 fps | GigE Vision | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldeye CL-032 SWIR | 636 x 508 | InGaAs | No standard size | 30 fps | Camera Link | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pike F-032B | 640 x 480 | CCD | 1/3" | 202 fps | Fire Wire - 1394b | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Manta G-031 | 656 x 492 | CCD | Type 1/4 | 125 fps | GigE 1000baseT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Manta G-032 | 656 x 492 | CCD | Type 1/3 | 80 fps | GigE 1000baseT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Manta G-033 | 656 x 492 | CCD | Type 1/2 | 88 fps | GigE 1000baseT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stingray F-033B | 656 x 492 | CCD | 1/2" | 84 fps | Fire Wire - 1394b | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Marlin F-033B | 656 x 492 | CCD | 1/2" | 74 fps | Fire Wire - 1394a | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Guppy PRO F-031B NIR | 656 x 492 | CCD | Type 1/4 | 121 fps | Fire Wire - 1394b | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Guppy PRO F-032B | 656 x 492 | CCD | Type 1/3 | 79 fps | Fire Wire - 1394b | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Guppy PRO F-033 | 656 x 492 | CCD | 1/2" | 85 fps | Fire Wire - 1394b | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Guppy F-033B | 656 x 492 | CCD | 1/2" | 58 fps | Fire Wire - 1394a | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldeye SWIR G/CL-032 Cool TEC2 | 636 × 508 | InGaAs | No standard size | 100 fps | GigE Vision or Camera Link | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldeye SWIR G/CL-032 TEC1 | 636 × 508 | InGaAs | No standard size | 100 fps | GigE Vision or Camera Link | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldeye SWIR G/CL-033 TEC1 | 640 × 512 | InGaAs | No standard size | 301 fps | GigE Vision or Camera Link | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldeye
SWIR G/CL-033 TECless |
640 × 512 | InGaAs | No standard size | 301 fps | GigE Vision or Camera Link | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldeye SWIR G/CL-034 TEC1 | 636 x 508 | InGaAs | 51.71 mm (diagonal) | 303 fps | GigE Vision or Camera Link | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldeye CL-030 TEC1 | 656 x 520 | Sony SenSWIR | 1/4" | 258 fps | Camera Link | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Goldeye G-030 TEC1 | 656 x 520 | Sony SenSWIR | 1/4" | 258 fps | GigE Vision including PoE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Guppy PRO F-046 | 780 x 580 | CCD | 1/2" | 62 fps | Fire Wire - 1394b | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Manta G-046 | 780 x 580 | CCD | Type 1/2 | 67 fps | GigE 1000baseT | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Guppy F-036B | 752 x 480 | CMOS | 1/3" | 60 fps | Fire Wire - 1394a | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Guppy F-038B | 768 x 492 | CCD | 1/2" | 30 fps | Fire Wire - 1394a | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Guppy F-038B NIR | 768 x 492 | CCD | 1/2" | 30 fps | Fire Wire - 1394a | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Guppy F-044B | 752 x 580 | CCD | 1/2" | 25 fps | Fire Wire - 1394a | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Guppy F-044B NIR | 752 x 580 | CCD | 1/2" | 25 fps | Fire Wire - 1394a | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Stingray F-046B | 780 x 580 | CCD | 1/2" | 61 fps | Fire Wire - 1394b | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Marlin F-046B | 780 x 580 | CCD | 1/2" | 53 fps | Fire Wire - 1394a | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alvium 1500 C-050 | 800 × 600 | CMOS | 1/3.6" | 116 fps | MIPI CSI-2, up to 4 lanes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alvium 1800-C-040 | 728 x 544 | CMOS | Type 1/2.9 | 280 fps | MIPI CSI-2, up to 4 lanes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alvium 1800 C-052 | 816 × 624 | CMOS | Type 1/1.7 | 499 | MIPI CSI-2, up to 4 lanes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alvium 1800 C-30R | 656 × 520 | CMOS | Type 1/4 VSWIR | 223 | MIPI CSI-2, up to 4 lanes | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alvium 1800 U-040 | 728 x 544 | CMOS | Type 1/2.9 | 278 fps | USB 3 Vision | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alvium 1800 U-050 | 800 × 600 | CMOS | Type 1/3.6 | 116 | USB 3 Vision | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alvium 1800 U-052 | 816 × 624 | CMOS | Type 1/1.7 | 691 | USB3 Vision | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1800 U-30R | 656 × 520 | CMOS | Type 1/4 VSWIR | 223 | USB3 Vision | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alvium G1-030 VSWIR | 656 × 520 | CMOS | Type 1/4 VSWIR | 249 | GigE Vision | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alvium G1-040 | 728 × 544 | CMOS | Type 1/2.9 |
276 |
GigE Vision | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Alvium G5-052 | 816 x 624 | CMOS | Type 1/1.7 | 691 fps | 5GigE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Resolution | Sensor Type | Sensor Size | Frame Rate | Pixel Size | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Basler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| acA640-750um | 640 x 480 | CMOS | 3.1 mm x 2.3 mm | 751 fps | 4.8 µm x 4.8 µm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| acA640-300gm | 640 x 480 | CMOS | 3.1 mm x 2.3 mm | 376 fps | 4.8 µm x 4.8 µm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| acA640-121gm | 659 x 494 | CMOS | 3.7 mm x 2.8 mm | 134 fps | 5.6 µm x 5.6 µm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| acA720-520um | 720 x 540 | CMOS | 5 mm x 3.7 mm | 525 fps | 6.9 µm x 6.9 µm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| acA720-290gm | 720 x 540 | CMOS | 5 mm x 3.7 mm | 291 fps | 6.9 µm x 6.9 µm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| daA720-520um (No-Mount) | 720 x 540 | CMOS | 5 mm x 3.7 mm | 523 fps | 6.9 µm x 6.9 µm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| daA720-520um (S-Mount) | 720 x 540 | CMOS | 5 mm x 3.7 mm | 523 fps | 6.9 µm x 6.9 µm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| daA720-520um (CS-Mount) | 720 x 540 | CMOS | 5 mm x 3.7 mm | 523 fps | 6.9 µm x 6.9 µm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| acA800-510um | 800 x 600 | CMOS | 3.8 mm x 2.9 mm | 511 fps | 4.8 µm x 4.8 µm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| acA800-200gm | 800 x 600 | CMOS | 3.8 mm x 2.9 mm | 240 fps | 4.8 µm x 4.8 µm | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Resolution | Sensor Type | Imager Size | Frame Rate | Output | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Teledyne Dalsa - GigE Digital Monochrome Cameras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genie M640 | 640 x 480 | CCD | 1/2" or 1/3" | 64 fps | GigE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Genie HM640 | 640 x 480 | CCD | 1/3" | 300 fps | GigE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Falcon VGA 300 HG | 640 x 480 | CMOS | 4.74 x 3.56mm | 300 fps | Mini Base CameraLink | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Icon M640 | 640 x 480 | CCD | 1/3" | 60 fps | Ethernet 100-BaseT, RS232 | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Resolution | Memory | Imager Size | Frame Rate | Output | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Specialised Imaging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kirana High speed framing | 924(W) x 768(H) | 180 fps | 5,000,000 fps | GigE | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Resolution | Sensor Type | Pixel Size | Frame Rate | Output | ||||||||||||||||||||||||||||||||||||||||||||||||||
| First Light Imagery - High sensitivity, high speed wavefront-sensing cameras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OCAM²k | 240 x 240 | EMCCD | 24 µm | up to 2000 fps | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Resolution | Sensor Type | Imager Size | Frame Rate | Output | ||||||||||||||||||||||||||||||||||||||||||||||||||
| iDS - USB2.0 & GigE Digital Monochrome Cameras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UI-2210SE-M | 640 x 480 | CCD | 1/2" | 75 fps | USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UI-2410SE-M | 640 x 480 | CCD | 1/3" | 75 fps | USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UI-6210SE-M | 640 x 480 | CCD | 1/2" | 75 fps | GigE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UI-6410SE-M | 640 x 480 | CCD | 1/3" | 75 fps | GigE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UI-6210HE-M | 640 x 480 | CCD | 1/2" | 75 fps | GigE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UI-6410HE-M | 640 x 480 | CCD | 1/3" | 75 fps | GigE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UI-2210RE-M | 640 x 480 | CCD | 1/2" | 75 fps | USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UI-6210RE-M | 640 x 480 | CCD | 1/2" | 75 fps | GigE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UI-6410RE-M | 640 x 480 | CCD | 1/3" | 75 fps | GigE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ensenso N10 Stereo | 752 x 480 | 2 x CMOS | 30 fps | USB 2.0 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| UI-1220SE-M | 752 x 480 | CMOS | 1/3" | 87 fps | USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UI-3220CP-M | 752 x 480 | CMOS | 1/3" | 100 fps | USB 3.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UI-5220CP-M | 752 x 480 | CMOS | 1/3" | 100 fps | GigE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UI-5220SE-M | 752 x 480 | CMOS | 1/3" | 91.5 fps | GigE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UI-5220HE-M | 752 x 480 | CMOS | 1/3" | 100 fps | GigE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UI-1220RE-M | 752 x 480 | CMOS | 1/3" | 87 fps | USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UI-1220LE-M | 752 x 480 | CMOS | 1/3" | 87 fps | USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UI-1221LE-M | 752 x 480 | CMOS | 1/3" | 87 fps | USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UI-1228LE-M | 752 x 480 | CMOS | 1/3" | 87 fps | USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UI-5220RE-M | 752 x 480 | CMOS | 1/3" | 100 fps | GigE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UI-2220SE-M | 768 x 576 | CCD | 1/2" | 52 fps | USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UI-6220SE-M | 768 x 576 | CCD | 1/2" | 52 fps | GigE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UI-6220HE-M | 768 x 576 | CCD | 1/2" | 52 fps | GigE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UI-2220RE-M | 768 x 582 | CCD | 1/2" | 52 fps | USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UI-6220RE-M | 768 x 576 | CCD | 1/2" | 52 fps | GigE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UI-3132LE-M | 808 x 608 | CMOS | 135.0 fps | USB Type-C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| UI-3132LE-M-VU | 808 x 608 | CMOS | 135.0 fps | USB Type-C | |||||||||||||||||||||||||||||||||||||||||||||||||||
| UI-3130CP-M-GL Rev. 2 | 800 x 600 | CMOS | 396 fps | USB 3.0 micro-B, screwable | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Resolution |
Spectral Range |
Image Size |
Frame Rate |
Interface |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Emberion VS20 VIS-SWIR series | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VS20 Compact | 640 x 512 | 400 to 2000 nm | 12.8 mm x 10.24 mm | 200 fps | GigE Vision | ||||||||||||||||||||||||||||||||||||||||||||||||||
| VS20 GigE | 640 x 512 | 400 to 2000 nm | 12.8 mm x 10.24 mm | 400 fps | GigE Vision | ||||||||||||||||||||||||||||||||||||||||||||||||||
| VS20 CL | 640 x 512 | 400 to 2000 nm | 12.8 mm x 10.24 mm | 86 fps | CameraLink | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Resolution | Sensor Type | Imager Size | Frame Rate | Output | ||||||||||||||||||||||||||||||||||||||||||||||||||
| JAI - Monochrome Analog, Cameralink, GigE Cameras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CV-M40 | 648 x 492 | CCD | 1/2" | 60 fps | Analog Progressive Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CM-030GE | 659 x 494 | CCD | 1/3" | 90 fps | GigE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CM-030GE-RH | 659 x 494 | CCD | 1/3" | 120 fps | GigE Vision, 8-bit or 10-bit | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CV-A11 | 659 x 494 | CCD | 1/3" | 30 fps | Analog Progressive Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CV-A33 CL | 659 x 494 | CMOS | 1/2" | 118 fps | Camera Link | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CV-A436 | 659 x 494 | CCD | 1/3" | 60 fps | Composite | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TM-6740 GE | 640 x 480 | CCD | 1/3" | 200 fps | GigE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TM-6740 CL | 640 x 480 | CCD | 1/3" | 200 fps | CameraLink | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TM-6710 | 648 x 484 | CCD | 1/3" | 120 fps | Analog Progressive Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TM-6760 CL | 648 x 484 | CCD | 1/2" | 30 / 60 fps | Camera Link | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CV-A50 | 752 x 582 | CCD | 1/2" | 25 fps | Composite | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CV-A60 | 752 x 582 | CCD | 1/3" | 25 fps | Composite | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CV-M50 | 752 x 582 | CCD | 1/2" | 25 fps | Composite | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CV-M50IR | 752 x 582 | CCD | 1/2" | 25 fps | Composite | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CV-M300 | 752 x 582 | CCD | 2/3" | 25 fps | Composite | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CV-M530/M531 | 752 x 582 | CCD | 1/2" | 25 fps | Composite | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CV-M536/M538 | 752 x 582 | CCD | 1/2" | 25 fps | Composite | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CM-040 - MCL | 776 x 582 | CCD | 1/2" | 61 fps | Camera Link | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CV-M30 | 768 x 494 | CCD | 1/2" | 60 fps | Analog Progressive Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CV-M532/M535 | 768 x 494 | CCD | 1/3" | 30 fps | Composite | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CV-A10 CL | 782 x 582 | CCD | 1/2" | 25/30 fps | Camera Link | ||||||||||||||||||||||||||||||||||||||||||||||||||
| BCV-M10 {board camera} | 782 x 582 | CCD | 1/2" | 25 fps | Analog Progressive Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CV-M10SX | 782 x 582 | CCD | 1/2" | 25/30 fps | Analog Progressive Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TM-200{eir} | 768 x 494 | CCD | 1/2" | 25 fps | Composite | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TM-200NIR {eir} | 768 x 494 | CCD | 1/2" | 25 fps | Composite | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TM-250{eir} | 768 x 494 | CCD | 1/2" | 25 fps | Composite | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TM-250NIR {eir} | 768 x 494 | CCD | 1/2" | 25 fps | Composite | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TM-9701 | 768 x 484 | CCD | 2/3" | 30fps | Analog Progressive Scan | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Resolution | Accuracy | Field of view | Frame Rate | Output | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Mesa Imaging | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SR4000 | 176 x 144 pixels | +/-10 mm (typ.) +/-15 mm (typ.) (model dependent) | Standard: 43° (h) x 34° (v). Wide: 69° (h) x 56° (v) | 50 fps | USB, Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Resolution | Sensor Type | Frame Rate | Max Memory | Output | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Optronis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CR 450x2 | 800 x 600 | CMOS | 1000 fps | 16 GB | GigE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CR 600x2 | 1280 x 1024 | CMOS | 500 fps | 16 GB | GigE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Resolution | Sensor Type | Imager Size | Line/Frame Rate | Output | ||||||||||||||||||||||||||||||||||||||||||||||||||
| QImaging - Firewire Digital Monocrome Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROLERA-MGi-PLUS | 512 x 512 | CCD | 2/3" | 30 fps | FireWire-1394a | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ROLERA-XR | 696 x 520 | CCD | 2/3" | 20 fps | Firewire-1394b | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Resolution | Sensor Type | Imager Size | Frame Rate | Output | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Sony - Monochrome Digital & Analog Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| XCL-V500 | 648 x 494 | CCD | 1/3" | 15 fps | Camera Link | ||||||||||||||||||||||||||||||||||||||||||||||||||
| XC-56BB | 659 x 494 | CCD | 1/3" | - | Composite | ||||||||||||||||||||||||||||||||||||||||||||||||||
| XC-HR50 | 659 x 494 | CCD | 1/3" | 30 fps | Composite | ||||||||||||||||||||||||||||||||||||||||||||||||||
| XCD-V50 | 659 x 494 | CCD | 1/3" | 60 / 30 / 15 fps | Firewire-1394b | ||||||||||||||||||||||||||||||||||||||||||||||||||
| FCB-EX45M | 752 x 582 | CCD | 1/4" | - | Composite | ||||||||||||||||||||||||||||||||||||||||||||||||||
| XC-EI30CE | 752 x 582 | CCD | 1/3" | 30 fps | Composite | ||||||||||||||||||||||||||||||||||||||||||||||||||
| XC-ES30CE | 752 x 582 | CCD | 1/3" | - | Composite | ||||||||||||||||||||||||||||||||||||||||||||||||||
| XC-ES50CE | 752 x 582 | CCD | 1/2" | 30 fps | Composite | ||||||||||||||||||||||||||||||||||||||||||||||||||
| XCS-T30CE | 752 x 582 | CCD | 1/3" | 30 fps | Composite | ||||||||||||||||||||||||||||||||||||||||||||||||||
| XCS-T50CE | 752 x 582 | CCD | 1/2" | 30 fps | Composite | ||||||||||||||||||||||||||||||||||||||||||||||||||
| XCS-T51CE | 752 x 582 | CCD | 1/2" | 30 fps | Composite | ||||||||||||||||||||||||||||||||||||||||||||||||||
| XCS-T70CE | 752 x 582 | CCD | 2/3" | 30 fps | Composite | ||||||||||||||||||||||||||||||||||||||||||||||||||
| XC-EI50CE | 768 x 494 | CCD | 1/2" | 30 fps | Composite | ||||||||||||||||||||||||||||||||||||||||||||||||||
| XC-EU50 | 768 x 494 | CCD | 1/2" | 30 fps | Composite | ||||||||||||||||||||||||||||||||||||||||||||||||||
| XC-ES50L | 768 x 494 | CCD | 1/2" | 30 fps | Composite | ||||||||||||||||||||||||||||||||||||||||||||||||||
| XC-ES51CE | 768 x 494 | CCD | 1/2" | 30 fps | Composite | ||||||||||||||||||||||||||||||||||||||||||||||||||
| XC-HR57 | 782 x 582 | CCD | 1/2" | 30 fps | Composite | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Resolution | Sensor Type | Imager Size | Line/Frame Rate | Output | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Unibrain | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fire-i Digital Board Camera | 640 x 480 | CCD | 1/4" | 30 | Fire Wire - 1394a | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fire-i Digital Board Camera Remote CCD | 640 x 480 | CCD | 1/4" | 30 | Fire Wire - 1394a | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Dual port Fire-i Board Camera | 640 x 480 | CCD | 1/4" | 30 | Fire Wire - 1394a | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Resolution | Sensor Type | Imager Size | Line/Frame Rate | Output | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Vision Components - Smart Monochrome Cameras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| VC4458 | 640 x 480 | CCD | 1/3" | 242 fps | 100MBit Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| VC4438 | 640 x 480 | CCD | 1/3" | 63 fps | 100MBit Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| VC4038 | 640 x 480 | CCD | 1/3" | 63 fps | 100MBit Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| VC4058 | 640 x 480 | CCD | 1/3" | 242 fps | 100MBit Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| VC4018 | 640 x 480 | CCD | 1/3" | 32 fps | 100MBit Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| VCSBC50 | 640 x 480 | CCD | 1/4" | 25 fps | RS232 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| VCSBC4018 | 640 x 480 | CCD | 1/3" | 32 fps | 100MBit Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| VisiCube | 640x480 | CCD | 1/4" | 25 fps | 100MBit Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| VCSBC Quadro - board camera | 752 x 480 | CMOS | Ethernet, optional RS232 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| VC Nano Tube | 752 x 480 | CMOS | 55 fps | 100MBit Ethernet, optional RS232 | |||||||||||||||||||||||||||||||||||||||||||||||||||
| VC4065 | 782 x 582 | CCD | 1/2" | 55 fps | 100MBit Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| VC4465 | 768 x 582 | CCD | 1/2" | 55 fps | 100MBit Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Resolution | Sensor Type | Memory | Line/Frame Rate | Output | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Phantom High Speed - Very Fast Monochrome Analog Cameras | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phantom Miro 3 | 800 x 600 | CMOS | 1GB or 2GB | 1246 fps | Video, 10/100 Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Phantom Miro eX4 | 800 x 600 | CMOS | 1GB, 2GB or 4GB | 1265 fps | Video, 10/100 Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Phantom Miro Airborne | 800 x 600 | CMOS | 2GB | 1265 fps | Video, 10/100 Ethernet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Phantom v7.3 | 800 x 600 | CMOS | 2GB - 32GB | 6688 fps | Video, HD-SDI,GigE | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Phantom ir300 | 800 x 600 | CMOS | 8GB, 16 GB | 6688 fps | NTCS, PAL, HD-SDI | ||||||||||||||||||||||||||||||||||||||||||||||||||
For more information on Standard Resolution Monochrome Cameras in both Digital and Analog Camera formats for your imaging application please contact us.
