Allied Vision
Fully integrated machine vision camera designed for industrial and embedded vision applications.
View ProductsCompact machine vision cameras and vision appliances with onboard image processing for industrial inspection and automation.
Smart Cameras integrate the processing engine with the sensor to deliver compact vision systems. Smart Cameras and Vision Appliances are used in automated inspection, visual inspection, data acquisition systems, digital imaging systems, industrial automation, inspection systems and quality inspection.
Fully integrated machine vision camera designed for industrial and embedded vision applications.
View ProductsVision appliances and BOA smart cameras for compact, transportable machine vision inspection applications.
View ProductsGocator 2D smart cameras with onboard storage, Gigabit Ethernet and industrial C-mount imaging.
View ProductsEmbedded smart cameras and board cameras for industrial image processing and compact machine vision systems.
View Products
Allied Vision Alecs Smart Camera series
|
|||||
| Model | Resolution | Sensor Type | Sensor Format | Frame Rate | Output |
|---|---|---|---|---|---|
| Alecs LXB-G1-510m | 2464 × 2064 | Sony IMX548 CMOS | 1/1.8 | 81 fps | GigE Vision |
| Alecs LXB-G1-510c | 2464 × 2064 | Sony IMX548 CMOS | 1/1.8 | 81 fps | GigE Vision |
| Alecs LXB-G1-1242m | 4128 × 3008 | Sony IMX545 CMOS | 1/1.8 | 40 fps | GigE Vision |
| Alecs LXB-G1-1242c | 4128 × 3008 | Sony IMX545 CMOS | 1/1.8 | 40 fps | GigE Vision |
| ENQUIRE NOW | BACK TO TOP | ||||
Teledyne DALSA iPD Vision Systems
|
|||||||
|
Teledyne DALSA IPD manufacture Smart Cameras and a new class of machine vision solutions called Vision Appliances. With a choice of application setup, these user-friendly products satisfy the application needs of new and experienced users alike. Teledyne DALSA iPD Vision Appliances differ from most Smart Cameras because they separate the processing from the camera head. This serves two purposes: to make installation easier and to ensure the camera head is small for tight spaces. DALSA also manufacture BOA Smart Cameras which include 3 processors and sensor in the same small camera body. BOA cameras run the same software as the DALSA Vision Appliances making applications fully transportable from low-end low-cost hardware platforms to high-performance platforms capable of tackling even the most demanding tasks. |
|||||||
| Model | Resolution | Program Memory | Storage Memory | Application Setup | Application Software | Colour Support | Sensor Interface |
|---|---|---|---|---|---|---|---|
| VA15 | 640x480 | 128MB | 64MB Flash | Remote | iNspect Lite | No | Analog |
| VA30 | 640x480 to 1375x1135 | 512MB | 128MB Flash | Remote | iNspect | No | Analog |
| VA31 | 640x480 to 1375x1135 | 512MB | 4GB Flash | Local / Remote | iNspect, Sherlock 7 | No | Analog |
| VA40 | 640x480 to unlimited | 256MB | 40GB HD | Local / Remote | iNspect, Sherlock 7 | Yes | 3xAnalog; 1xFireWire |
| VA41 | 640x480 to unlimited | 512MB | 40GB HD | Local / Remote | iNspect, Sherlock 7 | Yes | 3xAnalog; 3xFireWire |
| VA50 | 1024 to unlimited | 256MB | 40 GB HD | Local | Sherlock 7 | Yes | 2xCamera Link |
| VA51 | 1024 to unlimited | 512MB | 40 GB HD | Local | Sherlock 7 | Yes | 2xCamera Link |
| GEVA 3000 | User-defined | 8 GB | 60 GB SSD | Local / Remote | iNspect, Sherlock 7 | Yes | GigE x6; Camera Link x2 |
| GEVA 1000 | User-defined | 2 GB | 120 GB | Local / Remote | iNspect, Sherlock 7 | Yes | GigE |
| GEVA 300 | User-defined | 2 GB | 40 GB | Local / Remote | iNspect, Sherlock 7 | Yes | GigE |
| GEVA 312T | 1024x768 | 2 GB | 32 GB removable | iNspect Express or Sherlock | 2 x GigE | ||
| ENQUIRE NOW | BACK TO TOP | ||||||
Teledyne DALSA BOA Smart Cameras
|
|||||||||
| Model | Resolution | Mono/Colour | Program Memory | Storage Memory | Application Software | Frames/Second | PLC Comms | IP Rating | Interface |
|---|---|---|---|---|---|---|---|---|---|
BOA PRO Series - for high-performance applications |
|||||||||
| BOA 640C PRO | 640 x 480 | Colour | 256MB | 256MB | Sherlock | 60 | Yes | IP67 | Ethernet 100-BaseT, RS232 (supports PoE) |
| BOA 640M PRO | 640 x 480 | Mono | 256MB | 256MB | Sherlock | 60 | Yes | IP67 | Ethernet 100-BaseT, RS232 (supports PoE) |
| BOA 1024C PRO | 1024 x 768 | Colour | 256MB | 256MB | Sherlock | 22 | Yes | IP67 | Ethernet 100-BaseT, RS232 (supports PoE) |
| BOA 1024M PRO | 1024 x 768 | Mono | 256MB | 256MB | Sherlock | 22 | Yes | IP67 | Ethernet 100-BaseT, RS232 (supports PoE) |
| BOA 1280C PRO | 1280 x 960 | Colour | 256MB | 256MB | Sherlock | 22 | Yes | IP67 | Ethernet 100-BaseT, RS232 (supports PoE) |
| BOA 1280M PRO | 1280 x 960 | Mono | 256MB | 256MB | Sherlock | 22 | Yes | IP67 | Ethernet 100-BaseT, RS232 (supports PoE) |
| BOA 1600M PRO | 1600 x 1200 | Mono | 256MB | 256MB | Sherlock | 15 | Yes | IP67 | Ethernet 100-BaseT, RS232 (supports PoE) |
BOA IDR Series - identifying and reporting applications |
|||||||||
| BOA 640M IDR | 640 x 480 | Mono | 256MB | 256MB | iNspect Express | 60 | Yes | IP67 | Ethernet 100-BaseT, RS232 (supports PoE) |
| BOA 1024M IDR | 1024 x 768 | Mono | 256MB | 256MB | iNspect Express | 22 | Yes | IP67 | Ethernet 100-BaseT, RS232 (supports PoE) |
| BOA 1280M IDR | 1280 x 960 | Mono | 256MB | 256MB | iNspect Express | 22 | Yes | IP67 | Ethernet 100-BaseT, RS232 (supports PoE) |
| BOA 1600M IDR | 1600 x 1200 | Mono | 256MB | 256MB | iNspect Express | 15 | Yes | IP67 | Ethernet 100-BaseT, RS232 (supports PoE) |
BOA INS Series - simplified deployment |
|||||||||
| BOA 640C INS | 640 x 480 | Colour | 256MB | 256MB | iNspect Express | 60 | Yes | IP67 | Ethernet 100-BaseT, RS232 (supports PoE) |
| BOA 640M INS | 640 x 480 | Mono | 256MB | 256MB | iNspect Express | 60 | Yes | IP67 | Ethernet 100-BaseT, RS232 (supports PoE) |
| BOA 1024C INS | 1024 x 768 | Colour | 256MB | 256MB | iNspect Express | 22 | Yes | IP67 | Ethernet 100-BaseT, RS232 (supports PoE) |
| BOA 1024M INS | 1024 x 768 | Mono | 256MB | 256MB | iNspect Express | 22 | Yes | IP67 | Ethernet 100-BaseT, RS232 (supports PoE) |
| BOA 1280C INS | 1280 x 960 | Colour | 256MB | 256MB | iNspect Express | 22 | Yes | IP67 | Ethernet 100-BaseT, RS232 (supports PoE) |
| BOA 1280M INS | 1280 x 960 | Mono | 256MB | 256MB | iNspect Express | 22 | Yes | IP67 | Ethernet 100-BaseT, RS232 (supports PoE) |
| BOA 1600M INS | 1600 x 1200 | Mono | 256MB | 256MB | iNspect Express | 15 | Yes | IP67 | Ethernet 100-BaseT, RS232 (supports PoE) |
| ENQUIRE NOW | BACK TO TOP | ||||||||
Teledyne DALSA BOA2 Series - high resolution smart camera
|
||||||||
| Model | Resolution | Mono/Colour | Program Memory | Storage Memory | Application Software | Frames/Second | IP Rating | Interface |
|---|---|---|---|---|---|---|---|---|
| BOA2 XA2 | 1664 x 1216 | Mono | 1GB | 2GB | iNspect Express | 80 | IP67 | Ethernet: 1000 BaseT, Serial: RS-232 |
| BOA2 XA3 | 1920 x 1440 | Mono | 1GB | 2GB | iNspect Express | 40 | IP67 | Ethernet: 1000 BaseT, Serial: RS-232 |
| BOA2 XA5 | 2560 x 2048 | Mono | 1GB | 2GB | iNspect Express | 60 | IP67 | Ethernet: 1000 BaseT, Serial: RS-232 |
| ENQUIRE NOW | BACK TO TOP | |||||||
Teledyne DALSA BOA3 Series - high resolution smart camera
|
|||||||
| Model | Resolution | Mono/Colour | Memory Storage | Application Software | Frames/Second | IP Rating | Interface |
|---|---|---|---|---|---|---|---|
| BVS3-XA1M | 1280 x 960 | Mono | 5GB | iNspect | 50 | IP67 | 1 Gigabit Ethernet PoE, Serial RS-232, Encoder |
| BVS3-XA1M-S | 1280 x 960 | Mono | 5GB | iNspect | 50 | IP67 | 1 Gigabit Ethernet PoE, Serial RS-232, Encoder |
| BVS3-XA5M | 2560 x 1936 | Mono | 5GB | iNspect | 35 | IP67 | 1 Gigabit Ethernet PoE, Serial RS-232, Encoder |
| BVS3-XA12M | 4096 x 3072 | Mono | 5GB | iNspect | 13 | IP67 | 1 Gigabit Ethernet PoE, Serial RS-232, Encoder |
| ENQUIRE NOW | BACK TO TOP | ||||||
Teledyne DALSA BOA Smart Bridge
|
||||||
|
A complementary device for BOA that expands the information-sharing and monitoring capabilities between cameras, systems and operators. |
||||||
| Model | Storage | CPU | Ports | Display | Dimensions | Mount |
|---|---|---|---|---|---|---|
| BOA NEXUS | 40GB SSD | 1.8 Ghz Dual Core | GigE x 6 | 2048 x 1536/75Hz | 200 x 42 x 144 mm | DIN rail |
| ENQUIRE NOW | BACK TO TOP | |||||
Teledyne DALSA ICON Series - user-programmable smart camera
|
||||||||
| Model | Resolution | Sensor | Pixel Size | Frame Rate | Program Memory | Storage Memory | Communications | Dimensions |
|---|---|---|---|---|---|---|---|---|
| Icon M640 | 640 x 480 | CCD 1/3" mono | 7.7 x 7.7 µm | 60 fps | 256 MB | 256 MB | Ethernet, RS232 | 44 x 44 x 44 mm |
| Icon C640 | 640 x 480 | CCD 1/3" colour | 7.7 x 7.7 µm | 60 fps | 256 MB | 256 MB | Ethernet, RS232 | 44 x 44 x 44 mm |
| Icon M1024 | 1024 x 768 | CCD 1/3" mono | 3.75 x 3.75 µm | 22 fps | 256 MB | 256 MB | Ethernet, RS232 | 44 x 44 x 44 mm |
| Icon C1024 | 1024 x 768 | CCD 1/3" colour | 3.75 x 3.75 µm | 22 fps | 256 MB | 256 MB | Ethernet, RS232 | 44 x 44 x 44 mm |
| Icon M1280 | 1280 x 960 | CCD 1/3" mono | 3.75 x 3.75 µm | 22 fps | 256 MB | 256 MB | Ethernet, RS232 | 44 x 44 x 44 mm |
| Icon M1600 | 1280 x 960 | CCD 1/3" mono | 4.4 x 4.4 µm | 15 fps | 256 MB | 256 MB | Ethernet, RS232 | 44 x 44 x 44 mm |
| ENQUIRE NOW | BACK TO TOP | |||||||
LMI Gocator 2D Smart Cameras
|
||||||
| Model | Storage | Network | Sensor Type | Sensor Properties | Dimensions | Mount |
|---|---|---|---|---|---|---|
| 1050-M | 88 GB | Gigabit Ethernet (10/100/1000 Mbps) | 1/1.8" CMOS, global shutter | 8.9 mm diagonal, 2.74 × 2.74 µm | 102 × 72 × 111.75 mm | C-mount |
| 1050-C | 88 GB | Gigabit Ethernet (10/100/1000 Mbps) | 1/1.8" CMOS, global shutter | 8.9 mm diagonal, 2.74 × 2.74 µm | 102 × 72 × 111.75 mm | C-mount |
| 1120-M | 88 GB | Gigabit Ethernet (10/100/1000 Mbps) | 1/1.1" CMOS, global shutter | 14.0 mm diagonal, 2.74 × 2.74 µm | 122.4 × 72 × 111.75 mm | C-mount |
| 1120-C | 88 GB | Gigabit Ethernet (10/100/1000 Mbps) | 1/1.1" CMOS, global shutter | 14.0 mm diagonal, 2.74 × 2.74 µm | 122.4 × 72 × 111.75 mm | C-mount |
| ENQUIRE NOW | BACK TO TOP | |||||
Vision Components Smart Cameras
|
|||||
| Model | Resolution | Sensor | Frame Rate | Memory | Output |
|---|---|---|---|---|---|
| VC Nano Tube | 752 x 480 | CMOS | 55 fps | 32 MB Flash; 128 MB DDRAM | Ethernet. Optional RS232 |
| VCSBC Quadro - board camera | 752 x 480 | CMOS | Ethernet. Optional RS232 | ||
| ENQUIRE NOW | BACK TO TOP | ||||
Our vision engineers can help you compare smart cameras, vision appliances and embedded vision platforms, then match the right hardware and software approach to your inspection or automation task.