Infrared Cameras
Infrared, NIR, SWIR, VSWIR and thermal cameras for industrial, scientific, security and specialist imaging applications.
Infrared detectors can be deployed in a wide range of applications ranging from military, scientific, industrial and security situations.
Compare Infrared Cameras
NIR Cameras
Allied Vision Technology - NIR Cameras
|
||||
| Model | Resolution | Frame Rate | Spectral Band | Interface |
|---|---|---|---|---|
| Manta G-145B NIR | 1388 x 1038 | 16 fps | 400 to 1000 nm | GigE 1000baseT |
| Manta G-223B NIR | 2048 x 1088 | 53.7 fps | 400 to 1000 nm | GigE 1000baseT |
| Manta G-419B NIR | 2048 x 2048 | 28.6 fps | 400 to 1000 nm | GigE 1000baseT |
| Alvium 1500 C-501 NIR | 2592 x 1944 | 68 fps | MIPI CSI-2, up to 4 lanes | |
| Alvium 1800 U-501m-NIR | 2592 x 1944 | 68 fps | USB3 Vision | |
| ENQUIRE NOW | BACK TO TOP | |||
Teledyne DALSA - NIR Cameras
|
|||||
| Model | Resolution | Line Rate / Frame Rate | Data Rate | Spectral Band | Interface |
|---|---|---|---|---|---|
| Piranha HN-NIR-80-08K40 (TDI) | 8192 x 256 | 34.3 | 320 MHz | 700 nm to 1050 nm | CameraLink |
| Genie Nano-CXP M4090-NIR | 4096 x 4096 | 120 fps | CoaxPress 6Gbps | ||
| Genie Nano-CXP M5100-NIR | 5120 x 5120 | 80 fps | CoaxPress 6Gbps | ||
| ENQUIRE NOW | BACK TO TOP | ||||
Emergent Vision Technologies - NIR Cameras |
|||||
| Model | Resolution | Frame Rate | Sensor | Spectral Band | Output |
|---|---|---|---|---|---|
| HS-2000N | 2048 x 1088 | 338 fps | 2/3" CMOS | 400 nm to 1000 nm | 10GigE/SFP+ (Direct Attach, Fiber Optic) |
| HS-4000N | 2048 x 2048 | 179 fps | 1" CMOS | 400 nm to 1000 nm | 10GigE/SFP+ (Direct Attach, Fiber Optic) |
| HS-12000N | 4096 x 3072 | 87 fps | 28 mm CMOS | 400 nm to 1000 nm | 10GigE/SFP+ (Direct Attach, Fiber Optic) |
| ENQUIRE NOW | BACK TO TOP | ||||
iDS Imaging - NIR Cameras |
|||||
| Model | Resolution | Frame Rate | Spectral Band | Cooled | Interface |
|---|---|---|---|---|---|
| UI-3240CP-NIR-GL Rev. 2 | 1280 x 1024 Pixels | 56 fps | USB 3.0 micro-B, screwable | ||
| UI-1240LE-NIR-GL | 1280 x 1024 | 25.8 fps | 400 to 1100 nm | USB2 | |
| UI-1241LE-NIR-GL | 1280 x 1024 | 25.8 fps | 400 to 1100 nm | USB2 | |
| UI-1242LE-NIR-GL | 1280 x 1024 | 25.8 fps | 400 to 1100 nm | USB2 | |
| UI-1240ME-M | 1280 x 1024 | 25 fps | 400 to 900 nm | USB2 | |
| UI-1240RE-M | 1280 x 1024 | 25 fps | 400 to 900 nm | USB2 | |
| UI-1240SE-M | 1280 x 1024 | 25 fps | 400 to 900 nm | USB2 | |
| UI-3240LE-NIR-GL | 1280 x 1024 | 60 fps | 650 to 1100 nm | USB3 | |
| UI-3241LE-NIR-GL board level | 1280 x 1024 | 60 fps | 650 to 1100 nm | USB3 | |
| UI-3242LE-NIR-GL board level | 1280 x 1024 | 60 fps | 650 to 1100 nm | USB3 | |
| UI-5240CP-M | 1280 x 1024 | 50 fps | 400 to 900 nm | GigE | |
| UI-5240HE-M | 1280 x 1024 | 60 fps | 400 to 900 nm | GigE | |
| UI-5240RE-M | 1280 x 1024 | 50 fps | 400 to 900 nm | GigE | |
| UI-5240SE-M | 1280 x 1024 | 50 fps | 400 to 900 nm | GigE | |
| UI-3240ML-NIR-GL | 1280 x 1024 | 60 fps | 650 to 1100 nm | USB3 | |
| UI-3360CP-NIR-GL | 2048 x 1088 | 152 fps | 400 to 1000 nm | USB 3.0 | |
| UI-3360CP-NIR-GL Rev. 2 | 2048 x 1088 | 152 fps | USB 3.0 micro-B, screwable | ||
| UI-5360CP-NIR-GL | 2048 x 1088 | 36 fps | 400 to 1000 nm | GigE | |
| UI-3370CP-NIR-GL Rev. 2 | 2048 x 2048 | 80 fps | USB 3.0 micro-B, screwable | ||
| UI-5370CP-NIR-GL | 2048 x 2048 | 19 fps | 400 to 1000 nm | GigE | |
| ENQUIRE NOW | BACK TO TOP | ||||
JAI - NIR Cameras |
|||||
| Model | Resolution | Frame Rate | Spectral Band | Cooled | Interface |
|---|---|---|---|---|---|
| LQ-050CL | 512 x 4 | 70992 lines/second | 710 - 1030 nm | CameraLink | |
| AD 080GE | 1024 x 768 | 30 fps | 400 to 1000 nm | GigE | |
| LQ-200CL | 2048 x 4 | 19048 lines/second | CameraLink | ||
| SW-4000Q | 4096 x 1 px | 72 kHz | |||
| ENQUIRE NOW | BACK TO TOP | ||||
QImaging - NIR Cameras |
|||||
| Model | Resolution | Frame Rate | Spectral Band | Cooled | Interface |
|---|---|---|---|---|---|
| EXI-AQA-R-F-M-14-C | 1392 x 1040 | 10 fps | 300 to 1050 nm | 0°C (regulated) | IEEE-1394b FireWire |
| EXI-AQA-R-F-CLR-14-C | 1392 x 1040 | 10 fps | 300 to 1050 nm | 0°C (regulated) | IEEE-1394b FireWire |
| ENQUIRE NOW | BACK TO TOP | ||||
SWIR Cameras
Allied Vision Technology - SWIR and VSWIR Cameras
|
||||
| Model | Resolution | Frame Rate | Spectral Band | Interface |
|---|---|---|---|---|
VSWIR Cameras |
||||
| Alvium 1800 C-30 VSWIR | 656 x 520 | 132 fps | 400 nm - 1700 nm | MIPI CSI-2, up to 4 lanes |
| Alvium 1800 C-130 VSWIR | 1296 x 1032 | 69 fps | 400 nm - 1700 nm | MIPI CSI-2, up to 4 lanes |
| Alvium 1800 U-30 VSWIR | 656 x 520 | 249 fps | 400 nm - 1700 nm | USB3 Vision |
| Alvium 1800 U-130 VSWIR | 1296 x 1032 | 130 fps | 400 nm - 1700 nm | USB3 Vision |
| Alvium G1-130 VSWIR | 1296 x 1032 | 86 fps | 400 nm - 1700 nm | GigE Vision |
| Alvium G5-130 VSWIR | 1296 x 1032 | 86 fps | 400 nm - 1700 nm | 5GigE |
| Alvium G1-030 VSWIR | 656 x 520 | 249 fps | 400 nm - 1700 nm | GigE Vision |
SWIR Cameras |
||||
| Goldeye SWIR G/CL-008 Cool TEC1 | 320 x 256 | 344 fps | 900 nm - 1,700 nm | GigE Vision or CameraLink |
| Goldeye SWIR G/CL-008 TEC1 | 320 x 256 | 344 fps | 900 nm - 1,700 nm | GigE Vision or CameraLink |
| Goldeye SWIR G/CL-030 TEC1 | 656 x 520 | 234 fps | 900 nm - 1,700 nm | GigE Vision or CameraLink |
| Goldeye SWIR G/CL-032 Cool TEC2 | 636 x 508 | 100 fps | 900 nm to 1,700 nm | GigE Vision or CameraLink |
| Goldeye SWIR G/CL-032 TEC1 | 636 x 508 | 100 fps | 900 nm - 1,700 nm | GigE Vision or CameraLink |
| Goldeye SWIR G/CL-033 TEC1 | 640 x 512 | 301 fps | 900 nm - 1,700 nm | GigE Vision or CameraLink |
| Goldeye SWIR G/CL-033 TECless | 640 x 512 | 301 fps | 900 nm - 1,700 nm | GigE Vision or CameraLink |
| Goldeye SWIR G/CL-034 TEC1 | 636 x 508 | 303 fps | 900 nm - 1,700 nm | GigE Vision or CameraLink |
| Goldeye SWIR G/CL-130 TEC1 | 1280 x 1024 | 94 fps | 900 nm - 1,700 nm | GigE Vision or CameraLink |
Extended SWIR Cameras |
||||
| Goldeye G/CL-008 XSWIR 1.9 TEC2 | 320 x 256 | 344 fps | 1.1 µm - 1.9 µm | GigE Vision or CameraLink |
| Goldeye G/CL-008 XSWIR 2.2 TEC2 | 320 x 256 | 344 fps | 1.2 µm - 2.2 µm | GigE Vision or CameraLink |
| Goldeye G/CL-034 XSWIR 1.9 TEC2 | 636 x 508 | 303 fps | 1.1 µm - 1.9 µm | GigE Vision or CameraLink |
| Goldeye G/CL-034 XSWIR 2.2 TEC2 | 636 x 508 | 303 fps | 1.2 µm - 2.2 µm | GigE Vision or CameraLink |
| ENQUIRE NOW | BACK TO TOP | |||
Teledyne DALSA - SWIR Cameras
|
|||||
| Model | Resolution | Line Rate | Data Rate | Spectral Band | Interface |
|---|---|---|---|---|---|
| Linea SWIR 1k | 1024 pixels | 40 kHz | 950 to 1700 nm | GigE | |
| Linea SWIR 512 | 512 pixels | 40 kHz | 950 to 1700 nm | GigE | |
| ENQUIRE NOW | BACK TO TOP | ||||
Emberion VS20 VIS-SWIR Series |
|||||
| Model | Resolution | Spectral Range | Image Size | Frame Rate | Interface |
|---|---|---|---|---|---|
| VS20 Compact | 640 x 512 | 400 to 2000 nm | 12.8 mm x 10.24 mm | 200 fps | GigE Vision |
| VS20 GigE | 640 x 512 | 400 to 2000 nm | 12.8 mm x 10.24 mm | 400 fps | GigE Vision |
| VS20 CL | 640 x 512 | 400 to 2000 nm | 12.8 mm x 10.24 mm | 86 fps | CameraLink |
| ENQUIRE NOW | BACK TO TOP | ||||
JAI - SWIR Cameras |
|||||
| Model | Resolution | Frame Rate | Spectral Band | Cooled | Interface |
|---|---|---|---|---|---|
| SW-4010Q-MCL | 4096 x 3 | Up to 39.2 kHz | 800 nm to 1700 nm | Camera Link | |
| ENQUIRE NOW | BACK TO TOP | ||||
Photonfocus - SWIR Cameras |
||||
| Model | Pixel Size | Frame Rate | Spectral Range | Interface |
|---|---|---|---|---|
| MV3-D320I-T01-CL | 30 µm x 30 µm | 344 fps | 900 to 1700 nm | CameraLink |
| MV3-D320I-T01-G2 | 30 µm x 30 µm | 344 fps | 900 to 1700 nm | GigE Vision |
| MV3-D640I-M01-CL | 15 µm x 15 µm | 300 fps | 900 to 1700 nm | CameraLink |
| MV3-D640I-M01-G2 | 15 µm x 15 µm | 300 fps | 900 to 1700 nm | GigE Vision |
| ENQUIRE NOW | BACK TO TOP | |||
Spectral Engines - NIR and SWIR Sensors |
|||
| Model | Wavelength Range | Spectral Range | Optical Interface |
|---|---|---|---|
| NirONE Sensor S |
1.10 - 1.35 µm (S1.4) 1.55 - 1.95 µm (S2.0) 2.00 - 2.45 µm (S2.5) |
1100 to 2450 nm | Micro reflection optics, SMA-connector |
| NirONE Sensor X | 1.55 - 1.95 µm (X2.0) | 1550 to 1950 nm | Micro reflection optics, SMA-connector |
| ENQUIRE NOW | BACK TO TOP | ||
LWIR Cameras
Allied Vision Technology - LWIR Cameras
|
||||
| Model | Resolution | Frame Rate | Spectral Band | Interface |
|---|---|---|---|---|
| IRC-640GE | 640 x 320 | 24 fps | 8.0 - 14 µm | GigE |
| IRC-320GE | 320 x 240 | 40 fps | 8.0 - 14 µm | GigE |
| ENQUIRE NOW | BACK TO TOP | |||
Teledyne DALSA - LWIR Cameras
|
|||||
| Model | Resolution | Frame Rate | Data Rate | Spectral Band / Pixel Size | Interface |
|---|---|---|---|---|---|
| Calibir 640 Core | 640 (H) x 480 (V) | 30 fps | 8-14 µm | ||
| Calibir 640 GigE | 640 (H) x 480 (V) | 30 fps | 8-14 µm | ||
| Calibir 640 AS | 640 (H) x 480 (V) | 30 fps | 8-14 µm | ||
| Calibir 640 AB | 640 (H) x 480 (V) | 30 fps | 8-14 µm | ||
| Calibir DMX640 | 640 (H) x 480 (V) | 30 fps | 8-14 µm | ||
| Calibir GXM | 320 (H) x 240 (V) | 30 Hz | 17 µm | GigE Vision, CSI-2 | |
| Calibir GXF | 640 (H) x 480 (V) | 60 Hz | 17 µm | GigE Vision, CSI-2 | |
| ENQUIRE NOW | BACK TO TOP | ||||
Need help selecting the right infrared camera?
The correct infrared camera, wavelength range, sensor type and interface are important for getting the best possible image. Adept Turnkey can help match infrared camera equipment to your imaging application.
