Standard Resolution Colour Cameras
Back to Cameras
| Model | Resolution | Sensor Type | Imager Size | Frame Rate | Output | |||||||||||||||||||||||||||||||||||||||||||||
| Allied Vision Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Pike F-032C | 640 x 480 | CCD | 1/3" | 202 fps | Fire Wire - 1394b | |||||||||||||||||||||||||||||||||||||||||||||
| Stingray F-033C | 656 x 492 | CCD | 1/2" | 84 fps | Fire Wire - 1394b | |||||||||||||||||||||||||||||||||||||||||||||
| Manta G-031 | 656 x 492 | CCD | Type 1/4 | 125 fps | GigE 1000baseT | |||||||||||||||||||||||||||||||||||||||||||||
| Manta G-032 | 656 x 492 | CCD | Type 1/3 | 80 fps | GigE 1000baseT | |||||||||||||||||||||||||||||||||||||||||||||
| Manta G-033 | 656 x 492 | CCD | Type 1/2 | 88 fps | GigE 1000baseT | |||||||||||||||||||||||||||||||||||||||||||||
| Marlin F-033C | 656 x 492 | CCD | 1/2" | 74 fps | Fire Wire - 1394a | |||||||||||||||||||||||||||||||||||||||||||||
| Guppy PRO F-032 | 656 x 492 | CCD | Type 1/3 | 79 fps | Fire Wire - 1394b | |||||||||||||||||||||||||||||||||||||||||||||
| Guppy PRO F-033 B/C | 656 x 492 | CCD | 1/2" | 85 fps | Fire Wire - 1394b | |||||||||||||||||||||||||||||||||||||||||||||
| Guppy F-033C | 656 x 492 | CCD | 1/2" | 58 fps | Fire Wire - 1394a | |||||||||||||||||||||||||||||||||||||||||||||
| Goldeye G-030 TEC1 | 640 x 512 | Sony SenSWIR | 1/4" | 258 fps | GigE Vision including PoE | |||||||||||||||||||||||||||||||||||||||||||||
| Goldeye CL-030 TEC1 | 640 x 512 | Sony SenSWIR | 1/4" | 258 fps | Camera Link | |||||||||||||||||||||||||||||||||||||||||||||
| Guppy PRO F-046 B/C | 780 x 580 | CCD | Type 1/2 | 62 fps | Fire Wire - 1394b | |||||||||||||||||||||||||||||||||||||||||||||
| Manta G-046 | 780 x 580 | CCD | Type 1/2 | 67 fps | GigE 1000baseT | |||||||||||||||||||||||||||||||||||||||||||||
| Guppy F-036C | 752 x 480 | CMOS | 1/3" | 60 fps | Fire Wire - 1394a | |||||||||||||||||||||||||||||||||||||||||||||
| Guppy F-038C | 768 x 492 | CCD | 1/2" | 30 fps | Fire Wire - 1394a | |||||||||||||||||||||||||||||||||||||||||||||
| Guppy F-044C | 752 x 580 | CCD | 1/2" | 25 fps | Fire Wire - 1394a | |||||||||||||||||||||||||||||||||||||||||||||
| Stingray F-046C | 780 x 580 | CCD | 1/2" | 61 fps | Fire Wire - 1394b | |||||||||||||||||||||||||||||||||||||||||||||
| Marlin F-046C | 780 x 580 | CCD | 1/2" | 53 fps | Fire Wire - 1394a | |||||||||||||||||||||||||||||||||||||||||||||
| Alvium 1500 C-050 | 800 × 600 | CMOS | 1/3.6" | 116 fps | MIPI CSI-2 | |||||||||||||||||||||||||||||||||||||||||||||
| Alvium 1800-C-040 | 728 x 544 | CMOS | Type 1/2.9 | 280 fps | MIPI CSI-2 | |||||||||||||||||||||||||||||||||||||||||||||
| Alvium 1800 C-052 | 816 × 624 | CMOS | Type 1/1.7 | 499 | MIPI CSI-2, up to 4 lanes | |||||||||||||||||||||||||||||||||||||||||||||
| Alvium 1800 C-30R | 656 × 520 | CMOS | Type 1/4 VSWIR | 223 | MIPI CSI-2, up to 4 lanes | |||||||||||||||||||||||||||||||||||||||||||||
| Alvium 1800 U-040 | 728 x 544 | CMOS | Type 1/2.9 | 278 fps | USB 3 Vision | |||||||||||||||||||||||||||||||||||||||||||||
| Alvium 1800 U-050 | 800 × 600 | CMOS | Type 1/3.6 | 116 | USB3 Vision | |||||||||||||||||||||||||||||||||||||||||||||
| Alvium 1800 U-052 | 816 × 624 | CMOS | Type 1/1.7 | 691 | USB3 Vision | |||||||||||||||||||||||||||||||||||||||||||||
| 1800 U-30R | 656 × 520 | CMOS | Type 1/4 VSWIR | 223 | USB3 Vision | |||||||||||||||||||||||||||||||||||||||||||||
| Alvium G1-040 | 728× 544 | CMOS | Type 1/2.9 |
276 fps |
GigE Vision | |||||||||||||||||||||||||||||||||||||||||||||
| Alvium G5-052 | 816 x 624 | CMOS | Type 1/1.7 | 691 fps | 5GigE | |||||||||||||||||||||||||||||||||||||||||||||
| Model | Resolution | Sensor Type | Sensor Size | Frame Rate | Pixel Size | |||||||||||||||||||||||||||||||||||||||||||||
| Basler | ||||||||||||||||||||||||||||||||||||||||||||||||||
| acA640-90gc | 658 x 492 | CCD | 4.9 mm x 3.7 mm | 90 fps | 7.4 µm x 7.4 µm | |||||||||||||||||||||||||||||||||||||||||||||
| acA640-90gc (CS-Mount) | 658 x 492 | CCD | 4.9 mm x 3.7 mm | 90 fps | 7.4 µm x 7.4 µm | |||||||||||||||||||||||||||||||||||||||||||||
| acA640-300gm | 640 x 480 | CMOS | 3.1 mm x 2.3 mm | 376 fps | 4.8 µm x 4.8 µm | |||||||||||||||||||||||||||||||||||||||||||||
| acA640-120gc | 658 x 492 | CCD | 3.7 mm x 2.8 mm | 120 fps | 5.6 µm x 5.6 µm | |||||||||||||||||||||||||||||||||||||||||||||
| acA640-120gc (CS-Mount) | 658 x 492 | CCD | 3.7 mm x 2.8 mm | 120 fps | 5.6 µm x 5.6 µm | |||||||||||||||||||||||||||||||||||||||||||||
| acA640-90uc | 658 x 492 |
CCD | 4.9 mm x 3.7 mm | 90 fps | 7.4 µm x 7.4 µm | |||||||||||||||||||||||||||||||||||||||||||||
| acA640-90uc (CS-Mount) | 658 x 492 |
CCD | 4.9 mm x 3.7 mm | 90 fps | 7.4 µm x 7.4 µm | |||||||||||||||||||||||||||||||||||||||||||||
| acA640-120uc | 658 x 492 | CCD | 3.7 mm x 2.8 mm | 120 fps | 5.6 µm x 5.6 µm | |||||||||||||||||||||||||||||||||||||||||||||
| acA640-120uc (CS-Mount) | 658 x 492 | CCD | 3.7 mm x 2.8 mm | 120 fps | 5.6 µm x 5.6 µm | |||||||||||||||||||||||||||||||||||||||||||||
| acA640-121gm | 659 x 494 | CMOS | 3.7 mm x 2.8 mm | 134 fps | 5.6 µm x 5.6 µm | |||||||||||||||||||||||||||||||||||||||||||||
| acA640-750uc | 640 x 480 | CMOS | 3.1 mm x 2.3 mm | 751 fps | 4.8 µm x 4.8 µm | |||||||||||||||||||||||||||||||||||||||||||||
| acA720-520uc | 720 x 540 | CMOS | 5 mm x 3.7 mm | 525 fps | 6.9 µm x 6.9 µm | |||||||||||||||||||||||||||||||||||||||||||||
| daA720-520uc (No-Mount) | 720 x 540 | CMOS | 5 mm x 3.7 mm | 523 fps | 6.9 µm x 6.9 µm | |||||||||||||||||||||||||||||||||||||||||||||
| daA720-520uc (S-Mount) | 720 x 540 | CMOS | 5 mm x 3.7 mm | 523 fps | 6.9 µm x 6.9 µm | |||||||||||||||||||||||||||||||||||||||||||||
| daA720-520uc (CS-Mount) | 720 x 540 | CMOS | 5 mm x 3.7 mm | 523 fps | 6.9 µm x 6.9 µm | |||||||||||||||||||||||||||||||||||||||||||||
| acA720-290gm | 720 x 540 | CMOS | 5 mm x 3.7 mm | 291 fps | 6.9 µm x 6.9 µm | |||||||||||||||||||||||||||||||||||||||||||||
| acA800-200gm | 800 x 600 | CMOS | 3.8 mm x 2.9 mm | 240 fps | 4.8 µm x 4.8 µm | |||||||||||||||||||||||||||||||||||||||||||||
| acA800-510uc | 800 x 600 | CMOS | 3.8 mm x 2.9 mm | 511 fps | 4.8 µm x 4.8 µm | |||||||||||||||||||||||||||||||||||||||||||||
| Model | Resolution | Sensor Type | Imager Size | Frame Rate | Output | |||||||||||||||||||||||||||||||||||||||||||||
| Dalsa | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Genie C640 | 640 x 480 | CCD | 1/2" | 64 fps | GigE Vision | |||||||||||||||||||||||||||||||||||||||||||||
| Genie HC640 | 640 x 480 | CMOS | 1" | 300 fps | GigE Vision | |||||||||||||||||||||||||||||||||||||||||||||
| Falcon VGA300 HG colour | 640 x 480 | CMOS | 4.74 x 3.56mm | Mini Base Camera Link | ||||||||||||||||||||||||||||||||||||||||||||||
| Icon C640 | 640 x 480 | CCD | 1/3" | 60 fps | Ethernet 100-BaseT, RS232 | |||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Model | Resolution | Sensor Type | Imager Size | Frame Rate | Output | |||||||||||||||||||||||||||||||||||||||||||||
| iDS | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UI-2210SE-C | 640 x 480 | CCD | 1/2" | 75 fps | USB 2.0 | |||||||||||||||||||||||||||||||||||||||||||||
| UI-2310SE-C | 640 x 480 | CCD | 1/4" | 75 fps | USB 2.0 | |||||||||||||||||||||||||||||||||||||||||||||
| UI-2410SE-C | 640 x 480 | CCD | 1/3" | 75 fps | USB 2.0 | |||||||||||||||||||||||||||||||||||||||||||||
| UI-6210SE-C | 640 x 480 | CCD | 1/2" | 75 fps | GigE | |||||||||||||||||||||||||||||||||||||||||||||
| UI-6410SE-C | 640 x 480 | CCD | 1/3" | 75 fps | GigE | |||||||||||||||||||||||||||||||||||||||||||||
| UI-6210HE-C | 640 x 480 | CCD | 1/2" | 75 fps | GigE | |||||||||||||||||||||||||||||||||||||||||||||
| UI-6410HE-C | 640 x 480 | CCD | 1/3" | 75 fps | GigE | |||||||||||||||||||||||||||||||||||||||||||||
| UI-2210RE-C | 640 x 480 | CCD | 1/2" | 75 fps | USB 2.0 | |||||||||||||||||||||||||||||||||||||||||||||
| Ensenso N10 Stereo | 752 x 480 | 2 x CMOS | 30 fps | USB 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||
| UI-1220SE-C | 752 x 480 | CMOS | 1/3" | 87 fps | USB 2.0 | |||||||||||||||||||||||||||||||||||||||||||||
| UI-3220CP-C | 752 x 480 | CMOS | 1/3" | 100 fps | USB 3.0 | |||||||||||||||||||||||||||||||||||||||||||||
| UI-5220CP-C | 752 x 480 | CMOS | 1/3" | 100 fps | GigE | |||||||||||||||||||||||||||||||||||||||||||||
| UI-5220SE-C | 752 x 480 | CMOS | 1/3" | 91.5 fps | GigE | |||||||||||||||||||||||||||||||||||||||||||||
| UI-5220HE-C | 752 x 480 | CMOS | 1/3" | 100 fps | GigE | |||||||||||||||||||||||||||||||||||||||||||||
| UI-1220RE-C | 752 x 480 | CMOS | 1/3" | 87 fps | USB 2.0 | |||||||||||||||||||||||||||||||||||||||||||||
| UI-1220LE-C | 752 x 480 | CMOS | 1/3" | 87 fps | USB 2.0 | |||||||||||||||||||||||||||||||||||||||||||||
| UI-1221LE-C | 752 x 480 | CMOS | 1/3" | 87 fps | USB 2.0 | |||||||||||||||||||||||||||||||||||||||||||||
| UI-1222LE-C | 752 x 480 | CMOS | 1/3" | 87 fps | USB 2.0 | |||||||||||||||||||||||||||||||||||||||||||||
| UI-2220SE-C | 768 x 576 | CCD | 1/2" | 52 fps | USB 2.0 | |||||||||||||||||||||||||||||||||||||||||||||
| UI-6220HE-C | 768 x 576 | CCD | 1/2" | 52 fps | GigE | |||||||||||||||||||||||||||||||||||||||||||||
| UI-6220HE-C | 768 x 576 | CCD | 1/2" | 52 fps | GigE | |||||||||||||||||||||||||||||||||||||||||||||
| UI-2220RE-C | 768 x 582 | CCD | 1/2" | 52 fps | USB 2.0 | |||||||||||||||||||||||||||||||||||||||||||||
| UI-3132LE-C | 808 x 608 | CMOS | 135.0 fps | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||
| UI-3132LE-C-VU | 808 x 608 | CMOS | 135.0 fps | USB Type-C | ||||||||||||||||||||||||||||||||||||||||||||||
| UI-3130CP-C-HQ Rev. 2 | 800 x 600 | CMOS | 396 fps | USB 3.0 micro-B, screwable | ||||||||||||||||||||||||||||||||||||||||||||||
| UI-3220CP-C-HQ Rev. 2 | 752 x 480 | CMOS | 96 fps | USB 3.0 micro-B, screwable | ||||||||||||||||||||||||||||||||||||||||||||||
| Model | Resolution | Sensor Type | Imager Size | Frame Rate | Output | |||||||||||||||||||||||||||||||||||||||||||||
| JAI | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TMC-6740GE | 640 x 480 | CCD | 1/3" | 200 fps | GigE Vision | |||||||||||||||||||||||||||||||||||||||||||||
| AT-030MCL | 659 x 494 | 3 x CCD | 3 x 1/3" | 120 fps | CameraLink - base and medium | |||||||||||||||||||||||||||||||||||||||||||||
| CB-030GE | 659 x 494 | CCD | 1/3" | 90 fps | GigE Vision | |||||||||||||||||||||||||||||||||||||||||||||
| CV-M91 | 752 x 582 | 3 CCD | 3 x 1/3" | 25 fps | RGB, Composite | |||||||||||||||||||||||||||||||||||||||||||||
| CV-S3200 | 752 x 582 | CCD | 1/2" | 25 fps | Y/C, Composite | |||||||||||||||||||||||||||||||||||||||||||||
| CV-S3300 | 752 x 582 | CCD | 1/3" | 25 fps | Y/C, Composite | |||||||||||||||||||||||||||||||||||||||||||||
| TMC-6DSP | 752 x 582 | CCD | 1/2" | 25 fps | Composite, RGB, Y/C | |||||||||||||||||||||||||||||||||||||||||||||
| TMC-63M | 752 x 582 | CCD | 1/3" | 25 fps | Composite, Y/C (S-VHS) | |||||||||||||||||||||||||||||||||||||||||||||
| CV-M71A | 767 x 576 | CCD | 1/3" | 60 fps | Analog | |||||||||||||||||||||||||||||||||||||||||||||
| CV-M71CL | 767 x 576 | CCD | 1/2" | 60 fps | Camera Link | |||||||||||||||||||||||||||||||||||||||||||||
| CV-A70CL | 768 x 576 | CCD | 1/2" | 60 fps | Camera Link | |||||||||||||||||||||||||||||||||||||||||||||
| CV-A70GE | 768 x 576 | CCD | 1/2" | 60 fps | GigE Vision | |||||||||||||||||||||||||||||||||||||||||||||
| CB-040MCL | 776 x 582 | CCD | 1/2" | 61.5 fps | Camera Link | |||||||||||||||||||||||||||||||||||||||||||||
| CB-040GE | 782 x 582 | CCD | 1/2" | 61 fps | GigE Vision | |||||||||||||||||||||||||||||||||||||||||||||
| Model | Resolution | Sensor | Frame Rate | Max Memory | Output | |||||||||||||||||||||||||||||||||||||||||||||
| Optronis | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CR 450 x 2 | 800 x 600 | CMOS | 1000 fps | 16 GB | GigE | |||||||||||||||||||||||||||||||||||||||||||||
| Model | Resolution | Sensor Type | Imager Size | Frame Rate | Output | |||||||||||||||||||||||||||||||||||||||||||||
| Unibrain | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Fire-i 400 Industrial Camera | 640 x 480 | CCD | 1/4" | 30 | FireWire (IEEE 1394a) | |||||||||||||||||||||||||||||||||||||||||||||
| Fire-i Digital Camera | 640 x 480 | CCD | 1/4" | 30 | FireWire (IEEE 1394a) | |||||||||||||||||||||||||||||||||||||||||||||
| Fire-i Digital Board Camera | 640 x 480 | CCD | 1/4" | 30 | FireWire (IEEE 1394a) | |||||||||||||||||||||||||||||||||||||||||||||
| Fire-i Digital Board Camera Remote CCD | 640 x 480 | CCD | 1/4" | 30 | FireWire (IEEE 1394a) | |||||||||||||||||||||||||||||||||||||||||||||
| Dual port Fire-i Board Camera | 640 x 480 | CCD | 1/4" | 30 | FireWire (IEEE 1394a) | |||||||||||||||||||||||||||||||||||||||||||||
| Model | Resolution | Imager size | Frame Rate | Output |
| Sony Industrial Video Cameras | ||||
| XC-56 | 659 x 494 | 1/3" | - | 1.0 Vp-p sync. Negative 75 ohms unbalanced |
| XCD-V50CR | 659 x 494 | 1/3" | 60 / 30 / 15 fps | IEEE 1394.b-2002 |
| XC-555 | 752 x 582 | 1/2" | 30 fps | VBS, Y/C (selected with the switch) / VBS: 1 Vp-p, 75 ohms, sync negative / Y: 1 Vp-p, 75 ohms / C:C level depends on the composite video out signal |
| DXC-390 | 752 x 582 | 1/3" | - | VBS, Y/C, RGB |
| DXC-990 | 752 x 582 | 1/2" | - | VBS, Y/C, RGB |
| DXC-C33 | 752 x 582 | 1/3" | - | VBS, Y/C, RGB |
| FCB-480C | 768 x 494 | 1/4" | - | VS: 1.0 Vp-p (sync negative) |
| FCB-EX48 | 768 x 494 | 1/4" | - | VBS: 1.0Vp-p (sync negative), Y/C Output |
| FCB-EX980B | 768 x 494 | 1/4" | - | VBS: 1.0Vp-p (sync negative), Y/C Output |
| FCB-IX11AP | 768 x 494 | 1/4" | - | VBS:1.0Vp-p (Sync Negative) Y/C Output |
| FCB-IX45C | 768 x 49 | 4 1/4" | - | VBS: 1.0 Vp-p (sync negative)/ Y/C Out |
| FCB-IX45A | 768 x 494 | 1/4" | - | VS: 1.0 Vp-p (sync negative) |
| FCB-IX47C | 768 x 494 | 1/4" | - | VBS: 1.0 Vp-p (sync negative)/ Y/C Out |
| BRC300 | 768 x 494 | 3 x 1/4.7" | - | VBS (BNC), Y/C (4 pin Mini DIN) |
| Model | Resolution | Imager | Frame Rate | Output |
| Vision Components | ||||
| VC4018 | 640 x 480 | 1/3" CCD | 32 | via Ethernet |
| VC4038 | 640 x 48 | 1/3" CCD | 63 | SVGA |
| VC4058 | 640 x 480 | 1/3" CCD | 250 | SVGA |
| VC4065 | 782 x 582 | 1/2" CCD | 55 | SVGA |
| VCSBC4018 | 640 x 480 | 1/3" CCD | 32 | via Ethernet |
| VCSBC50 | 640 x 480 | 1/4" CCD | 25 | - |
| Model | Resolution | Sensor Type | Memory | Line/Frame Rate | Output |
| Vision Components | |||||
| VC4018 | 640 x 480 | CCD | 1/3" | 32 fps | 100MBit Ethernet & RS232 |
| VCSBC4018 | 640 x 480 | CCD | 1/3" | 32 fps | 100MBit Ethernet |
| Model | Resolution | Sensor Type | Memory | Line/Frame Rate | Output |
| Specim | |||||
| Specim IQ | 512 x 512 | CMOS | 2GB DDR3L RAM and 8GB Emmc | 12 bit | |
| Model | Resolution | Sensor Type | Memory | Line/Frame Rate | Output |
| Phantom High Speed | |||||
| Phantom Miro 3 | 800 x 600 | CMOS | 1GB or 2GB | 1000 fps | Analog |
| Phantom Miro eX4 | 800 x 600 | CMOS | 1GB, 2GB or 4GB | 1000 fps | Analog |
| Phantom Miro Airborne | 800 x 600 | CMOS | 2GB | 1265 fps | Analog |
| Phantom v7.3 | 800 x 600 | CMOS | 2GB - 24GB | 6688 fps | Analog |
Standard resolution colour cameras can be a cost effective solution for many industrial vision applications:
- Industrial Automation
- Image Processing
- video security systems
- video surveillance
- security camera
- cctv securiy
For more information on Colour Cameras and Industrial Video Cameras and how you can use them for your Industrial Automation, Image Processing or video security application (video surveillance, security camera, cctv security) please contact us.
It is important that the correct Colour cameras are selected in order to ensure that you get the best possible image. Adept Electronic Solutions has a wide range of Colour cameras for any imaging application. Industrial video cameras are available as both ccd cameras and cmos cameras which can be used for Industrial Automation, Image Processing, video security, and many other applications. If you do require any further assistance with selecting Colour cameras or Industrial video cameras Adept Electronic Solutions has highly qualified machine vision specialists who are ready to assist you with your imaging needs.
