Back
to Teledyne FLIR
Back to Ultra-High Resolution
Mono
Back to Ultra-High Resolution
Colour
Back to High resolution Mono
Back to High resolution Colour
Back to Standard resolution Mono
Back to Standard resolution Colour
Back to USB3 Cameras
|
The Blackfly S USB3 Series of industrial cameras offer advanced
sensors from Sony and ON Semi in a compact, ice-cube form factor.
The Blackfly S USB3 series offers the choice of CMOS global shutter,
polarization and high sensitivity Backside Illuminated Sensors
and cover an extremely broad range of frame rates (15 FPS to 522
FPS) and resolutions (720 × 540 to 5320 x 4600).
|
| Key features: |
| - Blackfly S available in GigE, USB3, cased, and board-level versions |
| - Quickly build custom applications with rich sample code and descriptive API logging. |
|
|
|
Specifications
|
BFS-U3-04S2C-C | BFS-U3-04S2M-C | BFS-U3-04S2C-CS | BFS-U3-04S2M-CS | BFS-U3-13Y3C-C | BFS-U3-13Y3M-C |
| Resolution | 720 × 540 | 720 × 540 | 720 × 540 | 720 × 540 | 1280 × 1024 | 1280 × 1024 |
| Frame Rate | 522 | 522 | 522 | 522 | 170 | 170 |
| Readout Method | Global shutter | Global shutter | Global shutter | Global shutter | Global shutter | Global shutter |
| ADC | 8-bit, 10-bit, 12-bit | 8-bit, 10-bit, 12-bit | 8-bit, 10-bit, 12-bit | 8-bit, 10-bit, 12-bit | 10-bit | 10-bit |
| Chroma | Colour | Mono | Colour | Mono | Colour | Mono |
| Operating temperature | 0° to 50°C | 0° to 50°C | 0° to 50°C | 0° to 50°C | 0° to 50°C | 0° to 50°C |
| Mass | 36 grams | 36 grams | 36 grams | 36 grams | 36 grams | 36 grams |
| Sensor Type | CMOS, Sony IMX287 | CMOS, Sony IMX287 | CMOS, Sony IMX287 | CMOS, Sony IMX287 | CMOS, ON Semi PYTHON 1300 | CMOS, ON Semi PYTHON 1300 |
| Interface | USB3 Vision | USB3 Vision | USB3 Vision | USB3 Vision | USB3 Vision | USB3 Vision |
| Dimensions [W x H x L] | 29 mm × 29 mm × 30 mm | 29 mm × 29 mm × 30 mm | 29 mm × 29 mm × 30 mm | 29 mm × 29 mm × 30 mm | 29 mm × 29 mm × 30 mm | 29 mm × 29 mm × 30 mm |
| Lens Mount | C-mount | C-mount | CS-Mount | CS-mount | C-mount | C-mount |
| Datasheet | BFS-U3-04S2C-C | BFS-U3-04S2M-C | BFS-U3-04S2C-CS | BFS-U3-04S2M-CS | ||
|
Specifications
|
BFS-U3-16S2C-CS | BFS-U3-16S2M-CS | BFS-U3-16S7C-C | BFS-U3-16S7M-C | BFS-U3-17S7C-C | BFS-U3-17S7M-C |
| Resolution | 1440 × 1080 | 1440 × 1080 | 1600 x 1100 | 1600 x 1100 | 1600 x 1100 | 1600 x 1100 |
| Frame Rate | 226 | 226 | 97 | 97 | 196 | 196 |
| Readout Method | Global shutter | Global shutter | Global shutter | Global shutter | Global shutter | Global shutter |
| ADC | 10-bit, 12-bit | 10-bit, 12-bit | 12-bit | 12-bit | 12-bit, 10-bit | 12-bit, 10-bit |
| Chroma | Colour | Mono | Colour | Mono | Colour | Mono |
| Operating temperature | 0° to 50°C | 0° to 50°C | 0° to 50°C | 0° to 50°C | 0° to 50°C | 0° to 50°C |
| Mass | 36 grams | 36 grams | 53 grams | 53 grams | 53 grams | 53 grams |
| Sensor Type | CMOS, Sony IMX273 | CMOS, Sony IMX273 | CMOS, Sony IMX432 | CMOS, Sony IMX432 | CMOS, Sony IMX425 | CMOS, Sony IMX425 |
| Interface | USB3 Vision | USB3 Vision | USB3 Vision | USB3 Vision | USB3 Vision | USB3 Vision |
| Dimensions [W x H x L] | 29 mm × 29 mm × 30 mm | 29 mm × 29 mm × 30 mm | 29 mm × 29 mm × 39 mm | 29 mm × 29 mm × 39 mm | 29 mm × 29 mm × 39 mm | 29 mm × 29 mm × 39 mm |
| Lens Mount | CS-mount | CS-mount | C-mount | C-mount | C-mount | C-mount |
| Datasheet | BFS-U3-16S2C-CS | BFS-U3-16S2C-CS | BFS-U3-16S2C-CS | BFS-U3-16S7C-CS | ||
|
Specifications
|
BFS-U3-19S4C-C | BFS-U3-19S4M-C | BFS-U3-20S4C-C | BFS-U3-20S4M-C | BFS-U3-23S3C-C | BFS-U3-23S3M-C |
| Resolution | 1616 x 1240 | 1616 x 1240 | 1616 x 1240 | 1616 x 1240 | 1920 × 1200 | 1920 × 1200 |
| Frame Rate | 131 | 131 | 175 | 175 | 163 | 163 |
| Readout Method | Global shutter | Global shutter | Global shutter | Global shutter | Global shutter | Global shutter |
| ADC | 12-bit | 12-bit | 10-bit, 12-bit | 10-bit, 12-bit | 10-bit, 12-bit | 10-bit, 12-bit |
| Chroma | Colour | Mono | Colour | Mono | Colour | Mono |
| Operating temperature | 0° to 50°C | 0° to 50°C | 0° to 50°C | 0° to 50°C | 0° to 50°C | 0° to 50°C |
| Mass | 53 grams | 53 grams | 53 grams | 53 grams | 36 grams | 36 grams |
| Sensor Type | CMOS, Sony IMX430 | CMOS, Sony IMX430 | CMOS, Sony IMX422 | CMOS, Sony IMX422 | CMOS, Sony IMX392 | CMOS, Sony IMX392 |
| Interface | USB3 Vision | USB3 Vision | USB3 Vision | USB3 Vision | USB3 Vision | USB3 Vision |
| Dimensions [W x H x L] | 29 mm × 29 mm × 39 mm | 29 mm × 29 mm × 39 mm | 29 mm × 29 mm × 39 mm | 29 mm × 29 mm × 39 mm | 29 mm × 29 mm × 30 mm | 29 mm × 29 mm × 30 mm |
| Lens Mount | C-mount | C-mount | C-mount | C-mount | C-mount | C-mount |
| Datasheet | BFS-U3-19S4C-C | BFS-U3-19S4M-C | BFS-U3-20S4C-C | BFS-U3-20S4M-C | BFS-U3-23S3C-C | BFS-U3-23S3M-C |
|
Specifications
|
BFS-U3-27S5C-C | BFS-U3-27S5M-C | BFS-U3-28S5C-C | BFS-U3-28S5M-C | BFS-U3-31S4C-C | BFS-U3-31S4M-C |
| Resolution | 1936 x 1464 | 1936 x 1464 | 1936 x 1464 | 1936 x 1464 | 2048 × 1536 | 2048 × 1536 |
| Frame Rate | 95 | 95 | 130 | 130 | 55 | 55 |
| Readout Method | Global shutter | Global shutter | Global shutter | Global shutter | Global shutter | Global shutter |
| ADC | 12-bit | 12-bit | 12-bit | 12-bit | 12-bit | 12-bit |
| Chroma | Colour | Mono | Colour | Mono | Colour | Colour |
| Operating temperature | 0° to 50°C | 0° to 50°C | 0° to 50°C | 0° to 50°C | 0° to 50°C | 0° to 50°C |
| Mass | 53 grams | 53 grams | 53 grams | 53 grams | 36 grams | 36 grams |
| Sensor Type | CMOS, Sony IMX429 | CMOS, Sony IMX429 | CMOS, Sony IMX421 | CMOS, Sony IMX421 | CMOS, Sony IMX265 | CMOS, Sony IMX265 |
| Interface | USB3 Vision | USB3 Vision | USB3 Vision | USB3 Vision | USB3 Vision | USB3 Vision |
| Dimensions [W x H x L] | 29 mm × 29 mm × 39 mm | 29 mm × 29 mm × 39 mm | 29 mm × 29 mm × 39 mm | 29 mm × 29 mm × 39 mm | 29 mm × 29 mm × 30 mm | 29 mm × 29 mm × 30 mm |
| Lens Mount | C-mount | C-mount | C-mount | C-mount | C-mount | C-mount |
| Datasheet | BFS-U3-27S5C-C | BFS-U3-27S5M-C | BFS-U3-28S5C-C | BFS-U3-28S5M-C | BFS-U3-31S4C-C | BFS-U3-31S4M-C |
|
Specifications
|
BFS-U3-32S4C-C | BFS-U3-32S4M-C | BFS-U3-50S5C-C | BFS-U3-50S5M-C | BFS-U3-50S4C-C | BFS-U3-50S4M-C |
| Resolution | 2048 × 1536 | 2048 × 1536 | 2448 × 2048 | 2448 × 2048 | 2448 × 2048 | 2448 × 2048 |
| Frame Rate | 118 | 118 | 35 | 35 | 72 | 72 |
| Readout Method | Global shutter | Global shutter | Global shutter | Global shutter | Global shutter | Global shutter |
| ADC | 10-bit, 12-bit | 10-bit, 12-bit | 12-bit | 12-bit | 8-bit, 10-bit, 12-bit | 8-bit, 10-bit, 12-bit |
| Chroma | Colour | Mono | Colour | Mono | Colour | Mono |
| Operating temperature | 0° to 50°C | 0° to 50°C | 0° to 50°C | 0° to 50°C | 0° to 50°C | 0° to 50°C |
| Mass | 36 grams | 36 grams | 36 grams | 36 grams | 53 grams | 53 grams |
| Sensor Type | CMOS, Sony IMX252 | CMOS, Sony IMX252 | CMOS, Sony IMX264 | CMOS, Sony IMX264 | CMOS, Sony IMX547 | CMOS, Sony IMX547 |
| Interface | USB3 Vision | USB3 Vision | USB3 Vision | USB3 Vision | USB3 Vision | USB3 Vision |
| Dimensions [W x H x L] | 29 mm × 29 mm × 30 mm | 29 mm × 29 mm × 30 mm | 29 mm × 29 mm × 30 mm | 29 mm × 29 mm × 30 mm | 29 mm × 29 mm × 39 mm | 29 mm × 29 mm × 39 mm |
| Lens Mount | C-mount | C-mount | C-mount | C-mount | C-mount | C-mount |
| Datasheet | BFS-U3-32S4C-C | BFS-U3-32S4M-C | BFS-U3-50S5C-C | BFS-U3-50S5M-C | BFS-U3-50S4C-C | BFS-U3-50S4M-C |
|
Specifications
|
BFS-U3-51S5C-C | BFS-U3-51S5M-C | BFS-U3-51S5PC-C | BFS-U3-51S5P-C | BFS-U3-63S4C-C | BFS-U3-63S4M-C |
| Resolution | 2448 × 2048 | 2448 × 2048 | 2448 × 2048 | 2448 × 2048 | 3072 × 2048 | 3072 × 2048 |
| Frame Rate | 75 | 75 | 75 | 75 | 59.6 | 59.6 |
| Readout Method | Global shutter | Global shutter | Global shutter | Global shutter | Rolling shutter with global reset | Rolling shutter with global reset |
| ADC | 10-bit, 12-bit | 10-bit, 12-bit | 10-bit, 12-bit | 10-bit, 12-bit | 10-bit, 14-bit | 10-bit, 14-bit |
| Chroma | Colour | Mono | Polarized colour | Polarized Mono | Colour | Mono |
| Operating temperature | 0° to 50°C | 0° to 50°C | 0° to 50°C | 0° to 50°C | 0° to 50°C | 0° to 50°C |
| Mass | 36 grams | 36 grams | 36 grams | 36 grams | 36 grams | 36 grams |
| Sensor Type | CMOS, Sony IMX250 | CMOS, Sony IMX250 | CMOS, Sony IMX250MYR | CMOS, Sony IMX250MZR | CMOS, Sony IMX178 | CMOS, Sony IMX178 |
| Interface | USB3 Vision | USB3 Vision | USB3 Vision | USB3 Vision | USB3 Vision | USB3 Vision |
| Dimensions [W x H x L] | 29 mm × 29 mm × 30 mm | 29 mm × 29 mm × 30 mm | 29 mm × 29 mm × 30 mm | 29 mm × 29 mm × 30 mm | 29 mm × 29 mm × 30 mm | 29 mm × 29 mm × 30 mm |
| Lens Mount | C-mount | C-mount | C-mount | C-mount | C-mount | C-mount |
| Datasheet | BFS-U3-51S5C-C | BFS-U3-51S5M-C | BFS-U3-51S5PC-C | BFS-U3-51S5P-C | BFS-U3-63S4C-C | BFS-U3-63S4M-C |
|
Specifications
|
BFS-U3-70S7C-C | BFS-U3-70S7M-C | BFS-U3-80S5C-C | BFS-U3-80S5M-C | BFS-U3-88S6C-C | BFS-U3-88S6M-C |
| Resolution | 3208 × 2200 | 3208 × 2200 | 2840 × 2840 | 2840 × 2840 | 4096 × 2160 | 4096 × 2160 |
| Frame Rate | 51 | 51 | 46 | 46 | 32 | 32 |
| Readout Method | Global shutter | Global shutter | Global shutter | Global shutter | Global shutter | Global shutter |
| ADC | 12-bit | 12-bit | 8-bit, 10-bit, 12-bit | 8-bit, 10-bit, 12-bit | 12-bit | 12-bit |
| Chroma | Colour | Mono | Colour | Mono | Colour | Mono |
| Operating temperature | 0° to 50°C | 0° to 50°C | 0° to 50°C | 0° to 50°C | 0° to 50°C | 0° to 50°C |
| Mass | 53 grams | 53 grams | 53 grams | 53 grams | 36 grams | 36 grams |
| Sensor Type | CMOS, Sony IMX428 | CMOS, Sony IMX428 | CMOS, Sony IMX546 | CMOS, Sony IMX546 | CMOS, Sony IMX267 | CMOS, Sony IMX267 |
| Interface | USB3 Vision | USB3 Vision | USB3 Vision | USB3 Vision | USB3 Vision | USB3 Vision |
| Dimensions [W x H x L] | 29 mm × 29 mm × 39 mm | 29 mm × 29 mm × 39 mm | 29 mm × 29 mm × 39 mm | 29 mm × 29 mm × 39 mm | 29 mm × 29 mm × 30 mm | 29 mm × 29 mm × 30 mm |
| Lens Mount | C-mount | C-mount | C-mount | C-mount | C-mount | C-mount |
| Datasheet | BFS-U3-70S7C-C | BFS-U3-70S7M-C | BFS-U3-80S5C-C | BFS-U3-80S5M-C | BFS-U3-88S6C-C | BFS-U3-88S6M-C |
|
Specifications
|
BFS-U3-89S6C-C | BFS-U3-89S6M-C | BFS-U3-120S4C-CS | BFS-U3-120S4M-CS | BFS-U3-120S6C-C | BFS-U3-120S6M-C |
| Resolution | 4096 × 2160 | 4096 × 2160 | 4000 × 3000 | 4000 × 3000 | 4096 x 3000 | 4096 x 3000 |
| Frame Rate | 42 | 42 | 31 | 31 | 30 | 30 |
| Readout Method | Global shutter | Global shutter | Rolling shutter with global reset | Rolling shutter with global reset | Global shutter | Global shutter |
| ADC | 10-bit, 12-bit | 10-bit, 12-bit | 10-bit, 12-bit | 10-bit, 12-bit | 8-bit, 10-bit, 12-bit | 8-bit, 10-bit, 12-bit |
| Chroma | Colour | Mono | Colour | Mono | Colour | Mono |
| Operating temperature | 0° to 50°C | 0° to 50°C | 0° to 50°C | 0° to 50°C | 0° to 50°C | 0° to 50°C |
| Mass | 36 grams | 36 grams | 36 grams | 36 grams | 53 grams | 53 grams |
| Sensor Type | CMOS, Sony IMX255 | CMOS, Sony IMX255 | CMOS, Sony IMX226 | CMOS, Sony IMX226 | CMOS, Sony IMX545 | CMOS, Sony IMX545 |
| Interface | USB3 Vision | USB3 Vision | USB3 Vision | USB3 Vision | USB3 Vision | USB3 Vision |
| Dimensions [W x H x L] | 29 mm × 29 mm × 30 mm | 29 mm × 29 mm × 30 mm | 29 mm × 29 mm × 30 mm | 29 mm × 29 mm × 30 mm | 29 mm × 29 mm × 39 mm | 29 mm × 29 mm × 39 mm |
| Lens Mount | C-mount | C-mount | C-mount | C-mount | C-mount | C-mount |
| Datasheet | BFS-U3-89S6C-C | BFS-U3-89S6M-C | BFS-U3-120S4C-CS | BFS-U3-120S4M-CS | BFS-U3-120S6C-C | BFS-U3-120S6M-C |
|
Specifications
|
BFS-U3-122S6C-C | BFS-U3-122S6M-C | BFS-U3-123S6C-C | BFS-U3-123S6M-C | BFS-U3-161S7C-C | BFS-U3-161S7M-C |
| Resolution | 4096 × 3000 | 4096 × 3000 | 4096 × 3000 | 4096 × 3000 | 5320 × 3032 | 5320 × 3032 |
| Frame Rate | 23 | 23 | 30 | 30 | 23 | 23 |
| Readout Method | Global shutter | Global shutter | Global shutter | Global shutter | Global shutter | Global shutter |
| ADC | 12-bit | 12-bit | 10-bit, 12-bit | 10-bit, 12-bit | 8-bit, 10-bit, 12-bit | 8-bit, 10-bit, 12-bit |
| Chroma | Colour | Mono | Colour | Mono | Colour | Mono |
| Operating temperature | 0° to 50°C | 0° to 50°C | 0° to 50°C | 0° to 50°C | 0° to 50°C | 0° to 50°C |
| Mass | 36 grams | 36 grams | 36 grams | 36 grams | 53 grams | 53 grams |
| Sensor Type | CMOS, Sony IMX304 | CMOS, Sony IMX304 | CMOS, Sony IMX253 | CMOS, Sony IMX253 | CMOS, Sony IMX542 | CMOS, Sony IMX542 |
| Interface | USB3 Vision | USB3 Vision | USB3 Vision | USB3 Vision | USB3 Vision | USB3 Vision |
| Dimensions [W x H x L] | 29 mm × 29 mm × 30 mm | 29 mm × 29 mm × 30 mm | 29 mm × 29 mm × 30 mm | 29 mm × 29 mm × 30 mm | 29 mm × 29 mm × 39 mm | 29 mm × 29 mm × 39 mm |
| Lens Mount | C-mount | C-mount | C-mount | C-mount | C-mount | C-mount |
| Datasheet | BFS-U3-122S6C-C | BFS-U3-122S6M-C | BFS-U3-123S6C-C | BFS-U3-123S6M-C | BFS-U3-161S7C-C | BFS-U3-161S7M-C |
|
Specifications
|
BFS-U3-200S6C-C | BFS-U3-200S6M-C | BFS-U3-200S7C-C | BFS-U3-200S7M-C | BFS-U3-244S8C-C | BFS-U3-244S8M-C |
| Resolution | 5472 × 3648 | 5472 × 3648 | 4504 × 4504 | 4504 × 4504 | 5320 x 4600 | 5320 x 4600 |
| Frame Rate | 18 | 18 | 18 | 18 | 15 | 15 |
| Readout Method | Rolling shutter with global reset | Rolling shutter with global reset | Global shutter | Global shutter | Global shutter | Global shutter |
| ADC | 10-bit, 12-bit | 10-bit, 12-bit | 8-bit, 10-bit, 12-bit | 8-bit, 10-bit, 12-bit | 8-bit, 10-bit, 12-bit | 8-bit, 10-bit, 12-bit |
| Chroma | Colour | Mono | Colour | Mono | Colour | Mono |
| Operating temperature | 0° to 50°C | 0° to 50°C | 0° to 50°C | 0° to 50°C | 0° to 50°C | 0° to 50°C |
| Mass | 36 grams | 36 grams | 53 grams | 53 grams | 53 grams | 53 grams |
| Sensor Type | CMOS, Sony IMX183 | CMOS, Sony IMX183 | CMOS, Sony IMX541 |
CMOS, Sony IMX541 | CMOS, Sony IMX540 | CMOS, Sony IMX540 |
| Interface | USB3 Vision | USB3 Vision | USB3 Vision | USB3 Vision | USB3 Vision | USB3 Vision |
| Dimensions [W x H x L] | 29 mm × 29 mm × 30 mm | 29 mm × 29 mm × 30 mm | 29 mm × 29 mm × 39 mm | 29 mm × 29 mm × 39 mm | 29 mm × 29 mm × 39 mm | 29 mm × 29 mm × 39 mm |
| Lens Mount | C-mount | C-mount | C-mount | C-mount | C-mount | C-mount |
| Datasheet | BFS-U3-200S6C-C | BFS-U3-200S6M-C | BFS-U3-200S7C-C | BFS-U3-200S7M-C | BFS-U3-244S8C-C | BFS-U3-244S8M-C |
