Multispectral Cameras
Imaging across multiple wavelengths for inspection, analysis and scientific applications.
How do Multispectral cameras work?
Multispectral cameras work by imaging different wavelengths of light. A multispectral camera is made up of multiple imagers, each with a special optical filter that allows only a precise set of light wavelengths to be captured by that imager. Once processed, the output of the camera data is a set of images where the value of each pixel is equal to percent reflectance of light for that particular wavelength. These sets of images are then stitched together to create geographically accurate mosaics, with multiple layers for each wavelength. Multispectral imaging is used for applications like fluorescence-guided surgery, pathology, or other life sciences applications, food and vegetable sorting/inspection, agriculture and vegetation analysis or weed removal systems, multi-layer electronic circuit board inspection and package inspection, especially printed plastic packages plus much more.
JAI Fusion Multi-Sensor Prism Cameras
|
|||||
| Model | Resolution | Sensors | Imager size | Frame Rate | Output |
|---|---|---|---|---|---|
| FS-1600D-10GE | 1440 x 1080 | 2xCMOS (Vis/NIR) | 5.0 x 3.8 mm | 226 fps | 10 GigE Vision |
| FS-1600T-10GE-NNM | 1440 x 1080 | 3xCMOS (Vis/NIR/NIR) | 5.0 x 3.8 mm | 213 fps | 10 GigE Vision |
| FSFE-1600D-10GE | 1440 x 1080 | 2xCMOS (Vis/NIR) | 5.0 x 3.8 mm | 226 fps | 10 GigE Vision |
| FSFE-1600T-10GE | 1440 x 1080 | 3xCMOS (Vis/NIR) | 5.0 x 3.8 mm | 213 fps | 10 GigE Vision |
| FS-3200D-10GE | 2048 x 1536 | 2xCMOS (Vis/NIR) | 7.1 x 5.3 mm | 123 fps | 10 GigE Vision |
| FS-3200T-10GE-NNC | 2048 x 1536 | 3xCMOS (Vis/NIR/NIR) | 7.1 x 5.3 mm | 107 fps | 10 GigE Vision |
| FSFE-3200D-10GE | 2048 x 1536 | 2xCMOS (Vis/NIR) | 7.1 x 5.3 mm | 123 fps | 10 GigE Vision |
| FSFE-3200T-10GE | 2048 x 1536 | 3xCMOS (Vis/NIR) | 7.1 x 5.3 mm | 107 fps | 10 GigE Vision |
| ENQUIRE NOW | BACK TO TOP | ||||
Need help selecting a multispectral camera?
Speak with Adept Turnkey about the right multispectral camera for your wavelength, resolution, frame-rate and application requirements.
