Advanced Scan for Analogue Cameras
Back to Frame Grabbers
Analog video capture cards for advanced scan from AES. An analog video capture card is a powerful data acquisition card for video capture.
| Model | Max Image Size |
Pixel Depth |
Video Input |
Trig |
Strobe |
Frame Reset |
PLL |
Input Rate MHz |
Signal Pre-processing |
LUT |
CSC |
Max # Cams |
Max Simul Inputs |
Dig I/O |
| Viper RGB | 8K x 8K | 10 | RS170, CCIR, RGB | Y | Y | 40 | 1 | 3 | Y | |||||
| Viper Quad | Monochrome | Y | Y | N | 40 | Y | 2/4 | 2/4 | Y | |||||
| PC Vision | 2k x 1k | 8 | RS170, CCIR, XTAL | Y | Y | Y | Digital | 20 | Gain/Offset, Scaling, Filtering | Y | N | 4 | 1 | Y |
| PC Vision Plus | 4K x 4K | 8, 12 | RS170, CCIR | Y | Y | Y | Y | |||||||
| PC2 Vision | 2K x 2K, 1K x 1K | 8, 32 | RS170, CCIR, RGB | Y | Y | Y | 40 | Y | 6 | Y | ||||
| PC RGB | 1024 x 1024 | 8, 16,24 | RS170, CCIR, RGB, XTAL | Y | Y | Y | Digital | 30 x 3 | Gain/Offset, Filtering | Y | Y | 6 | 3 | Y |
| IC-Async | 1024 x 1024 | 8 | RS170, CCIR, XTAL | Y | Y | Y | Digital | 20 | Gain/Offset, Filtering | Y | N | 4 | 4 | Y |
| 768 x 576 | 8 | RS-170,CCIR | Y | Y | Y | Y | Y |
