Allied Vision Technology
FireWire Progressive Scan Cameras
View ProductsSharp, sensitive imaging where detail matters most
High resolution progressive scan monochrome cameras are designed for applications where fine detail, contrast, and repeatable image quality are more important than colour. By capturing brightness information only, monochrome sensors can deliver excellent sharpness and sensitivity, making them well suited to machine vision, scientific imaging, metrology, inspection, and low-light applications. Progressive scan technology captures each frame as a complete image, helping preserve clean edges and accurate detail when analysing small defects, surface texture, printed features, or precision components. Adept Turnkey supplies a broad range of high resolution monochrome cameras and can help match the right sensor, interface, optics, and lighting to your application.
FireWire Progressive Scan Cameras
View ProductsHigh quality Progressive Scan Cameras
View ProductsCompact high-resolution Lt Series cameras for modern imaging systems.
View ProductsGigE and USB3 machine vision cameras for industrial imaging applications.
View ProductsUSB 2.0, USB 3.0 and GigE CMOS & CCD Cameras
View ProductsProgressive Scan Camera Products
View ProductsFast progressive scan cameras for demanding scientific and industrial imaging.
View ProductsCMOS Progressive Scan Cameras
View ProductsProgressive Scan Cameras
View ProductsFirewire Progressive Scan Cameras
View ProductsChoice of Progressive Scan Cameras
View ProductsFireWire colour CCD cameras
View ProductsHigh-resolution CMOS progressive scan camera options.
View ProductsProgressive Scan Cameras
View ProductsFast High Res Mono Cameras
View Products
Allied Vision Technology - FireWire Progressive Scan Cameras
|
|||||
| Model | Resolution | Sensor Type | Imager Size | Frame Rate | Output |
|---|---|---|---|---|---|
| Prosilica GX1050 | 1024 x 1024 | CCD | 1/2" | 112 fps | GigE |
| Stingray F-080B | 1032 x 776 | CCD | 1/3" | 31 fps | Fire Wire - 1394b |
| Guppy F-080B | 1032 x 778 | CCD | 1/3" | 30 fps | Fire Wire - 1394a |
| Marlin F-080B | 1032 x 776 | CCD | 1/3" | 20 fps | Fire Wire - 1394a |
| Pike F-100B | 1000 x 1000 | CCD | 2/3" | 60 fps | Fire Wire - 1394b |
| Goldeye G-130 TEC1 | 1280 x 1024 | Sony SenSWIR | 1/2" | 94 fps | GigE Vision including PoE |
| Goldeye CL-130 TEC1 | 1280 x 1024 | Sony SenSWIR | 1/2" | 110 fps | Camera Link |
| Bigeye G132B | 1280 x 1024 | CCD | Type 2/3 | 12.5 fps | GigE Vision |
| Bigeye G132 NIR | 1280 x 1024 | CCD | Type 2/3 | 12.5 fps | GigE Vision |
| Prosilica GT1290 | 1280 x 960 | CCD | Type 1/3 | 33 fps | GigE |
| Guppy PRO F125 B | 1292 x 964 | CCD | Type 1/3 | 30 fps | Fire Wire - 1394b |
| Manta G125 B | 1292 x 964 | CCD | Type 1/3 | 30 fps | GigE |
| Stingray F-125B | 1296 x 966 | CCD | 1/3" | 15 fps | Fire Wire - 1394b |
| Prosilica GT1380 | 1360 x 1024 | CCD | Type 2/3 | 30 fps | GigE |
| Guppy PRO F146 B | 1388 x 1038 | CCD | Type 1/2 | 17 fps | Fire Wire - 1394b |
| Manta G-145 | 1388 x 1038 | CCD | Type 2/3 | 16 fps | GigE |
| Manta G-145 -30 fps | 1388 x 1038 | CCD | Type 2/3 | 30 fps | GigE 1000baseT |
| Manta G-145B NIR | 1388 x 1038 | CCD | Type 2/3 | 15 fps | GigE 1000baseT |
| Manta G-146 | 1388 x 1038 | CCD | Type 1/2 | 17 fps | GigE 1000baseT |
| Pike F-145B | 1388 x 1038 | CCD | 2/3" | 30 fps | Fire Wire - 1394b |
| Stingray F-145B | 1388 x 1038 | CCD | 2/3" | 16 fps | Fire Wire - 1394b |
| Marlin F-145B | 1392 x 1040 | CCD | 1/2" | 10 fps | Fire Wire - 1394a |
| Marlin F-146B | 1392 x 1040 | CCD | 1/2" | 17 fps | Fire Wire - 1394a |
| Guppy F-146B | 1392 x 1040 | CCD | 1/2" | 17 fps | Fire Wire - 1394a |
| Stingray F-146B | 1388 x 1038 | CCD | 1/2" | 15 fps | Fire Wire - 1394b |
| Alvium 1500 C-120 | 1280 × 960 | CMOS | 1/3" | 50 fps | MIPI CSI-2 |
| Alvium 1800-C-158 | 1456 x 1088 | CMOS | Type 1/2.9 | 150 fps | MIPI CSI-2 |
| 1800 C-130R | 1296 x 1032 | CMOS | Type 1/2 VSWIR | 119 | MIPI CSI-2, up to 4 lanes |
| Alvium 1800 U-120 | 1280 × 960 | CMOS | Type 1/3 | 50 | USB3 Vision |
| Alvium 1800-U-158 | 1456 x 1088 | CMOS | Type 1/2.9 | 149 fps | USB3 Vision |
| Alvium G1-130 VSWIR | 1296 × 1032 | CMOS | Type 1/2 VSWIR | GigE Vision | |
| Alvium G1-158 | 1456 × 1088 |
CMOS | Type 1/2.9 | 72 fps | GigE Vision |
| Alvium G5-130 VSWIR | 1296 x 1032 | InGaAs | Type 1/2 VSWIR | 130 fps | 5GigE |
| ENQUIRE NOW | BACK TO TOP | ||||
Teledyne DALSA - High quality Progressive Scan Cameras
|
|||||
| Model | Resolution | Sensor Type | Imager Size | Frame Rate | Output |
|---|---|---|---|---|---|
| Genie M1024 | 1024 x 768 | CCD | 1/3" | 20 fps | GigE Vision |
| Genie HM1024 | 1024 x 768 | CCD | 1/1.8" | 117 fps | GigE Vision |
| Icon M1024 | 1024 x 768 | CCD | 1/3" | 22 fps | Ethernet 100-BaseT, RS232 |
| Falcon 1M120 HG | 1024 x 1024 | CMOS | 7.58 x 7.58mm | 120 fps | Mini Base CameraLink |
| Pantera TF IM60 | 1024 x 1024 | CCD | 12.29 x 12.29mm | 60 fps | Base CameraLink |
| Pantera TF IM30 | 1024 x 1024 | CCD | 12.29 x 12.29mm | 30 fps | Base, Med, or Full CameraLink |
| Icon M1280 | 1280 x 960 | CCD | 1/3" | 22 fps | Ethernet 100-BaseT, RS232 |
| Genie M1280 | 1280 x 960 | CCD | 1/3" | 24 fps | GigE Vision |
| BVS3-XA1M | 1280 x 960 | CMOS | 1/3" | 50 fps | GigE Vision |
| BVS3-XA1M-S | 1280 x 960 | CMOS | 1/3" | 50 fps | GigE Vision |
| Genie M1400 | 1360 x 1024 | CCD | 1/2" | 15 fps | GigE Vision |
| Genie M1410 | 1360 x 1024 | CCD | 2/3" | 22 fps | GigE Vision |
| Falcon 1.4M100 HG | 1400 x 1024 | CMOS | 10.36 x 7.58mm | 100 fps | Mini Base CameraLink |
| Genie HM1400 | 1400 x 1024 | CCD | 2/3" | 64 fps | GigE Vision |
| Genie M1600 | 1600 x 1200 | CCD | 1/1.8" | 12 fps | GigE Vision |
| ENQUIRE NOW | BACK TO TOP | ||||
Teledyne Lumenera Lt Series
|
|||||
| Model | Resolution | Sensor Type | Frame Rate | Dynamic Range | Interface |
|---|---|---|---|---|---|
| Lt-M1610 | 1608 x 1104 | Sony IMX432 CMOS | 96 fps | 73 dB | USB 3.1 Gen 1 |
| ENQUIRE NOW | BACK TO TOP | ||||
Teledyne FLIR
|
||||
| Model | Resolution | Sensor Type | Frame Rate | Interface |
|---|---|---|---|---|
| BFS-PGE-13Y3M-C | 1280 × 1024 | CMOS, ON Semi PYTHON 1300 | 85 | GigE PoE |
| BFS-PGE-14Y3M-C | 1280 × 1024 | CMOS, ON Semi PYTHON 1300P1 | 92 | GigE PoE |
| BFS-U3-13Y3M-C | 1280 × 1024 | CMOS, ON Semi PYTHON 1300 | 170 | USB3 Vision |
| BFS-U3-16S2M-CS | 1440 × 1080 | CMOS, Sony IMX273 | 226 | USB3 Vision |
| FFY-U3-16S2M-C | 1440 x 1080 | CMOS, Sony IMX296 | 60 | USB 3.1 Gen 1 |
| FFY-U3-16S2M-CS | 1440 x 1080 | CMOS, Sony IMX296 | 60 | USB 3.1 Gen 1 |
| FFY-U3-16S2M-S | 1440 x 1080 | CMOS, Sony IMX296 | 60 | USB 3.1 Gen 1 |
| FFY-U3-16S2M-C-DL | 1440 x 1080 | CMOS, Sony IMX296 | 60 | USB 3.1 Gen 1 |
| FFY-U3-16S2M-S-DL | 1440 x 1080 | CMOS, Sony IMX296 | 60 | USB 3.1 Gen 1 |
| FFY-U3-16S2M-CS-DL | 1440 x 1080 | CMOS, Sony IMX296 | 60 | USB 3.1 Gen 1 |
| BFS-PGE-16S2M-CS | 1440 × 1080 | CMOS, Sony IMX273 | 78 | GigE PoE |
| BFS-PGE-16S7M-C | 1600 × 1100 | CMOS, Sony IMX432 | 69 | GigE PoE |
| ENQUIRE NOW | BACK TO TOP | |||
IDS - USB 2.0, USB 3.0 and GigE CMOS & CCD Cameras
|
|||||
| Model | Resolution | Sensor Type | Imager Size | Frame Rate | Output |
|---|---|---|---|---|---|
| U3-3130CP Rev. 2.2 |
800 x 600 | CMOS | 1/3.6" | 396.0 fps | USB3, 5.0 Gbps |
| UI-2230SE-M | 1024 x 768 | CCD | 1/3" | 30 fps | USB 2.0 |
| UI-2230RE-M | 1024 x 768 | CCD | 1/3 " | 30 fps | USB 2.0 |
| UI-6230HE-M | 1024 x 768 | CCD | 1/3" | 30 fps | GigE |
| UI-6230RE-M | 1024 x 768 | CCD | 1/3" | 30 fps | GigE |
| UI-6230SE-M | 1024 x 768 | CCD | 1/3" | 30 fps | GigE |
| UI-1240LE-M-GL | 1280 x 1024 | CMOS | 1/1.8" | 25.8 fps | USB 2.0 |
| UI-1241LE-M-GL | 1280 x 1024 | CMOS | 1/1.8" | 25.8 fps | USB 2.0 |
| UI-1242LE-M-GL | 1280 x 1024 | CMOS | 1/1.8" | 25.8 fps | USB 2.0 |
| UI-1240ME-M | 1280 x 1024 | CMOS | 1/2" | 25 fps | USB 2.0 |
| UI-1240ML-M | 1280 x 1024 | CMOS | 1/1.8" | 25 fps | USB 2.0 |
| U3-3140CP Rev. 2.2 | 1280 x 1024 | CMOS | 1/2" | 169.0 fps | USB3, 5.0 Gbps |
| GV-5240CP Rev.2.2 | 1280 x 1024 | CMOS | 1/1.8" | 59.0 fps | Gigabit Ethernet 1.0 Gbps |
| UI-1240RE-M | 1280 x 1024 | CMOS | 1/2" | 25 fps | USB 2.0 |
| UI-5540RE-M | 1280 x 1024 | CMOS | 1/2" | 35 fps | GigE |
| UI-1240SE-M | 1280 x 1024 | CMOS | 1/2" | 25 fps | USB 2.0 |
| UI-1540SE-M | 1280 x 1024 | CMOS | 1/2" | 25 fps | USB 2.0 |
| UI-1540RE-M | 1280 x 1024 | CMOS | 1/2" | 25 fps | USB 2.0 |
| UI-1540LE-M | 1280 x 1024 | CMOS | 1/2 " | 25 fps | USB 2.0 |
| UI-1541LE-M | 1280 x 1024 | CMOS | 1/2 " | 25 fps | USB 2.0 |
| UI-1547LE-M | 1280 x 1024 | CMOS | 1/2 " | 25 fps | USB 2.0 |
| UI-1542LE-M | 1280 x 1024 | CMOS | 1/2 " | 25 fps | USB 2.0 |
| UI-3140CP-M-GL Rev. 2 | 1280 x 1024 | CMOS | 169 fps | USB 3.0 micro-B, screwable | |
| UI-3240CP-NIR-GL Rev. 2 | 1280 x 1024 | CMOS | 56 fps | USB 3.0 micro-B, screwable | |
| UI-2240SE-M | 1280 x 1024 | CCD | 1/2" | 15 fps | USB 2.0 |
| UI-2240RE-M | 1280 x 1024 | CCD | 1/2" | 15 fps | USB 2.0 |
| UI-3240CP-M | 1280 x 1024 | CMOS | 1/1.8" | 60 fps | USB 3.0 |
| UI-3240LE-M-GL | 1280 x 1024 | CMOS | 1/1.8" | 60 fps | USB 3.0 |
| UI-3241LE-M-GLboard level | 1280 x 1024 | CMOS | 1/1.8" | 60 fps | USB 3.0 |
| UI-3242LE-M-GLboard level | 1280 x 1024 | CMOS | 1/1.8" | 60 fps | USB 3.0 |
| UI-3240ML-M-G | 1280 x 1024 | CMOS | 1/1.8" | 60 fps | USB 3.0 |
| UI-5240CP-M | 1280 x 1024 | CMOS | 50 fps | GigE | |
| UI-5240HE-M | 1280 x 1024 | CMOS | 1/2" | 60 fps | GigE |
| UI-5240RE-M | 1280 x 1024 | CMOS | 1/2" | 50 fps | GigE |
| UI-5241LE-M | 1280 x 1024 | CMOS | 1/1.8" | 50 fps | GigE |
| UI-5241LE-M- NIR | 1280 x 1024 | CMOS | 1/1.8" | 50 fps | GigE |
| UI-5242LE-M | 1280 x 1024 | CMOS | 1/1.8" | 50 fps | GigE |
| UI-5242LE-M- NIR | 1280 x 1024 | CMOS | 1/1.8" | 50 fps | GigE |
| UI-6240RE-M | 1280 x 1024 | CCD | 1/2" | 15 fps | GigE |
| UI-5240SE-M | 1280 x 1024 | CMOS | 1/2" | 50 fps | GigE |
| UI-5540HE-M | 1280 x 1024 | CCD | 1/2" | 35 fps | GigE |
| UI-5540SE-M | 1280 x 1024 | CMOS | 1/2" | 26.7 fps | GigE |
| UI-6240HE-M | 1280 x 1024 | CCD | 1/2" | 15 fps | GigE |
| UI-3240ML-M-GL | 1280 x 1024 | CMOS | 1/1.8" | 60 fps | USB3 |
| UI-6240SE-M | 1280 x 1024 | CCD | 1/2" | 15 fps | GigE |
| GV-5240SE Rev.4.2 | 1280 x 1024 | CMOS | 1/1.8" | 59 fps | Gigabit Ethernet, 1.0 Gbps |
| GV-5241SE Rev.4.2 | 1280 x 1024 | CMOS | 1/1.8" | 59 fps | Gigabit Ethernet, 1.0 Gbps |
| GV-5242SE Rev.4.2 | 1280 x 1024 | CMOS | 1/1.8" | 59 fps | Gigabit Ethernet, 1.0 Gbps |
| 1280 x 1024 | CMOS | 1/1.8" | 59.0 fps | Gigabit Ethernet, 1.0 Gbps | |
| GV-5040FA Rev.1.2 | 1456 x 1088 | CMOS | 1/3" | 78.0 fps | Gigabit Ethernet, 1.0 Gbps |
| GV-5040SE Rev.4.2 | 1456 x 1088 | CMOS | 1/3" | 78 fps | Gigabit Ethernet, 1.0 Gbps |
| U3-3040CP Rev.2.2 | 1456 x 1088 | CMOS | 1/3" | 251.0 fps | USB3, 5.0 Gbps |
| GV-5040CP Rev.2.2 | 1456 x 1088 | CMOS | 1/3" | 78.0 fps | Gigabit Ethernet, 1.0 Gbps |
| GV-5041SE Rev.4.2 | 1456 x 1088 | CMOS | 1/3" | 78 fps | Gigabit Ethernet, 1.0 Gbps |
| GV-5042SE Rev.4.2 | 1456 x 1088 | CMOS | 1/3" | 78 fps | Gigabit Ethernet, 1.0 Gbps |
| U3-3040SE Rev.1.2 | 1456 x 1088 | CMOS | 1/3" | 251 fps | USB 3, 5.0 Gbps |
| U3-3041SE Rev.1.2 |
1456 x 1088 | CMOS | 1/3" | 251 fps | USB 3, 5.0 Gbps |
| U3-3042SE Rev.1.2 | 1456 x 1088 | CMOS | 1/3" | 251 fps | USB 3, 5.0 Gbps |
| UI-3040CP-M-GL Rev. 2 | 1448 x 1086 | CMOS | 243 fps | USB 3.0 micro-B, screwable | |
| UI-3042LE-M | 1448 x 1086 | CMOS | 230.0 fps | USB Type-C | |
| NXT rome GS29016 | 1456 x 1088 | CMOS | 82 fps | GigE RJ45, screwable | |
| U3-3040CP-M-GL Rev. 2 | 1456 x 1088 | CMOS | 275 fps | USB 3.0 micro-B, screwable | |
| iDS NXT ocean | 1456 x 1088 | CMOS | 1/3" | 82 fps | GigE RJ45, screwable |
| NXT rio GS29016 | 1456 x 1088 Pixel | CMOS | 82 fps | GigE RJ45, screwable | |
| U3-3042LE VU Rev.1.2 | 1456 x 1088 | CMOS | 1/3" | 230 fps | USB 3, 5.0 Gbps |
| U3-3044LE AF Rev.1.2 | 1456 x 1088 | CMOS | 1/3" | 230 fps | USB 3, 5.0 Gbps |
| U3-3041LE VU Rev.1.2 | 1456 x 1088 | CMOS | 1/3" | 230 fps | USB 3, 5.0 Gbps |
| U3-3044LE Rev.1.2 | 1456 x 1088 | CMOS | 1/3" | 230 fps | USB 3, 5.0 Gbps |
| U3-3041LE Rev.1.2 | 1456 x 1088 | CMOS | 1/3" | 230 fps | USB 3, 5.0 Gbps |
| U3-3044LE VU AF Rev.1.2 | 1456 x 1088 | CMOS | 1/3" | 230 fps | USB 3, 5.0 Gbps |
| U3-3041LE VU AF Rev.1.2 | 1456 x 1088 | CMOS | 1/3" | 230 fps | USB 3, 5.0 Gbps |
| U3-3046LE Rev.1.2 | 1456 x 1088 | CMOS | 1/3" | 230 fps | USB 3, 5.0 Gbps |
| U3-3041LE AF Rev.1.2 | 1456 x 1088 | CMOS | 1/3" | 230 fps | USB 3, 5.0 Gbps |
| U3-3042LE Rev.1.2 | 1456 x 1088 | CMOS | 1/3" | 230 fps | USB 3, 5.0 Gbps |
| U3-3040LE Rev.1.2 | 1456 x 1088 | CMOS | 1/3" | 230 fps | USB 3, 5.0 Gbps |
| U3-3044LE VU Rev.1.2 | 1456 x 1088 | CMOS | 1/3" | 230 fps | USB 3, 5.0 Gbps |
| ENQUIRE NOW | BACK TO TOP | ||||
IDS Ensenso 3D Cameras
|
|||||
| Model | Resolution | FOV | Focal Distances | Frame Rate | Interface |
|---|---|---|---|---|---|
| Ensenso N30 | 1280 x 1024; 1.6MP | max. 3970 mm | 6 - 16 mm | 10 fps | GigE Vision |
| Ensenso N35 | 1280 x 1024; 1.6MP | max. 3970 mm | 6 - 16 mm | 10 fps | GigE Vision |
| Ensenso N40 | 1280 x 1024; 1.3MP | max. 3970 mm | 6 - 16 mm | 10 fps | GigE Vision |
| Ensenso N45 | 1280 x 1024; 1.3MP | max. 3970 mm | 6 - 16 mm | 10 fps | GigE Vision |
| ENQUIRE NOW | BACK TO TOP | ||||
JAI - Progressive Scan Camera Products
|
|||||
| Model | Resolution | Sensor | Imager Size | Frame Rate | Output |
|---|---|---|---|---|---|
| AD-080GE | 1024 x 768 | 2 x CCD | 1/3" | 30 fps | GigE Vision |
| AD-081GE | 1024 x 768 | 2 x CCD | 1/3" | 30 fps | GigE Vision |
| CV-A1 | 1392 x 1040 | 1/2" | 16 fps | Composite | |
| CV-M4+ | 1392 x 1040 | 2/3" | 24 fps | LVDS | |
| ENQUIRE NOW | BACK TO TOP | ||||
Optronis
|
|||||
| Model | Resolution | Sensor | Frame Rate | Memory | Output |
|---|---|---|---|---|---|
| CR600 x 2 | 1280 x 1024 | CMOS | 16 GB | 500 fps | GigE |
| ENQUIRE NOW | BACK TO TOP | ||||
Photonfocus AG - CMOS Progressive Scan Cameras
|
|||||
| Model | Resolution | Sensor Type | Imager Size | Frame Rate | Output |
|---|---|---|---|---|---|
| BL1-D1024E-40/80/160-CL Board level | 1024 x 1024 | CMOS | 1" | 37/75/150 fps | Camera Link |
| SM2-D1024-80-GB-120 | 1024 x 1024 | CMOS | 1" | 75 fps | GigE |
| DS1-D1024-40/80/160-CL-10 | 1024 x 1024 | CMOS | 1" | 37/75/150 fps | CameraLink/PoC. USB2 DS1-D1024-40 only |
| MV-D1024E-40/80/160-CL-12 | 1024 x 1024 | CMOS | 1" | 37/75/150 fps | CameraLink/PoC. USB2 MV-D1024E-40 only |
| MV-D1024E-3D01-160-CL | 1024 x 1024 | CMOS | 1" | 150 fps | Camera Link (GigE available on request) |
| SM2-D1024 | 1024 x 1024 | CMOS | 1" | 75 fps | GigE |
| MV-D1024E-PP01 | 1024 x 1024 | CMOS | 1" | 37 fps | Camera Link |
| OEM-D1024E40/80/160 LCOEM | 1024 x 1024 | CMOS | 1" | 37 / 75 / 150 fps | Low voltage CMOS (LVCMOS) |
| BL1-D1312(IE)-240-CL-8 Board level | 1248 x 1082 | CMOS | 1" | 170 fps | Camera Link |
| BL1-D1312(IE)-40/80/160-CL-12Board level | 1312 x 1082 | CMOS | 1" | 27/55/108 fps | Camera Link |
| BL1-D1312(IE)-40/80/100-G2-12 Board level | 1312 x 1082 | CMOS | 1" | 27/55/68 fps | GigE |
| MV-D1312-3D02-16-G2-8 | 1312 x 1082 | CMOS | 1" | 108 fps | GigE |
| DR1-D1312-200-G2-8 | 1312 x 1082 | CMOS | 1" | 577 fps | GigE |
| DS1-D1312-40/80/160-CL-10 | 1312 x 1082 | CMOS | 1" | 27 / 55 / 108 fps | Camera Link |
| MV1-D1312-40/80/160/240-CL | 1312 x 1082 | CMOS | 1" | 108 fps | Camera Link |
| MV1-D1312IE- 40/80/100-G2 | 1312 x 1082 | CMOS | 1" | 27/55/108/170 fps | Camera Link |
| MV-D1312I-40/80/100 GB -12 (discontinued) | 1312 x 1082 | CMOS | 1" | 27/55/68 fps | GigE |
| EL1-D1312-160-CL-12 | 1312 x 1082 | CMOS | 1" | 5 fps | Camera Link |
| DS1-D1312-40/80/160-CL-10 | 1312 x 1082 | CMOS | 1" | 108 fps | Camera Link |
| SM2-D1312-80-GB-12 | 1312 x 1082 | CMOS | 1" | 55 fps | GigE |
| SM2-D1312- 160-GB-12 | 1312 x 1082 | CMOS | 1" | 108 fps | GigE |
| SM2-D1312-JPEG-100-GB-12 | 1312 x 1082 | CMOS | 1" | 68 fps | GigE |
| OEM-D1312(IE)-40/80/160/240-LC-12 OEM | 1312 x 1082 | CMOS | 1" | 37 / 55 / 108 / 170 fps | |
| OEM-D2080(IE)-160-LC-12 OEM | 2080 x 2080 | CMOS | 35 fps | ||
| ENQUIRE NOW | BACK TO TOP | ||||
Pulnix - Progressive Scan Cameras
|
|||||
| Model | Resolution | Sensor Type | Imager Size | Frame Rate | Output |
|---|---|---|---|---|---|
| TM-1020 CL | 1008 x 1018 | 1" | 15 fps | Composite / CameraLink | |
| TM-1040 | 1008 x 1018 | 1/2" | 30 fps | Composite / CameraLink | |
| TM-1325 CL | 1392 x 1040 | 2/3" | 15 / 30 fps | Composite / CameraLink | |
| TM-1402 CL | 1392 x 1040 | 1/2" | 15 / 30 fps | Composite / CameraLink | |
| ENQUIRE NOW | BACK TO TOP | ||||
QImaging - Firewire Progressive Scan Cameras
|
|||||
| Model | Resolution | Sensor Type | Imager Size | Frame Rate | Output |
|---|---|---|---|---|---|
| EXI-AQA-R-F-M-14-C | 1392 x 1040 | CCD | 10 fps | FireWire (IEEE 1394b) | |
| Retiga EXL | 1392 x 1040 | CCD | 2/3" | 30 fps | FireWire (IEEE 1394b) |
| Retiga SRV | 1392 x 1040 | CCD | 2/3" | 10 fps | FireWire (IEEE 1394b) |
| Retiga-EXi | 1392 x 1040 | CCD | 2/3" | 10 fps | FireWire (IEEE 1394b) |
| QICAM | 1392 x 1040 | CCD | 1/2" | 10 fps | Firewire (IEEE 1394b) |
| Retiga-2000RV | 1600 x 1200 | CCD | 1" | 10 fps | FireWire (IEEE 1394b) |
| Retiga 2000R | 1600 x 1200 | CCD | 1" | 10 fps | FireWire (IEEE 1394b) |
| ENQUIRE NOW | BACK TO TOP | ||||
Sony Industrial Video Cameras - Choice of Progressive Scan Cameras
|
|||||
| Model | Resolution | Sensor Type | Imager Size | Frame Rate | Output |
|---|---|---|---|---|---|
| XC-HR70 | 1024 x 768 pixels | 1/3" | 30 fps | Digital (Camera Link conformity) 10 bits | |
| XCL-X700 | 1,024 x 768 pixels | 1/3" | 30 fps | Digital (conforms to Camera Link standard) 10 bits | |
| XCD-X710 | 1,024 x 768 pixels | 1/3" | 30 / 15 / 7.5 / 1.875 fps | IEEE-1394-1995 | |
| XCI-SXI | 1,280 x 1,024 pixels | 1/2" | 15 fps | - | |
| XCL-U1000 | 1,600 x 1,200 pixels | 1/1.8" | 15 fps | Digital (conforms to Camera Link standard) 10 bits | |
| ENQUIRE NOW | BACK TO TOP | ||||
Unibrain - FireWire colour CCD cameras
|
|||||
| Model | Resolution | Sensor Type | Imager Size | Frame Rate | Output |
|---|---|---|---|---|---|
| Fire-i XGA Board Camera | 1024 x 768 | CCD | 1/3" | 36 | FireWire (IEEE 1394a) |
| ENQUIRE NOW | BACK TO TOP | ||||
Photonfocus
|
|||||
| Model | Resolution | Sensor Type | Pixel Size | Resolution | Output |
|---|---|---|---|---|---|
| MV4-D2048x1088-C01-G2 | 2048 x 1088 | CMOS | 5.5µm x 5.5µm | 50 fps | GigE |
| ENQUIRE NOW | BACK TO TOP | ||||
Vision Components - Progressive Scan Cameras
|
|||||
| Model | Resolution | Sensor Type | Imager Size | Frame Rate | Output |
|---|---|---|---|---|---|
| VC4466 | 1024 x 768 | CCD | 1/3" | 20 fps | 100MBit Ethernet & RS232 |
| VC4066 | 1024 x 768 | CCD | 1/3" | 20 fps | 100MBit Ethernet & RS232 |
| VC4016 | 1024 x 768 | CCD | 1/3" | 16 fps | 100MBit Ethernet & RS232 |
| VCSBC4016 | 1024 x 768 | CCD | 1/3" | 16 fps | 100MBit Ethernet |
| VC4468 | 1280 x 1024 | CCD | 1/2" | 14 fps | 100MBit Ethernet & RS232 |
| VC4067 | 1280 x 1024 | CCD | 2/3" | 14 fps | 100MBit Ethernet & RS232 |
| ENQUIRE NOW | BACK TO TOP | ||||
Phantom High Speed - Fast High Res Mono Cameras
|
|||||
| Model | Resolution | Sensor Type | Memory | Frame Rate | Output |
|---|---|---|---|---|---|
| Phantom v5.2 | 1152 x 896 | CMOS | 1.5GB - 12GB | 1000 fps | Analog |
| Phantom v411 | 1280 x 800 | CMOS | 8, 16 and 32 GB | 4200 fps | Analog, Dual-link HD-SDI |
| Phantom v611 | 1280 x 800 | CMOS | 8, 16 and 32 GB | 6242 fps | Analog, Dual-link HD-SDI |
| Phantom v711 | 1280 x 800 | CMOS | 8, 16 and 32 GB | 7530 fps | Analog, Dual-link HD-SDI |
| Phantom v12.1 | 1280 x 800 | CMOS | 8GB - 32GB | 6242 fps | Analog |
| Phantom v1211 | 1280 x 800 | CMOS | 24, 48, 96 GB | 12 000 fps | Analog, Dual-link HD-SDI , 10Gb Ethernet, CineMag |
| Phantom v1611 | 1280 x 800 | CMOS | 24, 48, 96 GB | 16 000 fps | Analog, Dual-link HD-SDI , 10Gb Ethernet, CineMag |
| Phantom v2011 | 1280 x 800 | CMOS | 24, 48, 96 GB | 22 000 fps | Analog, Dual-link HD-SDI , 10Gb Ethernet, CineMag |
| Phantom V2511 | 1280 x 800 | CMOS | 24, 48, 96 GB | 25 000 fps | Analog, Dual-link HD-SDI , 10Gb Ethernet, CineMag |
| Phantom M/R/LC110 | 1280 x 800 | CMOS | 3, 6, 12GB. Cineflash | 1600 fps | Gb ethernet |
| Phantom Miro M/R/LC310 | 1280 x 800 | CMOS | 3, 6, 12GB. CineFlash 120GB | 3200 fps | Analog video out available on Capture Cable and RCU cable |
| Phantom S710 | 1280 x 800 | CMOS | NA - the S710 streams data immediately | 7275 @ max res | Up to 16 CoaXPress (CXP 6) channels |
| Phantom S711 | 1280 x 800 | CMOS | NA - the S711 streams data immediately into customer-provided frame-grabbers or DVRs | 7275 fps full res | 8 channels of CoaXPress12 in 2 Fibre cables |
| Phantom TMX 7510 | 1280 x 800 | CMOS backside illuminated | 128GB, 256GB, 512GB RAM options | 76,000 fps | 10 GB and gibabit standard |
| Phantom TMX 6410 | 1280 x 800 | CMOS backside illuminated | 128GB, 256GB, 512GB RAM options | 65,940 fps | 10 GB and gibabit standard |
| Phantom TMX 5010 | 1280 x 800 | CMOS backside illuminated | 128GB, 256GB, 512GB RAM options | 50,725 fps | 10 GB and gibabit standard |
| Phantom T2110 | 1280 x 800 | CMOS | 21,010 fps full res | 64GB, 128GB, 256GB RAM options | 3G-SDI via BNC (rear), Din (front) Micro HDMI type D |
| Phantom T2410 | 1280 x 800 | CMOS | 24,270 @ full res | 64GB, 128GB, 256GB RAM options | 3G-SDI via BNC (rear), Din (front) Micro HDMI type D |
| Phantom T3610 | 1280 x 800 | CMOS backside illuminated | 64GB, 128GB, 256GB RAM options | 38,000 @ full res | 3G-SDI via BNC (rear), Din (front) Micro HDMI type D |
