IO Industries
CoaXPress cameras for specialty video production, slow-motion capture, research imaging and automated inspections.
View ProductsCoaXPress allows high-bandwidth data transfer for high frame rates and/or high-resolution images over long cable lengths. It enables real-time processing of high-speed data received by the PC, supports reliable communication and precise triggering, and simplifies integration by carrying data, communication and power through a single cable.
CoaXPress cameras for specialty video production, slow-motion capture, research imaging and automated inspections.
View ProductsArea scan and line scan CoaXPress cameras for demanding industrial imaging applications.
View ProductsBasler Boost CoaXPress cameras for high-performance area scan imaging.
View ProductsGenie Nano CXP cameras for high-resolution machine vision over CoaXPress.
View ProductsHigh-speed streaming cameras with CoaXPress output for demanding capture and analysis.
View ProductsHigh-performance CoaXPress cameras for industrial imaging and inspection.
View Products
IO Industries![]() |
||||
| Model | Resolution | Sensor Type | Frame Rate | Output |
|---|---|---|---|---|
| IO Industries - for specialty video production, slow-motion capture, research imaging and automated inspections | ||||
| Flare 2M280-CX | 2048 x 1080 | CMOS monochrome, colour, NIR | 264.2 fps | CoaXPress |
| Flare 4M140CX | 2048 x 2048 | CMOS monochrome, colour, NIR | 140 fps (8-bit), 112 fps (10-bit) | CoaXPress |
| Flare 12M CL/CX | 4096 x 3072 | CMOS monochrome, colour, NIR | CL: 124 fps (8-bit), 100 fps (10-bit) CX: 187 fps (8-bit), 149 fps (10-bit) | CL: Base, Medium, Full, Full 80-bit, Dual Full 80-bit (80MHz Pixel Clock) CX: 1/2/4 links at 3.125Gbps (CXP-3), 5.0Gbps (CXP-5) or 6.25Gbps (CXP-6) |
| Flare 48MP | 7920 x 6004 | CMOS Monochrome, colour | 30.9 fps | 1/2/4 links at 2.50Gbps (CXP-2), 3.125Gbps (CXP-3), 5.0Gbps (CXP-5) or 6.25Gbps (CXP-6) |
| ENQUIRE NOW | BACK TO TOP | |||
JAI![]() |
|||||
| Model | Resolution | Sensor Type | Imager Size | Frame Rate | Output |
|---|---|---|---|---|---|
| JAI - Area Scan Cameras | |||||
| GOX-5105M-CXP | 2472 x 2064 | CMOS | 1/1.8" | 112 fps | CoaXPress |
| GOX-8105M-CXP | 2856 x 2848 | CMOS | 2/3" | 71 fps | CoaXPress |
| GOX-12405M-CXP | 4128 x 3008 | CMOS | 1/1.1" | 47 fps | CoaXPress |
| GOX-16205M-CXP | 5328 x 3040 | CMOS | 1.1" | 36 fps | CoaXPress |
| GOX-20405M-CXP | 4512 x 4512 | CMOS | 1.1" | 29 fps | CoaXPress |
| GOX-24505M-CXP | 5328 x 4608 | CMOS | 1.2" | 24 fps | CoaXPress |
| GOX-5105C-CXP | 2472 x 2064 | CMOS | 1/1.8" | 112 fps | CoaXPress |
| GOX-8105C-CXP | 2856 x 2848 | CMOS | 2/3" | 71 fps | CoaXPress |
| GOX-12405C-CXP | 4128 x 3008 | CMOS | 1/1.1" | 47 fps | CoaXPress |
| GOX-16205C-CXP | 5328 x 3040 | CMOS | 1.1" | 36 fps | CoaXPress |
| GOX-20405C-CXP | 4512 x 4512 | CMOS | 1.1" | 29 fps | CoaXPress |
| GOX-24505C-CXP | 5328 x 4608 | CMOS | 1.2" | 24 fps | CoaXPress |
| Model | Resolution | Sensor Type | Imager Size | Line Rate | Output |
| JAI - Line Scan Cameras | |||||
| SW2000MCXP | 1 line x 2048 | CMOS Monochrome only | 40.96 mm | 10 Hz to 80 kHz | CoaXPress |
| SW-2005TL-CXP | 2048 x 3 | CMOS | 14.336 mm | 44 kHz | CoaXPress-1-Lane (PoCXP) |
| SW-2000T-CPX2 | 2048 x 3 | CMOS RGB | 40.96 mm | 10 Hz to 80 kHz | CoaXPress |
| SW-2000Q-CPX2 | 2048 x 4 | CMOS RGB and NIR | 40.96 mm | 10 Hz to 80 kHz | CoaXPress |
| SW-16000M-CXP4A | 16384 x 1 | CMOS | 81.92 mm | 277 kHz | CoaXPress-4-Lanes |
| SW-16000TL-CXP4A | 16384 x 3 | CMOS | 81.92 mm | 100 kHz | CoaXPress-4-Lanes |
| ENQUIRE NOW | BACK TO TOP | ||||
Basler![]() |
|||||
| Model | Resolution | Sensor Type | Sensor Size | Frame Rate | Pixel Size |
|---|---|---|---|---|---|
| Basler - Basler Boost family | |||||
| boA1936-400cc | 1936 x 1464 | CMOS | 8.7 mm x 6.5 mm | 400 fps | 4.5 µm x 4.5 µm |
| boA1936-400cm | 1936 x 1464 | CMOS | 8.7 mm x 6.5 mm | 400 fps | 4.5 µm x 4.5 µm |
| boA2448-250cc | 2448 x 2048 | CMOS | 6.7 mm x 5.6 mm | 250 fps | 2.74 µm x 2.74 µm |
| boA2448-250cm | 2448 x 2048 | CMOS | 6.7 mm x 5.6 mm | 250 fps | 2.74 µm x 2.74 µm |
| boA2832-190cc | 2832 x 2840 | CMOS | 7.8 mm x 7.8 mm | 190 fps | 2.74 µm x 2.74 µm |
| boA2832-190cm | 2832 x 2840 | CMOS | 7.8 mm x 7.8 mm | 190 fps | 2.74 µm x 2.74 µm |
| boA4096-93cc | 4096 x 2168 | CMOS | 14.1 mm x 7.5 mm | 93 fps | 3.45 µm x 3.45 µm |
| boA4096-93cm | 4096 x 2168 | CMOS | 14.1 mm x 7.5 mm | 93 fps | 3.45 µm x 3.45 µm |
| boA4112-68cc | 4096 x 3000 | CMOS | 14.1 mm x 10.3 mm | 68 fps | 3.45 µm x 3.45 µm |
| boA4112-68cm | 4096 x 3000 | CMOS | 14.1 mm x 10.3 mm | 68 fps | 3.45 µm x 3.45 µm |
| boA4096-180cc | 4096 x 3000 | CMOS | 11.2 mm x 8.2 mm | 180 fps | 2.74 µm x 2.74 µm |
| boA4096-180cm | 4096 x 3000 | CMOS | 11.2 mm x 8.2 mm | 180 fps | 2.74 µm x 2.74 µm |
| boA4500-45cc | 4500 x 4500 | CMOS | 14.4 mm x 14.4 mm | 45 fps | 3.2 µm x 3.2 µm |
| boA4500-45cm | 4500 x 4500 | CMOS | 14.4 mm x 14.4 mm | 45 fps | 3.2 µm x 3.2 µm |
| boA4504-100cc | 4504 x 4504 | CMOS | 12.3 mm x 12.3 mm | 100 fps | 2.74 µm x 2.74 µm |
| boA4504-100cm | 4504 x 4504 | CMOS | 12.3 mm x 12.3 mm | 100 fps | 2.74 µm x 2.74 µm |
| boA5320-150cc | 5320 x 3032 | CMOS | 14.6 mm x 8.3 mm | 150 fps | 2.74 µm x 2.74 µm |
| boA5320-150cm | 5320 x 3032 | CMOS | 14.6 mm x 8.3 mm | 150 fps | 2.74 µm x 2.74 µm |
| boA5328-100cc | 5328 px x 4608 px | CMOS | 14.6 mm x 12.6 mm | 100 fps | 2.74 µm x 2.74 µm |
| boA5328-100cm | 5328 px x 4608 px | CMOS | 14.6 mm x 12.6 mm | 100 fps | 2.74 µm x 2.74 µm |
| boA6500-36cc | 6580 x 4935 | CMOS | 21 mm x 15.8 mm | 35 fps | 3.2 µm x 3.2 µm |
| boA6500-36cm | 6580 x 4935 | CMOS | 21 mm x 15.8 mm | 35 fps | 3.2 µm x 3.2 µm |
| boA8100-16cc | 8192 x 5460 | CMOS | 26.2 mm x 17.4 mm | 15 fps | 3.2 µm x 3.2 µm |
| boA8100-16cm | 8192 x 5460 | CMOS | 26.2 mm x 17.4 mm | 15 fps | 3.2 µm x 3.2 µm |
| ENQUIRE NOW | BACK TO TOP | ||||
Teledyne Dalsa![]() |
|||||
| Model | Resolution | Sensor Type | Imager Size | Frame Rate | Output |
|---|---|---|---|---|---|
| Teledyne Dalsa - Genie Nano CXP series | |||||
| Genie Nano-CXP M4090 | 4096 x 4096 | CMOS, monochrome | 120 fps | CoaXPress | |
| Genie Nano-CXP M4090- NIR | 4096 x 4096 | CMOS, monochrome and NIR | 120 fps | CoaXPress | |
| Genie Nano-CXP C4090 | 4096 x 4096 | CMOS, monochrome | 120 fps | CoaXPress | |
| Genie Nano-CXP M5100 | 5120 x 5120 | CMOS, monochrome | 80 fps | CoaXPress | |
| Genie Nano-CXP M5100-NIR | 5120 x 5120 | CMOS, monochrome and NIR | 80 fps | CoaXPress | |
| Genie Nano-CXP C5100 | 5120 x 5120 | CMOS, monochrome | 80 fps | CoaXPress | |
| Genie Nano-CXP-M6200 | 6144 x 6144 | CMOS 37.7 MP | 4/3" Optical Format | 43 fps | CoaXPress |
| Genie Nano-CXP-C6200 | 6144 x 6144 | CMOS 37.7 MP | 4/3" Optical Format | 43 fps | CoaXPress |
| Genie Nano-CXP-M8200 | 8192 x 8192 | CMOS 67.1 MP | APS-C Optical Format | 30 fps | CoaXPress |
| Genie Nano-CXP-C8200 | 8192 x 8192 | CMOS 67.1 MP | APS-C Optical Format | 30 fps | CoaXPress |
| ENQUIRE NOW | BACK TO TOP | ||||
Phantom High Speed![]() |
|||||
| Model | Resolution | Sensor Type | Frame Rate | Memory | Output |
|---|---|---|---|---|---|
| Phantom High Speed | |||||
| Phantom S200 | 640 x 480 | CMOS | 6,950 fps full res | NA - the S641 streams data immediately into customer-provided frame-grabbers or DVRs | CXP6 protocol with 4 CXP6 ports |
| Phantom S710 | 1280 x 800 | CMOS | 7275 fps full res | NA - the S710 streams data immediately into customer-provided frame-grabbers or DVRs | Up to 16 CoaXPress (CXP 6) channels |
| Phantom S711 | 1280 x 800 | CMOS | 7275 fps full res | NA - the S711 streams data immediately into customer-provided frame-grabbers or DVRs | 8 channels of CoaXPress12 in 2 Fibre cables |
| Phantom S210 | 1280 x 1024 | CMOS | 1,730 fps full res | NA - the S641 streams data immediately into customer-provided frame-grabbers or DVRs | CXP6 protocol with 4 CXP6 ports |
| Phantom S640 | 2560 x 1600 | CMOS | 1490 fps @ 8-bit full res, 1450 fps @ 12-bit full res | NA - the S641 streams data immediately into customer-provided frame-grabbers or DVRs | CXP-12, CoaXPress-over-Fibre (CXPoF), CXP 2.0 protocol compliant |
| Phantom S991 | 4096 x 2304 | CMOS | 625 (12-bit), 937 (8-bit) fps full res | NA - the S991 streams data immediately into customer-provided frame grabbers or DVRs | Up to 8 CoaXPress (CXP 12) channels, provided in 2 fiber QSFP+ banks of 4 channels each |
| ENQUIRE NOW | BACK TO TOP | ||||
SVS Vistek (Allied Vision)![]() |
|||||
| Model | Resolution | Sensor Type | Pixel Size | Frame Rate | Interface |
|---|---|---|---|---|---|
| SVS Vistek | |||||
| fxo901MCX12-2C | 8016 x 2048 | Sony IMX901 | 2.74 x 2.74 µm | 135 fps | CoaXPress-12 |
| fxo901CCX12-2C | 8016 x 2048 | Sony IMX901 | 2.74 x 2.74 µm | 135 fps | CoaXPress-12 |
| ENQUIRE NOW | BACK TO TOP | ||||
Our vision engineers can help you compare CoaXPress camera options, match interface and performance requirements to your application, and choose the best product for your imaging task.