AT logo - The Machine Vision Specialists  
  Cameras  
  Frame Grabbers  
  Lenses  
  Lighting  
  Software  
  Vision Systems  
  Accessories  
  News  
  Careers  
  Contact AT  
  Site Map  
Request More Product Information

Contact us
info@adeptturnkey.com.au

Perth:
(08) 9242 5411

Sydney:
(02) 9905 5551

Melbourne:
(03) 9384 1775

Automated Imaging Association (AIA) Seal

Defence Recognised Supplier Scheme Logo
 
Teledyne Lumenera
Back to Manufacturers

Teledyne Lumenera is part of the Teledyne Imaging Group and is a leading manufacturer of high performance digital cameras and custom and OEM imaging solutions used for industrial and scientific applications. Teledyne Lumenera offers high quality digital cameras that deliver speed, resolution and sensitivity to meet the requirements of a wide variety of imaging applications.

Teledyne Lumenera Lt Series
Model Resolution Sensor Type Frame Rate Dynamic Range Interface
LT-C1610 1608 x 1104 Sony IMX432 CMOS 96 fps 73 dB USB 3.1 Gen 1
Lt-C1630 1632 x 1248 Sony IMX430 CMOS 86 fps 73 dB USB 3.1 Gen 1
Lt-C1900 1944 x 1096 Sony IMX327 CMOS 60 fps 73 dB USB 3.1 Gen 1
Lt-C1950 1936 x 1216 Sony IMX392 CMOS 162 fps 73.27 dB USB 3.1 Gen 1
Lt-C2020 2064 x 1544 Sony IMX265 CMOS 55 fps 73.56 dB USB 3.1 Gen 1
Lt-C2420 2464 x 2056 Sony IMX264 CMOS 35 fps 70.53 dB USB 3.1 Gen 1
Lt-C3200 3216 x 2208 Sony IMX428 CMOS 50 fps 50 fps USB 3.1 Gen 1
Lt-C3840 3840 x 2160 Sony IMX334 CMOS 44 fps 70.53 dB USB 3.1 Gen 1
Lt-C4030 4112 x 2176 Sony IMX267 CMOS 31 fps 73.27 dB USB 3.1 Gen 1
Lt-C4020 4112 x 3008 Sony IMX304 CMOS 22 fps 73.22 dB USB 3.1 Gen 1
Lt-C5470 5472 x 3084 Sony IMX387 CMOS 32 fps 73 dB USB 3.1 Gen 1
Lt-C4430 4432 x 4436 Sony IMX367 CMOS 28 fps 73 dB USB 3.1 Gen 1
Lt-C5500 5472 x 3648 Sony IMX183 CMOS 19.6 fps 73 dB USB 3.1 Gen 1
Lt-C6480 6480 x 4860 Sony IMX342 CMOS 17 fps 73 dB USB 3.1 Gen 1
LT-M1610 1608 x 1104 Sony IMX432 CMOS 96 fps 73 dB USB 3.1 Gen 1
Lt-M1630 1632 x 1248 Sony IMX430 CMOS 86 fps 73 dB USB 3.1 Gen 1
Lt-M1950 1936 x 1216 Sony IMX392 CMOS 162 fps 73.27 dB USB 3.1 Gen 1
Lt-M2020 2064 x 1544 Sony IMX265 CMOS 55 fps 73.56 dB USB 3.1 Gen 1
Lt-M2420 2464 x 2056 Sony IMX264 CMOS 35 fps 70.53 dB USB 3.1 Gen 1
Lt-M2470 2472 x 2064 Sony IMX547 CMOS 92 fps 72 dB USB 3.1 Gen 1
Lt-M3200 3216 x 2208 Sony IMX428 CMOS 50 fps 73 dB USB 3.1 Gen 1
Lt-M3840 3840 x 2160 Sony IMX334 CMOS 44 fps 70.53 dB USB 3.1 Gen 1
Lt-M4030 4112 x 2176 Sony IMX267 CMOS 31 fps 73.27 dB USB 3.1 Gen 1
Lt-M4020 4112 x 3008 Sony IMX304 CMOS 22 fps 73.22 dB USB 3.1 Gen 1
Lt-M5470 5472 x 3084 Sony IMX387 CMOS 32 fps 73 dB USB 3.1 Gen 1
Lt-M4430 4432 x 4436 Sony IMX367 CMOS 28 fps 73 dB USB 3.1 Gen 1
Lt-M5500 5472 x 3648 Sony IMX183 CMOS 19.6 fps 73 dB USB 3.1 Gen 1
Lt-M4510 4512 x 4512 Sony IMX541 CMOS 26 fps 72 dB USB 3.1 Gen 1
Lt-M6480 6480 x 4860 Sony IMX342 CMOS 17 fps 73 dB USB 3.1 Gen 1
 

 

 

If you like this page, please recommend and share it.

Facebook Twitter More