AT logo - The Machine Vision Specialists  
  Cameras  
  Frame Grabbers  
  Lenses  
  Lighting  
  Software  
  Vision Systems  
  Accessories  
  News  
  Careers  
  Contact AT  
  Site Map  

Machine Vision Newsletter

Contact:
info@adeptturnkey.com.au


Perth:
(08) 9242 5411

Sydney:
(02) 9905 5551

Melbourne:
(03) 9384 1775



Defence Recognised Supplier Scheme Logo
 

High Magnification Lenses
Back to Lenses

  Precise Eye
  Ultra Precise Eye

Precise Eye Top

Precise Eye Adapters

Model Magnification
1-61453 0.67X
1-61445 1.0X
1-61448 1.33X
1-61450 2.0X

Standard Body Tubes

Model Comment
1-61456 Fixed assembly
1-61449 Lens assembly with Fine Focus
1-61446 Lens assembly with Fine Focus & Coax

Right Angle Body Tubes

Model Comment
1-61530 Right angle fixed assembly
1-61535 Right angle assembly with fine focus
1-61537 Right angle assembly with fine focus & coax

Lens Attachments

Model Magnification
1-6044 0.25X
1-60110 0.5X
1-60111 0.75X
1-60112 1.5X
1-60113 2X

Precise Eye Magnification Matrix (in mm)

Lens
Attachment
W.D.
(mm)
Camera Format
& Parameters
0.67X
Adapter
1-61453
1.0X
Adapter
1-61445
1.33X
Adapter
1-61448
2.0X
Adapter
1-61450
0.25X
0.018 N.A.
1-6044
- Mag. 0.30X 0.45X 0.60X 0.9X
356 Field 1/4" 10.7(h) 8.0(v) 7.1(h) 5.3(v) 5.3(h) 4.0(v) 3.6(h) 2.7(v)
356 Field 1/3" 15.9(h) 11.9(v) 10.7(h) 8.0(v) 8.0(h) 6.0(v) 5.3(h) 4.0(v)
356 Field 1/2" 21.2(h) 15.9(v) 14.2(h) 10.7(v) 10.6(h) 8.0(v) 7.1(h) 5.3(v)
356 Field 2/3" 29.2(h) 21.9(v) 19.6(h) 14.7(v) 14.7(h) 11.0(v) 9.8(h) 7.3(v)
356 O-I 440 440 440 440
- Mag. 0.60X 0.90X 1.2X 1.8X
0.5X
0.035 N.A.
1-60110
175 Field 1/4" 5.3(h) 4.0(v) 3.6(h) 2.6(v) 2.7(h) 2.0(v) 1.8(h) 1.3(v)
175 Field 1/3" 8.0(h) 6.0(v) 5.3(h) 4.0(v) 4.0(h) 3.0(v) 2.7(h) 2.0(v)
175 Field 1/2" 10.6(h) 8.0(v) 7.1(h) 5.3(v) 5.3(h) 4.0(v) 3.6(h) 2.7(v)
175 Field 2/3" 14.7(h) 11.0(v) 9.8(h) 7.3(v) 7.3(h) 5.5(v) 4.9(h) 3.7(v)
175 O-I 294 294 294 294
0.75X
0.054 N.A.
1-60111
- Mag. 0.90X 1.4X 1.8X 2.7X
113 Field 1/4" 3.6(h) 2.7(v) 2.3(h) 1.8(v) 1.8(h) 1.3(v) 1.2(h) 0.9(v)
113 Field 1/3" 5.3(h) 4.0(v) 3.6(h) 2.7(v) 2.7(h) 2.0(v) 1.8(h) 1.3(v)
113 Field 1/2" 7.1(h) 5.3(v) 4.7(h) 3.6(v) 3.6(h) 2.7(v) 2.4(h) 1.8(v)
113 Field 2/3" 9.8(h) 7.3(v) 6.5(h) 4.9(v) 4.9(h) 3.7(v) 3.3(h) 2.4(v)
113 O-I 236 236 236 236
None
0.071 N.A.
- Mag. 1.2X 1.8X 2.4X 3.6X
92

Field 1/4"

2.7(h) 2.0(v) 1.8(h) 1.3(v) 1.3(h) 1.0(v) 0.9(h) 0.7(v)
92 Field 1/3" 4.0(h) 3.0(v) 2.7(h) 2.0(v) 2.0(h) 1.5(v) 1.3(h) 1.0(v)
92 Field 1/2" 5.3(h) 4.0(v) 3.6(h) 2.7(v) 2.7(h) 2.0(v) 1.8(h) 1.3(v)
92 Field 2/3" 7.3(h) 5.5(v) 4.9(h) 3.7(v) 3.7(h) 2.8(v) 2.4(h) 1.8(v)
92 O-I 206 206 206 206
1.5X
0.104 N.A.
1-60112
- Mag. 1.8X 2.7X 3.6X 5.4X
51 Field 1/4" 1.8(h) 1.3(v) 1.2(h) 0.9(v) 0.9(h) 0.7(v) 0.6(h) 0.4(v)
51 Field 1/3" 2.7(h) 2.0(v) 1.8(h) 1.3(v) 1.3(h) 1.0(v) 0.9(h) 0.7(v)
51 Field 1/2" 3.6(h) 2.7(v) 2.4(h) 1.8(v) 1.8(h) 1.3(v) 1.2(h) 0.9(v)
51 Field 2/3" 4.9(h) 3.7(v) 3.3(h) 2.4(v) 2.4(h) 1.8(v) 1.6(h) 1.2(v)
51 O-I 178 178 178 178
2.0X
0.141 N.A.
1-60113
- Mag. 2.4X 3.6X 4.8X 7.2X
36 Field 1/4" 1.3(h) 1.0(v) 0.9(h) 0.7(v) 0.7(h) 0.5(v) 0.5(h) 0.3(v)
36 Field 1/3" 2.0(h) 1.5(v) 1.3(h) 1.0(v) 1.0(h) 0.8(v) 0.7(h) 0.5(v)
36 Field 1/2" 2.7(h) 2.0(v) 1.8(h) 1.3(v) 1.3(h) 1.0(v) 0.9(h) 0.7(v)
36 Field 2/3" 3.7(h) 2.78v) 2.4(h) 1.8(v) 1.8(h) 1.4(v) 1.2(h) 0.9(v)
36 O-I 162 162 162 162

 

Ultra Precise Eye Top

Ultra Precise Eye Body Tubes

Model Comment
1-61517 Non fine focus objective coupler
1-61521 Objective coupler with 3mm fine focus
1-61522 Objective coupler with fine focus and coax

Infinity Corrected Objectives

Model Magnification
1-60758 2X
1-60226 5X
1-60227 10X
1-60228 20X
1-60229 50X

Ultra Precise Eye Magnification Matrix (in mm)

Infinity
Corrected
Objective
Mitutoyo)
W.D.
(mm)
Camera
Format &
Parameters
0.67X
Adapter
1-61453
1.0X
Adapter
1-61445
1.33X
Adapter
1-61448
2.0X
Adapter
1-61450
2X
0.055 N.A.
8-60758
- Mag. 1.22X 1.82X 2.44X 3.64X
34 Field 1/4" 2.62(h) 1.97(v) 1.76(h) 1.32(v) 1.31(h) 0.98(v) 0.88(h) 0.66(v)
34 Field 1/3" 3.93(h) 2.95(v) 2.64(h) 1.98(v) 1.97(h) 1.48(v) 1.32(h) 0.99(v)
34 Field 1/2" 5.24(h) 3.93(v) 3.52(h) 2.64(v) 2.62(h) 1.97(v) 1.76(h) 1.32(v)
34 Field 2/3" 7.21(h) 5.41(v) 4.84(h) 3.63(v) 3.61(h) 2.71(v) 2.42(h) 1.81(v)
5X
0.14 N.A.
1-60226
- Mag. 3.05X 4.55X 6.10X 9.10X
34 Field 1/4" 1.05(h) 0.79(v) 0.70(h) 0.53(v) 0.52(h) 0.39(v) 0.35(h) 0.26(v)
34 Field 1/3" 1.57(h) 1.18(v) 1.06(h) 0.79(v) 0.79(h) 0.59(v) 0.53(h) 0.40(v)
34 Field 1/2" 2.10(h) 1.58(v) 1.41(h) 1.06(v) 1.05(h) 0.79(v) 0.70(h) 0.53(v)
34 Field 2/3" 2.89(h) 2.16(v) 1.93(h) 1.46(v) 1.44(h) 1.08(v) 0.97(h) 0.73(v)
10X
0.28 N.A.
1-60227
- Mag. 6.1X 9.10X 12.2X 18.2X
33 Field 1/4" 0.52(h) 0.39(v) 0.35(h) 0.26(v) 0.26(h) 0.20(v) 0.18(h) 0.13(v)
33 Field 1/3" 0.79(h) 0.59(v) 0.53(h) 0.40(v) 0.39(h) 0.30(v) 0.26(h) 0.20(v)
33 Field 1/2" 1.05(h) 0.79(v) 0.70(h) 0.53(v) 0.52(h) 0.39(v) 0.35(h) 0.26(v)
33 Field 2/3" 1.44(h) 1.08(v) 0.97(h) 0.73(v) 0.72(h) 0.54(v) 0.48(h) 0.36(v)
20X
0.42 N.A.
1-60228
- Mag. 12.2X 18.2X 24.4X 36.4X
20 Field 1/4" 0.26(h) 0.20(v) 0.18(h) 0.13(v) 0.13(h) 0.10(v) 0.09(h) 0.07(v)
20 Field 1/3" 0.39(h) 0.30(v) 0.26(h) 0.20(v) 0.20(h) 0.15(v) 0.13(h) 0.10(v)
20 Field 1/2" 0.52(h) 0.39(v) 0.35(h) 0.26(v) 0.26(h) 0.20(v) 0.18(h) 0.14(v)
20 Field 2/3" 0.72(h) 0.54(v) 0.48(h) 0.36(v) 0.36(h) 0.27(v) 0.24(h) 0.18(v)
50X
0.55 N.A.
1-60229
- Mag. 30.5X 45.5X 61.0X 91.0X
13 Field 1/4" 0.10(h) 0.08(v) 0.07(h) 0.05(v) 0.05(h) 0.04(v) 0.04(h) 0.03(v)
13 Field 1/3" 0.16(h) 0.12(v) 0.11(h) 0.08(v) 0.08(h) 0.06(v) 0.06(h) 0.04(v)
13 Field 1/2" 0.21(h) 0.16(v) 0.14(h) 0.11(v) 0.11(h) 0.08(v) 0.07(h) 0.05(v)
13 Field 2/3" 0.29(h) 0.22(v) 0.19(h) 0.15(v) 0.14(h) 0.11(v) 0.10(h) 0.07(v)

 

If you like this page, please recommend it and share it.

Facebook Twitter More