2CCD Cameras
2CCD video cameras combine two images to produce high quality results in vision applications that are not possible with standard cameras.
View Products2CCD, 3CCD, 4CCD and 3-CMOS cameras for high-fidelity colour and multispectral imaging.
Multi-sensor 2CCD, 3 CCD cameras, 3CMOS and 4CCD camera technology is suitable for high-speed applications such as circuit and electronic/mechanical parts inspection, food/fruit sorting, printing and other high-end applications. Multi-sensor cameras feature precisely-aligned image sensors to produce the highest possible colour fidelity in combination with a high line rate.
2CCD video cameras combine two images to produce high quality results in vision applications that are not possible with standard cameras.
View Products3CCD cameras combine three images to produce an RGB image, delivering high colour fidelity for line scan and area scan applications.
View Products4CCD cameras provide simultaneous separation of red, green, blue and near-infrared imaging channels through the same optical path.
View ProductsJAI prism-based CMOS cameras provide precise sensor alignment for high colour fidelity, high line rates and multi-sensor imaging.
View Products
2CCD CamerasOffering 2CCD multi-spectral and high-dynamic range multi-sensor cameras. |
||||
| 2CCD video cameras combine two images to produce high quality results in vision applications that are not possible with standard cameras. Applications for 2CCD cameras include fruit and vegetable inspection, simultaneous inspection of packaging and content, textile defect detection, aerial mapping, print quality inspection and many others. | ||||
| Model | Imager | Resolution | Line/Frame Rate | Output |
|---|---|---|---|---|
| AD-080GE | 2x 1/3" CCD | 1024 x 768 | 30 fps | GigE Vision |
| AD-081GE | 2x 1/3" CCD | 1024 x 768 | 30 fps | GigE Vision |
| AD-080CL | 2x 1/3" CCD | 1024 x 768 | 30 fps | Camera Link |
| ENQUIRE NOW | BACK TO TOP | |||
3CCD CamerasA selection of 3CCD cameras for line and area scanning. |
||||
| Cameras using 3CCD sensors combine three images to produce an RGB image. These cameras produce the highest fidelity colour images. 3CCD line scan cameras are suitable for continuous high-speed applications in print inspection, surface quality inspection and colour document scanning. | ||||
| Model | Imager | Resolution | Line/Frame Rate | Output |
|---|---|---|---|---|
| CV-L108CL | 7.168 mm | 512 x 3 | 70922 | Camera Link |
| AT-030MCL | 3 x 1/3" CCD | 659 x 494 | 120 fps | Camera Link - base and medium |
| CV-M91 | 3 x 1/3" CCD | 752 x 582 | 25 fps | RGB, Composite |
| CV-L107CL | 28.7mm CCD | 2048 x 3 | 19,048 lines / sec | Camera Link |
| AT-200GE | 3 x 1/1.8" CCD | 1620 x 1236 | 15 fps | GigE Vision |
| AT-200CL | 3 x 1/1.8" CCD | 1620 x 1236 | 20 fps | Camera Link |
| AT-140GE | 3 x 1/2" CCD | 1392 x 1040 | 20 fps | GigE Vision |
| AT-140CL | 3 x 1/2" CCD | 1392 x 1040 | 25 fps | Camera Link |
| CV-M9 CL | 3 x 1/3" CCD | 1034 x 779 | 30 fps | Camera Link |
| LT-400CL | 28.7mm CMOS | 4096 x 3 | 16180 | Camera Link |
| ENQUIRE NOW | BACK TO TOP | |||
4CCD Cameras4CCD cameras for simultaneous separation of R, G, B and NIR. |
||||
| By adding a fourth sensor, one that operates in the near-ir spectrum, a 4-CCD camera provides simultaneous separate imaging of red, green and blue, plus near-infrared. Incoming light is split into 4 spectral bands (RGB + NIR with perfect pixel-to-pixel alignment, with all sensors seeing exactly the same point on the object at all times. Each of the four light-spectrum bands are captured in four separate channels through the same optical path, and by adding an NIR sensor to the configuration, it is possible to identify an even wider set of defects on inspected objects. | ||||
| Model | Imager | Resolution | Line/Frame Rate | Output |
|---|---|---|---|---|
| LQ-050CL | 4 x CCD 7.168mm | 512 x 4 | 70992 lines/sec | Camera Link |
| LQ-200CL | 4 x CCD 28.7mm | 2048 x 4 | 19048 lines / sec | Camera Link |
| SW-4010Q-MCL | 3X RGB CMOS, 1X SWIR InGaAs | 4096 x 3 | Up to 39.2 kHz | Camera Link |
| ENQUIRE NOW | BACK TO TOP | |||
3-CMOS CamerasIndustrial-grade 3CMOS colour line scan cameras. |
||||
| These cameras feature precisely-aligned image sensors to produce the highest possible color fidelity in combination with a high line rate. Because JAI prism-based design has a common optical plane for all sensors, it is less complex to set up than typical tri-linear cameras, and less likely to have problems with color registration or parallax effects. This enables it to be used for a wide variety of applications, including those where the surface needs to be viewed at an angle other than perpendicular. CMOS technology is the lower-cost option. | ||||
| Model | Imager | Resolution | Line/Frame Rate | Output |
|---|---|---|---|---|
| LT-200CL | 3 x CMOS 28.7mm | 2048 x 3 | 31446 lines / sec | Camera Link |
| ENQUIRE NOW | BACK TO TOP | |||
JAI Apex Series |
|||||
| Model | Resolution | Sensor Type | Imager Size | Frame Rate | Output |
|---|---|---|---|---|---|
| AP-1600T-USB-LSX | 1456 x 1088 | CMOS | 5.0 x 3.8 mm | 79 fps | USB3 Vision (PoUSB) |
| AP-3200T-USB-LS | 2064 x 1544 | CMOS | 7.1 x 5.3 mm | 38 fps | USB3 Vision (PoUSB) |
| AP-3200T-USB-LSX | 2064 x 1544 | CMOS | 7.1 x 5.3 mm | 38 fps | USB3 Vision (PoUSB) |
| AP-1600T-PGE | 1456 x 1088 | CMOS | 7.1 x 5.3 mm | 24 fps | USB3 Vision (PoUSB) |
| AP-1600T-PMCL | 1456 x 1088 | CMOS | 5.0 x 3.8 mm | 126 fps | USB3 Vision (PoUSB) |
| AP-1600T-USB | 1456 x 1088 | CMOS | 5.0 x 3.8 mm | 79 fps | USB3 Vision (PoUSB) |
| AP-3200T-10GE | 2064 x 1544 | CMOS | 5.0 x 3.8 mm | 106 fps | USB3 Vision (PoUSB) |
| AP-3200T-PGE | 2064 x 1544 | CMOS | 7.1 x 5.3 mm | 12 fps | USB3 Vision (PoUSB) |
| AP-3200T-PMCL | 2064 x 1544 | CMOS | 7.1 x 5.3 mm | 55 fps | USB3 Vision (PoUSB) |
| AP-3200T-USB | 2064 x 1544 | CMOS | 7.1 x 5.3 mm | 38 fps | USB3 Vision (PoUSB) |
| ENQUIRE NOW | BACK TO TOP | ||||
JAI Fusion 2- and 3-CMOS Multi-Sensor Prism Cameras |
|||||
| Model | Resolution | Sensors | Imager Size | Frame Rate | Output |
|---|---|---|---|---|---|
| FS-1600D-10GE | 1440 x 1080 | 2xCMOS (Vis/NIR) | 5.0 x 3.8 mm | 226 fps | 10 GigE Vision |
| FS-1600T-10GE-NNM | 1440 x 1080 | 3xCMOS (Vis/NIR/NIR) | 5.0 x 3.8 mm | 213 fps | 10 GigE Vision |
| FSFE-1600D-10GE | 1440 x 1080 | 2xCMOS (Vis/NIR) | 5.0 x 3.8 mm | 226 fps | 10 GigE Vision |
| FSFE-1600T-10GE | 1440 x 1080 | 3xCMOS (Vis/NIR) | 5.0 x 3.8 mm | 213 fps | 10 GigE Vision |
| FS-3200D-10GE | 2048 x 1536 | 2xCMOS (Vis/NIR) | 7.1 x 5.3 mm | 123 fps | 10 GigE Vision |
| FS-3200T-10GE-NNC | 2048 x 1536 | 3xCMOS (Vis/NIR/NIR) | 7.1 x 5.3 mm | 107 fps | 10 GigE Vision |
| FSFE-3200D-10GE | 2048 x 1536 | 2xCMOS (Vis/NIR) | 7.1 x 5.3 mm | 123 fps | 10 GigE Vision |
| FSFE-3200T-10GE | 2048 x 1536 | 3xCMOS (Vis/NIR) | 7.1 x 5.3 mm | 107 fps | 10 GigE Vision |
| ENQUIRE NOW | BACK TO TOP | ||||
Talk to Adept Turnkey about your multi-sensor camera needs. We can help compare 2CCD, 3CCD, 4CCD and 3-CMOS camera options and select the best model for your application.