Scientific Cameras
Cooled and non-cooled CCD cameras for demanding life science, quantitative image analysis, high sensitivity and low-light imaging applications.
View Scientific CamerasQImaging designs, manufactures and markets high performance digital FireWire cameras for imaging in life science and industrial applications. QImaging specializes in CCD digital cameras for demanding applications in quantitative image analysis and high resolution images for publication.
Since 1999, QImaging has designed Cooled Cameras for high performance and ease of use. All QImaging cameras are FireWire IEEE 1394 interfaced for simple connectivity, portability with laptop computer use and control of multiple cameras from one controller. QImaging continues to innovate introducing three new camera lines - Retiga EX, QICAM and MicroPublisher - in the past year to meet the growing demand in digital imaging applications.
Cooled and non-cooled CCD cameras for demanding life science, quantitative image analysis, high sensitivity and low-light imaging applications.
View Scientific CamerasHigh-resolution colour cameras for image documentation, publication and microscopy applications, including MicroPublisher and GO camera models.
View Documentation CamerasExi Acqua Microscopy Cameras |
||||
| Model | Imager | Resolution | Line/Frame Rate | Output |
|---|---|---|---|---|
| Model EXI-AQA-R-F-M-14-C (monochrome) | 2/3" | 1392 x 1040 | 10.9 fps | IEEE-1394b FireWire |
| Model EXI-AQA-R-F-CLR-14-C (colour) | 2/3" | 1392 x 1040 | 10.9 fps | IEEE-1394b FireWire |
Retiga-EXL - CCD 14-Bit Cooled Camera with speed of LightWire 800 |
||||
| Model | Imager | Resolution | Line/Frame Rate | Output |
| RET-EXL-L-M-14-C | 2/3" | 1392 x 1040 | 30 fps | FireWire (IEEE 1394b) |
Rolera-MGi Plus - Back Illuminated EMCCD Camera for High Sensitivity |
||||
| Model | Imager | Resolution | Line/Frame Rate | Output |
| ROL-MGi-PLUS-F-M-14-C | 2/3" | 512 x 512 | 30 fps | FireWire (IEEE 1394a) |
Retiga 4000RV - Cooled Camera for High Dynamic low light applications |
||||
| Model | Imager | Resolution | Line/Frame Rate | Output |
| RET-4000RV-F-M-12-C | 1/4" | 2048 x 1536 | 4 fps | Firewire (IEEE 1394b) |
Retiga 2000RV - Cooled Camera for High Dynamic low light applications |
||||
| Model | Imager | Resolution | Line/Frame Rate | Output |
| RET-2000RV-F-M-12-C | 1" | 1600 x 1200 | 10 fps | FireWire (IEEE 1394b) |
Retiga SRV Cameras - FireWire Cameras for low-light, high-speed and high-sensitivity |
||||
| Model | Imager | Resolution | Line/Frame Rate | Output |
| Model RET-SRV-F-M-12-C | imager 2/3" | Res 1392 x 1040 | Line / Frame rate 10 fps, max 165 fps | Output FireWire (IEEE 1394b) |
Retiga EXi Cameras - Non-Cooled and Cooled Cameras for high sensitivity & NIR imaging |
||||
| Model | Imager | Resolution | Line/Frame Rate | Output |
| RET-EXi-F-M-12-C-IR: Mono Cooled IR-Sensitive | imager 2/3" | Res 1392 x 1040 | Line / Frame rate 10 fps, max 205 fps | FireWire (IEEE 1394b) |
| RET-EXi-F-M-12-C: Mono Cooled | imager 2/3" | Res 1392 x 1040 | Line / Frame rate 10 fps, max 205 fps | FireWire (IEEE 1394b) |
| Model RET-EXi-F-M-12-IR: Mono IR-Sensitive | imager 2/3" | Res 1392 x 1040 | Line / Frame rate 10 fps, max 205 fps | FireWire (IEEE 1394b) |
| RET-EXi-F-M-12: Monochrome | imager 2/3" | Res 1392 x 1040 | Line / Frame rate 10 fps, max 205 fps | FireWire (IEEE 1394b) |
| RET-EXi-F-CLR-12-C: Colour Cooled | imager 2/3" | Res 1392 x 1040 | Line / Frame rate 10 fps, max 205 fps | FireWire (IEEE 1394b) |
| Model RET-EXi-F-CLR-12: Colour | imager 2/3" | Res 1392 x 1040 | Line / Frame rate 10 fps, max 205 fps | FireWire (IEEE 1394b) |
Retiga 4000R Cameras - Non-Cooled and Cooled Cameras for high precision quantitative analysis |
||||
| Model | Imager | Resolution | Line/Frame Rate | Output |
| RET-4000R-F-M-12-C: Mono Cooled | 1" | 2048 x 2048 | 4 fps, max 125 fps | FireWire (IEEE 1394b) |
| RET-4000R-F-M-12: Monochrome | 1" | 2048 x 2048 | 4 fps, max 125 fps | FireWire (IEEE 1394b) |
| RET-4000R-F-CLR-12-C: Colour Cooled | 1" | 2048 x 2048 | 4 fps, max 125 fps | FireWire (IEEE 1394b) |
| RET-4000R-F-CLR-12: Colour | 1" | 2048 x 2048 | 4 fps, max 125 fps | FireWire (IEEE 1394b) |
Retiga 2000R Cameras - Non-Cooled and Cooled Cameras for high precision quantitative analysis |
||||
| Model | Imager | Resolution | Line/Frame Rate | Output |
| Model RET-2000R-F-M-12-C: Mono Cooled | imager 1" | Res 1600 x 1200 | Line / Frame rate 10 fps, max 190 fps | Output Firewire (IEEE 1394b) |
| Model RET-2000R-F-M-12: Monochrome | imager 1" | Res 1600 x 1200 | Line / Frame rate 10 fps, max 190 fps | Output Firewire (IEEE 1394b) |
| Model RET-2000R-F-CLR-12-C: Colour Cooled | imager 1" | Res 1600 x 1200 | Line / Frame rate 10 fps, max 190 fps | Output Firewire (IEEE 1394b) |
| Model RET-2000R-F-CLR-12: Colour | imager 1" | Res 1600 x 1200 | Line / Frame rate 10 fps, max 190 fps | Output Firewire (IEEE 1394b) |
Rolera-XR Cameras - Non-Cooled and Cooled Cameras for IR and Brightfield Imaging |
||||
| Model | Imager | Resolution | Line/Frame Rate | Output |
| Model ROL-XR-F-M-12-C: Mono Cooled | imager 2/3" | Res 696 x 520 | Line / Frame rate 20 fps, max 120 fps | Output Firewire (IEEE 1394b) |
| Model ROL-XR-F-M-12: Monochrome | imager 2/3" | Res 696 x 520 | Line / Frame rate 20 fps, max 120 fps | Output Firewire (IEEE 1394b) |
QICAM 12-bit Cameras - Non-Cooled and Cooled Cameras for Brightfield Imaging |
||||
| Model | Imager | Resolution | Line/Frame Rate | Output |
| Model QIC-F-M-12-C: Mono Cooled | imager 1/2" | Res 1392 x 1040 | Line / Frame rate 10 fps, max 205 fps | Output Firewire (IEEE 1394b) |
| Model QIC-F-M-12: Monochrome | imager 1/2" | Res 1392 x 1040 | Line / Frame rate 10 fps, max 205 fps | Output Firewire (IEEE 1394b) |
| Model QIC-F-CLR-12-C: Colour Cooled | imager 1/2" | Res 1392 x 1040 | Line / Frame rate 10 fps, max 205 fps | Output Firewire (IEEE 1394b) |
| Model QIC-F-CLR-12: Colour | imager 1/2" | Res 1392 x 1040 | Line / Frame rate 10 fps, max 205 fps | Output Firewire (IEEE 1394b) |
| ENQUIRE NOW | BACK TO TOP | |||
Micropublisher Cameras - Non-Cooled and Cooled CCD Colour Cameras with high speed |
||||
| Model | Imager | Resolution | Line/Frame Rate | Output |
|---|---|---|---|---|
| Model MP5.0-RTV-CLR-10-C: Colour Cooled | imager 2/3" | 2560 x 1920 | Line / Frame rate 25 fps | Output Firewire (IEEE 1394b), LVDS |
| Model MP5.0-RTV-CLR-10 : Colour | imager 2/3" | 2560 x 1920 | Line / Frame rate 25 fps | Output Firewire (IEEE 1394b), LVDS |
| Model MP3.3-RTV-CLR-10-C : Colour Cooled | imager 1/2" | 2048 x 1536 | Line / Frame rate 30 fps | Output Firewire (IEEE 1394b), LVDS |
| Model MP3.3-RTV-CLR-10 : Colour | imager 1/2" | 2048 x 1536 | Line / Frame rate 30 fps | Output Firewire (IEEE 1394b), LVDS |
GO Cameras - Very High Resolution CMOS Colour Cameras |
||||
| Model | Imager | Resolution | Line/Frame Rate | Output |
| Model Go 3 | 1/2" | 2048 x 1536 | 6 fps | USB 2.0 |
| Go 5 Model | 1/2.5" | 2592 x 1944 | 7 fps | USB 2.0 |
| Model Go 21 | 1/2" | 5120 x 4095 | USB 2.0 | |
| ENQUIRE NOW | BACK TO TOP | |||
Talk to an Adept vision specialist about camera selection, imaging requirements and system integration.