Sony Industrial Video Cameras have become the choice of many Original Equiptment Manufacturers and System Integrators who demand a cost-effective solution in image aquisition.
Thanks to their high performance, combined with compact size, they are used in a wide range of applications such as process control, video communication and image processing.
| Mono Cameras | ||||
| Model | Imager | Resolution | Frame Rate | Output |
| XCL-V500 | 1/3" | 648 x 494 pixels | 15 fps | Digital (conforms to Camera Link standard) 10 bits |
| XC-56BB | 1/3" | 659 x 494 pixels | - | 1.0 Vp-p sync. Negative 75 ohms unbalanced |
| XC-HR50 | 1/3" | 659 x 494 pixels | 30 fps | 1 Vp-p, Sync negative, 75 ohms unbalanced |
| XCD-V50 | 1/3" | 659 x 494 pixels | 60 / 30 / 15 fps | IEEE 1394.b-2002 |
| FCB-EX45M | 1/4" | 752 x 582 pixels | - | VS: 1.0 Vp-p (sync negative) |
| XC-EI30CE | 1/3" | 752 x 582 pixels | 30 fps | 1.0 Vp-p, negative, 75ohms unbalanced |
| XC-ES30CE | 1/3" | 752 x 582 pizels | - | 1.0 Vp-p, negative, 75ohms unbalanced |
| XC-ES50CE | 1/2" | 752 x 582 pixels | 30 fps | 1.0 Vp-p, negative, 75ohms unbalanced |
| XCS-T30CE | 1/3" | 752 x 582 pixels | 30 fps | 1 Vp-p, Sync negative, 75 ohms unbalanced |
| XCS-T50CE | 1/2" | 752 x 582 pixels | 30 fps | 1.0 Vp-p, negative, 75 ohms unbalanced |
| XCS-T51CE | 1/2" | 752 x 582 pixels | 30 fps | 1.0 Vp-p, negative, 75 ohms unbalanced |
| XCS-T70CE | 2/3" | 752 x 582 pixels | 30 fps | 1.0 Vp-p, negative, 75 ohms unbalanced |
| XC-EI50CE | 1/2" | 768 x 494 pixels | 30 fps | 1.0 Vp-p, negative, 75ohms unbalanced |
| XC-EU50 | 1/2" | 768 x 494 pixels | 30 fps | 1.0 Vp-p, negative, 75ohms unbalanced |
| XC-ES50L | 1/2" | 768 x 494 pixels | 30 fps | 1.0 Vp-p, negative, 75ohms unbalanced |
| XC-ES51CE | 1/2" | 768 x 494 pixels | 30 fps | 1.0 Vp-p, negative, 75ohms unbalanced |
| XC-HR57 | 1/2" | 782 x 582 pixels | 30 fps | 1 Vp-p, Sync negative, 75 ohms unbalanced |
| XC-HR70 | 1/3" | 1024 x 768 pixels | 30 fps | Digital (Camera Link conformity) 10 bits |
| XCL-X700 | 1/3" | 1,024 x 768 pixels | 30 fps | Digital (conforms to Camera Link standard) 10 bits |
| XCD-X710 | 1/3" | 1,024 x 768 pixels | 30 / 15 / 7.5 / 1.875 fps | IEEE-1394-1995 |
| XCI-SXI | 1/2" | 1,280 x 1,024 pixels | 15 fps | - |
| XCL-U1000 | 1/1.8" | 1,600 x 1,200 pixels | 15 fps | Digital (conforms to Camera Link standard) 10 bits |
| Colour Cameras | ||||
| Model | Imager | Resolution | Frame Rate | Output |
| XC-56 | 1/3" | 659 x 494 pixels | - | 1.0 Vp-p sync. Negative 75 ohms unbalanced |
| XCD-V50CR | 1/3" | 659 x 494 pixels | 60 / 30 / 15 fps | IEEE 1394.b-2002 |
| XC-555 | 1/2" | 752 x 582 pixels | 30 fps | VBS, Y/C (selected with the switch) / VBS: 1 Vp-p, 75 ohms, sync negative / Y: 1 Vp-p, 75 ohms / C:C level depends on the composite video out signal |
| DXC-390 | 1/3" | 752 x 582 pixels | - | VBS, Y/C, RGB |
| DXC-990 | 1/2" | 752 x 582 pixels | - | VBS, Y/C, RGB |
| DXC-C33 | 1/3" | 752 x 582 pixels | - | VBS, Y/C, RGB |
| FCB-480C | 1/4" | 768 x 494 pixels | - | VS: 1.0 Vp-p (sync negative) |
| FCB-EX48 | 1/4" | 768 x 494 pixels | - | VBS: 1.0Vp-p (sync negative), Y/C Output |
| FCB-EX980B | 1/4" | 768 x 494 pixels | - | VBS: 1.0Vp-p (sync negative), Y/C Output |
| FCB-IX11AP | 1/4" | 768 x 494 pixels | - | VBS:1.0Vp-p (Sync Negative) Y/C Output |
| FCB-IX45C | 1/4" | 768 x 494 pixels | - | VBS: 1.0 Vp-p (sync negative)/ Y/C Out |
| FCB-IX45A | 1/4" | 768 x 494 pixels | - | VS: 1.0 Vp-p (sync negative) |
| FCB-IX47C | 1/4" | 768 x 494 pixels | - | VBS: 1.0 Vp-p (sync negative)/ Y/C Out |
| BRC300 | 3 x 1/4.7" | 768 x 494 pixels | - | VBS (BNC), Y/C (4 pin Mini DIN) |
| DFW-X710 | 1/3" | 1,034 x 779 pixels | - | IEEE 1394-1995 |
| DFW-SX910 | 1/3" | 1,280 x 960 pixels | 7.5/3.75/1.875 fps | Digital (Camera Link conformity) 10 bits |
| XCD-SX910CR | 1/2" | 1,280 x 960 pixels | 15 / 7.5 / 3.75 / 1.875 fps | IEEE-1394-1995 |
| XCD-SX910UV | 1/2" | 1,280 x 960 pixels | 15 / 7.5 / 3.75 / 1.875 fps | IEEE-1394-1995 |
| XCL-U1000C | 1/1.8" | 1,600 x 1,200 pixels | 15 fps | Digital (conforms to Camera Link standard) 10 bits |
| FCB-780C | 1/6" | Approx. 680,000 pixels | - | VS: 1.0 Vp-p (sync negative) |
| FCB-EX78 | 1/6" | Approx. 680,000 pixels | - | VS: 1.0 Vp-p (sync negative) |
| FCB-S3000P | 1/4.7" | Approx. 1,070,000 pixels | - | VBS: 1.0 Vp-p (sync negative)Y/C: Y:1.0 Vp-p (sync negative) C:0.286 Vp-p (without sync)R/G/B/Sync: 0.7 Vp-p (sync: 5 V TTL level) |
