Sony's new FCB-EX45MC/EX45MCC black-and-white block camera is especially suited for security-dome, traffic-monitoring, airline security and facial recognition applications. Incorporating a 1/4 type B/W EXview HAD CCDT, these cameras achieve excellent sensitivity of less than 0.01 lux - making them ideal for extremely low-light environments. Featuring a high-performance Digital Signal Processor (DSP), the FCB-EX45MC/EX45MCC camera also achieves a high resolution of 520 TV lines and is equipped with an 18x optical zoom lens. These FCB-EX45MC/EX45MCC cameras are equipped with new and unique surveillance features such as an Enhanced Spherical Privacy Zone Masking function for use with a pan/tilt system and Sony's SMART Lens Control technology. In addition, these FCB-EX cameras also inherit many popular functions from Sony's earlier FCB-EX Series, such as Spot AE, quick camera control via a high-speed serial interface (max. 38.4 kb/s) and customizable settings. Combining superb picture quality and a variety of convenient functions (usually found in Sony's color block cameras), the FCB-EX45MC/EX45MCC is a remote controllable black-and-white surveillance and monitoring solution.
| Model | FCB-EX45MCC | FCB-EX45MCE |
| Image sensor | 1/4 type EXview HAD CCD | 1/4 type EXview HAD CCD |
| Number of effective pixels | 752 x 582 Approximately 440,000 pixels | 752 x 582 Approximately 440,000 pixels |
| Lens | 18x zoom f=4.1 mm (wide) to 73.8 mm (tele), F1.4 to F3.0 | 18x zoom f=4.1 mm (wide) to 73.8 mm (tele), F1.4 to F3.0 |
| Digital zoom | 12x (216x with optical zoom) | 12x (216x with optical zoom) |
| Minimum working distance | 35 mm (wide end), 800 mm (tele end) | 10 mm (wide end), 800 mm (tele end) |
| Sync system | Internal/ External (V-Lock) | Internal/ External (V-Lock) |
| S/N ratio | More than 50 dB | More than 50 dB |
| Electronic shutter | 1/60 to 1/10000 s, 16 steps | 1/60 to 1/10000 s, 16 steps |
| Gain | Auto/Manual (-3 to 28 dB, 2 dB steps) | Auto/Manual (-3 to 28 dB, 2 dB steps) |
| Focusing system | Auto (Sensitivity: H, L), One-Push AF, Manual, Infinity, Interval AF, Zoom Trigger AF | Auto (Sensitivity: H, L), One-Push AF, Manual, Infinity, Interval AF, Zoom Trigger AF |
| Video output | VS: 1.0 Vp-p (sync negative) | VS: 1.0 Vp-p (sync negative) |
| Operating temperature | 0° C to 50° C | 0° C to 50° C |
| Power consumption | 6 to 12 V DC/ 1.5 W (typical) (inactive motors), Less than 2.2 W (typical) (active motors) | 6 to 12 V DC/ 1.5 W (typical) (inactive motors), Less than 2.2 W (typical) (active motors) |
| Mass | Approx. 230 g | Approx. 230 g |
| Dimensions | 50 x 57.5 x 88.5 mm | 50 x 57.5 x 88.5 mm |
