FXO
Compact, high-speed industrial cameras with Sony Pregius S sensors and integrated strobe control.
View ProductsIndustrial camera ranges for machine vision, embedded vision, SWIR imaging, high-speed inspection and 3D applications.
Allied Vision is a high quality German manufacturer located in Stadtroda, Germany. Allied Vision cameras are designed for a wide range of applications. The Alvium camera series are offered as Alvium USB, Alvium GigE and Alvium MIPI CSI-2, which are specifically suited to embedded applications. MIPI CSI-2 offers a maximum bandwidth of 6 Gb/s and offers a more efficient and faster transfer than other interfaces.
Alvium cameras are small, powerful and offered in a number of body styles including full body, open frame and bare board options with options for a 90 degree head. Allied Vision cameras are offered in a number of other series including Mako GigE, Manta GigE, Prosilica GT GigE, Goldeye SWIR, Stingray Firewire and Guppy Pro Firewire. Allied Vision cameras can be used for inspection and automation, healthcare and medical, science and research, security and traffic, logistics, multimedia, entertainment, sports and more.
Compact, high-speed industrial cameras with Sony Pregius S sensors and integrated strobe control.
View ProductsFully integrated machine vision camera designed for industrial and embedded vision applications
View ProductsCompact Alvium cameras for embedded vision, available across MIPI CSI-2, GigE, 5GigE and USB3 Vision interfaces.
View ProductsHigh-performance InGaAs SWIR cameras delivering exceptional image quality, high frame rates, and sensitivity beyond the visible spectrum.
View ProductsRugged high-resolution cameras delivering up to 31 MP imaging performance for demanding industrial environments.
View ProductsModels including Stingray, Bonito and Guppy, and the Nerian Ruby 3D depth Camera
View Products
Alecs Smart Camera series |
|||||
| Model | Resolution | Sensor Type | Sensor Format | Frame Rate | Output |
|---|---|---|---|---|---|
| Alecs LXB-G1-510m | 2464 × 2064 | Sony IMX548 CMOS | 1/1.8 | 81 fps | GigE Vision |
| Alecs LXB-G1-510c | 2464 × 2064 | Sony IMX548 CMOS | 1/1.8 | 81 fps | GigE Vision |
| Alecs LXB-G1-1242m | 4128 × 3008 | Sony IMX545 CMOS | 1/1.8 | 40 fps | GigE Vision |
| Alecs LXB-G1-1242c | 4128 × 3008 | Sony IMX545 CMOS | 1/1.8 | 40 fps | GigE Vision |
| ENQUIRE NOW | BACK TO TOP | ||||
FXO CXP12-4C series |
|||||
| Model | Resolution | Sensor Type | Imager Size | Frame Rate | Output |
|---|---|---|---|---|---|
| fxo936MCX12-4C | 4128 × 3008 | Sony IMX936 CMOS | 1.1 | 339.6 fps | 4 x CXP-12 |
| fxo936CCX12-4C | 4128 × 3008 | Sony IMX936 CMOS | 1.1 | 339.6 fps | 4 x CXP-12 |
| fxo936MCX12-4C-FF | 4128 × 3008 | Sony IMX936 CMOS | 1.1 | 339.6 fps | 4 x CXP-12 |
| fxo936CCX12-4C-FF | 4128 × 3008 | Sony IMX936 CMOS | 1.1 | 339.6 fps | 4 x CXP-12 |
| fxo935MCX12-4C | 5328 × 4608 | Sony IMX935 CMOS | 1.2 | 192.0 fps | 4 x CXP-12 |
| fxo935CCX12-4C | 5328 × 4608 | Sony IMX935 CMOS | 1.2 | 192.0 fps | 4 x CXP-12 |
| fxo935MCX12-4C-FF | 5328 × 4608 | Sony IMX935 CMOS | 1.2 | 192.0 fps | 4 x CXP-12 |
| fxo935CCX12-4C-FF | 5328 × 4608 | Sony IMX935 CMOS | 1.2 | 192.0 fps | 4 x CXP-12 |
| ENQUIRE NOW | BACK TO TOP | ||||
Prosilica Series |
|||||
| Model | Resolution | Sensor Type | Imager Size | Frame Rate | Interface |
|---|---|---|---|---|---|
GE Series |
|||||
| Prosilica GE 680/C | 640 x 480 | CCD | 1/3" | 205 fps | GigE Vision |
| Prosilica GE 1050/C | 1024 x 1024 | CCD | 1/2" | 60 fps | GigE Vision |
| Prosilica GE 1650/C | 1600 x 1200 | CCD | 2/3" | 34 fps | GigE Vision |
| Prosilica GE 1660/C | 1620x1220 | CCD | 2/3" | 34 fps | GigE Vision |
| Prosilica GE 1900/C | 1920 x 1080 | CCD | 1" | 30 fps | GigE Vision |
| Prosilica GE 1910/C | 1920 x 1080 | CCD | 2/3" | 32 fps | GigE Vision |
| Prosilica GE 2040/C | 2048 x 2048 | CCD | Type 1.2 | 15 fps | GigE Vision |
| Prosilica GE 4000/C | 4008 x 2672 | CCD | 35 mm | 5 fps | GigE Vision |
| Prosilica GE 4900/C | 4872 x 3248 | CCD | 35 mm | 3.3 fps | GigE Vision |
GC Series |
|||||
| Prosilica GC650/C | 659 x 493 | CCD | 1/3" | 90 fps | GigE Vision |
| Prosilica GC655/C | 659 x 493 | CCD | 1/2" | 90 fps | GigE Vision |
| Prosilica GC660/C | 659 x 493 | CCD | 1/4" | 120 fps | GigE Vision |
| Prosilica GC750/C | 752 x 480 | CMOS | 1/3" | 60 fps | GigE Vision |
| Prosilica GC780/C | 782 x 582 | CCD | 1/2" | 64 fps | GigE Vision |
| Prosilica GC1020/C | 1024 x 768 | CCD | 1/3" | 33 fps | GigE Vision |
| Prosilica GC1290/C | 1280 x 960 | CCD | 1/3" | 32 fps | GigE Vision |
| Prosilica GC1350/C | 1360 x 1024 | CCD | 1/2" | 20 fps | GigE Vision |
| Prosilica GC1380/C | 1360 x 1024 | CCD | 2/3" | 20 fps | GigE Vision |
| Prosilica GC1380H/CH | 1360 x 1024 | CCD | 2/3" | 30 fps | GigE Vision |
| Prosilica GC1600/C | 1620 x 1220 | CCD | 1 1/8" | 15 fps | GigE Vision |
| Prosilica GC1600H/CH | 1620 x 1220 | CCD | 1 1/8" | 25 fps | GigE Vision |
| Prosilica GC2450/C | 2448 x 2050 | CCD | 2/3" | 15 fps | GigE Vision |
GB Series |
|||||
| Prosilica GB650/C | 659 x 493 | CCD | 1/3" | 120 fps | GigE Vision |
| Prosilica GB660/C | 659 x 493 | CCD | 1/4" | 120 fps | GigE Vision |
| Prosilica GB1380/C | 1360 x 1024 | CCD | 2/3" | 30 fps | GigE Vision |
| Prosilica GB2450/C | 2448 x 2050 | CCD | 2/3" | 15 fps | GigE Vision |
GS Series |
|||||
| Prosilica GS650/C | 659 x 493 | CCD | 1/3" | 120 fps | GigE Vision |
| Prosilica GS660/C | 659 x 493 | CCD | 1/4" | 119 fps | GigE Vision |
| Prosilica GS1380/C | 1360 x 1024 | CCD | 2/3" | 30 fps | GigE Vision |
| Prosilica GS2450/C | 2448 x 2050 | CCD | 2/3" | 15 fps | GigE Vision |
GT Series |
|||||
| Prosilica GT1290 | 1280 x 960 | CCD | Type 1/3 | 33 fps | GigE Vision |
| Prosilica GT1380 | 1360 x 1024 | CCD | Type 2/3 | 30 fps | GigE Vision |
| Prosilica GT1660 | 1600 x 1200 | CCD | Type 2/3 | 62 fps | GigE Vision |
| Prosilica GT1600 | 1620 x 1220 | CCD | Type 1/1.8 | 25 fps | GigE Vision |
| Prosilica GT1910 | 1920 x 1080 | CCD | Type 2/3 | 57 fps | GigE Vision |
| Prosilica GT1920 | 1936 x 1456 | CCD | Type 2/3 | 40 fps | GigE Vision |
| Prosilica GT2300 | 2336 x 1752 | CCD | Type 1 | 29 fps | GigE Vision |
| Prosilica GT2450 | 2448 x 2050 | CCD | Type 2/3 | 15 fps | GigE Vision |
| Prosilica GT2750 | 2750 x 2200 | CCD | Type 1 | 19 fps | GigE Vision |
| Prosilica GT3300 | 3296 x 2472 | CCD | Type 4/3 | 14 fps | GigE Vision |
| Prosilica GT6600 | 6576 × 4384 | CCD | Type 35 mm | 4 fps | GigE Vision |
GX Series |
|||||
| Prosilica GX1050/C | 1024 x 1024 | CCD | 1/2" | 120 fps | GigE Vision |
| Prosilica GX1660/C | 1600 x 1200 | CCD | 2/3" | 60 fps | GigE Vision |
| Prosilica GX1910/C | 1920 x 1456 | CCD | 2/3" | 60 fps | GigE Vision |
| Prosilica GX1920/C | 1936 x 1080 | CCD | 2/3" | 40 fps | GigE Vision |
| Prosilica GX2300/C | 2336 x 1752 | CCD | 1" | 32 fps | GigE Vision |
| Prosilica GX3300/C | 3296 x 2472 | CCD | Type 4/3 | 16 fps | GigE Vision |
| ENQUIRE NOW | BACK TO TOP | ||||
Goldeye NIR series |
|||||
| Model | Resolution | Spectral Range | Sensor type | Frame Rate | Interface |
|---|---|---|---|---|---|
| Goldeye P-008 | 320 x 256 | 900 - 1700 nm | InGaAs | 118 fps | GigE |
| Goldeye CL-008 | 320 x 256 | 900 - 1700 nm | InGaAs | 118 fps | Camera Link |
| Goldeye G/CL-008 XSWIR 1.9 TEC2 | 320 x 256 | 1.1 µm – 1.9 µm | InGaAs | 344 fps | GigE Vision |
| Goldeye G/CL-008 XSWIR 2.2 TEC2 | 320 x 256 | 1.2 µm – 2.2 µm | InGaAs | 344 fps | GigE Vision |
| Goldeye G/CL-034 XSWIR 1.9 TEC2 | 636 x 508 | 1.1 µm – 1.9 µm | InGaAs | 303 fps | Camera Link |
| Goldeye G/CL-034 XSWIR 2.2 TEC2 | 636 x 508 | 1.2 µm – 2.2 µm | InGaAs | 303 fps | Camera Link |
| Goldeye P-032 | 636 x 508 | 900 - 1700 nm | InGaAs | 30 fps | GigE |
| Goldeye CL-032 | 636 x 508 | 900 - 1700 nm | InGaAs | 30 fps | Camera Link |
| Goldeye SWIR G/CL-008 Cool TEC1 | 320 x 256 |
900 - 1700 nm | InGaAs | 344 fps | GigE Vision or CameraLink |
| Goldeye SWIR G/CL-008 TEC1 |
320 × 256 | 900 - 1700 nm | InGaAs | 344 fps | GigE Vision or CameraLink |
| Goldeye G/CL-030 TEC1 | 640 x 512 | 400 - 1700 nm | InGaAs | 234 fps | GigE Vision or CameraLink |
| Goldeye SWIR CL-032 Cool TEC2 | 636 x 508 | 900 - 1700 nm | InGaAs | 100 fps | GigE Vision or CameraLink |
| Goldeye SWIR CL-032 TEC1 | 636 x 508 | 900 - 1700 nm | InGaAs | 100 fps | GigE Vision or CameraLink |
| Goldeye SWIR CL-033 TEC1 | 640 x 512 | 900 - 1700 nm | InGaAs | 301 fps | GigE Vision or CameraLink |
| Goldeye SWIR CL-033 TECless | 640 x 512 | 900 - 1700 nm | InGaAs | 301 fps | GigE Vision or CameraLink |
| Goldeye SWIR CL-034 TEC1 | 636 x 508 | 900 - 1700 nm | InGaAs | 303 fps | GigE Vision or CameraLink |
| Goldeye G/CL-130 TEC1 | 1280 x 1024 | 400 - 1700 nm | InGaAs | 94 fps | GigE Vision or Camera Link |
| ENQUIRE NOW | BACK TO TOP | ||||
Alvium C series - MIPI CSI-2 cameras |
|||||
| Model | Resolution | Sensor type | Imager Size | Frame Rate | Interface |
|---|---|---|---|---|---|
| Alvium 1800 C-30VSWIR | 656 × 520 | CMOS | Type 1/4 VSWIR | 132 | MIPI CSI-2, up to 4 lanes |
| Alvium 1800-C-040 | 728 x 544 | CMOS | Type 1/2.9 | 280 | MIPI CSI-2, up to 4 lanes |
| Alvium 1500-C-050 | 800 × 600 | CMOS | Type 1/3.6 | 116 | MIPI CSI-2, up to 4 lanes |
| Alvium 1800 C-052 | 816 × 624 | CMOS | Type 1/1.7 | 499 | MIPI CSI-2, up to 4 lanes |
| Alvium 1500-C-120 | 1280 x 960 | CMOS | Type 1/3 | 50 | MIPI CSI-2, up to 4 lanes |
| Alvium 1800-C-158 | 1456 x 1088 | CMOS | Type 1/2.9 | 150 | MIPI CSI-2, up to 4 lanes |
| Alvium 1800 C-130VSWIR | 1296 x 1032 | CMOS | Type 1/2 VSWIR | 69 | MIPI CSI-2, up to 4 lanes |
| Alvium 1500-C-210 | 1928 x 1088 | CMOS | Type 1/3.6 | 118 | MIPI CSI-2, up to 4 lanes |
| Alvium 1800 C-234 | 1936 × 1216 | CMOS | Type 1/1.2 | 40 | MIPI CSI-2, up to 4 lanes |
| Alvium 1800 C-235 | 1936 × 1216 | CMOS | Type 1/1.2 | 155 | MIPI CSI-2, up to 4 lanes |
| Alvium 1800-C-240 | 1936 x 1216 | CMOS | 1/1.8 | 53 | MIPI CSI-2, up to 4 lanes |
| Alvium 1800 C-291 | 1944 × 1472 | CMOS | Type 2/3 | 116 | MIPI CSI-2, up to 4 lanes |
| Alvium 1800-C-319 | 2064 x 1544 | CMOS | Type 1/1.8 | 53 | MIPI CSI-2, up to 4 lanes |
| Alvium 1800 C-320VSWIR | 2080 × 1544 | SenSWIR | Type 1/1.8 | 125 | MIPI CSI-2, up to 4 lanes |
| Alvium 1500-C-500 | 2592 x 1944 | CMOS | Type 1/2.5 | 67 | MIPI CSI-2, up to 4 lanes |
| Alvium 1500 C-501 NIR | 2592 x 1944 | CMOS | Type 1/2.5 | 67 | MIPI CSI-2, up to 4 lanes |
| Alvium 1800 C-500 | 2592 × 1944 | CMOS | Type 1/2.5 | 68 | MIPI CSI-2, up to 4 lanes |
| Alvium 1800-C-507 | 2464 x 2056 | CMOS | Type 2/3 | 34 | MIPI CSI-2, up to 4 lanes |
| Alvium 1800-C-508 | 2464 x 2056 | CMOS | Type 2/3 | 65 | MIPI CSI-2, up to 4 lanes |
| Alvium 1800 C-511 | 2464 × 2064 | CMOS | Type 1/2.5 | 79 | MIPI CSI-2, up to 4 lanes |
| Alvium 1800 C-530VSWIR | 2592 × 2056 | SenSWIR | Type 1/1.4 | 80 | MIPI CSI-2, up to 4 lanes |
| Alvium 1800-C-811 | 2848 × 2848 | CMOS | Type 2/3 | 59 | MIPI CSI-2, up to 4 lanes |
| Alvium 1800 C-812 UV | 2848 × 2848 | CMOS | Type 2/3 | 58 | MIPI CSI-2, up to 4 lanes |
| Alvium 1800 C-1240 | 4024 x 3036 | CMOS | Type 1/1.7 | 41 | MIPI CSI-2, up to 4 lanes |
| Alvium 1800-C-1236 | 4112 x 3008 | CMOS | Type 1.1 | 22 | MIPI CSI-2, up to 4 lanes |
| Alvium 1800 C-1242 | 4128 × 3008 | CMOS | 1/1.1 | 34 | MIPI CSI-2, up to 4 lanes |
| Alvium 1800 C-2040 | 4512 x 4512 | CMOS | 1.1 | 24 | MIPI CSI-2, up to 4 lanes |
| Alvium 1800 C-1620 | 5328 x 3040 | CMOS | 1.1 | 22 | MIPI CSI-2, up to 4 lanes |
| Alvium 1800-C-2050 | 5376 x 3672 | CMOS | Type 1 | 17 | MIPI CSI-2, up to 4 lanes |
| Alvium 1800 C-2460 | 5328 x 4608 | CMOS | Type 1.2 | 14 | MIPI CSI-2, up to 4 lanes |
| ENQUIRE NOW | BACK TO TOP | ||||
Alvium G1 series - Gigabit Ethernet embedded vision cameras |
|||||
| Model | Resolution | Sensor type | Imager Size | Frame Rate | Interface |
|---|---|---|---|---|---|
| Alvium G1-030 VSWIR | 656 × 520 | CMOS | Type 1/4 VSWIR | 249 | GigE Vision |
| Alvium G1-040 | 728 × 544 | CMOS | Type 1/2.9 |
276 |
GigE Vision |
| Alvium G1-130 VSWIR | 1296 × 1032 | CMOS | Type 1/2 VSWIR | 130 | GigE Vision |
| Alvium G1-158 | 1456 × 1088 |
CMOS | Type 1/2.9 | 72 fps | GigE Vision |
| Alvium G1-234 | 1936 × 1216 | CMOS | Type 1/1.2 | 40 fps | GigE Vision |
| Alvium G1-240 |
1936 × 1216 | CMOS | Type 1/2.3 | 49 fps | GigE Vision |
| Alvium G1-319 |
2064 × 1544 |
CMOS | Type 1/1.8 | 36 fps | GigE Vision |
| Alvium G1-500 | 2592 × 1944 |
CMOS | Type 1/2.5 |
23 fps | GigE Vision |
| Alvium G1-507 | 2464 × 2056 | CMOS | Type 2/3 |
23 fps | GigE Vision |
| Alvium G1-510 |
2464 × 2064 | CMOS | Type 1/1.8 | Tbd | GigE Vision |
| Alvium G1-811 | 2848 × 2848 | CMOS | Type 2/3 | 14 fps |
GigE Vision |
| Alvium G1-812 UV | 2848 × 2848 | CMOS | Type 2/3 | 14 | GigE Vision |
| Alvium G1-895 | 4112 × 2176 | CMOS | Type 1 | 13 fps | GigE Vision |
| Alvium G1-1236 |
4112 × 3008 |
CMOS | Type 1.1 | 9.6 fps |
GigE Vision |
| Alvium G1-1240 | 4024 × 3036 | CMOS | Type 1/1.7 | 9.6 fps | GigE Vision |
| Alvium G1-1242 |
4128 × 3008 |
CMOS | Type 1/1.1 |
9.3 fps |
GigE Vision |
| Alvium G1-1620 | 5328 × 3040 |
CMOS | Type 1.1 |
7.2 fps |
GigE Vision |
| Alvium G1-2040 | 4512 × 4512 |
CMOS | Type 1.1 |
5.8 fps |
GigE Vision |
| Alvium G1-2050 | 5496 × 3672 |
CMOS | Type 1 |
5.9 fps |
GigE Vision |
| Alvium G1-2460 | 5328 × 4608 |
CMOS | Type 1 |
4.8 fps |
GigE Vision |
| ENQUIRE NOW | BACK TO TOP | ||||
Alvium G5 series - Gigabit Ethernet 5GigE cameras |
|||||
| Model | Resolution | Sensor type | Imager Size | Frame Rate | Interface |
|---|---|---|---|---|---|
| Alvium G5-052 | 816 x 624 | CMOS | Type 1/1.7 | 691 fps | 5GigE |
| Alvium G5-130 VSWIR | 1296 x 1032 | InGaAs | Type 1/2 VSWIR | 130 fps | 5GigE |
| Alvium G5-291 | 1944 x 1472 | CMOS | Type 2/3 | 166 fps | 5GigE |
| Alvium G5-320 VSWIR | 2080 × 1544 | SenSWIR | Type 1/1.8 | 125 | 5GigE |
| Alvium G5-500 | 2592 x 1944 | CMOS | Type 1/2.5 | 68 fps | 5GigE |
| Alvium G5-508 | 2464 x 2056 | CMOS | Type 2/3 | 95 fps | 5GigE |
| Alvium G5-511 | 2464 x 2064 | CMOS | Type 1/1.8 | 79 fps | 5GigE |
| Alvium G5-530 VSWIR | 2592 × 2056 | SenSWIR | Type 1/1.4 | 80 | 5GigE |
| Alvium G5-811 | 2848 x 2848 | CMOS | Type 2/3 | 59 fps | 5GigE |
| Alvium G5-812 VSWIR | 2848 x 2848 | CMOS | Type 2/3 | 58 fps | 5GigE |
| Alvium G5-1240 | 4024 x 3036 | CMOS | Type 1/1.7 | 41 fps | 5GigE |
| Alvium G5-1620 | 5328 x 3040 | CMOS | Type 1.1 | 30 fps | 5GigE |
| Alvium G5-2050 | 5496 x 3672 | CMOS | Type 1 | 25 fps | 5GigE |
| Alvium G5-2460 | 5328 x 4608 | CMOS | Type 1.2 | 20 fps | 5GigE |
| ENQUIRE NOW | BACK TO TOP | ||||
Alvium U series - USB3 Vision cameras |
|||||
| Model | Resolution | Sensor type | Imager Size | Frame Rate | Interface |
|---|---|---|---|---|---|
| Alvium 1800 U-30VSWIR | 656 × 520 | CMOS | Type 1/4 VSWIR | 249 | USB3 Vision |
| Alvium 1800 U-040 | 728 x 544 | CMOS | Type 1/2.9 | 278 | USB3 Vision |
| Alvium 1800 U-050 | 800 × 600 | CMOS | Type 1/3.6 | 116 | USB3 Vision |
| Alvium 1800 U-052 | 816 × 624 | CMOS | Type 1/1.7 | 691 | USB3 Vision |
| Alvium 1800 U-120 | 1280 × 960 | CMOS | Type 1/3 | 50 | USB3 Vision |
| 1800 U-130VSWIR | 1296 x 1032 | CMOS | Type 1/2 VSWIR | 130 | USB3 Vision |
| Alvium 1800 U-158 | 1456 x 1088 | CMOS | Type 1/2.9 | 149 | USB3 Vision |
| Alvium 1800 U-234 | 1936 × 1216 | CMOS | Type 1/1.2 | 40 | USB3 Vision |
| Alvium 1800 U-235 | 1936 × 1216 | CMOS | Type 1/1.2 | 155 | USB3 Vision |
| Alvium 1800-U-240 | 1936 x 1216 | CMOS | Type 1/2.3 | 126 | USB3 Vision |
| Alvium 1800-U-291 | 1944 × 1472 | CMOS | Type 2/3" | 144 | USB3 Vision |
| Alvium 1800 U-319 | 2064 x 1544 | CMOS | Type 1/1.8 | 53 | USB3 Vision |
| Alvium 1800 U-320 | 2080 × 1544 | SenSWIR | Type 1/1.8 | 120 | USB3 Vision |
| Alvium 1800 U-500 | 2592 x 1944 | CMOS | Type 1/2.5 | 67 | USB3 Vision |
| Alvium 1800 U-501m-NIR | 2592 × 1944 | CMOS | Type 1/2.5 | 67 | USB3 Vision |
| Alvium 1800 U-507 | 2464 x 2056 | CMOS | Type 2/3 | 34 | USB3 Vision |
| Alvium 1800-U-508 | 2464 x 2056 | CMOS | Type 2/3 | 65 | USB3 Vision |
| Alvium 1800-U-511 | 2464 × 2064 | CMOS | 1/1.8 | 79 | USB3 Vision |
| Alvium 1800 U-530 | 2592 × 2056 | SenSWIR | Type 1/1.4 | 75 | USB3 Vision |
| Alvium 1800-U-811 | 2848 × 2848 | CMOS | Type 2/3 | 51 | USB3 Vision |
| Alvium 1800-U-812 UV | 2848 × 2848 | CMOS | Type 2/3 | 51 | USB3 Vision |
| Alvium 1800 U-1236 | 4112 x 3008 | CMOS | Type 1.1 | 22 | USB3 Vision |
| Alvium 1800 U-1240 | 4024 x 3036 | CMOS | Type 1/1.7 | 29 | USB3 Vision |
| Alvium 1800 U-1242 | 4128 × 3008 | CMOS | Type 1/1.1" | 34 | USB3 Vision |
| Alvium 1800 U-1620 | 5328 x 3040 | CMOS | Type 1.1 | 22 | USB3 Vision |
| Alvium 1800 U-2040 | 4512 x 4512 | CMOS | Type 1.1 | 17 | USB3 Vision |
| Alvium 1800 U-2050 | 5494 x 3672 | CMOS | Type 1 | 17 | USB3 Vision |
| Alvium 1800 U-2460 | 5328 x 4608 | CMOS | Type 1.2 | 14 | USB3 Vision |
| ENQUIRE NOW | BACK TO TOP | ||||
Legacy Allied Vision Products
|
|||||
| Model | Resolution | Sensor type | Imager Size | Frame Rate | Interface |
|---|---|---|---|---|---|
| Stingray F-033 | 656 x 492 | CCD | 1/2" | 84 fps | Fire Wire - 1394b |
| Stingray F-046 | 780 x 580 | CCD | 1/2" | 61 fps | Fire Wire - 1394b |
| Stingray F-080 | 1032 x 776 | CCD | 1/3" | 31 fps | Fire Wire - 1394b |
| Stingray F-125 | 1296 x 966 | CCD | 1/3" | 30 fps | Fire Wire - 1394b |
| Stingray F-145 | 1388 x 1038 | CCD | 2/3" | 16 fps | Fire Wire - 1394b |
| Stingray F-146 | 1388 x 1038 | CCD | 1/2" | 15 fps | Fire Wire - 1394b |
| Stingray F-201 | 1624 x 1234 | CCD | 1/1.8" | 14 fps | Fire Wire - 1394b |
| Stingray F-504 | 2456 x 2058 | CCD | 2/3" | 14 fps | Fire Wire - 1394b |
| Bonito CL-400 B/C | 2320 x 1726 | CMOS | Type 4/3 | 386 fps | 2 x 10-tap Camera Link Full+ |
| Bonito CL-400 200 fps B/C | 2320 x 1726 | CMOS | Type 4/3 | 193 fps | 1 x 10-tap Camera Link Full+ |
| Guppy PRO F-031 B/C NIR | 656 x 492 | CCD | Type 1/4 | 121 fps | Fire Wire - 1394b |
| Guppy PRO F-032 B/C | 656 x 492 | CCD | Type 1/3 | 79 fps | Fire Wire - 1394b |
| Guppy PRO F-033 B/C | 656 x 492 | CCD | Type 1/2 | 85 fps | Fire Wire - 1394b |
| Guppy PRO F-046 B/C | 780 x 580 | CCD | Type 1/2 | 62 fps | Fire Wire - 1394b |
| Guppy PRO F125 B/C | 1292 x 964 | CCD | Type 1/3 | 30 fps | Fire Wire - 1394b |
| Guppy PRO F146 B/C | 1388 x 1038 | CCD | Type 1/2 | 17 fps | Fire Wire - 1394b |
| Guppy PRO F201 B/C | 1624 x 1234 | CCD | Type 1 1/8 | 14 fps | Fire Wire - 1394b |
| Guppy PRO F-503 B/C | 2588 x 1940 | CMOS | Type 1/2.5 | 13 fps | Fire Wire - 1394b |
| Manta G-031 B/C | 656 x 492 | CCD | Type 1/4 | 125 fps | GigE 1000baseT |
| Manta G-032 B/C | 656 x 492 | CCD | Type 1/3 | 80 fps | GigE 1000baseT |
| Manta G-033 B/C | 656 x 492 | CCD | Type 1/2 | 88 fps | GigE 1000baseT |
| Manta G-046 B/C | 780 x 580 | CCD | Type 1/2 | 67 fps | GigE 1000baseT |
| Manta G-125 B/C | 1292 x 964 | CCD | Type 1/3 | 30 fps | GigE 1000baseT |
| Manta G-145 B/C | 1388 x 1038 | CCD | Type 2/3 | 15 fps | GigE 1000baseT |
| Manta G-145 B/C -30 fps | 1388 x 1038 | CCD | Type 2/3 | 30 fps | GigE 1000baseT |
| Manta G-145B NIR | 1388 x 1038 | CCD | Type 2/3 | 15 fps | GigE 1000baseT |
| Manta G-146 B/C | 1388 x 1038 | CCD | Type 1/2 | 17 fps | GigE 1000baseT |
| Manta G-201 B/C | 1624 x 1234 | CCD | Type 1/1.8 | 14 fps | GigE 1000baseT |
| Manta G-201 B/C - 30 fps | 1624 x 1234 | CCD | Type 1/1.8 | 30 fps | GigE 1000baseT |
| Manta G-282 B/C | 1936 x 1458 | CCD | Type 1/1.8 | 30 fps | GigE 1000baseT |
| Manta G-283 B/C | 1936 x 1458 | CCD | Type 2/3 | 30 fps | GigE 1000baseT |
| Manta G-223 B/C | 2048 x 1088 | CMOS | Type 2/3 | 53.7 fps | GigE 1000baseT |
| Manta G-223 NIR | 2048 x 1088 | CMOS | Type 2/3 | 53.7 fps | GigE 1000baseT |
| Manta G-419 B/C | 2048 x 2048 | CMOSIS | Type 1 | 28.6 fps | GigE 1000baseT |
| Manta G-419B NIR | 2048 x 2048 | CMOSIS | Type 1 | 28.6 fps | GigE 1000baseT |
| Manta G-504 B/C | 2452 x 2056 | CCD | Type 2/3 | 9 fps | GigE 1000baseT |
| Manta G-609 B/C | 2752 x 2206 | CCD | Type 1 | 15 fps | GigE 1000baseT |
| Manta G-917 B/C | 3384 x 2710 | CCD | Type 1 | 10 fps | GigE 1000baseT |
| Manta G-2460 | 5328 x 4608 | CMOS Global shutter | Type 1.2 | 4.9 fps | GigE 1000baseT |
| Manta G-2040 | 4512 x 4512 | CMOS Global shutter | Type 1.1 | 5.9 fps | GigE 1000baseT |
| Manta G-1620 | 5328 x 3040 | CMOS Global shutter | Type 1.1 | 7.4 fps | GigE 1000baseT |
| Nerian Ruby | 1440 x 1056 | Sony Pregius IMX296 | 1/2.9” | 60 fps | GigE |
| ENQUIRE NOW | BACK TO TOP | ||||
Adept Turnkey can help compare Allied Vision camera families, interfaces, sensors and frame rates to match the right camera to your machine vision or imaging application.