Alvium 1800 USB3 Cameras
Compact USB3 Vision cameras for industrial and embedded imaging applications
Alvium 1800 USB3 cameras use Allied Vision's customised application-specific integrated circuit to provide a flexible System-on-Chip platform for machine vision and embedded vision applications. The design removes the need for a conventional FPGA and gives Allied Vision greater control over camera features, power usage and product integration.
The Alvium 1800 U family combines compact, lightweight industrial hardware with a USB3 Vision compliant interface. Models are available in monochrome, colour, UV, NIR and SWIR versions, with resolutions ranging from 0.3 to 24.6 megapixels.
Alvium 1800 U wavelength options
Monochrome and colour models provide a broad choice of sensors, resolutions and frame rates for general machine vision and embedded imaging.
Alvium 1800 U UV cameras are ruggedised cameras designed for capturing ultraviolet light across a wide range of specialised UV applications.
Alvium 1800 U NIR cameras support near-infrared applications including surveillance, industrial inspection and other imaging tasks requiring extended spectral sensitivity.
Alvium SWIR cameras use Sony SenSWIR InGaAs sensors and provide sensitivity from 400 nm to 1,700 nm. The family includes models based on the Sony IMX991 and IMX990 sensors.
Key benefits
Flexible housing options
Selection of board-level, open or closed housings depending on the selected model.
Multiple lens mounts
Various lens mount options support straightforward hardware integration.
Wide sensor selection
A choice of sensors from 0.3 to 24.6 megapixels across visible, UV, NIR and SWIR variants.
On-camera processing
Image correction and preprocessing can be performed onboard, reducing workload on the host processor.
Lower system requirements
On-camera processing can allow a smaller host system to be used and may reduce overall system cost.
Simplified integration
Hardware and software integration features help reduce user development time.
Efficient power use
The camera supplies power for selected features while unused functions can be shut down.
Typical applications
Low camera weight and strong image quality suit compact robotic imaging tasks.
Region-of-interest operation suits applications with limited space or where only selected image regions are required.
Ultra-compact size and high image quality support applications such as pathology imaging.
High image quality and multiple regions of interest support tasks such as licence-plate recognition.
Suitable for applications requiring quality images with very low noise.
High resolutions and image sequencing support aerial imaging under different capture conditions.
Alvium 1800 U Specifications
The tables below preserve the full model data supplied on the legacy page. Horizontal scrolling may be available on smaller screens.
Alvium 1800 U-040 to U-234 |
||||||
| Specification | Alvium 1800 U-040 | Alvium 1800 U-050 | Alvium 1800 U-052 | Alvium 1800 U-120 | Alvium 1800 U-158 | Alvium 1800 U-234 |
|---|---|---|---|---|---|---|
| Sensor Model | Sony IMX287 | ON Semi PYTHON 480 | Sony IMX426 | ON Semi AR0135CS | Sony IMX273 | Sony IMX249 |
| Resolution | 728 x 544; 0.4 MP | 800 × 600; 0.5 MP | 816 × 624; 0.5 MP | 1280 × 960; 1.2 MP | 1456 × 1088; 1.6 MP | 1936 × 1216; 2.4 MP |
| Sensor Size | 1/2.9" | 1/3.6" | 1/1.7" | 1/3" | 1/2.9" | 1/1.2" |
| Pixel Size | 6.9 µm x 6.9 µm | 4.8 µm × 4.8 µm | 9.0 µm × 9.0 µm | 3.75 µm × 3.75 µm | 3.45 µm × 3.45 µm | 5.86 µm × 5.86 µm |
| Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter | Global shutter | Global Shutter |
| Maximum Frame Rate | 278 fps | 116 fps | 691 fps | 50 fps | 258 fps | 40 fps |
| Interface | USB 3 Vision | |||||
| Spectral Range | 300 to 1100 nm | |||||
| Sensor Type | CMOS | |||||
| Operating Temperature | -20°C to +65°C | |||||
| Datasheets | U-040 Datasheet | U-050 Datasheet | U-052 Datasheet | U-120 Datasheet | U-158 Datasheet | U-234 Datasheet |
| ENQUIRE NOW | BACK TO TOP | |||||
Alvium 1800 U-235 to U-501m-NIR |
||||||
| Specification | Alvium 1800 U-235 | Alvium 1800 U-240 | Alvium 1800 U-291 | Alvium 1800 U-319 | Alvium 1800 U-500 | Alvium 1800 U-501m-NIR |
|---|---|---|---|---|---|---|
| Sensor Model | Sony IMX174 | Sony IMX392 | Sony IMX421 | Sony IMX265 | ON Semi AR0521 | ON Semi AR0521 |
| Resolution | 1936 × 1216; 2.4 MP | 1936 x 1216; 2.4 MP | 1944 × 1472; 2.9 MP | 2064 x 1544; 3.2 MP | 2592 × 1944; 5 MP | 2592 × 1944; 5 MP |
| Sensor Size | 1/1.2" | 1/2.3" | 2/3" | 1/1.8" | 1/2.5" | 1/2.5" |
| Pixel Size | 5.86 µm × 5.86 µm | 3.45 µm × 3.45 µm | 4.5 µm × 4.5 µm | 3.45 µm × 3.45 µm | 2.2 × 2.2 | 2.2 × 2.2 |
| Shutter | Global shutter | Global Shutter | Global shutter | Global Shutter | Rolling Shutter | Rolling Shutter |
| Maximum Frame Rate | 155 fps | 126 fps | 144 fps | 53 fps | 67 fps | 67 fps |
| Interface | USB3 Vision | |||||
| Spectral Range | 300 to 1100 nm | |||||
| Sensor Type | CMOS | |||||
| Operating Temperature | -20°C to +65°C | |||||
| Datasheets | U-235 Datasheet | U-240 Datasheet | U-291 Datasheet | U-319 Datasheet | U-240 Datasheet | U-500 Datasheet |
| ENQUIRE NOW | BACK TO TOP | |||||
Alvium 1800 U-507 to U-1236 |
||||||
| Specification | Alvium 1800 U-507 | Alvium 1800 U-508 | Alvium 1800 U-511 | Alvium 1800 U-811 | Alvium 1800 U-812 UV | Alvium 1800 U-1236 |
|---|---|---|---|---|---|---|
| Sensor Model | Sony IMX264 | Sony IMX250 | Sony IMX547 | Sony IMX546 | Sony IMX487 | Sony IMX304 |
| Resolution | 2464 x 2056; 5.1 MP | 2464 x 2056; 5.1 MP | 2464 × 2064; 5.1 MP | 2848 × 2848; 8.1 MP | 2848 × 2848; 8.1 MP | 4112 x 3008; 12.4 MP |
| Sensor Size | 2/3" | 2/3" | 1/1.8" | 2/3" | 2/3" | 1.1" |
| Pixel Size | 3.45 µm × 3.45 µm | 3.45 µm × 3.45 µm | 2.74 µm × 2.74 µm | 2.74 µm × 2.74 µm | 2.74 µm × 2.74 µm | 3.45 µm × 3.45 µm |
| Shutter | Global Shutter | Global Shutter | Global shutter | Global shutter | Global shutter | Global Shutter |
| Frame Rate | 34 fps | 65 fps | 79 fps | 51 fps | 51 fps | 22 fps |
| Interface | USB3 Vision | |||||
| Spectral Range | 300 - 1100 nm | |||||
| Sensor Type | CMOS | CMOS | CMOS | CMOS | CMOS UV | CMOS |
| Operating Temperature | -20°C to +65°C | |||||
| Datasheets | U-507 Datasheet | U-508 Datasheet | U-511 Datasheet | U-811 Datasheet | U-812 UV Datasheet | U-1236 Datasheet |
| ENQUIRE NOW | BACK TO TOP | |||||
Alvium 1800 U-1240 to U-2460 |
||||||
| Specification | Alvium 1800 U-1240 | Alvium 1800 U-1242 | Alvium 1800 U-1620 | Alvium 1800 U-2040 | Alvium 1800 U-2050 | Alvium 1800 U-2460 |
|---|---|---|---|---|---|---|
| Sensor Model | Sony IMX226 | Sony IMX545 | Sony IMX542 | Sony IMX541 | Sony IMX183 | Sony IMX540 |
| Resolution | 4024 x 3036; 12.2 MP | 4128 × 3008; 12.4 | 5328 x 3040; 16.2 MP | 4512 x 4512; 20.4 MP | 5494 x 3672; 20.2 MP | 5328 x 4608; 24.6 MP |
| Sensor Size | 1/1.7" | 1/1.1" | 1.1" | 1.1" | 1" | 1.2" |
| Pixel Size | 1.85 µm × 1.85 µm | 2.74 µm × 2.74 µm | 2.74 µm × 2.74 µm | 2.74 µm × 2.74 µm | 2.4 µm x 2.4 µm | 2.74 µm × 2.74 µm |
| Shutter | Global reset and Rolling Shutter | Global shutter | Global Shutter | Global Shutter | Global reset and Rolling Shutter | Global Shutter |
| Maximum Frame Rate | 29 fps | 34 fps | 22 fps | 17 fps | 17 fps | 14 fps |
| Interface | USB3 Vision | |||||
| Spectral Range | 300 - 1100 nm | |||||
| Sensor Type | CMOS | |||||
| Operating Temperature | -20°C to +65°C | |||||
| Datasheets | U-1242 Datasheet | U-1242 Datasheet | U-1620 Datasheet | U-2040 Datasheet | U-2050 Datasheet | U-2460 Datasheet |
| ENQUIRE NOW | BACK TO TOP | |||||
Alvium 1800 U VSWIR Models |
||
| Specification | 1800 U-30R | 1800 U-130R |
|---|---|---|
| Sensor Model | Sony IMX991 | Sony IMX990 |
| Resolution | 656 × 520; 0.3 MP | 1296 x 1032; 1.3 MP |
| Sensor Size | Type 1/4 VSWIR | Type 1/2 VSWIR |
| Pixel Size | 5 µm × 5 µm | 5 µm × 5 µm |
| Shutter | Global Shutter | Global Shutter |
| Maximum Frame Rate | 249 fps | 130 fps |
| Interface | USB3 Vision | |
| Spectral Range | 300 - 1100 nm | |
| Sensor Type | CMOS | |
| Operating Temperature | +5°C to +65°C | |
| Datasheets | U-30R Datasheet | U-130R Datasheet |
| ENQUIRE NOW | BACK TO TOP | |
Need help choosing an Alvium 1800 USB3 camera?
Talk to our machine vision engineers about sensor selection, wavelength range, housing options, frame rate and integration requirements.
