The Cooke Corporation offers high-performance CCD cameras for scientific and industrial applications. Their scientific and industrial camera range includes both cooled and non-cooled cameras. Cooke's CCD cameras feature high QE for low-light, high-sensitivity applications. The industrial camera range also features CCD cameras for high-speed applications.
| Model | Resolution | Sensor Type | Imager Size | Frame Rate | Output |
| Sensitive Cameras | |||||
| pixelfly vga | 640 x 480 | CCD | 1/2" | 50 fps | PCI, Compact PCI |
| sensicam em | 1004 x 1002 | CCD | 2/3" | 13 fps | PCI local bus |
| sensicam uv | 1004 x 1002 | CCD | 2/3" | 13 fps | PCI local bus |
| sensicam qe | 1376 x 1040 | CCD | 2/3" | 10 fps | PCI local bus |
| pixelfly qe | 1392 x 1024 | CCD | 2/3" | 12 fps | PCI, Compact PCI |
| pco 1300 | 1392 x 1040 | CCD | 2/3" | 10.5 fps | Firewire IEEE 1394a |
| pco 1300 solar | 1392 x 1040 | CCD | 2/3" | 10.5 fps | Firewire IEEE 1394a |
| pco 1600 | 1600 × 1200 | CCD | 17 fps | Firewire IEEE 1394, camera link, GigE Vision | |
| pco 2000 | 2048 x 2048 | CCD | 14.7 fps | Firewire IEEE 1394, camera link, GigE Vision | |
| pco 4000 | 4008 × 2672 | CCD | 5 fps | Firewire IEEE 1394, camera link, GigE Vision | |
| Model | Resolution | Sensor Type | Imager Size | Line/Frame Rate | Output |
| Intensified Cameras | |||||
| dicam pro | 1280 x 1024 | CCD | 2/3" | 8 fps | PCI local bus |
| hsfc pro | 1280 x 1024 | CCD | 2/3" | 8 fps | PCI local bus |
| Model | Resolution | Sensor Type | Imager Size | Line/ Frame Rate | Output |
| High Speed Cameras | |||||
| pco.1200 s | 1280 x 1024 | CMOS | 501 fps | FireWire IEEE1394 , camera link | |
| pco.1200 hs | 1280 x 1024 | CMOS | 636 fps | FireWire IEEE1394 , camera link | |
| pco.inspector hs | 1280 x 1024 | CMOS | 636 fps | FireWire IEEE1394 , camera link | |
| Model | Resolution | Sensor Type | Imager Size | Line/Frame Rate | Output |
| Specialized Cameras | |||||
| pixelfly vga double shutter | 640 x 480 | CCD | 1/2" | 50 fps | PCI |
| sensicam qe double shutter | 1376 x 1040 | CCD | 2/3" | 10 fps | PCI local bus |
| pixelfly qe double shutter | 1392 x 1024 | CCD | 2/3" | 12 fps | PCI |
| Model | Resolution | Sensor Type | Imager Size | Line/ Frame Rate | Output |
| OEM Cameras | |||||
| pco.oem IP67 | 640 x 480 / 1392 x 1024 | CCD | 50 / 12 fps | PCI, compact PCI | |
| pco.oem prec | 1392 x 1040 | CCD | 12 fps | PCI, Compact PCI | |
| pco.oem uos | 1392 x 1024 | CCD | 5.9 fps | FireWire IEEE 1394a | |
| pco.oem sti | 1392 x 1024 | CCD | 5.9 fps | FireWire IEEE 1394a | |
| pco.oem uc | 640 x 480 / 1392 x 1024 | CCD | 50 / 12 fps | PCI, compact PCI | |
| pco.oem chos | 1392 x 1040 | CCD | 12 fps | PCI, Compact PCI | |
