Back to JAI
Back to Line scan cameras
Back to 5GigE and 10GigE Cameras
Back to CoaXPress Cameras
The JAI Sweep Series includes both monochrome and trilinear color line scan cameras, offering some of the fastest scan rates available for their type and resolution.
Engineered for precision, these cameras use advanced CMOS sensors to deliver exceptional image quality in 2K, 4K, 8K, or 16K resolutions. Depending on the model, they feature high-performance GigE Vision, CoaXPress, or Camera Link interfaces to optimize system throughput.
| Key
features |
|
•
|
Pixel binning options for sensitivity boost |
•
|
Black level adjustment. |
| • | Direct camera-to-encoder connectivity for precise, real-time image capture synchronization and improved timing accuracy. |
| • | Versatile GPIO and triggering options enable flexible synchronization with lighting, rotary encoders, and other machinery peripherals. |
| • | Chromatic aberration
correction. |
| • | Sub-pixel spatial compensation algorithms intelligently eliminate "halo effects" (applicable to Trilinear models). |
| Applications
|
|||
| • | Food
sorting between tea leaves, vegetables, fruits, olives etc. |
• | Coin and sheet
metal inspection.
|
| • | Currency and
print inspection. |
• |
Granular inspection. |
| • | Web inspection
(textile, paper, glass and film). |
• |
Inspection and
sorting of waste at recycle station. |
| Specifications | SW-16000M-CXP4A | SW-16000TL-CXP4A | SW-2005M-5GE |
| Resolution | 16384 x 1 | 16384 x 3 | 2048 x 1 |
| Line Rate | 277 kHz | 100 kHz | 172 kHz |
| Interface | CoaXPress-4-Lanes | CoaXPress-4-Lanes | 5 Gbps GigE Vision |
| Sensors | 1xCMOS | 1xCMOS - Trilinear | 1xCMOS |
| Sensor Name | GL5016 | GL5016 | GL3504 |
| Cell size | 5.0 x 5.0 µm | 5.0 x 5.0 µm | 7.0 x 7.0 µm |
| Optical Format | 81.92 mm | 81.92 mm | 14.336 mm |
| Weight | 1500 g | 1500 g | 185 g |
| HxWxL | 187 x 115 x 78.8 mm | 187 x 115 x 78.8 mm | 44 x 44 x 64 mm |
| Datasheet | SW-16000M-CXP4A | SW-16000TL-CXP4A | SW-2005M-5GE |
| Specifications | SW-2005M-CXP | SW-2005TL-5GE | SW-2005TL-CXP |
| Resolution | 2048 x 1 | 2048 x 3 | 2048 x 3 |
| Line Rate | 172 kHz | 44 kHz | 44 kHz |
| Interface | CoaXPress-1-Lane (PoCXP) | 5 Gbps GigE Vision (PoE) | CoaXPress-1-Lane (PoCXP) |
| Sensors | 1xCMOS | 1xCMOS - Trilinear | 1xCMOS - Trilinear |
| Sensor Name | GL3504 | GL3504 | GL3504 |
| Cell size | 7.0 x 7.0 µm | 7.0 x 7.0 µm | 7.0 x 7.0 µm |
| Optical Format | 14.336 mm | 14.336 mm | 14.336 mm |
| Weight | 185 g | 186 g | 185 g |
| HxWxL | 44 x 44 x 54 mm | 44 x 44 x 64 mm | 44 x 44 x 54 mm |
| Datasheet | SW-2005M-CXP | SW-2005TL-5GE | SW-2005TL-CXP |
| Specifications | SW-4000M-PMCL | SW-4000TL-10GE | SW-4000TL-PMCL |
| Resolution | 4096 x 1 | 4096 x 3 | 4096 x 3 |
| Line Rate | 200 kHz | 66 kHz | 66 kHz |
| Interface | Mini Camera Link (PoCL) | 10 Gbps GigE Vision | Mini Camera Link (PoCL) |
| Sensors | 1xCMOS | 1xCMOS - Trilinear | 1xCMOS - Trilinear |
| Sensor Name | Custom | Custom | Custom |
| Cell size | 7.5 x 7.5 µm | 7.5 x 7.5 µm | 7.5 x 7.5 µm |
| Optical Format | 30.72 mm | 30.72 mm | 30.72 mm |
| Weight | 320 g | 340 g | 410 g |
| HxWxL | 62 x 62 x 84 mm | 62 x 62 x 106 mm | 62 x 62 x 71.8 mm |
| Datasheet | SW-4000M-PMCL | SW-4000TL-10GE | SW-4000TL-PMCL |
| Specifications | SW-4000TL-SFP | SW-8000M-PMCL |
| Resolution | 4096 x 3 | 8192 x 1 |
| Line Rate | 66 kHz | 100 kHz |
| Interface | SFP+ over 10 Gigabit Ethernet | Mini Camera Link (PoCL) |
| Sensors | 1xCMOS - Trilinear | 1xCMOS |
| Sensor Name | Custom | Custom |
| Cell size | 7.5 x 7.5 µm | 3.75 x 5.78 µm |
| Optical Format | 30.72 mm | 30.8 mm |
| Weight | 340 g | 320 g |
| HxWxL | 62 x 62 x 106 mm | 62 x 62 x 84 mm |
| Datasheet | SW-4000TL-SFP | SW-8000M-PMCL |
