Basler Ace USB3 Classic Cameras
Compact USB3 Vision cameras from the Basler Ace Classic range.
The Basler Ace USB3 Classic models are part of the Basler Ace series, which includes more than 130 cameras across three product lines: Classic, L and U. Each product line uses either a USB3, GigE or Camera Link interface.
The Basler Ace USB3 Classic cameras adopt a sugar cube form factor with a housing size of 29.3 mm x 29 mm x 29 mm. These cameras include a comprehensive sensor portfolio with CMOS sensors from ams, e2v and onsemi, and CCD sensors from Sony.
The Ace USB3 Classic cameras deliver I/O flexibility with minimum latency and jitter times for top precision in your application.
Camera Features
Auto Function Profile
Black Level
Gamma Correction
Lookup Table, LUT
Exposure Auto
Exposure Mode: Timed
Exposure Mode: Trigger Width
Exposure Time
Gain and Gain Auto
Image ROI, Region of Interest
Center X and Center Y
Reverse X, horizontal mirroring
Reverse Y, vertical mirroring
Stacked ROI
Counter
Sequencer
Test Images
Timer
Specifications - Basler Ace USB3 Classic Models
| Model | acA640-90uc | acA640-90uc (CS-Mount) | acA640-120uc | acA640-120uc (CS-Mount) | acA1600-20uc | acA1920-25uc | acA1920-25um |
|---|---|---|---|---|---|---|---|
| Sensor | Sony ICX424 | Sony ICX424 | Sony ICX618 | Sony ICX618 | Sony ICX274 | onsemi MT9P031 | onsemi MT9P031 |
| Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter | Rolling Shutter | Rolling Shutter |
| Sensor Type | CCD | CCD | CCD | CCD | CCD | CMOS | CMOS |
| Sensor Size | 4.9 mm x 3.7 mm | 4.9 mm x 3.7 mm | 3.7 mm x 2.8 mm | 3.7 mm x 2.8 mm | 7.2 mm x 5.4 mm | 4.2 mm x 2.4 mm | 4.2 mm x 2.4 mm |
| Sensor Format | 1/3'' | 1/3'' | 1/4'' | 1/4'' | 1/1.8'' | 1/3.7'' | 1/3.7'' |
| Resolution | 658 x 492 | 658 x 492 | 658 x 492 | 658 x 492 | 1626 x 1234 | 1920 x 1080 | 1920 x 1080 |
| Frame Rate (full res) | 90 fps | 90 fps | 120 fps | 120 fps | 20 fps | 26 fps | 26 fps |
| Pixel Size | 7.4 µm x 7.4 µm | 7.4 µm x 7.4 µm | 5.6 µm x 5.6 µm | 5.6 µm x 5.6 µm | 4.4 µm x 4.4 µm | 2.2 µm x 2.2 µm | 2.2 µm x 2.2 µm |
| Housing Size | 29.3 mm x 29 mm x 29 mm | ||||||
| Mono/Colour | Colour | Colour | Colour | Colour | Colour | Colour | Colour |
| Model | acA2000-165uc | acA2040-90uc | acA2000-165um | acA2040-90um | acA2040-90umNIR | acA2500-14uc | acA2500-14uc (CS-Mount) |
|---|---|---|---|---|---|---|---|
| Sensor | ams CMV2000 | ams CMV4000 | ams CMV2000 | ams CMV4000 | ams CMV4000 | onsemi MT9P031 | onsemi MT9P031 |
| Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter | Rolling Shutter | Rolling Shutter |
| Sensor Type | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS | CMOS |
| Sensor Size | 11.3 mm x 6 mm | 11.3 mm x 11.3 mm | 11.3 mm x 6 mm | 11.3 mm x 11.3 mm | 11.3 mm x 11.3 mm | 5.7 mm x 4.3 mm | 5.7 mm x 4.3 mm |
| Sensor Format | 2/3'' | 1'' | 2/3'' | 1'' | 1'' | 1/2.5'' | 1/2.5'' |
| Resolution | 2040 x 1086 | 2040 x 2046 | 2048 x 1088 | 2048 x 2048 | 2048 x 2048 | 2590 x 1942 | 2590 x 1942 |
| Frame Rate (full res) | 165 fps | 90 fps | 165 fps | 90 fps | 90 fps | 14 fps | 14 fps |
| Pixel Size | 5.5 µm x 5.5 µm | 5.5 µm x 5.5 µm | 5.5 µm x 5.5 µm | 5.5 µm x 5.5 µm | 5.5 µm x 5.5 µm | 2.2 µm x 2.2 µm | 2.2 µm x 2.2 µm |
| Housing Size | 29.3 mm x 29 mm x 29 mm | ||||||
| Mono/Colour | Colour | Colour | Mono | Mono | Mono | Colour | Colour |
| Model | acA2500-14um | acA2500-14um (CS-Mount) | acA3800-14uc | acA3800-14um |
|---|---|---|---|---|
| Sensor | onsemi MT9P031 | onsemi MT9P031 | onsemi MT9J003 | onsemi MT9J003 |
| Shutter | Rolling Shutter | Rolling Shutter | Rolling Shutter | Rolling Shutter |
| Sensor Type | CMOS | CMOS | CMOS | CMOS |
| Sensor Size | 5.7 mm x 4.3 mm | 5.7 mm x 4.3 mm | 6.4 mm x 4.6 mm | 6.4 mm x 4.6 mm |
| Sensor Format | 1/2.5'' | 1/2.5'' | 1/2.3'' | 1/2.3'' |
| Resolution | 2592 x 1944 | 2592 x 1944 | 3840 x 2748 | 3840 x 2748 |
| Frame Rate (full res) | 14 fps | 14 fps | 14 fps | 14 fps |
| Pixel Size | 2.2 µm x 2.2 µm | 2.2 µm x 2.2 µm | 1.67 µm x 1.67 µm | 1.67 µm x 1.67 µm |
| Housing Size | 29.3 mm x 29 mm x 29 mm | |||
| Mono/Colour | Mono | Mono | Colour | Colour |
| ENQUIRE NOW | BACK TO TOP | |||
Need help choosing a Basler Ace USB3 Classic camera?
Adept Turnkey can help match the right Basler Ace USB3 Classic camera, sensor, resolution, shutter type and USB3 setup to your machine vision application.
