Back
to Teledyne FLIR
Back to High resolution Mono
Back to High resolution Colour
Back to Standard resolution Mono
Back to Standard resolution Colour
Back to USB3 Cameras
|
The Firefly S USB3 Series of industrial cameras provides the
features that you need to operate a machine vision system. It
is small-sized, ultra-compact, light weight, low power, low cost
and it comes with Sony CMOS sensors. At 27 mm x 27 mm x 14 mm,
these cameras are perfect for cost-optimized embedded applications.
|
| Key features: |
| - GPIO |
| - Triggering |
| - Partial image modes |
|
|
|
Specifications
|
FFY-U3-04S2C-C | FFY-U3-04S2C-CS | FFY-U3-04S2C-S | FFY-U3-04S2M-C | FFY-U3-04S2M-CS | FFY-U3-04S2M-S |
| Resolution | 750 x 540 | 750 x 540 | 750 x 540 | 750 x 540 | 750 x 540 | 750 x 540 |
| Frame Rate | 121 | 121 | 121 | 121 | 121 | 121 |
| Readout Method | Global shutter | Global shutter | Global shutter | Global shutter | Global shutter | Global shutter |
| ADC | 10-bit | 10-bit | 10-bit | 10-bit | 10-bit | 10-bit |
| Chroma | Colour | Colour | Colour | Mono | Mono | Mono |
| Operating temperature | 0°C to 85°C (case) | 0°C to 85°C (case) | 0°C to 85°C (case) | 0°C to 85°C (case) | 0°C to 85°C (case) | 0°C to 85°C (case) |
| Mass | 20 g | 20 g | 20 g | 20 g | 20 g | 20 g |
| Sensor Type | CMOS, Sony IMX297 | CMOS, Sony IMX297 | CMOS, Sony IMX297 | CMOS, Sony IMX297 | CMOS, Sony IMX297 | CMOS, Sony IMX297 |
| Interface | USB 3.1 Gen 1 | USB 3.1 Gen 1 | USB 3.1 Gen 1 | USB 3.1 Gen 1 | USB 3.1 Gen 1 | 5 V via USB 3.1 interface |
| Dimensions [W x H x L] | 27 mm x 27 mm x 14.5 mm | 27 mm x 27 mm x 14.5 mm | 27 mm x 27 mm x 14.5 mm | 27 mm x 27 mm x 14.5 mm | 27 mm x 27 mm x 14.5 mm | 27 mm x 27 mm x 14.5 mm |
| Lens Mount | C-mount | CS-mount | S-mount | C-mount | CS-mount | S-mount |
| Datasheet | FFY-U3-04S2C-C | FFY-U3-04S2C-CS | FFY-U3-04S2C-S | FFY-U3-04S2M-C | FFY-U3-04S2M-CS | FFY-U3-04S2M-S |
|
Specifications
|
FFY-U3-16S2C-C | FFY-U3-16S2C-CS | FFY-U3-16S2C-S | FFY-U3-16S2M-C | FFY-U3-16S2M-CS | FFY-U3-16S2M-S |
| Resolution | 1440 x 1080 | 1440 x 1080 | 1440 x 1080 | 1440 x 1080 | 1440 x 1080 | 1440 x 1080 |
| Frame Rate | 60 | 60 | 60 | 60 | 60 | 60 |
| Readout Method | Global shutter | Global shutter | Global shutter | Global shutter | Global shutter | Global shutter |
| ADC | 10-bit | 10-bit | 10-bit | 10-bit | 10-bit | 10-bit |
| Chroma | Colour | Colour | Colour | Mono | Mono | Mono |
| Operating temperature | 0°C to 85°C (case) | 0°C to 85°C (case) | 0°C to 85°C (case) | 0°C to 85°C (case) | 0°C to 85°C (case) | 0°C to 85°C (case) |
| Mass | 20 g | 20 g | 20 g | 20 g | 20 g | 20 g |
| Sensor Type | CMOS, Sony IMX296 | CMOS, Sony IMX296 | CMOS, Sony IMX296 | CMOS, Sony IMX296 | CMOS, Sony IMX296 | CMOS, Sony IMX296 |
| Interface | 5 V via USB 3.1 interface | USB 3.1 Gen 1 | USB 3.1 Gen 1 | USB 3.1 Gen 1 | USB 3.1 Gen 1 | USB 3.1 Gen 1 |
| Dimensions [W x H x L] | 27 mm x 27 mm x 14.5 mm | 27 mm x 27 mm x 14.5 mm | 27 mm x 27 mm x 14.5 mm | 27 mm x 27 mm x 14.5 mm | 27 mm x 27 mm x 14.5 mm | 27 mm x 27 mm x 14.5 mm |
| Lens Mount | C-mount | CS-mount | S-mount | C-mount | CS-mount | S-mount |
| Datasheet | FFY-U3-16S2C-C | FFY-U3-16S2C-C | FFY-U3-16S2C-C | FFY-U3-16S2C-C | FFY-U3-16S2C-C | FFY-U3-16S2C-C |
