uEye+
FA Cameras
Back to iDS
Back to GigE Cameras
Back to High Resolution monochrome
Back to High Resolution colour
Back to Ultra-high Resolution monochrome
Back to Ultra-high Resolution colour
Back to iDS
Back to GigE Cameras
Back to High Resolution monochrome
Back to High Resolution colour
Back to Ultra-high Resolution monochrome
Back to Ultra-high Resolution colour
The uEye+ FA family is built for factory automation and stands as the most robust industrial model in the uEye+ family with PoE. These CMOS cameras are fully protected against dirt, dust, and high-pressure, high-temperature water jets or steam cleaning (IP69K). They also feature an extensive range of accessories and 120 MB of internal memory.
Applications |
|||
| •
General Machine Vision |
•
Microscopy |
•
Medical engineering |
•
Quality assurance |
|
•
Surface inspection |
•
ITS (Intelligent Transport Systems) |
•
Metrology |
•
Low-light conditions |
|
• Barcode and
OCR recognition |
• Visualisation |
• Automotive
applications |
• Astronomy |
|
•
High Speed inspection |
•
Target analysis |
• Biotechnology |
• Traffic
surveillance |
• Motion control |
|||
Specifications |
GV-5240FA Rev.1.2 | GV-5040FA Rev.1.2 | GV-5250FA Rev.1.2 | GV-5860FA Rev.1.2 | GV-5260FA Rev.1.2 |
| Interface, speed | Gigabit Ethernet, 1.0 Gbps | Gigabit Ethernet, 1.0 Gbps | Gigabit Ethernet, 1.0 Gbps | Gigabit Ethernet, 1.0 Gbps | Gigabit Ethernet, 1.0 Gbps |
| Sensor Type | CMOS | CMOS | CMOS | CMOS | CMOS |
| Sensor | e2v EV76C560 | Sony IMX273 | e2v EV76C570 | Sony IMX290 | Sony IMX249 |
| Optical class | 1/1.8" | 1/3" | 1/1.8" | 1/3" | 1/1.2" |
| Resolution | 1.31 MPix, 1280 x 1024 | 1.58 MPix, 1456 x 1088 | 1.92 MPix, 1600 x 1200 | 2.12 MPix, 1936 x 1096 | 2.30 MPix, 1920 x 1200 |
| Frame Rate | 59.0 fps | 78.0 fps | 52.0 fps | 56.0 fps | 46.0 fps |
| Datasheets | GV-5240FA-C-HQ_Rev_1_2 | GV-5040FA-C-HQ_Rev_1_2 | GV-5250FA-C-HQ_Rev_1_2 | GV-5860FA-C-HQ_Rev_1_2 | GV-5260FA-C-HQ_Rev_1_2 |
| Datasheets | GV-5240FA-M-GL_Rev_1_2 | GV-5040FA-M-GL_Rev_1_2 | GV-5250FA-M-GL_Rev_1_2 | GV-5860FA-M-GL_Rev_1_2 | GV-5260FA-M-GL_Rev_1_2 |
Specifications |
GV-50C0FA Rev.1.2 | GV-5270FA Rev.1.2 | GV-5580FA Rev.1.2 | GV-5080FA-P Rev.1.2 | GV-5280FA Rev.1.2 |
| Interface, speed | Gigabit Ethernet, 1.0 Gbps | Gigabit Ethernet, 1.0 Gbps | Gigabit Ethernet, 1.0 Gbps | Gigabit Ethernet, 1.0 Gbps | Gigabit Ethernet, 1.0 Gbps |
| Sensor Type | CMOS | CMOS | CMOS | CMOS | CMOS |
| Sensor | Sony IMX392 | Sony IMX265 | onsemi MT9P006 | Sony IMX250 | Sony IMX264 |
| Optical class | 1/2" | 1/1.8" | 1/2.5" | 2/3" | 2/3" |
| Resolution | 2.35 MPix, 1936 x 1216 | 2.19 MPix, 2064 x 1544 | 4.92 MPix, 2560 x 1920 | 5.01 MPix, 2448 x 2048 | 5.01 MPix, 2448 x 2048 |
| Frame Rate | 52.0 fps |
37.0 fps | 15.0 fps | 24.0 fps | 24.0 fps |
| GV-50C0FA-C-HQ_Rev_1_2 | GV-5270FA-C-HQ_Rev_1_2 | GV-5580FA-C-HQ_Rev_1_2 | GV-5080FA-P-GL_Rev_1_2 | GV-5280FA-C-HQ_Rev_1_2 | |
| GV-50C0FA-M-GL_Rev_1_2 | GV-5270FA-M-GL_Rev_1_2 | GV-5280FA-M-GL_Rev_1_2 | |||
|
Specifications
|
GV-51F0FA Rev.1.2 | GV-5880FA Rev.1.2 | GV-51J0FA Rev.1.2 | GV-5290FA Rev.1.2 | GV-5890FA Rev.1.2 |
| Interface, speed | Gigabit Ethernet, 1.0 Gbps | Gigabit Ethernet, 1.0 Gbps | Gigabit Ethernet, 1.0 Gbps | Gigabit Ethernet, 1.0 Gbps | Gigabit Ethernet, 1.0 Gbps |
| Sensor Type | CMOS | CMOS | CMOS | CMOS | CMOS |
| Sensor | Sony IMX547 | Sony IMX178 | Sony IMX546 | Sony IMX267 | Sony IMX226 |
| Optical class | 1/1.8" | 1/1.8" | 2/3" | 1" | 1/1.8" |
| Resolution | 5.10 MPix, 2472 x 2064 | 6.41 MPix, 3088 x 2076 | 8.13 MPix2, 2856 x 2848 | 8.85 MPix, 4096 x 2160 | 12.00 MPix, 4000 x 3000 |
| Frame Rate | 24.0 fps | 18.0 fps | 15.0 fps | 13.0 fps | 10.0 fps |
| Datasheets | GV-51F0FA-C-HQ_Rev_1_2 | GV-5880FA-C-HQ_Rev_1_2 | GV-51J0FA-M-GL_Rev_1_2 | GV-5290FA-C-HQ_Rev_1_2 | GV-5890FA-C-HQ_Rev_1_2 |
| Datasheets | GV-51F0FA-M-GL_Rev_1_2 | GV-5880FA-M-GL_Rev_1_2 | GV-51J0FA-C-HQ_Rev_1_2 | GV-5290FA-M-GL_Rev_1_2 | GV-5890FA-M-GL_Rev_1_2 |
|
Specifications
|
GV-5000FA-P Rev.1.2 | GV-5200FA Rev.1.2 | GV-51L0FA Rev.1.2 | GV-5990FA Rev.1.2 | GV-5800FA Rev.1.2 |
| Interface, speed | Gigabit Ethernet, 1.0 Gbps | Gigabit Ethernet, 1.0 Gbps | Gigabit Ethernet, 1.0 Gbps | Gigabit Ethernet, 1.0 Gbps | Gigabit Ethernet, 1.0 Gbps |
| Sensor Type | CMOS | CMOS | CMOS | CMOS | CMOS |
| Sensor | Sony IMX253 | Sony IMX304 | Sony IMX545 | Sony IMX541 | Sony IMX183 |
| Optical class | 1.1" | 1.1" | 1/1.1" | 1.1" | 1" |
| Resolution | 12.29 MPix, 4096 x 3000 | 12.29 MPix, 4096 x 3000 | 12.42 MPix, 4128 x 4008 | 20.36 MPix, 4512 x 4512 | 20.44 MPix, 5536 x 3692 |
| Frame Rate | 10.0 fps | 10.0 fps | 10.0 fps | 5.5 fps | 6 fps |
| Datasheets | GV-5000FA-P-GL_Rev_1_2 | GV-5200FA-C-HQ_Rev_1_2 | GV-51L0FA-C-HQ_Rev_1_2 | GV-5990FA-C-HQ_Rev_1_2 | GV-5800FA-C-HQ_Rev_1_2 |
| Datasheets | GV-5200FA-M-GL_Rev_1_2 | GV-51L0FA-M-GL_Rev_1_2 | GV-5990FA-M-GL_Rev_1_2 | GV-5800FA-M-GL_Rev_1_2 | |
