Basler Ace 2 USB3 Basic Cameras
- Back to Basler
- Back to USB3 Cameras
- Back to Ultra-high-resolution Colour Cameras
- Back to Ultra-high-resolution Monochrome Cameras
- Back to High Speed Cameras
- Go to Basler Ace 2 GigE Pro Cameras
- Go to Basler Ace 2 USB3 Pro Cameras
- Go to Basler Ace 2 GigE Basic Cameras
- Go to Basler Ace 2 5GigE Basic Cameras
USB3 models from the Basler Ace 2 Basic camera family for standard machine vision applications.
The Basler Ace 2 family is one camera series comprised of two product lines, Ace 2 Basic and Ace 2 Pro. Both product lines are tailored to different vision needs and are offered with either a GigE or USB3 interface, with a 5GigE interface available for Basic models only.
The difference between the Ace 2 Basic and Ace 2 Pro product lines is found in the integrated features. The Basler Ace 2 Basic offers a powerful Computer Vision feature set for standard vision needs, while Ace 2 Pro models offer Beyond features for more demanding tasks with maximum performance.
Across the Basler Ace 2 series, every camera is available in colour or monochrome and is leveraged with advanced CMOS sensors from Sony and Gpixel.
Basler Ace 2 Basic Camera Features
Reliable Basler camera performance with an extensive computer vision feature set for standard machine vision applications.
Optimised camera hardware combined with state-of-the-art CMOS sensor technology.
The Ace 2 Basic line provides a powerful Computer Vision feature set for standard vision needs.
Separating the Ace 2 range into Basic and Pro models helps users avoid paying for add-ons that may not be relevant to their intended application.
All Basler Ace 2 Cameras
Ace 2 Basic and Ace 2 Pro cameras are tailored to different machine vision needs.
The Ace 2 family includes models with Sony and Gpixel sensors, resolutions from 2.3 MP to 24 MP and frame rates up to 160 fps.
Features a compact 29 mm x 29 mm footprint, C-mount options and robust industrial housing design.
Basler's Pylon Camera Software Suite allows for easy software integration, with compatibility across Basler's accessory portfolio.
Specifications - Basler Ace 2 USB3 Basic Models
| Model | Sensor | Shutter | Resolution | Frame Rate | Pixel Size | Mono / Colour |
|---|---|---|---|---|---|---|
| a2A2464-77umPRO | OmniVision OG05C CMOS | Global Shutter | 2448 x 2048 | 77 fps | 3.45 µm x 3.45 µm | Monochrome |
| a2A1920-160ucBAS | Sony IMX392 | Global Shutter | 1920 x 1200 | 160 fps | 3.45 µm x 3.45 µm | Colour |
| a2A1920-160umBAS | Sony IMX392 | Global Shutter | 1920 x 1200 | 160 fps | 3.45 µm x 3.45 µm | Mono |
| a2A2448-75ucBAS | Sony IMX547 | Global Shutter | 2448 x 2048 | 75 fps | 2.74 µm x 2.74 µm | Colour |
| a2A2448-75umBAS | Sony IMX547 | Global Shutter | 2448 x 2048 | 75 fps | 2.74 µm x 2.74 µm | Mono |
| a2A2590-60ucBAS | Sony IMX334ROI | Rolling Shutter | 2592 x 1944 | 60 fps | 2 µm x 2 µm | Colour |
| a2A2590-60umBAS | Sony IMX334ROI | Rolling Shutter | 2592 x 1944 | 60 fps | 2 µm x 2 µm | Mono |
| a2A2600-64ucBAS | GMAX2505 | Global Shutter | 2600 x 2160 | 64 fps | 2.5 µm x 2.5 µm | Colour |
| a2A2600-64umBAS | GMAX2505 | Global Shutter | 2600 x 2160 | 64 fps | 2.5 µm x 2.5 µm | Mono |
| a2A2840-48ucBAS | Sony IMX546 | Global Shutter | 2840 x 2840 | 48 fps | 2.74 µm x 2.74 µm | Colour |
| a2A2840-48umBAS | Sony IMX546 | Global Shutter | 2840 x 2840 | 48 fps | 2.74 µm x 2.74 µm | Mono |
| a2A3840-45ucBAS | Sony IMX334 | Rolling Shutter | 3840 x 2160 | 45 fps | 2 µm x 2 µm | Colour |
| a2A3840-45umBAS | Sony IMX334 | Rolling Shutter | 3840 x 2160 | 45 fps | 2 µm x 2 µm | Mono |
| a2A4096-30ucBAS | Sony IMX545 | Global Shutter | 4096 x 3000 | 30 fps | 2.74 µm x 2.74 µm | Colour |
| a2A4096-30umBAS | Sony IMX545 | Global Shutter | 4096 x 3000 | 30 fps | 2.74 µm x 2.74 µm | Mono |
| a2A4200-40ucBAS | GMAX2509 | Global Shutter | 4200 x 2160 | 40 fps | 2.5 µm x 2.5 µm | Colour |
| a2A4200-40umBAS | GMAX2509 | Global Shutter | 4200 x 2160 | 40 fps | 2.5 µm x 2.5 µm | Mono |
| a2A4504-18ucBAS | Sony IMX541 | Global Shutter | 4504 x 4504 | 18 fps | 2.74 µm x 2.74 µm | Colour |
| a2A4504-18umBAS | Sony IMX541 | Global Shutter | 4504 x 4504 | 18 fps | 2.74 µm x 2.74 µm | Mono |
| a2A5320-23ucBAS | Sony IMX542 | Global Shutter | 5320 x 3032 | 23 fps | 2.74 µm x 2.74 µm | Colour |
| a2A5320-23umBAS | Sony IMX542 | Global Shutter | 5320 x 3032 | 23 fps | 2.74 µm x 2.74 µm | Mono |
| a2A5328-15ucBAS | Sony IMX540 | Global Shutter | 5328 x 4608 | 15 fps | 2.74 µm x 2.74 µm | Colour |
| a2A5328-15umBAS | Sony IMX540 | Global Shutter | 5328 x 4608 | 15 fps | 2.74 µm x 2.74 µm | Mono |
| Housing Size | 42.8 mm x 29 mm x 29 mm | |||||
| ENQUIRE NOW | BACK TO TOP | |||||
Need help choosing a Basler Ace 2 USB3 Basic camera?
Adept Turnkey can help match the right Basler Ace 2 USB3 Basic camera, sensor, resolution and interface to your machine vision application.
