Basler Ace 2 USB3 Pro Cameras
USB3 models from the Basler Ace 2 Pro camera family for demanding machine vision applications.
The Basler Ace 2 family is one camera series comprised of two product lines, Ace 2 Basic and Ace 2 Pro. Both product lines are tailored to different vision needs and are offered with either a GigE or USB3 interface, with a 5GigE interface available for Basic models only.
The difference between the Ace 2 Basic and Ace 2 Pro product lines is found in the integrated features. The Basler Ace 2 Basic offers a powerful Computer Vision feature set for standard vision needs. The Basler Ace 2 Pro offers Beyond features for more demanding tasks with maximum performance.
Across the Basler Ace 2 series, every camera is available in colour or monochrome and is leveraged with advanced CMOS sensors from Sony and Gpixel.
Basler Ace 2 Pro Camera Features
Includes all the benefits of the Ace 2 Basic plus PGI, Basler's powerful in-camera image optimisation technology.
Unique Beyond features provide in-camera processing options for maximum performance in demanding vision applications.
An in-camera scaling technique that can add fractions of pixels together to alter pixel size and image format.
Separating the Ace 2 range into Basic and Pro models helps users avoid paying for add-ons that may not be relevant to their intended application.
Pixel Beyond
Basler's Pixel Beyond feature allows users to adapt the sensor to their requirements without redesigning the entire vision system. Users can simulate different sensors by adjusting the resolution while keeping the field of view unchanged.
At the core of Basler's Pixel Beyond is a powerful FPGA that allows pixel pre-processing to take place directly in the camera. This significantly reduces unnecessary data on the host side, an advantage for applications such as barcode reading or AOI.
All Basler Ace 2 Cameras
Includes 4th generation Sony Pregius S sensors with up to 24 MP in a compact format with C-mount and global shutter.
The Ace 2 camera housing has a compact 29 mm x 29 mm footprint.
Includes status LED on the back, improved mounting, removable IR cut filter and a robust M8 connector.
Basler's Pylon Camera Software Suite allows for easy software integration, with compatibility across Basler's accessory portfolio.
Specifications - Basler Ace 2 USB3 Pro Models
| Model | Sensor | Shutter | Resolution | Frame Rate | Pixel Size | Mono / Colour |
|---|---|---|---|---|---|---|
| a2A1920-160ucPRO | Sony IMX392 | Global Shutter | 1920 x 1200 | 160 fps | 3.45 µm x 3.45 µm | Colour |
| a2A1920-160umPRO | Sony IMX392 | Global Shutter | 1920 x 1200 | 160 fps | 3.45 µm x 3.45 µm | Mono |
| a2A2448-75ucPRO | Sony IMX547 | Global Shutter | 2448 x 2048 | 75 fps | 2.74 µm x 2.74 µm | Colour |
| a2A2448-75umPRO | Sony IMX547 | Global Shutter | 2448 x 2048 | 75 fps | 2.74 µm x 2.74 µm | Mono |
| a2A2590-60ucPRO | Sony IMX334ROI | Rolling Shutter | 2592 x 1944 | 60 fps | 2 µm x 2 µm | Colour |
| a2A2590-60umPRO | Sony IMX334ROI | Rolling Shutter | 2592 x 1944 | 60 fps | 2 µm x 2 µm | Mono |
| a2A2600-64ucPRO | GMAX2505 | Global Shutter | 2600 x 2160 | 64 fps | 2.5 µm x 2.5 µm | Colour |
| a2A2600-64umPRO | GMAX2505 | Global Shutter | 2600 x 2160 | 64 fps | 2.5 µm x 2.5 µm | Mono |
| a2A2840-48ucPRO | Sony IMX546 | Global Shutter | 2840 x 2840 | 48 fps | 2.74 µm x 2.74 µm | Colour |
| a2A2840-48umPRO | Sony IMX546 | Global Shutter | 2840 x 2840 | 48 fps | 2.74 µm x 2.74 µm | Mono |
| a2A3840-45ucPRO | Sony IMX334 | Rolling Shutter | 3840 x 2160 | 45 fps | 2 µm x 2 µm | Colour |
| a2A3840-45umPRO | Sony IMX334 | Rolling Shutter | 3840 x 2160 | 45 fps | 2 µm x 2 µm | Mono |
| a2A4096-30ucPRO | Sony IMX545 | Global Shutter | 4096 x 3000 | 30 fps | 2.74 µm x 2.74 µm | Colour |
| a2A4096-30umPRO | Sony IMX545 | Global Shutter | 4096 x 3000 | 30 fps | 2.74 µm x 2.74 µm | Mono |
| a2A4200-40ucPRO | GMAX2509 | Global Shutter | 4200 x 2160 | 40 fps | 2.5 µm x 2.5 µm | Colour |
| a2A4200-40umPRO | GMAX2509 | Global Shutter | 4200 x 2160 | 40 fps | 2.5 µm x 2.5 µm | Mono |
| a2A4504-18ucPRO | Sony IMX541 | Global Shutter | 4504 x 4504 | 18 fps | 2.74 µm x 2.74 µm | Colour |
| a2A4504-18umPRO | Sony IMX541 | Global Shutter | 4504 x 4504 | 18 fps | 2.74 µm x 2.74 µm | Mono |
| a2A5320-23ucPRO | Sony IMX542 | Global Shutter | 5320 x 3032 | 23 fps | 2.74 µm x 2.74 µm | Colour |
| a2A5320-23umPRO | Sony IMX542 | Global Shutter | 5320 x 3032 | 23 fps | 2.74 µm x 2.74 µm | Mono |
| a2A5328-15ucPRO | Sony IMX540 | Global Shutter | 5328 x 4608 | 15 fps | 2.74 µm x 2.74 µm | Colour |
| a2A5328-15umPRO | Sony IMX540 | Global Shutter | 5328 x 4608 | 15 fps | 2.74 µm x 2.74 µm | Mono |
| Housing Size | 42.8 mm x 29 mm x 29 mm | |||||
| ENQUIRE NOW | BACK TO TOP | |||||
Need help choosing a Basler Ace 2 Pro USB3 camera?
Adept Turnkey can help match the right Basler Ace 2 Pro USB3 camera, sensor, resolution and interface to your machine vision application.
