Basler Ace 2 5GigE Basic Cameras
5GigE models from the Basler Ace 2 Basic camera family for higher-bandwidth machine vision applications.
The Basler Ace 2 family is one camera series comprised of two product lines, Ace 2 Basic and Ace 2 Pro. Both product lines are tailored to different vision needs and are offered with either a GigE or USB3 interface, with a 5GigE interface available for Basic models only.
The difference between the Ace 2 Basic and Ace 2 Pro product lines is found in the integrated features. The Basler Ace 2 Basic offers a powerful Computer Vision feature set for standard vision needs, while Ace 2 Pro models offer Beyond features for more demanding tasks with maximum performance.
Across the Basler Ace 2 series, every camera is available in colour or monochrome and is leveraged with advanced CMOS sensors from Sony and Gpixel.
Basler Ace 2 Basic Camera Features
Reliable Basler camera performance with an extensive computer vision feature set for standard machine vision applications.
Optimised camera hardware combined with state-of-the-art CMOS sensor technology.
The Ace 2 Basic line provides a powerful Computer Vision feature set for standard vision needs.
5GigE Basic models provide increased interface bandwidth for applications requiring higher data rates than standard GigE.
All Basler Ace 2 Cameras
Ace 2 Basic and Ace 2 Pro cameras are tailored to different machine vision needs.
The Ace 2 family includes models with Sony and Gpixel sensors, resolutions from 2.3 MP to 24 MP and frame rates up to 160 fps.
Features a compact 29 mm x 29 mm footprint, C-mount options and robust industrial housing design.
Basler's Pylon Camera Software Suite allows for easy software integration, with compatibility across Basler's accessory portfolio.
Specifications - Basler Ace 2 5GigE Basic Models
| Model | Sensor | Shutter | Resolution | Frame Rate | Pixel Size | Mono / Colour |
|---|---|---|---|---|---|---|
| a2A1920-165g5cBAS | Sony IMX392 | Global Shutter | 1920 x 1200 | 168 fps | 3.45 µm x 3.45 µm | Colour |
| a2A1920-165g5mBAS | Sony IMX392 | Global Shutter | 1920 x 1200 | 168 fps | 3.45 µm x 3.45 µm | Mono |
| a2A2448-105g5cBAS | Sony IMX547 | Global Shutter | 2448 x 2048 | 106 fps | 2.74 µm x 2.74 µm | Colour |
| a2A2448-105g5mBAS | Sony IMX547 | Global Shutter | 2448 x 2048 | 106 fps | 2.74 µm x 2.74 µm | Mono |
| a2A2840-67g5cBAS | Sony IMX546 | Global Shutter | 2840 x 2840 | 67 fps | 2.74 µm x 2.74 µm | Colour |
| a2A2840-67g5mBAS | Sony IMX546 | Global Shutter | 2840 x 2840 | 67 fps | 2.74 µm x 2.74 µm | Mono |
| a2A4096-44g5cBAS | Sony IMX545 | Global Shutter | 4096 x 3000 | 44 fps | 2.74 µm x 2.74 µm | Colour |
| a2A4096-44g5mBAS | Sony IMX545 | Global Shutter | 4096 x 3000 | 44 fps | 2.74 µm x 2.74 µm | Mono |
| a2A4504-27g5cBAS | Sony IMX541 | Global Shutter | 4504 x 4504 | 27 fps | 2.74 µm x 2.74 µm | Colour |
| a2A4504-27g5mBAS | Sony IMX541 | Global Shutter | 4504 x 4504 | 27 fps | 2.74 µm x 2.74 µm | Mono |
| a2A5320-34g5cBAS | Sony IMX542 | Global Shutter | 5320 x 3032 | 34 fps | 2.74 µm x 2.74 µm | Colour |
| a2A5320-34g5mBAS | Sony IMX542 | Global Shutter | 5320 x 3032 | 34 fps | 2.74 µm x 2.74 µm | Mono |
| a2A5328-22g5cBAS | Sony IMX540 | Global Shutter | 5328 x 4608 | 22 fps | 2.74 µm x 2.74 µm | Colour |
| a2A5328-22g5mBAS | Sony IMX540 | Global Shutter | 5328 x 4608 | 22 fps | 2.74 µm x 2.74 µm | Mono |
| Housing Size | 55.5 mm x 29 mm x 29 mm | |||||
| ENQUIRE NOW | BACK TO TOP | |||||
Need help choosing a Basler Ace 2 5GigE Basic camera?
Adept Turnkey can help match the right Basler Ace 2 5GigE Basic camera, sensor, resolution and interface to your machine vision application.
