Basler Ace 2 Pro Cameras
GigE models from the Basler Ace 2 Pro camera family for demanding machine vision applications.
The Basler Ace 2 family is one camera series comprised of two product lines, Ace 2 Basic and Ace 2 Pro. Both product lines are tailored to different vision needs and are offered with either a GigE or USB3 interface, with a 5GigE interface available for Basic models only.
The Basler Ace 2 Basic offers a powerful Computer Vision feature set for standard vision needs. The Basler Ace 2 Pro offers Beyond features for more demanding tasks with maximum performance.
Basler Ace 2 Pro Camera Features
Includes all the benefits of the Basler Ace 2 Basic plus PGI, Basler's powerful in-camera image optimisation technology.
Unique Beyond features provide additional in-camera processing options for maximum performance in demanding vision applications.
Lossless compression helps increase effective GigE bandwidth and improve overall system throughput.
Separating the Ace 2 range into Basic and Pro models helps users select the feature level needed for their application.
Basler Ace 2 Pro Technology Videos
Compression Beyond with Basler Ace 2 GigE Pro Models
Basler's unique Compression Beyond feature allows you to get maximum GigE bandwidth
out of your Basler Ace 2 Pro camera with minimum effort. Enabling lossless compression
can increase overall system productivity and efficiency by achieving higher frame rates
in factory automation or sports analysis applications.
Pixel Beyond
Basler's Pixel Beyond feature allows users to adapt the sensor to their requirements
without redesigning the entire vision system. Users can simulate different sensors
by adjusting the resolution while keeping the field of view unchanged.
All Basler Ace 2 Cameras
Sony Pregius S sensors
Includes 4th generation Sony Pregius S sensors with up to 24 MP in a compact format with C-mount and global shutter.
Compact housing
The Ace 2 camera housing has a compact 29 mm x 29 mm cross section.
Optimised hardware design
Includes status LED on the back, improved mounting, removable IR cut filter and a robust M8 connector.
Easy software integration
Basler's Pylon Camera Software Suite allows for easy and cost-effective software integration.
Specifications - Basler Ace 2 GigE Pro Models
| Model | Sensor | Shutter | Resolution | Frame Rate | Pixel Size | Mono / Colour |
|---|---|---|---|---|---|---|
| a2A1920-51gcPRO | Sony IMX392 | Global Shutter | 1920 x 1200 | 51 fps | 3.45 µm x 3.45 µm | Colour |
| a2A1920-51gmPRO | Sony IMX392 | Global Shutter | 1920 x 1200 | 51 fps | 3.45 µm x 3.45 µm | Mono |
| a2A2448-23gcPRO | Sony IMX547 | Global Shutter | 2448 x 2048 | 23 fps | 2.74 µm x 2.74 µm | Colour |
| a2A2448-23gmPRO | Sony IMX547 | Global Shutter | 2448 x 2048 | 23 fps | 2.74 µm x 2.74 µm | Mono |
| a2A2590-22gcPRO | Sony IMX334ROI | Rolling Shutter | 2592 x 1944 | 22 fps | 2 µm x 2 µm | Colour |
| a2A2590-22gmPRO | Sony IMX334ROI | Rolling Shutter | 2592 x 1944 | 22 fps | 2 µm x 2 µm | Mono |
| a2A2600-20gcPRO | GMAX2505 | Global Shutter | 2600 x 2160 | 20 fps | 2.5 µm x 2.5 µm | Colour |
| a2A2600-20gmPRO | GMAX2505 | Global Shutter | 2600 x 2160 | 20 fps | 2.5 µm x 2.5 µm | Mono |
| a2A2840-14gcPRO | Sony IMX546 | Global Shutter | 2840 x 2840 | 14 fps | 2.74 µm x 2.74 µm | Colour |
| a2A2840-14gmPRO | Sony IMX546 | Global Shutter | 2840 x 2840 | 14 fps | 2.74 µm x 2.74 µm | Mono |
| a2A3840-13gcPRO | Sony IMX334 | Rolling Shutter | 3840 x 2160 | 13 fps | 2 µm x 2 µm | Colour |
| a2A3840-13gmPRO | Sony IMX334 | Rolling Shutter | 3840 x 2160 | 13 fps | 2 µm x 2 µm | Mono |
| a2A4096-9gcPRO | IMX545 | Global Shutter | 4096 x 3000 | 9 fps | 2.74 µm x 2.74 µm | Colour |
| a2A4096-9gmPRO | IMX545 | Global Shutter | 4096 x 3000 | 9 fps | 2.74 µm x 2.74 µm | Mono |
| a2A4200-12gcPRO | GMAX2509 | Global Shutter | 4200 x 2160 | 12 fps | 2.5 µm x 2.5 µm | Colour |
| a2A4200-12gmPRO | GMAX2509 | Global Shutter | 4200 x 2160 | 12 fps | 2.5 µm x 2.5 µm | Mono |
| a2A4504-5gcPRO | Sony IMX541 | Global Shutter | 4504 x 4504 | 5 fps | 2.74 µm x 2.74 µm | Colour |
| a2A4504-5gmPRO | Sony IMX541 | Global Shutter | 4504 x 4504 | 5 fps | 2.74 µm x 2.74 µm | Mono |
| a2A5320-7gcPRO | IMX542 | Global Shutter | 5320 x 3032 | 7 fps | 2.74 µm x 2.74 µm | Colour |
| a2A5320-7gmPRO | IMX542 | Global Shutter | 5320 x 3032 | 7 fps | 2.74 µm x 2.74 µm | Mono |
| a2A5328-4gcPRO | IMX540 | Global Shutter | 5328 x 4608 | 4 fps | 2.74 µm x 2.74 µm | Colour |
| a2A5328-4gmPRO | IMX540 | Global Shutter | 5328 x 4608 | 4 fps | 2.74 µm x 2.74 µm | Mono |
| ENQUIRE NOW | BACK TO TOP | |||||
Need help choosing a Basler Ace 2 Pro camera?
Adept Turnkey can help match the right Basler Ace 2 Pro GigE camera, sensor, resolution and interface to your machine vision application.
