37U Series – Single Board USB 3.1 Industrial Cameras
Back to The Imaging Source
Back to USB3 Cameras
With resolutions from 0.4 MP to 19.7 MP, the 37U Series offers a wide range of options to meet diverse machine vision requirements in a minimal footprint. These industrial cameras are ideal for OEMs and system integrators seeking reliable, board-level solutions for demanding embedded vision applications.
Key Features:
-
Single-board industrial camera design for embedded and OEM applications
-
Resolutions from 0.4 MP - 19.7 MP
-
Sony CMOS sensors with excellent image quality
-
Global and rolling shutter sensor options
-
High-speed USB 3.1 Gen 1 interface for rapid image transfer
-
Compact, lightweight PCB format for embedded systems
-
Low power consumption ideal for portable and remote devices
-
Compatible with standard M12 and C/CS-mount lenses
-
Supported by GenICam and USB3 Vision standards
-
SDKs available for Windows and Linux to speed up development
Applications:
-
Embedded vision systems using compact industrial cameras
-
OEM devices and system integration requiring board-level industrial camera solutions
-
Robotics and automation with space and power constraints
-
Portable inspection equipment powered by USB-based industrial cameras
-
Scientific and medical imaging requiring high-quality, compact imaging modules
-
Industrial IoT devices with integrated vision capabilities
-
Compact machine vision systems using single-board industrial cameras
| Specification | DMK 37AUX287 | DMK 37BUX287 | DMK 37AUX273 | DMK 37BUX273 | DMK 37AUX290 |
| Resolution | 720 × 540 | 720 × 540 | 1,440 × 1,080 | 1,440 × 1,080 | 1,920 × 1,080 |
| Frame Rate | 539 | 539 | 238 | 238 | 143 |
| Sensor type | IMX287 | IMX287 | IMX273 | IMX273 | IMX290 |
| Pixel size | 6.9 µm | 6.9 µm | 3.45 µm | 3.45 µm | 2.9 µm |
| Interface | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 |
| Shutter Type | Global | Global | Global | Global | Global |
| Colour/Mono | Mono | Mono | Mono | Mono | Mono |
| HDR Support | Yes | Yes | Yes | Yes | Yes |
| IR Sensitivity | High | High | Standard | Standard | Standard |
| Power Consumption | 2.5W-4W | 2.5W-4W | 2.5W-4W | 2.5W-4W | 2.5W-4W |
| Specification | DMK 37BUX290 | DMK 37AUR0234 | DMK 37BUR0234 | DMK 37AUX252 | DMK 37BUX252 |
| Resolution | 1,920 × 1,080 | 1,920 × 1,200 | 1,920 × 1,200 | 2,048 × 1,536 | 2,048 × 1,536 |
| Frame Rate | 143 | 100 | 100 | 119 | 119 |
| Sensor type | IMX290 | AR0234CS | AR0234CS | IMX252 | IMX252 |
| Pixel size | 2.9 µm | 3 µm | 3 µm | 3.45 µm | 3.45 µm |
| Interface | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 |
| Shutter Type | Global | Rolling | Rolling | Global | Global |
| Colour/Mono | Mono | Mono | Mono | Mono | Mono |
| HDR Support | Yes | No | No | Yes | Yes |
| IR Sensitivity | Standard | Standard | Standard | Standard | Standard |
| Power Consumption | 2.5W-4W | 2.5W-4W | 2.5W-4W | 2.5W-4W | 2.5W-4W |
| Specification | DMK 37AUX265 | DMK 37BUX265 | DMK 37AUX250 | DMK 37BUX250 | DMK 37AUX568 |
| Resolution | 2,048 × 1,536 | 2,048 × 1,536 | 2,448 × 2,048 | 2,448 × 2,048 | 2,448 × 2,048 |
| Frame Rate | 60 | 60 | 75 | 75 | 74 |
| Sensor type | IMX265 | IMX265 | IMX250 | IMX250 | IMX568 |
| Pixel size | 3.45 µm | 3.45 µm | 3.45 µm | 3.45 µm | 2.74 µm |
| Interface | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 |
| Shutter Type | Global | Global | Global | Global | Global |
| Colour/Mono | Mono | Mono | Mono | Mono | Mono |
| HDR Support | No | No | No | No | No |
| IR Sensitivity | Standard | Standard | Standard | Standard | Standard |
| Power Consumption | <2.5W | <2.5W | <2.5W | <2.5W | <2.5W |
| Specification | DMK 37BUX568 | DMK 37AUX264 | DMK 37BUX264 | DMK 37AUR0521 | DMK 37BUR0521 |
| Resolution | 2,448 × 2,048 | 2,448 × 2,048 | 2,448 × 2,048 | 2,592 × 1,944 | 2,592 × 1,944 |
| Frame Rate | 74 | 38 | 38 | 60 | 60 |
| Sensor type | IMX568 | IMX264 | IMX264 | AR0521 | AR0521 |
| Pixel size | 2.74 µm | 3.45 µm | 3.45 µm | 2.2 µm | 2.2 µm |
| Interface | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 |
| Shutter Type | Global | Global | Global | Rolling | Rolling |
| Colour/Mono | Mono | Mono | Mono | Mono | Mono |
| HDR Support | No | No | No | No | No |
| IR Sensitivity | Standard | Standard | Standard | Standard | Standard |
| Power Consumption | <2.5W | <2.5W | <2.5W | <2.5W | <2.5W |
| Specification | DMK 37AUX178 | DMK 37BUX178 | DMK 37AUX226 | DMK 37BUX226 | DMK 37AUR2020 |
| Resolution | 3,072 × 2,048 | 3,072 × 2,048 | 4,000 × 3,000 | 4,000 × 3,000 | 5,120 × 3,840 |
| Frame Rate | 60 | 60 | 30 | 30 | 19 |
| Sensor type | IMX178 | IMX178 | IMX226 | IMX226 | AR2020 |
| Pixel size | 2.4 µm | 2.4 µm | 1.85 µm | 1.85 µm | 1.4 µm |
| Interface | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 |
| Shutter Type | Global | Global | Global | Global | Rolling |
| Color/Mono | Mono | Mono | Mono | Mono | Mono |
| HDR Support | No | No | No | No | No |
| IR Sensitivity | Standard | Standard | Standard | Standard | Standard |
| Power Consumption | <2.5W | <2.5W | <2.5W | <2.5W | <2.5W |
| Specification | DMK 37BUR2020 | DFK 37AUX287 | DFK 37BUX287 | DFK 37AUX273 | DFK 37BUX273 |
| Resolution | 5,120 × 3,840 | 720 × 540 | 720 × 540 | 1,440 × 1,080 | 1,440 × 1,080 |
| Frame Rate | 19 | 539 | 539 | 238 | 238 |
| Sensor type | AR2020 | IMX287 | IMX287 | IMX273 | IMX273 |
| Pixel size | 1.4 µm | 6.9 µm | 6.9 µm | 3.45 µm | 3.45 µm |
| Interface | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 |
| Shutter Type | Rolling | Global | Global | Global | Global |
| Color/Mono | Mono | Colour | Colour | Colour | Colour |
| HDR Support | No | Yes | Yes | Yes | Yes |
| IR Sensitivity | Standard | High | High | Standard | Standard |
| Power Consumption | <2.5W | 2.5W-4W | 2.5W-4W | 2.5W-4W | 2.5W-4W |
| Specification | DFK 37AUX290 | DFK 37AUX462 | DFK 37BUX290 | DFK 37BUX462 | DFK 37AUR0234 |
| Resolution | 1,920 × 1,080 | 1,920 × 1,080 | 1,920 × 1,080 | 1,920 × 1,080 | 1,920 × 1,200 |
| Frame Rate | 143 | 143 | 143 | 143 | 100 |
| Sensor type | IMX290 | IMX462 | IMX290 | IMX462 | AR0234CS |
| Pixel size | 2.9 µm | 2.9 µm | 2.9 µm | 2.9 µm | 3 µm |
| Interface | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 |
| Shutter Type | Global | Global | Global | Global | Rolling |
| Colour/Mono | Colour | Colour | Colour | Colour | Colour |
| HDR Support | Yes | Yes | Yes | Yes | No |
| IR Sensitivity | Standard | High | Standard | High | Standard |
| Power Consumption | 2.5W-4W | 2.5W-4W | 2.5W-4W | 2.5W-4W | 2.5W-4W |
| Specification | DFK 37BUR0234 | DFK 37AUX252 | DFK 37BUX252 | DFK 37AUX265 | DFK 37BUX265 |
| Resolution | 1,920 × 1,200 | 2,048 × 1,536 | 2,048 × 1,536 | 2,048 × 1,536 | 2,048 × 1,536 |
| Frame Rate | 100 | 119 | 119 | 60 | 60 |
| Sensor type | AR0234CS | IMX252 | IMX252 | IMX265 | IMX265 |
| Pixel size | 3 µm | 3.45 µm | 3.45 µm | 3.45 µm | 3.45 µm |
| Interface | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 |
| Shutter Type | Rolling | Global | Global | Global | Global |
| Colour/Mono | Colour | Colour | Colour | Colour | Colour |
| HDR Support | No | Yes | Yes | No | No |
| IR Sensitivity | Standard | Standard | Standard | Standard | Standard |
| Power Consumption | 2.5W-4W | 2.5W-4W | 2.5W-4W | <2.5W | <2.5W |
| Specification | DFK 37AUX250 | DFK 37BUX250 | DFK 37AUX568 | DFK 37BUX568 | DFK 37AUX264 |
| Resolution | 2,448 × 2,048 | 2,448 × 2,048 | 2,448 × 2,048 | 2,448 × 2,048 | 2,448 × 2,048 |
| Frame Rate | 75 | 75 | 74 | 74 | 38 |
| Sensor type | IMX250 | IMX250 | IMX568 | IMX568 | IMX264 |
| Pixel size | 3.45 µm | 3.45 µm | 2.74 µm | 2.74 µm | 3.45 µm |
| Interface | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 |
| Shutter Type | Global | Global | Global | Global | Global |
| Colour/Mono | Colour | Colour | Colour | Colour | Colour |
| HDR Support | No | No | No | No | No |
| IR Sensitivity | Standard | Standard | Standard | Standard | Standard |
| Power Consumption | <2.5W | <2.5W | <2.5W | <2.5W | <2.5W |
| Specification | DFK 37BUX264 | DFK 37AUR0521 | DFK 37BUR0521 | DFK 37AUX178 | DFK 37BUX178 |
| Resolution | 2,448 × 2,048 | 2,592 × 1,944 | 2,592 × 1,944 | 3,072 × 2,048 | 3,072 × 2,048 |
| Frame Rate | 38 | 60 | 60 | 60 | 60 |
| Sensor type | IMX264 | AR0521 | AR0521 | IMX178 | IMX178 |
| Pixel size | 3.45 µm | 2.2 µm | 2.2 µm | 2.4 µm | 2.4 µm |
| Interface | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 |
| Shutter Type | Global | Rolling | Rolling | Global | Global |
| Colour/Mono | Colour | Colour | Colour | Colour | Colour |
| HDR Support | No | No | No | No | No |
| IR Sensitivity | Standard | Standard | Standard | Standard | Standard |
| Power Consumption | <2.5W | <2.5W | <2.5W | <2.5W | <2.5W |
| Specification | DFK 37AUX226 | DFK 37BUX226 | DFK 37AUR2020 | DFK 37BUR2020 | |
| Resolution | 4,000 × 3,000 | 4,000 × 3,000 | 5,120 × 3,840 | 5,120 × 3,840 | |
| Frame Rate | 30 | 30 | 19 | 19 | |
| Sensor type | IMX226 | IMX226 | AR2020 | AR2020 | |
| Pixel size | 1.85 µm | 1.85 µm | 1.4 µm | 1.4 µm | |
| Interface | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | |
| Shutter Type | Global | Global | Rolling | Rolling | |
| Colour/Mono | Colour | Colour | Colour | Colour | |
| HDR Support | No | No | No | No | |
| IR Sensitivity | Standard | Standard | Standard | Standard | |
| Power Consumption | <2.5W | <2.5W | <2.5W | <2.5W |
