The Imaging Source’s 37U Series offers a versatile range of high-performance USB 3.1 board-level cameras tailored for OEMs and embedded vision applications. Featuring resolutions from 0.4 MP to 19.7 MP, these compact cameras are ideal for system integrators seeking high-quality imaging with minimal footprint.
Key Features
-
Wide Sensor Selection: Choose from leading CMOS sensors including Sony STARVIS, Pregius, Pregius S, and onsemi AR series.
-
Global and Rolling Shutter Options: Adapt to your application's speed and lighting requirements.
-
High-Speed USB 3.1 Interface: USB3 Vision-compliant for seamless integration and data transfer.
-
High Frame Rates: Up to 539 FPS for ultra-fast capture.
-
Exceptional Image Quality: High dynamic range and vivid color reproduction.
-
Flexible Integration: Trigger and I/O capabilities to support industrial automation and embedded systems.
-
Software Support: Cross-platform SDKs, drivers, and tools for Windows, Linux x86, and Linux ARM.
-
OEM Customization: Co-branding and application-specific camera configurations available.
Applications
The 37U Series USB 3.1 board cameras are designed for integration into a wide range of embedded and industrial vision systems. Their compact design, sensor variety, and high-performance features make them ideal for:
Industrial Automation
-
Machine vision inspection
-
Robotics and motion control
-
Barcode and OCR systems
Logistics & Packaging
-
Sorting and tracking systems
-
Barcode reading
-
Conveyor belt monitoring
Embedded Vision
-
Edge AI systems
-
ARM-based platforms
-
Portable imaging devices
| Quick Specs | DMM 37UX287-ML | DMM 37UX273-ML | DMM 37UX290-ML | DMM 37UR0234-ML | DMM 37UX252-ML |
| Resolution | 720×540 | 1,440×1,080 | 1,920×1,080 | 1,920×1,200 | 2,048×1,536 |
| Frame Rate | 539 | 238 | 143 | 100 | 119 |
| Sensor Type | IMX287 | IMX273 | IMX290 | AR0234CS | IMX252 |
| Pixel Size | 2.9 µm | 3.45 µm | 2.9 µm | 3 µm | 2.9 µm |
| Interface | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 |
| Lens Mount | CS-Mount | CS-Mount | CS-Mount | CS-Mount | CS-Mount |
| Shutter type | Global | Global | Rolling | Global | Global |
| Dimensions | 40 × 40 × 25.8 mm | 40 × 40 × 25.8 mm | 40 × 40 × 25.8 mm | 40 × 40 × 25.8 mm | 40 × 40 × 25.8 mm |
| Quick Specs | DMM 37UX265-ML | DMM 37UX250-ML | DMM 37UX568-ML | DMM 37UX264-ML | DMM 37UR0521-ML |
| Resolution | 2,048×1,536 | 2,448×2,048 | 2,448×2,048 | 2,448×2,048 | 2,592×1,944 |
| Frame Rate | 60 | 75 | 74 | 38 | 60 |
| Sensor Type | IMX265 | IMX250 | IMX568 | IMX264 | AR0521 |
| Pixel Size | 3.45 µm | 3.45 µm | 2.74 µm | 3.45 µm | 2.9 µm |
| Interface | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 |
| Lens Mount | CS-Mount | CS-Mount | CS-Mount | CS-Mount | CS-Mount |
| Shutter type | Global | Global | Global | Global | Rolling |
| Dimensions | 40 × 40 × 25.8 mm | 40 × 40 × 25.8 mm | 40 × 40 × 25.8 mm | 40 × 40 × 25.8 mm | 40 × 40 × 25.8 mm |
| Quick Specs | DMM 37UX178-ML | DMM 37UX226-ML | DMM 37UR2020-ML | DFM 37UX287-ML | DFM 37UX273-ML |
| Resolution | 3,072×2,048 | 4,000×3,000 | 5,120×3,840 | 720×540 | 1,440×1,080 |
| Frame Rate | 60 | 30 | 19 | 539 | 238 |
| Sensor Type | IMX178 | IMX226 | AR2020 | IMX287 | IMX273 |
| Pixel Size | 2.4 µm | 2.9 µm | 1.4 µm | 2.9 µm | 3.45 µm |
| Interface | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 |
| Lens Mount | CS-Mount | CS-Mount | CS-Mount | CS-Mount | CS-Mount |
| Shutter type | Rolling | Rolling | Rolling | Global | Global |
| Dimensions | 40 × 40 × 25.8 mm | 40 × 40 × 25.8 mm | 40 × 40 × 25.8 mm | 36 × 36 × 25.8 mm | 36 × 36 × 25.8 mm |
| Quick Specs | DFM 37UX290-ML | DFM 37UX462-ML | DFM 37UR0234-ML | DFM 37UX252-ML | DFM 37UX265-ML |
| Resolution | 1,920×1,080 | 1,920×1,080 | 1,920×1,200 | 2,048×1,536 | 2,048×1,536 |
| Frame Rate | 143 | 143 | 100 | 119 | 60 |
| Sensor Type | IMX290 | IMX462 | AR0234CS | IMX252 | IMX265 |
| Pixel Size | 2.9 µm | 2.9 µm | 3 µm | 3.45 µm | 3.45 µm |
| Interface | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 |
| Lens Mount | CS-Mount | CS-Mount | CS-Mount | CS-Mount | CS-Mount |
| Shutter type | Rolling | Rolling | Global | Global | Global |
| Dimensions | 36 × 36 × 25.8 mm | 36 × 36 × 25.8 mm | 36 × 36 × 25.8 mm | 36 × 36 × 25.8 mm | 36 × 36 × 25.8 mm |
| Quick Specs | DFM 37UX250-ML | DFM 37UX568-ML | DFM 37UX264-ML | DFM 37UR0521-ML | DFM 37UX178-ML |
| Resolution | 2,448×2,048 | 2,448×2,048 | 2,448×2,048 | 2,592×1,944 | 3,072×2,048 |
| Frame Rate | 75 | 74 | 38 | 60 | 60 |
| Sensor Type | IMX250 | IMX568 | IMX264 | AR0521 | IMX178 |
| Pixel Size | 3.45 µm | 2.74 µm | 3.45 µm | 2.2 µm | 2.4 µm |
| Interface | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 | USB 3.1 |
| Lens Mount | CS-Mount | CS-Mount | CS-Mount | CS-Mount | CS-Mount |
| Shutter type | Global | Global | Global | Rolling | Rolling |
| Dimensions | 36 × 36 × 25.8 mm | 36 × 36 × 25.8 mm | 36 × 36 × 25.8 mm | 36 × 36 × 25.8 mm | 36 × 36 × 25.8 mm |
| Quick Specs | DFM 37UX226-ML | DFM 37UR2020-ML | |||
| Resolution | 4,000×3,000 | 5,120×3,840 | |||
| Frame Rate | 30 | 19 | |||
| Sensor Type | IMX226 | AR2020 | |||
| Pixel Size | 1.85 µm | 1.4 µm | |||
| Interface | USB 3.1 | USB 3.1 | |||
| Lens Mount | CS-Mount | CS-Mount | |||
| Shutter type | Rolling | Rolling | |||
| Dimensions | 36 × 36 × 25.8 mm | 36 × 36 × 25.8 mm | |||
