Back to Phantom High Speed Cameras
Back to High Resolution Monochrome Cameras
Back to High Resolution Colour Cameras
Back to High Speed Cameras
The Phantom KT1610 high-speed camera delivers exceptional image quality and flexibility for capturing fast-moving events with clarity. Built with advanced BSI (Back Side Illuminated) sensor technology and offers 15,640 frames-per-second at 1280 x 832 resolution, it provides accurate data capture across a variety of environments, including low-light conditions.
The KT1610 supports an automated workflow using image-based auto-trigger (IBAT), multi-Cine partitions, and continuous recording through PCC software. On-camera controls, CF Express storage compatibility, and SDI/HDMI video outputs provide flexibility for standalone operation and real-time monitoring. At just 3.2 kg, the KT1610’s compact design reduces the need for bulky support equipment, making it a great choice for installations with limited space.
|
| Applications |
Droplet Analysis/PIV Life Sciences and Biomechanics: Material Testing: Ballistics research: Combustion: Microfluidics: |
| Specifications | KT1610 | |
| Sensor Type | CMOS, Back Side Illuminated (BSI) with Global Shutter | |
| Sensor Size (mm) | 23.7 x 15.4 | |
| Bit Depth (ADCs) | 12 bit | |
| Interface | Gigabit and 10Gb Ethernet (standard | |
| Operating Temperature | -10 to +50˚C | |
| Top FPS at Max Resolution | 15,640 | |
| Maximum FPS | 687,500 std, 916,660 w/ FAST option* KT1610-E225 225,000 | |
| Standard Mode | Binned | |
| Pixel Size (μm) | 18.5 | 37 |
| Maximum Resolution | 1280 x 832 | 640 x 384 |
| Quantum Efficiency (%) | 84.6% mono, 77.0% colour | 83.0% mono |
| Max. SNR (dB) | 39.9 | 45.8 |
| Absolute Sensitivity Threshold (e-) | 23.9 mono, 26.6 colour | 56.3 |
| Saturation Capacity (e-) | 9,675 mono 9,968 colour | 37,882 |
| Temporal Dark Noise (e-) | 23.4 | 55.8 |
| Dynamic Range (dB) | 52.2 | 56.5 |
| Datasheet | KT1610 | |
