Back to Phantom High Speed Cameras
Back to Ultra High Resolution Monochrome Cameras
Back to Ultra High Resolution Colour Cameras
Back to High Speed Cameras
The Phantom KT1240 high-speed camera delivers exceptional image quality and flexibility for capturing fast-moving events with clarity. Built with advanced BSI (Back Side Illuminated) sensor technology and offering 2,920 frames-per-second at 2560 x 1664 resolution, it provides accurate data capture across a variety of environments, including low-light conditions. A binned mode combines pixels to boost frame rates at 640 x 384 and below, enhancing flexibility for ultra-fast events. The Extreme Dynamic Range (EDR) feature mitigates flash effects by adjusting exposure in oversaturated areas perfect for ballistic studies.This camera is ideal for Digital Image Correlation (DIC), projectile tracking, and explosives research, where high pixel resolution is crucial.
|
| Applications |
Droplet Analysis/PIV Life Sciences and Biomechanics: Material Testing: Ballistics research: Combustion: Microfluidics: |
| Specifications | KT1240 | |
| Sensor Type | CMOS, Back Side Illuminated (BSI) with Global Shutter | |
| Sensor Size (mm) | 23.7 x 15.4 | |
| Bit Depth (ADCs) | 12 bit | |
| Interface | Gigabit and 10Gb Ethernet (standard | |
| Operating Temperature | -10 to +50˚C | |
| Top FPS at Max Resolution | 2,900 | |
| Maximum FPS | 326,270 | |
| Standard mode | Binned | |
| Pixel Size (μm) | 9.27 | 18.54 |
| Maximum Resolution | 2560 x 1664 | 1280 x 832 |
| Quantum Efficiency (%) | 88.7 mono, 73.5 colour | 84.2 mono |
| Max. SNR (dB) | 39.8 | 45.2 |
| Absolute Sensitivity Threshold (e-) | 24.5 mono, 22.4 colour | 59.8 |
| Saturation Capacity (e-) | 9588 mono, 9050 colour | 33,225 |
| Temporal Dark Noise (e-) | 24.0 | 59.2 |
| Dynamic Range (dB) | 51.9 | 54.9 |
| Datasheet | KT1240 | |
