Back to Phantom High Speed Cameras
Back to High Resolution Monochrome Cameras
Back to High Resolution Colour Cameras
Back to High Speed Cameras
The Phantom KT1210 high-speed camera delivers exceptional image quality and flexibility for capturing fast-moving events with clarity. Built with advanced BSI (Back Side Illuminated) sensor technology and offers 12,090 frames-per-second at 1280 x 832 resolution, it provides accurate data capture across a variety of environments, including low-light conditions.
Weighing 3.2 kg, the KT1210’s compact design reduces the need for large support equipment, making it suitable for setups with limited space. The camera allows for standalone operation with on-camera controls, CF Express storage compatibility, and real-time monitoring through SDI and HDMI outputs.
|
| Applications |
Droplet Analysis/PIV Life Sciences and Biomechanics: Material Testing: Ballistics research: Combustion: Microfluidics: |
| Specifications | KT1210 | |
| Sensor Type | CMOS, Back Side Illuminated (BSI) with Global Shutter | |
| Sensor Size (mm) | 23.7 x 15.4 | |
| Bit Depth (ADCs) | 12 bit | |
| Interface | Gigabit and 10Gb Ethernet (standard | |
| Operating Temperature | -10 to +50˚C | |
| Top FPS at Max Resolution | 12,090 | |
| Maximum FPS | 687,500 std, 708,330 w/ FAST option* KT1210-E225 225,000 | |
| Standard Mode | Binned | |
| Pixel Size (μm) | 18.5 | 37 |
| Maximum Resolution | 1280 x 832 | 640 x 384 |
| Quantum Efficiency (%) | 84.6% mono, 77.0% colour | 83.0% mono |
| Max. SNR (dB) | 39.9 | 45.8 |
| Absolute Sensitivity Threshold (e-) | 23.9 mono, 26.6 colour | 56.3 |
| Saturation Capacity (e-) | 9,675 mono 9,968 colour | 37,882 |
| Temporal Dark Noise (e-) | 23.4 | 55.8 |
| Dynamic Range (dB) | 52.2 | 56.5 |
| Datasheet | KT1210 | |
