|
The Boson® thermal camera family from Teledyne FLIR offers advanced longwave infrared imaging performance in a compact, lightweight, and power-efficient form factor. Available in 320 × 256 and 640 × 512 resolution options, Boson cameras are designed for integration into a wide range of systems where thermal imaging is required.
Boson combines high-performance thermal sensors with a flexible interface architecture and integrated image processing capabilities. Designed for system developers, it supports both radiometric and non-radiometric imaging, and is available with a variety of lens configurations to meet specific application needs. |
| Applications |
|
|
|
|
|
| Features |
|
|
|
|
|
| Fixed Focal Length - Non Radiometric Models | |||||
| Specifications | Boson 320, 4° (HFOV) 55 mm | Boson 320, 6° (HFOV) 36 mm | Boson 320, 12° (HFOV) 18 mm | Boson 320, 16° (HFOV) 13,8 mm | Boson 320, 24° (HFOV) 9,1 mm |
| Scene Temperature Range | to 140 °C (high gain) to 500 °C (low gain) | to 140 °C (high gain) to 500 °C (low gain) | to 140 °C (high gain) to 500 °C (low gain) | to 140 °C (high gain) to 500 °C (low gain) | to 140 °C (high gain) to 500 °C (low gain) |
| Thermal Spectral Range | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm |
| Temperature Measurement | No | No | No | No | No |
| Continuous Electronic Zoom | 1X to 8X zoom | 1X to 8X zoom | 1X to 8X zoom | 1X to 8X zoom | 1X to 8X zoom |
| Digital Zoom | 1X to 8X zoom | 1X to 8X zoom | 1X to 8X zoom | 1X to 8X zoom | 1X to 8X zoom |
| Frame Rate | 60Hz baseline; 30 Hz runtime selectable | 60Hz baseline; 30 Hz runtime selectable | 60Hz baseline; 30 Hz runtime selectable | 60Hz baseline; 30 Hz runtime selectable | 60Hz baseline; 30 Hz runtime selectable |
| Pixel Pitch | 12 µm | 12 µm | 12 µm | 12 µm | 12 µm |
| Resolution | 320 x 256 | 320 x 256 | 320 x 256 | 320 x 256 | 320 x 256 |
| Spectral Band | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm |
| Size (L x W x H) | 21 × 21 × 11 mm (w/o lens) | 21 × 21 × 11 mm (w/o lens) | 21 × 21 × 11 mm (w/o lens) | 21 × 21 × 11 mm (w/o lens) | 21 × 21 × 11 mm (w/o lens) |
| Specifications | Boson 320, 34° (HFOV) 6,3 mm | Boson 320, 50° (HFOV) 4,3 mm | Boson 320, 92° (HFOV) 2,3 mm | Boson 640, 50°(HFOV) 9.2 mm - Compact Lens | Boson 640, 5,5° (HFOV) 73 mm |
| Scene Temperature Range | to 140 °C (high gain) to 500 °C (low gain) | to 140 °C (high gain) to 500 °C (low gain) | to 140 °C (high gain) to 500 °C (low gain) | to 140 °C (high gain) to 500 °C (low gain) | to 140 °C (high gain) to 500 °C (low gain) |
| Thermal Spectral Range | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | |
| Temperature Measurement | No | No | No | No | No |
| Continuous Electronic Zoom | 1X to 8X zoom | 1X to 8X zoom | 1X to 8X zoom | 1X to 8X zoom | |
| Digital Zoom | 1X to 8X zoom | 1X to 8X zoom | 1X to 8X zoom | 1x to 8x zoom | 1x to 8x zoom |
| Frame Rate | 60Hz baseline; 30 Hz runtime selectable | 60Hz baseline; 30 Hz runtime selectable | 60Hz baseline; 30 Hz runtime selectable | 60Hz baseline; 30 Hz runtime selectable | 60Hz baseline; 30 Hz runtime selectable |
| Pixel Pitch | 12 µm | 12 µm | 12 µm | 12 µm | 12 µm |
| Resolution | 320 x 256 | 320 x 256 | 320 x 256 | 640 x 512 | 640 x 512 |
| Spectral Band | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm |
| Size (L x W x H) | 21 × 21 × 11 mm (w/o lens) | 21 × 21 × 11 mm (w/o lens) | 21 × 21 × 11 mm (w/o lens) | 21 × 21 × 11 mm (w/o lens) | 21 × 21 × 11 mm (w/o lens) |
| Specifications | Boson 640, 8° (HFOV) 55 mm | Boson 640, 12° (HFOV) 36 mm | Boson 640, 18° (HFOV) 24 mm | Boson 640, 24° (HFOV) 18 mm | Boson 640, 24° (HFOV) 18 mm - Compact Lens |
| Scene Temperature Range | to 140 °C (high gain) to 500 °C (low gain) | to 140 °C (high gain) to 500 °C (low gain) | to 140 °C (high gain) to 500 °C (low gain) | to 140 °C (high gain) to 500 °C (low gain) | to 140 °C (high gain) to 500 °C (low gain) |
| Thermal Spectral Range | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | |
| Temperature Measurement | No | No | No | No | No |
| Continuous Electronic Zoom | 1X to 8X zoom | 1X to 8X zoom | 1X to 8X zoom | 1X to 8X zoom | |
| Digital Zoom | 1x to 8x zoom | 1x to 8x zoom | 1x to 8x zoom | 1x to 8x zoom | 1x to 8x zoom |
| Frame Rate | 60Hz baseline; 30 Hz runtime selectable | 60Hz baseline; 30 Hz runtime selectable | 60Hz baseline; 30 Hz runtime selectable | 60Hz baseline; 30 Hz runtime selectable | 60Hz baseline; 30 Hz runtime selectable |
| Pixel Pitch | 12 µm | 12 µm | 12 µm | 12 µm | 12 µm |
| Resolution | 640 x 512 | 640 x 512 | 640 x 512 | 640 x 512 | 640 x 512 |
| Spectral Band | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm |
| Size (L x W x H) | 21 × 21 × 11 mm (w/o lens) | 21 × 21 × 11 mm (w/o lens) | 21 × 21 × 11 mm (w/o lens) | 21 × 21 × 11 mm (w/o lens) | 21 × 21 × 11 mm (w/o lens) |
| Specifications | Boson 640, 32° (HFOV) 14 mm | Boson 640, 32° (HFOV) 13.6 mm - Compact Lens | Boson 640, 50° (HFOV) 8,7 mm | Boson 640, 95° (HFOV) 4,9 mm | Boson 640, 95° (HFOV) 4.9 mm - Compact Lens |
| Scene Temperature Range | to 140 °C (high gain) to 500 °C (low gain) | to 140 °C (high gain) to 500 °C (low gain) | to 140 °C (high gain) to 500 °C (low gain) | to 140 °C (high gain) to 500 °C (low gain) | to 140 °C (high gain) to 500 °C (low gain) |
| Thermal Spectral Range | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | |
| Temperature Measurement | No | No | No | No | No |
| Continuous Electronic Zoom | 1X to 8X zoom | 1X to 8X zoom | 1X to 8X zoom | 1X to 8X zoom | |
| Digital Zoom | 1x to 8x zoom | 1x to 8x zoom | 1x to 8x zoom | 1x to 8x zoom | 1x to 8x zoom |
| Frame Rate | 60Hz baseline; 30 Hz runtime selectable | 60Hz baseline; 30 Hz runtime selectable | 60Hz baseline; 30 Hz runtime selectable | 60Hz baseline; 30 Hz runtime selectable | 60Hz baseline; 30 Hz runtime selectable |
| Pixel Pitch | 12 µm | 12 µm | 12 µm | 12 µm | 12 µm |
| Resolution | 640 x 512 | 640 x 512 | 640 x 512 | 640 x 512 | 640 x 512 |
| Spectral Band | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm |
| Size (L x W x H) | 21 × 21 × 11 mm (w/o lens) | 21 × 21 × 11 mm (w/o lens) | 21 × 21 × 11 mm (w/o lens) | 21 × 21 × 11 mm (w/o lens) | 21 × 21 × 11 mm (w/o lens) |
| Fixed Focal Length - Radiometric Models | |||||
| Specifications - Radiometry models | Boson 320, 34° (HFOV) 6.3 mm - Radiometry | Boson 320, 50° (HFOV) 4.3 mm - Radiometry | Boson 640, 8° (HFOV) 55 mm - Radiometry | Boson 640, 18° (HFOV) 24 mm - Radiometry | Boson 640, 24° (HFOV) 18 mm - Radiometry |
| Radiometric Accuracy | ±5° C accuracy or less, depending upon operating conditions. | ±5° C accuracy or less, depending upon operating conditions. | ±5° C accuracy or less, depending upon operating conditions. | ±5° C accuracy or less, depending upon operating conditions. | ±5° C accuracy or less, depending upon operating conditions. |
| Temperature Accuracy | ±5° C accuracy or less, depending upon operating conditions. | ±5° C accuracy or less, depending upon operating conditions. | ±5° C accuracy or less, depending upon operating conditions. | ±5° C accuracy or less, depending upon operating conditions. | ±5° C accuracy or less, depending upon operating conditions. |
| Temperature Measurement | Yes | Yes | Yes | Yes | Yes |
| Digital Zoom | 1X to 8X zoom | 1X to 8X zoom | 1X to 8X zoom | 1X to 8X zoom | 1X to 8X zoom |
| Frame Rate | 60Hz baseline; 30 Hz runtime selectable | 60Hz baseline; 30 Hz runtime selectable | 60Hz baseline; 30 Hz runtime selectable | 60Hz baseline; 30 Hz runtime selectable | 60Hz baseline; 30 Hz runtime selectable |
| Pixel Pitch | 12 µm | 12 µm | 12 µm | 12 µm | 12 µm |
| Resolution | 320 x 256 | 320 x 256 | 640 x 512 | 640 x 512 | 640 x 512 |
| Scene Dynamic Range | to 140 °C (high gain) to 500 °C (low gain) | to 140 °C (high gain) to 500 °C (low gain) | to 140 °C (high gain) to 500 °C (low gain) | to 140 °C (high gain) to 500 °C (low gain) | to 140 °C (high gain) to 500 °C (low gain) |
| Spectral Band | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm |
| Size (L x W x H) | 21 × 21 × 11 mm (w/o lens) | 21 × 21 × 11 mm (w/o lens) | 21 × 21 × 11 mm (w/o lens) | 21 × 21 × 11 mm (w/o lens) | 21 × 21 × 11 mm (w/o lens) |
| Specifications - Radiometry models | Boson 640, 32° (HFOV) 13.6 mm - Radiometry | Boson 640, 32° (HFOV) 14 mm - Radiometry | Boson 640, 50° (HFOV) 9.2 mm - Radiometry | Boson 640, 50° (HFOV) 9.2 mm - Radiometry | |
| Radiometric Accuracy | ±5° C accuracy or less, depending upon operating conditions. | ±5° C accuracy or less, depending upon operating conditions. | ±5° C accuracy or less, depending upon operating conditions. | ±5° C accuracy or less, depending upon operating conditions. | |
| Temperature Accuracy | ±5° C accuracy or less, depending upon operating conditions. | ±5° C accuracy or less, depending upon operating conditions. | ±5° C accuracy or less, depending upon operating conditions. | ±5° C accuracy or less, depending upon operating conditions. | |
| Temperature Measurement | Yes | Yes | Yes | Yes | |
| Digital Zoom | 1X to 8X zoom | 1X to 8X zoom | 1X to 8X zoom | 1X to 8X zoom | |
| Frame Rate | 60Hz baseline; 30 Hz runtime selectable | 60Hz baseline; 30 Hz runtime selectable | 60Hz baseline; 30 Hz runtime selectable | 60Hz baseline; 30 Hz runtime selectable | |
| Pixel Pitch | 12 µm | 12 µm | 12 µm | 12 µm | |
| Resolution | 640 x 512 | 640 x 512 | 640 x 512 | 640 x 512 | |
| Scene Dynamic Range | to 140 °C (high gain) to 500 °C (low gain) | to 140 °C (high gain) to 500 °C (low gain) | to 140 °C (high gain) to 500 °C (low gain) | to 140 °C (high gain) to 500 °C (low gain) | |
| Spectral Band | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | |
| Size (L x W x H) | 21 × 21 × 11 mm (w/o lens) | 21 × 21 × 11 mm (w/o lens) | 21 × 21 × 11 mm (w/o lens) | 21 × 21 × 11 mm (w/o lens) | |
