NDAA compliant and ITAR-free, the Boson®+ sets a benchmark in longwave infrared (LWIR) OEM thermal camera performance, delivering exceptional results in a compact, low-SWaP (size, weight, and power) package. It offers industry-leading thermal sensitivity of ≤20 mK, enabling clear thermal imagery in challenging conditions. Enhanced automatic gain control (AGC) and the upgraded DDE+ image processing improve scene contrast and edge clarity for greater visual detail. Reduced video latency further supports precise tracking, target acquisition, and decision-making. Boson+ is available in two resolutions, with a range of fixed lens options, radiometric capabilities on select models, and an optional factory-integrated continuous zoom lens—enabling fast development and optimal system performance. With support for USB, CMOS, or MIPI video interfaces, the Boson+ integrates seamlessly with popular embedded processing platforms, including Qualcomm®, NVIDIA®, and Ambarella®. An updated SDK, intuitive GUI, and extensive documentation streamline integration into applications such as unmanned ground vehicles (UGVs), unmanned aerial systems (UAS), wearables, handhelds, security systems, and thermal weapon sights. |
| Applications |
|
|
|
|
|
| Features |
|
|
|
|
|
| Fixed Focal non radiometric Models | |||||
| Specifications | Boson+ 320, 12° (HFOV) 18 mm | Boson+ 320, 16° (HFOV) 13.8 mm | Boson+ 320, 24° (HFOV) 9.1 mm | Boson+ 320, 34° (HFOV) 6.3 mm | Boson+ 320, 4°(HFOV) 55 mm |
| Temperature Measurement | No | No | No | No | No |
| Digital Zoom | 1x to 8x zoom | 1x to 8x zoom | 1x to 8x zoom | 1x to 8x zoom | 1x to 8x zoom |
| f-number | 1 | 1 | 1 | 1 | 1 |
| FOV - Horizontal | 12° | 16° | 24° | 34° | 4° |
| Frame Rate | 60Hz default; 30 Hz runtime selectable | 60Hz default; 30 Hz runtime selectable | 60Hz default; 30 Hz runtime selectable | 60Hz default; 30 Hz runtime selectable | 60Hz default; 30 Hz runtime selectable |
| Pixel Pitch | 12 µm | 12 µm | 12 µm | 12 µm | 12 µm |
| Resolution | 320 × 256 | 320 × 256 | 320 × 256 | 320 × 256 | 320 × 256 |
| Scene Dynamic Range | to 150 °C (high gain) to 350 °C (low gain) | to 150 °C (high gain) to 350 °C (low gain) | to 150 °C (high gain) to 350 °C (low gain) | to 150 °C (high gain) to 350 °C (low gain) | to 150 °C (high gain) to 350 °C (low gain) |
| Size (L x W x H) | 21 x 21 x 11 mm (w/o lens) | 21 x 21 x 11 mm (w/o lens) | 21 x 21 x 11 mm (w/o lens) | 21 x 21 x 11 mm (w/o lens) | 21 x 21 x 11 mm (w/o lens) |
| Weight | 7.5 g without lens (configuration dependent) | 7.5 g without lens (configuration dependent) | 7.5 g without lens (configuration dependent) | 7.5 g without lens (configuration dependent) | 7.5 g without lens (configuration dependent) |
| Spectral Band | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm |
| Specifications | Boson+ 320, 50° (HFOV) 4.3 mm | Boson+ 320, 50° (HFOV) 4.5 mm - Compact Lens | Boson+ 320, 6° (HFOV) 36 mm | Boson+ 320, 92° (HFOV) 2.3 mm | Boson+ 320, Lensless |
| Temperature Measurement | No | No | No | No | No |
| Digital Zoom | 1x to 8x zoom | 1x to 8x zoom | 1x to 8x zoom | 1x to 8x zoom | 1x to 8x zoom |
| f-number | 1 | 1 | 1 | 1 | 1 |
| FOV - Horizontal | 50° | 50° | 6° | 92° | lensless |
| Frame Rate | 60Hz default; 30 Hz runtime selectable | 60Hz default; 30 Hz runtime selectable | 60Hz default; 30 Hz runtime selectable | 60Hz default; 30 Hz runtime selectable | 60Hz default; 30 Hz runtime selectable |
| Pixel Pitch | 12 µm | 12 µm | 12 µm | 12 µm | 12 µm |
| Resolution | 320 × 256 | 320 × 256 | 320 × 256 | 320 × 256 | 320 × 256 |
| Scene Dynamic Range | to 150 °C (high gain) to 350 °C (low gain) | to 150 °C (high gain) to 350 °C (low gain) | to 150 °C (high gain) to 350 °C (low gain) | to 150 °C (high gain) to 350 °C (low gain) | to 150 °C (high gain) to 350 °C (low gain) |
| Size (L x W x H) | 21 x 21 x 11 mm (w/o lens) | 21 x 21 x 11 mm (w/o lens) | 21 x 21 x 11 mm (w/o lens) | 21 x 21 x 11 mm (w/o lens) | 21 x 21 x 11 mm (w/o lens) |
| Weight | 7.5 g without lens (configuration dependent) | 7.5 g without lens (configuration dependent) | 7.5 g without lens (configuration dependent) | 7.5 g without lens (configuration dependent) | 7.5 g without lens (configuration dependent) |
| Spectral Band | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm |
| Specifications | Boson+ 640, 12° (HFOV) 36 mm | Boson+, 12° (HFOV) 36 mm - Shutterless | Boson+ 640, 18° (HFOV) 24 mm | Boson+ 640, 18° (HFOV) 24 mm - Shutterless | Boson+ 640, 24° (HFOV) 18 mm |
| Temperature Measurement | No | No | No | No | No |
| Digital Zoom | 1x to 8x zoom | 1x to 8x zoom | 1x to 8x zoom | 1x to 8x zoom | 1x to 8x zoom |
| f-number | 1 | 1 | 1 | 1 | 1 |
| FOV - Horizontal | 12° | 12° | 18° | 18° | 24° |
| Frame Rate | 60Hz default; 30 Hz runtime selectable | 60Hz default; 30 Hz runtime selectable | 60Hz default; 30 Hz runtime selectable | 60Hz default; 30 Hz runtime selectable | 60Hz default; 30 Hz runtime selectable |
| Pixel Pitch | 12 µm | 12 µm | 12 µm | 12 µm | 12 µm |
| Resolution | 640 x 512 | 640 x 512 | 640 x 512 | 640 x 512 | 640 x 512 |
| Scene Dynamic Range | Up to 140 °C (high gain) | Up to 140 °C (high gain) | Up to 140 °C (high gain) | Up to 140 °C (high gain) | Up to 140 °C (high gain) |
| Size (L x W x H) | 21 x 21 x 11 mm (w/o lens) | 21 x 21 x 11 mm (w/o lens) | 21 x 21 x 11 mm (w/o lens) | 21 x 21 x 11 mm (w/o lens) | 21 x 21 x 11 mm (w/o lens) |
| Weight | 7.5 g without lens (configuration dependent) | 7.5 g without lens (configuration dependent) | 7.5 g without lens (configuration dependent) | 7.5 g without lens (configuration dependent) | 7.5 g without lens (configuration dependent) |
| Spectral Band | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm |
| Specifications | Boson+ 640, 24° (HFOV) 18 mm - Compact Lens | Boson+ 640, 24° (HFOV) 18 mm - Compact Lens, Shutterless | Boson+ 640, 32° (HFOV) 13.6 mm - Compact Lens | Boson+ 640, 32° (HFOV) 13.6 mm - Compact Lens, Shutterless | Boson+ 640, 32° (HFOV) 14 mm |
| Temperature Measurement | No | No | No | No | No |
| Digital Zoom | 1x to 8x zoom | 1x to 8x zoom | 1x to 8x zoom | 1x to 8x zoom | 1x to 8x zoom |
| f-number | 1 | 1 | 1 | 1 | 1 |
| FOV - Horizontal | 24° | 24° | 32° | 32° | 32° |
| Frame Rate | 60Hz default; 30 Hz runtime selectable | 60Hz default; 30 Hz runtime selectable | 60Hz default; 30 Hz runtime selectable | 60Hz default; 30 Hz runtime selectable | 60Hz default; 30 Hz runtime selectable |
| Pixel Pitch | 12 µm | 12 µm | 12 µm | 12 µm | 12 µm |
| Resolution | 640 x 512 | 640 x 512 | 640 x 512 | 640 x 512 | 640 x 512 |
| Scene Dynamic Range | Up to 140 °C (high gain) | Up to 140 °C (high gain) | Up to 140 °C (high gain) | Up to 140 °C (high gain) | Up to 140 °C (high gain) |
| Size (L x W x H) | 21 x 21 x 11 mm (w/o lens) | 21 x 21 x 11 mm (w/o lens) | 21 x 21 x 11 mm (w/o lens) | 21 x 21 x 11 mm (w/o lens) | 21 x 21 x 11 mm (w/o lens) |
| Weight | 7.5 g without lens (configuration dependent) | 7.5 g without lens (configuration dependent) | 7.5 g without lens (configuration dependent) | 7.5 g without lens (configuration dependent) | 7.5 g without lens (configuration dependent) |
| Spectral Band | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm |
| Specifications | Boson + 640, 32° (HFOV) 14 mm - Shutterless | Boson+ 640, 5.5° (HFOV) 73 mm | Boson+ 640, 5.5° (HFOV) 73 mm - Shutterless | Boson+ 640, 50° (HFOV) 9.2 mm - Compact Lens | Boson+ 640, 50° (HFOV) 9.2 mm - Compact Lens, Shutterless |
| Temperature Measurement | No | No | No | No | No |
| Digital Zoom | 1x to 8x zoom | 1x to 8x zoom | 1x to 8x zoom | 1x to 8x zoom | 1x to 8x zoom |
| f-number | 1 | 1 | 1 | 1 | 1 |
| FOV - Horizontal | 32° | 5.5° | 5.5° | 50° | 50° |
| Frame Rate | 60Hz default; 30 Hz runtime selectable | 60Hz default; 30 Hz runtime selectable | 60Hz default; 30 Hz runtime selectable | 60Hz default; 30 Hz runtime selectable | 60Hz default; 30 Hz runtime selectable |
| Pixel Pitch | 12 µm | 12 µm | 12 µm | 12 µm | 12 µm |
| Resolution | 640 x 512 | 640 x 512 | 640 x 512 | 640 x 512 | 640 x 512 |
| Scene Dynamic Range | Up to 140 °C (high gain) | Up to 140 °C (high gain) | Up to 140 °C (high gain) | Up to 140 °C (high gain) | Up to 140 °C (high gain) |
| Size (L x W x H) | 21 x 21 x 11 mm (w/o lens) | 21 x 21 x 11 mm (w/o lens) | 21 x 21 x 11 mm (w/o lens) | 21 x 21 x 11 mm (w/o lens) | 21 x 21 x 11 mm (w/o lens) |
| Weight | 7.5 g without lens (configuration dependent) | 7.5 g without lens (configuration dependent) | 7.5 g without lens (configuration dependent) | 7.5 g without lens (configuration dependent) | 7.5 g without lens (configuration dependent) |
| Spectral Band | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm |
| Specifications | Boson+ 640, 8° (HFOV) 55 mm | Boson+ 640, 8° (HFOV) 55 mm - Shutterless | Boson+ 640, 95° (HFOV) 4.9 mm - Compact Lens | Boson + 640, 95° (HFOV) 4.9 mm - Compact Lens, Shutterless | Boson + 640, Lensless |
| Temperature Measurement | No | No | No | No | No |
| Digital Zoom | 1x to 8x zoom | 1x to 8x zoom | 1x to 8x zoom | 1x to 8x zoom | 1x to 8x zoom |
| f-number | 1 | 1 | 1 | 1 | 1 |
| FOV - Horizontal | 8° | 8° | 8° | 8° | lensless |
| Frame Rate | 60Hz default; 30 Hz runtime selectable | 60Hz default; 30 Hz runtime selectable | 60Hz default; 30 Hz runtime selectable | 60Hz default; 30 Hz runtime selectable | 60Hz default; 30 Hz runtime selectable |
| Pixel Pitch | 12 µm | 12 µm | 12 µm | 12 µm | 12 µm |
| Resolution | 640 x 512 | 640 x 512 | 640 x 512 | 640 x 512 | 640 x 512 |
| Scene Dynamic Range | Up to 140 °C (high gain) | Up to 140 °C (high gain) | Up to 140 °C (high gain) | Up to 140 °C (high gain) | to 150 °C (high gain) to 350 °C (low gain) |
| Size (L x W x H) | 21 x 21 x 11 mm (w/o lens) | 21 x 21 x 11 mm (w/o lens) | 21 x 21 x 11 mm (w/o lens) | 21 x 21 x 11 mm (w/o lens) | 21 x 21 x 11 mm (w/o lens) |
| Weight | 7.5 g without lens (configuration dependent) | 7.5 g without lens (configuration dependent) | 7.5 g without lens (configuration dependent) | 7.5 g without lens (configuration dependent) | 7.5 g without lens (configuration dependent) |
| Spectral Band | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm |
| Specifications | Boson+ 640, Lensless, Shutterless | ||||
| Temperature Measurement | No | ||||
| Digital Zoom | 1x to 8x zoom | ||||
| f-number | 1 | ||||
| FOV - Horizontal | lensless | ||||
| Frame Rate | 60Hz default; 30 Hz runtime selectable | ||||
| Pixel Pitch | 12 µm | ||||
| Resolution | 640 x 512 | ||||
| Scene Dynamic Range | to 150 °C (high gain) to 350 °C (low gain) | ||||
| Size (L x W x H) | 21 x 21 x 11 mm (w/o lens) | ||||
| Weight | 7.5 g without lens (configuration dependent) | ||||
| Spectral Band | Longwave infrared; 8 µm – 14 µm | ||||
| Continuous Zoom Models | |||||
| Specifications Continuous zoom Models | Boson+ 640 CZ, 14-75 mm | ||||
| Temperature Accuracy | ±5° C accuracy or less, depending upon operating conditions. | ||||
| Temperature Measurement | Yes | ||||
| Distortion | WFOV <6% NFOV < 1% |
||||
| f-number | 1.2 | ||||
| Focal Length | NFOV = 75mm +4% / -0%; WFOV = 14mm +0% / -4%. |
||||
| Focus Change Time | < 0.5 sec | ||||
| FOV - Horizontal | 6° to 30° | ||||
| Frame Rate | 60Hz default; 30 Hz runtime selectable | ||||
| Size (L x W x H) | 101 (L) x 77 (w) x 77 (h) mm | ||||
| Weight | 390 g | ||||
| Spectral Band | Longwave infrared; 7.5 µm – 14 µm | ||||
| Fixed Focal Length radiometric Models | |||||
| Specifications radiometric models | Boson+ 320, 34° (HFOV) 6.3 mm - Radiometric | Boson+ 320, 50° (HFOV) 4.5 mm - Radiometric | Boson+ 320, 92° (HFOV) 2.3 mm - Radiometric | Boson+ 640, 18° (HFOV) 24 mm - Radiometric | Boson+ 640, 24° (HFOV) 18 mm - Radiometric |
| Temperature Accuracy | ±5° C accuracy or less, depending upon operating conditions. | ±5° C accuracy or less, depending upon operating conditions. | ±5° C accuracy or less, depending upon operating conditions. | ±5 °C accuracy or less, depending upon operating conditions. | ±5 °C accuracy or less, depending upon operating conditions. |
| Temperature Measurement | Yes | Yes | Yes | Yes | Yes |
| Digital Zoom | 1x to 8x zoom | 1x to 8x zoom | 1x to 8x zoom | 1x to 8x zoom | 1x to 8x zoom |
| f-number | 1 | 1 | 1 | 1 | 1 |
| FOV - Horizontal | 34° | 50° | 92° | 18° | 24° |
| Frame Rate | 60Hz default; 30 Hz runtime selectable | 60Hz default; 30 Hz runtime selectable | 60Hz default; 30 Hz runtime selectable | 60Hz default; 30 Hz runtime selectable | 60Hz default; 30 Hz runtime selectable |
| Pixel Pitch | 12 µm | 12 µm | 12 µm | 12 µm | 12 µm |
| Resolution | 320 × 256 | 320 × 256 | 320 × 256 | 640 x 512 | 640 x 512 |
| Scene Dynamic Range | to 150 °C (high gain) to 350 °C (low gain) | to 150 °C (high gain) to 350 °C (low gain) | to 150 °C (high gain) to 350 °C (low gain) | to 150 °C (high gain) to 350 °C (low gain) | to 150 °C (high gain) to 350 °C (low gain) |
| Size (L x W x H) | 21 x 21 x 11 mm (w/o lens) | 21 x 21 x 11 mm (w/o lens) | 21 x 21 x 11 mm (w/o lens) | 21 x 21 x 11 mm (w/o lens) | 21 x 21 x 11 mm (w/o lens) |
| Weight | 7.5 g without lens (configuration dependent) | 7.5 g without lens (configuration dependent) | 7.5 g without lens (configuration dependent) | 7.5 g without lens (configuration dependent) | 7.5 g without lens (configuration dependent) |
| Spectral Band | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm |
| Specifications radiometric models | Boson+ 640, 32° (HFOV) 13.6 mm - Compact Lens, Radiometric | Boson+ 640, 50° (HFOV) 13.6 mm - Compact Lens, Radiometric | Boson+ 640, 95° (HFOV) 4.9 mm - Compact Lens, Radiometric | ||
| Temperature Accuracy | ±5° C accuracy or less, depending upon operating conditions. | ±5 °C accuracy or less, depending upon operating conditions. | ±5 °C accuracy or less, depending upon operating conditions. | ||
| Temperature Measurement | Yes | Yes | Yes | ||
| Digital Zoom | 1x to 8x zoom | 1x to 8x zoom | 1x to 8x zoom | ||
| f-number | 1 | 1 | 1 | ||
| FOV - Horizontal | 32° | 50° | 95° | ||
| Frame Rate | 60Hz default; 30 Hz runtime selectable | 60Hz default; 30 Hz runtime selectable | 60Hz default; 30 Hz runtime selectable | ||
| Pixel Pitch | 12 µm | 12 µm | 12 µm | ||
| Resolution | 640 x 512 | 640 x 512 | 640 x 512 | ||
| Scene Dynamic Range | to 150 °C (high gain) to 350 °C (low gain) | to 150 °C (high gain) to 350 °C (low gain) | to 150 °C (high gain) to 350 °C (low gain) | ||
| Size (L x W x H) | 21 x 21 x 11 mm (w/o lens) | 21 x 21 x 11 mm (w/o lens) | 21 x 21 x 11 mm (w/o lens) | ||
| Weight | 7.5 g without lens (configuration dependent) | 7.5 g without lens (configuration dependent) | 7.5 g without lens (configuration dependent) | ||
| Spectral Band | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | Longwave infrared; 8 µm – 14 µm | ||
| Continuous Zoom Models | |||||
| Specifications Continuous zoom Models | Boson+ 640 CZ, 14-75 mm | ||||
| Temperature Accuracy | ±5° C accuracy or less, depending upon operating conditions. | ||||
| Temperature Measurement | Yes | ||||
| Distortion | WFOV <6% NFOV < 1% |
||||
| f-number | 1.2 | ||||
| Focal Length | NFOV = 75mm +4% / -0%; WFOV = 14mm +0% / -4%. |
||||
| Focus Change Time | < 0.5 sec | ||||
| FOV - Horizontal | 6° to 30° | ||||
| Frame Rate | 60Hz default; 30 Hz runtime selectable | ||||
| Size (L x W x H) | 101 (L) x 77 (w) x 77 (h) mm | ||||
| Weight | 390 g | ||||
| Spectral Band | Longwave infrared; 7.5 µm – 14 µm | ||||
