| Model | CV-M40 |
| Resolution | 480 TV lines (horizontal); 486 TV lines (vertical). Effective pixels 648 (h) x 486 (v) |
| CCD Sensor | Monochrome 1/2" Hyper HAD IT progressive scan sensor |
| Chip Size | 6.4 x 4.8 mm |
| Pixel Size | 9.9 x 9.9 µm |
| Sync | Internal / External |
| Video Output | Composite |
| Max. Line/Frame Rate | 60 frames/sec |
| Shutter | 1/250 to 1/12,000 |
| Sensitivity | 2 lux (F1.4) |
| S/N Ratio | >48 dB |
| Gain | 0 to +12 dB |
| Gamma | 0.45 or 1.0 |
| Lens Mount | C |
| Operating Temp | +5 °C to +45°C |
| Power | 12V DC, 6W |
| Dimensions | 40 x 50 x 80 mm |
| Weight | 245g |
| Control | RS232C |
