The Z-Trak Express 1K5 series provides high-speed and accurate real-time 3D inspection, capturing up to 5,000 profiles per second across the full measurement range. The 1K5 family is used in industries such as lumber, factory automation, automotive, and logistics. Flexible Performance OptionsThe Z-Trak Express 1K5 series includes four models with different fields of view:
This range covers applications from electronics inspection to measurement of larger surfaces such as planks, pallets, and vehicle body panels. Scalable ConfigurationsZ-Trak Express 1K5 profilers can be deployed singly or in groups:
Multiple sensors can be synchronised with cables and configuration software. Systems can be aligned to conveyor motion using encoders, or by operating at a fixed line rate with constant motion. Software EcosystemEach Z-Trak Express 1K5 is supplied with a range of software tools:
Design for Industrial UseThe Z-Trak Express 1K5 is trusted for use in production environments:
Key Features
|
|
|
Specifications
|
Z-Trak Express-1K5-0040-B2 | Z-Trak Express-1K5-0040-R2 |
Z-Trak Express-1K5-0100-B2
|
Z-Trak Express-1K5-0100-R2 |
| Max Object Height (mm) | 40mm | 40mm | 100mm | 100mm |
| Stand-Off (mm) | 79.5 | 79.5 | 245.0 | 245.0 |
| Max Object Width (mm) | 109.0 | 109.0 | 204.0 | 204.0 |
| Repeatability | 1.00- 1.50 | 1.00- 1.50 | 3.0 - 4.0 | 3.0 - 4.0 |
| Linearity | <0.02% | <0.02% | <0.02% | <0.02% |
| Laser Wavelength | 405nm | 660nm | 405nm | 660nm |
| Housing Type | T20 | T20 | T30 | T30 |
| Enclosure Dimensions | 116.0(L) x 83.0 (H) x 49.0(W) | 116.0(L) x 83.0 (H) x 49.0(W) | 177.0(L) x 83.0 (H) x 49.0(W) | 177.0(L) x 83.0 (H) x 49.0(W) |
| Datasheet | Z-Trak Express-1K5-0040-B2 | Z-Trak Express-1K5-0040-R2 | Z-Trak Express-1K5-0100-R2 | |
| Specifications | Z-Trak Express-1K5-0180-B2 | Z-Trak Express-1K5-0180-R2 | Z-Trak Express-1K5-0675-B3 | Z-Trak Express-1K5-0675-R3 |
| Max Object Height (mm) | 180mm | 180mm | 675mm | 675mm |
| Stand-Off (mm) | 598.0 | 598.0 | 725.0 | 725.0 |
| Max Object Width (mm) | 452.0 | 452.0 | 1720.0 | 1720.0 |
| Repeatability | 6.0 - 20.0 | 6.0 - 20.0 | 10.0 - 30.0 | 10.0 - 30.0 |
| Linearity | <0.02% | <0.02% | <0.02% | <0.02% |
| Laser Wavelength | 405nm | 660nm | 405nm | 660nm |
| Housing Type | T40 | T40 | T40 | T40 |
| Enclosure Dimensions | 380.0(L) x 83.0 (H) x 49.0(W) | 380.0(L) x 83.0 (H) x 49.0(W) | 380.0(L) x 83.0 (H) x 49.0(W) | 380.0(L) x 83.0 (H) x 49.0(W) |
| Datasheet | Z-Trak Express-1K5-0180-B2 | Z-Trak Express-1K5-0180-R2 | Z-Trak Express-1K5-0675-B3 | Z-Trak Express-1K5-0675-R3 |
