FireWire
Cameras - IEEE 1394 Cameras
Go to Cameras
Supplying firewire cameras to the Australian/New Zealand market, Adept Turnkey market a comprehensive range of low-cost CCD FireWire 1394 cameras for cost-sensitive solutions, such as FireWire digital video camera applications, through to supplying multi-megapixel FireWire cameras for demanding, precision machine vision and scientific imaging applications. Our firewire cameras use the IEEE1394 standard.
| Model | Resolution | Sensor Type | Imager Size | Frame Rate | Output |
| Allied Vision Technology - Trusted excellence in FireWire digital video cameras | |||||
| Pike F-032 | 640 x 480 | CCD | 1/3" | 202 fps | FireWire - 1394b |
| Stingray F-033 | 656 x 492 | CCD | 1/2" | 84 fps | FireWire - 1394b |
| Marlin F-033 | 656 x 492 | CCD | 1/2" | 74 fps | FireWire - 1394a |
| Guppy PRO F-031 B/C NIR | 656 x 492 | CCD | Type 1/4 | 121 fps | FireWire - 1394b |
| Guppy PRO F-032 B/C | 656 x 492 | CCD | Type 1/3 | 79 fps | FireWire - 1394b |
| Guppy PRO F-033 B/C | 656 x 492 | CCD | Type 1/2 | 85 fps | Fire Wire - 1394b |
| Guppy F-033 | 656 x 492 | CCD | 1/2" | 58 fps | FireWire - 1394a |
| Guppy PRO F-046 B/C | 780 x 580 | CCD | 1/2" | 62 fps | Fire Wire - 1394b |
| Guppy F-036 | 752 x 480 | CMOS | 1/3" | 60 fps | FireWire - 1394a |
| Guppy F-038 | 768 x 492 | CCD | 1/2" | 30 fps | FireWire - 1394a |
| Guppy F-038 NIR | 768 x 492 | CCD | 1/2" | 30 fps | FireWire - 1394a |
| Guppy F-044 | 752 x 580 | CCD | 1/2" | 25 fps | FireWire - 1394a |
| Guppy F-044 NIR | 752 x 580 | CCD | 1/2" | 25 fps | FireWire - 1394a |
| Stingray F-046 | 780 x 580 | CCD | 1/2" | 61 fps | FireWire - 1394b |
| Marlin F-046 | 780 x 580 | CCD | 1/2" | 53 fps | FireWire - 1394a |
| Stingray F-080 | 1032 x 776 | CCD | 1/3" | 31 fps | FireWire - 1394b |
| Guppy F-080 | 1032 x 778 | CCD | 1/3" | 30 fps | FireWire - 1394a |
| Marlin F-080 | 1032 x 776 | CCD | 1/3" | 20 fps | FireWire - 1394a |
| Pike F-100 | 1000 x 1000 | CCD | 2/3" | 60 fps | FireWire - 1394b |
| Stingray F-125 | 1296 x 966 | CCD | 1/3" | 30 fps | Fire Wire - 1394b |
| Guppy PRO F-125 B/C | 1292 x 964 | CCD | Type 1/3 | 30 fps | Fire Wire - 1394b |
| Guppy PRO F-146 B/C | 1388 x 1038 | CCD | Type 1/2 | 17 fps | Fire Wire - 1394b |
| Pike F-145 | 1388 x 1038 | CCD | 2/3" | 30 fps | FireWire - 1394b |
| Stingray F-145 | 1388 x 1038 | CCD | 2/3" | 16 fps | FireWire - 1394b |
| Marlin F-145 | 1392 x 1040 | CCD | 1/2" | 10 fps | FireWire - 1394a |
| Marlin F-146 | 1392 x 1040 | CCD | 1/2" | 17 fps | FireWire - 1394a |
| Guppy F-146 | 1392 x 1040 | CCD | 1/2" | 17 fps | FireWire - 1394a |
| Stingray F-146 | 1388 x 1038 | CCD | 1/2" | 15 fps | FireWire - 1394b |
| Marlin F-201 | 1628 x 1236 | CCD | 1/1.8" | 12 fps | FireWire - 1394a |
| Pike F-210 | 1920 x 1080 | CCD | 1" | 31 fps | FireWire - 1394b |
| Stingray F-201 | 1624 x 1234 | CCD | 1/1.8" | 14 fps | FireWire - 1394b |
| Oscar F-320C | 2080 x 1540 | CCD | 1/1.8" | 6 fps | FireWire - 1394a |
| Pike F-421 | 2048 x 2048 | CCD | 1.2" | 15 fps | FireWire - 1394b |
| Pike F-505 | 2452 x 2054 | CCD | 2/3" | 15 fps | FireWire - 1394b |
| Stingray F-504 | 2456 x 2058 | CCD | 2/3" | 14 fps | Fire Wire - 1394b |
| Guppy PRO F-503 B/C | 2588 x 1940 | CMOS | 1/2.5" | 13 fps | Fire Wire - 1394b |
| Guppy F-503 | 2592 x 1944 | CMOS | 1/2.5" | 6.5 fps | Fire Wire - 1394a |
| Oscar F-510C | 2588 x 1958 | CCD | 2/3" | 3 fps | FireWire - 1394a |
| Oscar F-810C | 3288 x 2470 | CCD | 2/3" | 3 fps | FireWire - 1394a |
| Pike F1100 B/C | 4008 x 2672 | CCD | 35 mm | 5 fps | FireWire - 1394b |
| Pike F1600 B/C | 4872 x 3248 | CCD | 35 mm | 3 fps | FireWire - 1394b |
| Model | Resolution | Sensor Type | Imager Size | Frame Rate | Output |
| The Cooke Corporation - Sensitive FireWire 1394 Cameras | |||||
| pco.1200 s | 1280 x 1024 | CMOS | 501 fps | FireWire IEEE1394, camera link | |
| pco.1200 hs | 1280 x 1024 | CMOS | 636 fps | FireWire IEEE1394, camera link | |
| pco.inspector hs | 1280 x 1024 | CMOS | 636 fps | FireWire IEEE1394, camera link | |
| pco 1300 | 1392 x 1040 | CCD | 2/3" | 10.5 fps | Firewire IEEE 1394a |
| pco 1300 solar | 1392 x 1040 | CCD | 2/3" | 10.5 fps | Firewire IEEE 1394a |
| pco.oem uos | 1392 x 1024 | CCD | 5.9 fps | FireWire IEEE 1394a | |
| pco.oem sti | 1392 x 1024 | CCD | 5.9 fps | FireWire IEEE 1394a | |
| pco 1600 | 1600 × 1200 | CCD | 17 fps | Firewire IEEE 1394, camera link, GigE Vision | |
| pco 2000 | 2048 x 2048 | CCD | 14.7 fps | Firewire IEEE 1394, camera link, GigE Vision | |
| pco 4000 | 4008 × 2672 | CCD | 5 fps | Firewire IEEE 1394, camera link, GigE Vision | |
| Model | Resolution | Sensor Type | Imager Size | Frame Rate | Output |
| QImaging - A wide and powerful FireWire digital camera range | |||||
| Rolera-MGi-PLUS | 512 x 512 | CCD | 2/3" | 30 fps | Firewire (IEEE 1394a) |
| Rolera-XR | 696 x 520 | CCD | 2/3" | 20 fps | Firewire (IEEE 1394b) |
| Retiga-EXL | 1392 x 1040 | CCD | 2/3" | 30 fps | Firewire (IEEE 1394b) |
| Retiga SRV | 1392 x 1040 | CCD | 2/3" | 10 fps | FireWire (IEEE 1394b) |
| Retiga-EXi | 1392 x 1040 | CCD | 2/3" | 10 fps | FireWire (IEEE 1394b) |
| QICAM | 1392 x 1040 | CCD | 1/2" | 10 fps | Firewire (IEEE 1394b) |
| Retiga-2000RV | 1600 x 1200 | CCD | 1" | 10 fps | FireWire (IEEE 1394b) |
| Retiga 2000R | 1600 x 1200 | CCD | 1" | 10 fps | FireWire (IEEE 1394b) |
| Retiga-4000RV | 2048 x 1536 | CCD | 1/4" | 4 fps | Firewire (IEEE 1394b) |
| Micropublisher 3.3 | 2048 x 1536 | CMOS | 1/2" | 30 fps | Firewire (IEEE 1394b), LVDS |
| Retiga-4000R | 2048 x 2048 | CCD | 1" | 4 fps | Firewire (IEEE 1394b) |
| Micropublisher 5.0 | 2560 x 1920 | CMOS | 2/3" | 25 fps | Firewire (IEEE 1394b), LVDS |
| Model | Resolution | Sensor Type | Imager Size | Frame Rate | Output |
| Sony Industrial Video Cameras - High-quality digital cameras using the FireWire 1394 camera standard | |||||
| XCD-V50CR | 659 x 494 pixels | 1/3" | 60 / 30 / 15 fps | FireWire: IEEE 1394.b | |
| XCD-X710 | 1,024 x 768 pixels | 1/3" | 30 / 15 / 7.5 / 1.875 fps | FireWire: IEEE-1394 | |
| DFW-X710 | 1,034 x 779 pixels | 1/3" | - | FireWire: IEEE 1394 | |
| XCD-SX910CR | 1,280 x 960 pixels | 1/2" | 15 / 7.5 / 3.75 / 1.875 fps | FireWire: IEEE-1394 | |
| XCD-SX910UV | 1,280 x 960 pixels | 1/2" | 15 / 7.5 / 3.75 / 1.875 fps | FireWire: IEEE-1394 | |
| Model | Resolution | Sensor Type | Imager Size | Frame Rate | Output |
| Unibrain - Digital FireWire cameras from an industry leader in 1394 camera technology | |||||
| Fire-i 400 Industrial Camera | 640 x 480 | CCD | 1/4" | 30 | FireWire (IEEE 1394a) |
| Fire-i Digital Camera | 640 x 480 | CCD | 1/4" | 30 | FireWire (IEEE 1394a) |
| Fire-i Digital Board Camera | 640 x 480 | CCD | 1/4" | 30 | FireWire (IEEE 1394a) |
| Fire-i Digital Board Camera Remote CCD | 640 x 480 | CCD | 1/4" | 30 | FireWire (IEEE 1394a) |
| Dual port Fire-i Board Camera | 640 x 480 | CCD | 1/4" | 30 | FireWire (IEEE 1394a) |
| Fire-i XGA Board Camera | 1024 x 768 | CCD | 1/3" | 36 | FireWire (IEEE 1394a) |
Adept Turnkey provide both technological expertise and top quality firewire camera equipment for all your machine vision needs. Please contact us for more information on any of our firewire digital video cameras or on the IEEE-1394 firewire camera standard.
