AT logo - The Machine Vision Specialists  
  Cameras  
  Frame Grabbers  
  Lenses  
  Lighting  
  Software  
  Vision Systems  
  Accessories  
  News  
  Careers  
  Contact AT  
  Site Map  
Request More Product Information

Contact us
info@adeptturnkey.com.au

Perth:
(08) 9242 5411

Sydney:
(02) 9905 5551

Melbourne:
(03) 9384 1775

Automated Imaging Association (AIA) Seal

Defence Recognised Supplier Scheme Logo
 
Basler
Back to Manufacturers

Founded in 1988, Basler has since grown to become a leading developer of industrial machine vision cameras. Today, Basler's headquarters is in Ahrensburg, Germany, where they manufacture high quality cameras for applications in factory automation, medicine, traffic and many more. With over 800 employees and a multinational footprint, Basler attributes its successful history to possessing the courage to take risks, a willingness to see constant change and a genuine passion to pursue customer-oriented innovations.

Basler manufacture a range of machine vision cameras which include many, if not most, of the worlds most successful image sensors in a number of connectivity formats. These include USB3, GigE, 5GigE, CXP2, Camera-Link, BCON for MIPI. They also manufacture cameras for medical applications, microscopy applications, and 3D cameras using Time-of-Flight and Stereo Vision.



     
Area Scan Cameras          
Model Resolution Sensor Type Sensor Size Frame Rate Pixel Size
Basler Ace 2 - Pro family (GigE models)
a2A1920-51gcPRO 1920 x 1200 CMOS 6.6 mm x 4.1 mm 51 fps 3.45 µm x 3.45 µm
a2A1920-51gmPRO 1920 x 1200 CMOS 6.6 mm x 4.1 mm 51 fps 3.45 µm x 3.45 µm
a2A2448-23gcPRO 2448 x 2048 CMOS 6.7 mm x 5.6 mm 23 fps 2.74 µm x 2.74 µm
a2A2448-23gmPRO 2448 x 2048 CMOS 6.7 mm x 5.6 mm 23 fps 2.74 µm x 2.74 µm
a2A2590-22gcPRO 2592 x 1944 CMOS 5.2 mm x 3.9 mm 22 fps 2 µm x 2 µm
a2A2590-22gmPRO 2592 x 1944 CMOS 5.2 mm x 3.9 mm 22 fps 2 µm x 2 µm
a2A2600-20gcPRO 2600 x 2160 CMOS 6.5 mm x 5.4 mm 20 fps 2.5 µm x 2.5 µm
a2A2600-20gmPRO 2600 x 2160 CMOS 6.5 mm x 5.4 mm 20 fps 2.5 µm x 2.5 µm
a2A2840-14gcPRO 2840 x 2840 CMOS 7.8 mm x 7.8 mm 14 fps 2.74 µm x 2.74 µm
a2A2840-14gmPRO 2840 x 2840 CMOS 7.8 mm x 7.8 mm 14 fps 2.74 µm x 2.74 µm
a2A3840-13gcPRO 3840 x 2160 CMOS 7.7 mm x 4.3 mm 13 fps 2 µm x 2 µm
a2A3840-13gmPRO 3840 x 2160 CMOS 7.7 mm x 4.3 mm 13 fps 2 µm x 2 µm
a2A4096-9gcPRO 4096 x 3000 CMOS 11.2 mm x 8.2 mm 9 fps 2.74 µm x 2.74 µm
a2A4096-9gcPRO 4096 x 3000 CMOS 11.2 mm x 8.2 mm 9 fps 2.74 µm x 2.74 µm
a2A4200-12gcPRO 4200 x 2160 CMOS 10.5 mm x 5.4 mm 12 fps 2.5 µm x 2.5 µm
a2A4200-12gmPRO 4200 x 2160 CMOS 10.5 mm x 5.4 mm 12 fps 2.5 µm x 2.5 µm
a2A4504-5gcPRO 4504 x 4504 CMOS 12.3 mm x 12.3 mm 5 fps 2.74 µm x 2.74 µm
a2A4504-5gmPRO 4504 x 4504 CMOS 12.3 mm x 12.3 mm 5 fps 2.74 µm x 2.74 µm
a2A5320-7gcPRO 5320 x 3032 CMOS 14.6 mm x 8.3 mm 7 fps 2.74 µm x 2.74 µm
a2A5320-7gmPRO 5320 x 3032 CMOS 14.6 mm x 8.3 mm 7 fps 2.74 µm x 2.74 µm
a2A5328-4gcPRO 5328 x 4608 CMOS 14.6 mm x 12.6 mm 4 fps 2.74 µm x 2.74 µm
a2A5328-4gmPRO 5328 x 4608 CMOS 14.6 mm x 12.6 mm 4 fps 2.74 µm x 2.74 µm

Model Resolution Sensor Type Sensor Size Frame Rate Pixel Size
Basler Ace 2 - Pro family (USB3 models)
a2A1920-160ucPRO 1920 x 1200 CMOS 6.6 mm x 4.1 mm 160 fps 3.45 µm x 3.45 µm
a2A1920-160umPRO 1920 x 1200 CMOS 6.6 mm x 4.1 mm 160 fps 3.45 µm x 3.45 µm
a2A2448-75ucPRO 2448 x 2048 CMOS 6.7 mm x 5.6 mm 75 fps 2.74 µm x 2.74 µm
a2A2448-75umPRO 2448 x 2048 CMOS 6.7 mm x 5.6 mm 75 fps 2.74 µm x 2.74 µm
a2A2590-60ucPRO 2592 x 1944 CMOS 5.2 mm x 3.9 mm 60 fps 2 µm x 2 µm
a2A2590-60umPRO 2592 x 1944 CMOS 5.2 mm x 3.9 mm 60 fps 2 µm x 2 µm
a2A2600-64ucPRO 2600 x 2160 CMOS 6.5 mm x 5.4 mm 64 fps 2.5 µm x 2.5 µm
a2A2600-64umPRO 2600 x 2160 CMOS 6.5 mm x 5.4 mm 64 fps 2.5 µm x 2.5 µm
a2A2840-48ucPRO 2840 x 2840 CMOS 7.8 mm x 7.8 mm 48 fps 2.74 µm x 2.74 µm
a2A2840-48umPRO 2840 x 2840 CMOS 7.8 mm x 7.8 mm 48 fps 2.74 µm x 2.74 µm
a2A3840-45ucPRO 3840 x 2160 CMOS 7.7 mm x 4.3 mm 45 fps 2 µm x 2 µm
a2A3840-45umPRO 3840 x 2160 CMOS 7.7 mm x 4.3 mm 45 fps 2 µm x 2 µm
a2A4096-30ucPRO 4096 x 3000 CMOS 11.2 mm x 8.2 mm 30 fps 2.74 µm x 2.74 µm
a2A4096-30umPRO 4096 x 3000 CMOS 11.2 mm x 8.2 mm 30 fps 2.74 µm x 2.74 µm
a2A4200-40ucPRO 4200 x 2160 CMOS 10.5 mm x 5.4 mm 40 fps 2.5 µm x 2.5 µm
a2A4200-40umPRO 4200 x 2160 CMOS 10.5 mm x 5.4 mm 40 fps 2.5 µm x 2.5 µm
a2A4504-18ucPRO 4504 x 4504 CMOS 12.3 mm x 12.3 mm 18 fps 2.74 µm x 2.74 µm
a2A4504-18umPRO 4504 x 4504 CMOS 12.3 mm x 12.3 mm 18 fps 2.74 µm x 2.74 µm
a2A5320-23ucPRO 5320 x 3032 CMOS 14.6 mm x 8.3 mm 23 fps 2.74 µm x 2.74 µm
a2A5320-23umPRO 5320 x 3032 CMOS 14.6 mm x 8.3 mm 23 fps 2.74 µm x 2.74 µm
a2A5328-15ucPRO 5328 x 4608 CMOS 14.6 mm x 12.6 mm 15 fps 2.74 µm x 2.74 µm
a2A5328-15umPRO 5328 x 4608 CMOS 14.6 mm x 12.6 mm 15 fps 2.74 µm x 2.74 µm

Model Resolution Sensor Type Sensor Size Frame Rate Pixel Size
Basler Ace 2 - Basic family (GigE models)
a2A1920-51gcBAS 1920 x 1200 CMOS 6.6 mm x 4.1 mm 51 fps 3.45 µm x 3.45 µm
a2A1920-51gmBAS 1920 x 1200 CMOS 6.6 mm x 4.1 mm 51 fps 3.45 µm x 3.45 µm
a2A2448-23gcBAS 2448 x 2048 CMOS 6.7 mm x 5.6 mm 23 fps 2.74 µm x 2.74 µm
a2A2448-23gmBAS 2448 x 2048 CMOS 6.7 mm x 5.6 mm 23 fps 2.74 µm x 2.74 µm
a2A2590-22gcBAS 2592 x 1944 CMOS 5.2 mm x 3.9 mm 22 fps 2 µm x 2 µm
a2A2590-22gmBAS 2592 x 1944 CMOS 5.2 mm x 3.9 mm 22 fps 2 µm x 2 µm
a2A2600-20gcBAS 2600 x 2160 CMOS 6.5 mm x 5.4 mm 20 fps 2.5 µm x 2.5 µm
a2A2600-20gmBAS 2600 x 2160 CMOS 6.5 mm x 5.4 mm 20 fps 2.5 µm x 2.5 µm
a2A2840-14gcBAS 2840 x 2840 CMOS 7.8 mm x 7.8 mm 14 fps 2.74 µm x 2.74 µm
a2A2840-14gmBAS 2840 x 2840 CMOS 7.8 mm x 7.8 mm 14 fps 2.74 µm x 2.74 µm
a2A3840-13gcBAS 3840 x 2160 CMOS 7.7 mm x 4.3 mm 13 fps 2 µm x 2 µm
a2A3840-13gmBAS 3840 x 2160 CMOS 7.7 mm x 4.3 mm 13 fps 2 µm x 2 µm
a2A4096-9gcBAS 4096 x 3000 CMOS 11.2 mm x 8.2 mm 9 fps 2.74 µm x 2.74 µm
a2A4096-9gcBAS 4096 x 3000 CMOS 11.2 mm x 8.2 mm 9 fps 2.74 µm x 2.74 µm
a2A4200-12gcBAS 4200 x 2160 CMOS 10.5 mm x 5.4 mm 12 fps 2.5 µm x 2.5 µm
a2A4200-12gmBAS 4200 x 2160 CMOS 10.5 mm x 5.4 mm 12 fps 2.5 µm x 2.5 µm
a2A4504-5gcBAS 4504 x 4504 CMOS 12.3 mm x 12.3 mm 5 fps 2.74 µm x 2.74 µm
a2A4504-5gmBAS 4504 x 4504 CMOS 12.3 mm x 12.3 mm 5 fps 2.74 µm x 2.74 µm
a2A5320-7gcBAS 5320 x 3032 CMOS 14.6 mm x 8.3 mm 7 fps 2.74 µm x 2.74 µm
a2A5320-7gmBAS 5320 x 3032 CMOS 14.6 mm x 8.3 mm 7 fps 2.74 µm x 2.74 µm
a2A5328-4gcBAS 5328 x 4608 CMOS 14.6 mm x 12.6 mm 4 fps 2.74 µm x 2.74 µm
a2A5328-4gmBAS 5328 x 4608 CMOS 14.6 mm x 12.6 mm 4 fps 2.74 µm x 2.74 µm

Model Resolution Sensor Type Sensor Size Frame Rate Pixel Size
Basler Ace 2 - Basic family (USB3 models)
a2A1920-160ucBAS 1920 x 1200 CMOS 6.6 mm x 4.1 mm 160 fps 3.45 µm x 3.45 µm
a2A1920-160umBAS 1920 x 1200 CMOS 6.6 mm x 4.1 mm 160 fps 3.45 µm x 3.45 µm
a2A2448-75ucBAS 2448 x 2048 CMOS 6.7 mm x 5.6 mm 75 fps 2.74 µm x 2.74 µm
a2A2448-75umBAS 2448 x 2048 CMOS 6.7 mm x 5.6 mm 75 fps 2.74 µm x 2.74 µm
a2A2590-60ucBAS 2592 x 1944 CMOS 5.2 mm x 3.9 mm 60 fps 2 µm x 2 µm
a2A2590-60umBAS 2592 x 1944 CMOS 5.2 mm x 3.9 mm 60 fps 2 µm x 2 µm
a2A2600-64ucBAS 2600 x 2160 CMOS 6.5 mm x 5.4 mm 64 fps 2.5 µm x 2.5 µm
a2A2600-64umBAS 2600 x 2160 CMOS 6.5 mm x 5.4 mm 64 fps 2.5 µm x 2.5 µm
a2A2840-48ucBAS 2840 x 2840 CMOS 7.8 mm x 7.8 mm 48 fps 2.74 µm x 2.74 µm
a2A2840-48umBAS 2840 x 2840 CMOS 7.8 mm x 7.8 mm 48 fps 2.74 µm x 2.74 µm
a2A3840-45ucBAS 3840 x 2160 CMOS 7.7 mm x 4.3 mm 45 fps 2 µm x 2 µm
a2A3840-45umBAS 3840 x 2160 CMOS 7.7 mm x 4.3 mm 45 fps 2 µm x 2 µm
a2A4096-30ucBAS 4096 x 3000 CMOS 11.2 mm x 8.2 mm 30 fps 2.74 µm x 2.74 µm
a2A4096-30umBAS 4096 x 3000 CMOS 11.2 mm x 8.2 mm 30 fps 2.74 µm x 2.74 µm
a2A4200-40ucBAS 4200 x 2160 CMOS 10.5 mm x 5.4 mm 40 fps 2.5 µm x 2.5 µm
a2A4200-40umBAS 4200 x 2160 CMOS 10.5 mm x 5.4 mm 40 fps 2.5 µm x 2.5 µm
a2A4504-18ucBAS 4504 x 4504 CMOS 12.3 mm x 12.3 mm 18 fps 2.74 µm x 2.74 µm
a2A4504-18umBAS 4504 x 4504 CMOS 12.3 mm x 12.3 mm 18 fps 2.74 µm x 2.74 µm
a2A5320-23ucBAS 5320 x 3032 CMOS 14.6 mm x 8.3 mm 23 fps 2.74 µm x 2.74 µm
a2A5320-23umBAS 5320 x 3032 CMOS 14.6 mm x 8.3 mm 23 fps 2.74 µm x 2.74 µm
a2A5328-15ucBAS 5328 x 4608 CMOS 14.6 mm x 12.6 mm 15 fps 2.74 µm x 2.74 µm
a2A5328-15umBAS 5328 x 4608 CMOS 14.6 mm x 12.6 mm 15 fps 2.74 µm x 2.74 µm

Model Resolution Sensor Type Sensor Size Frame Rate Pixel Size
Basler Ace 2 - Basic family (5GigE models)
a2A1920-165g5cBAS 1920 x 1200 CMOS 6.6 mm x 4.1 mm 168 fps 3.45 µm x 3.45 µm
a2A1920-165g5mBAS 1920 x 1200 CMOS 6.6 mm x 4.1 mm 168 fps 3.45 µm x 3.45 µm
a2A1920-165g5mBAS 2448 x 2048 CMOS 6.7 mm x 5.6 mm 106 fps 2.74 µm x 2.74 µm
a2A2448-105g5mBAS 2448 x 2048 CMOS 6.7 mm x 5.6 mm 106 fps 2.74 µm x 2.74 µm
a2A2840-67g5cBAS 2840 x 2840 CMOS 7.8 mm x 7.8 mm 67 fps 2.74 µm x 2.74 µm
a2A2840-67g5mBAS 2840 x 2840 CMOS 7.8 mm x 7.8 mm 67 fps 2.74 µm x 2.74 µm
a2A4096-44g5cBAS 4096 x 3000 CMOS 11.2 mm x 8.2 mm 44 fps 2.74 µm x 2.74 µm
a2A4096-44g5mBAS 4096 x 3000 CMOS 11.2 mm x 8.2 mm 44 fps 2.74 µm x 2.74 µm
a2A4504-27g5cBAS 4504 x 4504 CMOS 12.3 mm x 12.3 mm 27 fps 2.74 µm x 2.74 µm
a2A4504-27g5mBAS 4504 x 4504 CMOS 12.3 mm x 12.3 mm 27 fps 2.74 µm x 2.74 µm
a2A5320-34g5cBAS 5320 x 3032 CMOS 14.6 mm x 8.3 mm 34 fps 2.74 µm x 2.74 µm
a2A5320-34g5mBAS 5320 x 3032 CMOS 14.6 mm x 8.3 mm 34 fps 2.74 µm x 2.74 µm
a2A5328-22g5cBAS 5328 x 4608 CMOS 14.6 mm x 12.6 mm 22 fps 2.74 µm x 2.74 µm
a2A5328-22g5mBAS 5328 x 4608 CMOS 14.6 mm x 12.6 mm 22 fps 2.74 µm x 2.74 µm

Model Resolution Sensor Type Sensor Size Frame Rate Pixel Size
Basler Ace Classic (GigE models)
acA640-90gc 658 x 492 CCD 4.9 mm x 3.7 mm 90 fps 7.4 µm x 7.4 µm
acA640-90gc (CS-Mount) 658 x 492 CCD 4.9 mm x 3.7 mm 90 fps 7.4 µm x 7.4 µm
acA640-120gc 658 x 492 CCD 3.7 mm x 2.8 mm 120 fps 5.6 µm x 5.6 µm
acA640-120gc (CS-Mount) 658 x 492 CCD 3.7 mm x 2.8 mm 120 fps 5.6 µm x 5.6 µm
acA1280-60gc 1280 x 1024 CMOS 6.8 mm x 5.4 mm 60 fps 5.3 µm x 5.3 µm
acA1300-60gc 1280 x 1024 CMOS 6.8 mm x 5.4 mm 60 fps 5.3 µm x 5.3 µm
acA1300-60gmNIR 1280 x 1024 CMOS 6.8 mm x 5.4 mm 60 fps 5.3 µm x 5.3 µm
acA1300-60gmNIR (CS-Mount) 1280 x 1024 CMOS 6.8 mm x 5.4 mm 60 fps 5.3 µm x 5.3 µm
acA1300-60gc (CS-Mount) 1280 x 1024 CMOS 6.8 mm x 5.4 mm 60 fps 5.3 µm x 5.3 µm
acA1280-60gm 1282 x 1026 CMOS 6.8 mm x 5.4 mm 60 fps 5.3 µm x 5.3 µm
acA1300-60gm 1282 x 1026 CMOS 6.8 mm x 5.4 mm 60 fps 5.3 µm x 5.3 µm
acA1300-60gm (CS-Mount) 1282 x 1026 CMOS 6.8 mm x 5.4 mm 60 fps 5.3 µm x 5.3 µm
acA1600-60gc 1600 x 1200 CMOS 7.2 mm x 5.4 mm 60 fps 4.5 µm x 4.5 µm
acA1600-60gc (CS-Mount) 1602 x 1202 CMOS 7.2 mm x 5.4 mm 60 fps 4.5 µm x 4.5 µm
acA1600-60gm 1624 x 1234 CCD 7.2 mm x 5.4 mm 20 fps 4.4 µm x 4.4 µm
acA1600-20gc 1920 x 1080 CMOS 4.2 mm x 2.4 mm 25 fps 2.2 µm x 2.2 µm
acA1920-25gc 1920 x 1080 CMOS 4.2 mm x 2.4 mm 25 fps 2.2 µm x 2.2 µm
acA1920-25gm 1920 x 1080 CMOS 4.2 mm x 2.4 mm 25 fps 2.2 µm x 2.2 µm
acA1920-25gc (CS-Mount) 1920 x 1080 CMOS 4.2 mm x 2.4 mm 25 fps 2.2 µm x 2.2 µm
acA2000-50gc 2046 x 1086 CMOS 4.2 mm x 2.4 mm 50 fps 5.5 µm x 5.5 µm
acA2000-50gc (CS-Mount) 2046 x 1086 CMOS 4.2 mm x 2.4 mm 50 fps 5.5 µm x 5.5 µm
acA2040-25gc 2046 x 2046 CMOS 11.3 mm x 11.3 mm 25 fps 5.5 µm x 5.5 µm
acA2000-50gm 2048 x 1088
CMOS 11.3 mm x 6 mm
50 fps 5.5 µm x 5.5 µm
acA2040-25gm 2048 x 2048 CMOS 11.3 mm x 11.3 mm
25 fps 5.5 µm x 5.5 µm
acA2040-25gmNIR 2048 x 2048 CMOS 11.3 mm x 11.3 mm
25 fps 5.5 µm x 5.5 µm
acA2500-14gc 2590 x 1942 CMOS 5.7 mm x 4.3 mm 14 fps 2.2 µm x 2.2 µm
acA2500-14gc (CS-Mount) 2590 x 1942 CMOS 5.7 mm x 4.3 mm 14 fps 2.2 µm x 2.2 µm
acA2500-14gm 2590 x 1942 CMOS 5.7 mm x 4.3 mm 14 fps 2.2 µm x 2.2 µm
acA2500-14gm (CS-Mount) 2590 x 1942 CMOS 5.7 mm x 4.3 mm 14 fps 2.2 µm x 2.2 µm
acA3800-10gc 3840 x 2748 CMOS 6.4 mm x 4.6 mm 10 fps 1.67 µm x 1.67 µm
acA3800-10gm 3840 x 2748 CMOS 6.4 mm x 4.6 mm 10 fps 1.67 µm x 1.67 µm
           
Model Resolution Sensor Type Sensor Size Frame Rate Pixel Size
Basler Ace classic (USB3 models)
acA640-90uc 658 x 492
CCD 4.9 mm x 3.7 mm 90 fps 7.4 µm x 7.4 µm
acA640-90uc (CS-Mount) 658 x 492
CCD 4.9 mm x 3.7 mm 90 fps 7.4 µm x 7.4 µm
acA640-120uc 658 x 492 CCD 3.7 mm x 2.8 mm 120 fps 5.6 µm x 5.6 µm
acA640-120uc (CS-Mount) 658 x 492 CCD 3.7 mm x 2.8 mm 120 fps 5.6 µm x 5.6 µm
acA1600-20uc 1626 x 1234 CCD 7.2 mm x 5.4 mm
20 fps 4.4 µm x 4.4 µm
acA1920-25uc 1920 x 1080
CMOS 4.2 mm x 2.4 mm 26 fps
2.2 µm x 2.2 µm
acA1920-25um 1920 x 1080 CMOS 4.2 mm x 2.4 mm
26 fps
2.2 µm x 2.2 µm
acA2000-165uc 2040 x 1086 CMOS 11.3 mm x 6 mm
165 fps 5.5 µm x 5.5 µm
acA2000-165um 2048 x 1088
CMOS 11.3 mm x 6 mm 165 fps 5.5 µm x 5.5 µm
acA2040-90uc 2040 x 2046 CMOS 11.3 mm x 11.3 mm 90 fps
5.5 µm x 5.5 µm
acA2040-90um 2048 x 2048 CMOS 11.3 mm x 11.3 mm 90 fps 5.5 µm x 5.5 µm
acA2040-90umNIR 2048 x 2048 CMOS 11.3 mm x 11.3 mm 90 fps 5.5 µm x 5.5 µm
acA2500-14uc 2590 x 1942 CMOS 5.7 mm x 4.3 mm
14 fps 2.2 µm x 2.2 µm
acA2500-14uc (CS-Mount) 2590 x 1942
CMOS 5.7 mm x 4.3 mm
14 fps 2.2 µm x 2.2 µm
acA2500-14um 2592 x 1944 CMOS 5.7 mm x 4.3 mm
14 fps 2.2 µm x 2.2 µm
acA2500-14um (CS-Mount) 2592 x 1944 CMOS 5.7 mm x 4.3 mm
14 fps 2.2 µm x 2.2 µm
acA3800-14uc 3840 x 2748 CMOS 6.4 mm x 4.6 mm 14 fps 1.67 µm x 1.67 µm
acA3800-14um 3840 x 2748 CMOS 6.4 mm x 4.6 mm 14 fps 1.67 µm x 1.67 µm
           
Model Resolution Sensor Type Sensor Size Frame Rate Pixel Size
Basler Ace classic (Camera Link models)
acA2000-340kc 2046 x 1086 CMOS 11.3 mm x 6 mm 340 fps 5.5 µm x 5.5 µm
acA2040-180kc 2046 x 2046 CMOS 11.3 mm x 11.3 mm 180 fps 5.5 µm x 5.5 µm
acA2000-340km 2048 x 1088 CMOS 11.3 mm x 6 mm 340 fps 5.5 µm x 5.5 µm
acA2040-180km 2048 x 2048
CMOS 11.3 mm x 11.3 mm 180 fps 5.5 µm x 5.5 µm
acA2040-180kmNIR 2048 x 2048
CMOS 11.3 mm x 11.3 mm 180 fps 5.5 µm x 5.5 µm
           
Model Resolution Sensor Type Sensor Size Frame Rate Pixel Size
Basler Ace U (GigE models)
acA640-300gc 640 x 480 CMOS 3.1 mm x 2.3 mm 376 fps 4.8 µm x 4.8 µm
acA640-300gm 640 x 480 CMOS 3.1 mm x 2.3 mm 376 fps 4.8 µm x 4.8 µm
acA640-121gm 659 x 494 CMOS 3.7 mm x 2.8 mm 134 fps 5.6 µm x 5.6 µm
acA720-290gc 720 x 540 CMOS 5 mm x 3.7 mm 291 fps 6.9 µm x 6.9 µm
acA720-290gm 720 x 540 CMOS 5 mm x 3.7 mm 291 fps 6.9 µm x 6.9 µm
acA800-200gc 800 x 600 CMOS 3.8 mm x 2.9 mm 240 fps 4.8 µm x 4.8 µm
acA800-200gm 800 x 600 CMOS 3.8 mm x 2.9 mm 240 fps 4.8 µm x 4.8 µm
acA1300-75gc 1280 x 1024 CMOS 6.1 mm x 4.9 mm 88 fps 4.8 µm x 4.8 µm
acA1300-75gm 1280 x 1024 CMOS 6.1 mm x 4.9 mm 88 fps 4.8 µm x 4.8 µm
acA1440-73gc 1440 x 1080 CMOS 5 mm x 3.7 mm 73 fps 3.45 µm x 3.45 µm
acA1440-73gm 1440 x 1080 CMOS 5 mm x 3.7 mm 73 fps 3.45 µm x 3.45 µm
acA1920-40gc 1920 x 1200 CMOS 11.3 mm x 7.1 mm 42 fps 5.86 µm x 5.86 µm
acA1920-40gm 1920 x 1200 CMOS 11.3 mm x 7.1 mm 42 fps 5.86 µm x 5.86 µm
acA1920-48gc 1920 x 1200 CMOS 9.2 mm x 5.8 mm 50 fps 4.8 µm x 4.8 µm
acA1920-48gm 1920 x 1200 CMOS 9.2 mm x 5.8 mm 50 fps 4.8 µm x 4.8 µm
acA1920-50gc 1920 x 1200 CMOS 11.3 mm x 7.1 mm 50 fps 5.86 µm x 5.86 µm
acA1920-50gm 1920 x 1200 CMOS 11.3 mm x 7.1 mm 50 fps 5.86 µm x 5.86 µm
acA2040-35gc 2048 x 1536 CMOS 7.1 mm x 5.3 mm 36 fps 3.45 µm x 3.45 µm
acA2040-35gm 2048 x 1536 CMOS 7.1 mm x 5.3 mm 36 fps 3.45 µm x 3.45 µm
acA2440-20gc 2448 x 2048 CMOS 8.4 mm x 7.1 mm 23 fps 3.45 µm x 3.45 µm
acA2440-20gm 2448 x 2048 CMOS 8.4 mm x 7.1 mm 23 fps 3.45 µm x 3.45 µm
acA2500-20gc 2590 x 2048 CMOS 12.4 mm x 9.8 mm 21 fps 4.8 µm x 4.8 µm
acA2500-20gm 2590 x 2048 CMOS 12.4 mm x 9.8 mm 21 fps 4.8 µm x 4.8 µm
acA3088-16gc 3088 x 2064 CMOS 7.4 mm x 5 mm 16 fps 2.4 µm x 2.4 µm
acA3088-16gm 3088 x 2064 CMOS 7.4 mm x 5 mm 16 fps 2.4 µm x 2.4 µm
acA4024-8gc 4024 x 3036 CMOS 7.4 mm x 5 mm 8 fps 1.85 µm x 1.85 µm
acA4024-8gm 4024 x 3036 CMOS 7.4 mm x 5 mm 8 fps 1.85 µm x 1.85 µm
acA5472-5gc 5472 x 3648 CMOS 13.1 mm x 8.8 mm 5 fps 2.4 µm x 2.4 µm
acA5472-5gm 5472 x 3648 CMOS 13.1 mm x 8.8 mm 5 fps 2.4 µm x 2.4 µm
           
Model Resolution Sensor Type Sensor Size Frame Rate Pixel Size
Basler Ace U (USB3 models)
acA640-750uc 640 x 480 CMOS 3.1 mm x 2.3 mm 751 fps 4.8 µm x 4.8 µm
acA640-750um 640 x 480 CMOS 3.1 mm x 2.3 mm 751 fps 4.8 µm x 4.8 µm
acA720-520uc 720 x 540 CMOS 5 mm x 3.7 mm 525 fps 6.9 µm x 6.9 µm
acA720-520um 720 x 540 CMOS 5 mm x 3.7 mm 525 fps 6.9 µm x 6.9 µm
acA800-510uc 800 x 600 CMOS 3.8 mm x 2.9 mm 511 fps 4.8 µm x 4.8 µm
acA800-510um 800 x 600 CMOS 3.8 mm x 2.9 mm 511 fps 4.8 µm x 4.8 µm
acA1300-200uc 1280 x 1024 CMOS 6.1 mm x 4.9 mm 203 fps 4.8 µm x 4.8 µm
acA1300-200um 1280 x 1024 CMOS 6.1 mm x 4.9 mm 203 fps 4.8 µm x 4.8 µm
acA1440-220uc 1440 x 1080 CMOS 5 mm x 3.7 mm 227 fps 3.45 µm x 3.45 µm
acA1440-220um 1440 x 1080 CMOS 5 mm x 3.7 mm 227 fps 3.45 µm x 3.45 µm
acA1920-40uc 1920 x 1200 CMOS 11.3 mm x 7.1 mm 41 fps 5.86 µm x 5.86 µm
acA1920-40um 1920 x 1200 CMOS 11.3 mm x 7.1 mm 41 fps 5.86 µm x 5.86 µm
acA1920-150uc 1920 x 1200 CMOS 9.2 mm x 5.8 mm 150 fps 4.8 µm x 4.8 µm
acA1920-150um 1920 x 1200 CMOS 9.2 mm x 5.8 mm 150 fps 4.8 µm x 4.8 µm
acA1920-155uc 1920 x 1200 CMOS 11.3 mm x 7.1 mm 164 fps 5.86 µm x 5.86 µm
acA1920-155um 1920 x 1200 CMOS 11.3 mm x 7.1 mm 164 fps 5.86 µm x 5.86 µm
acA2040-55uc 2048 x 1536 CMOS 7.1 mm x 5.3 mm 55 fps 3.45 µm x 3.45 µm
acA2040-55um 2048 x 1536 CMOS 7.1 mm x 5.3 mm 55 fps 3.45 µm x 3.45 µm
acA2040-120uc 2048 x 1536 CMOS 7.1 mm x 5.3 mm 120 fps 3.45 µm x 3.45 µm
acA2040-120um 2048 x 1536 CMOS 7.1 mm x 5.3 mm 120 fps 3.45 µm x 3.45 µm
acA2440-35uc 2448 x 2048 CMOS 8.4 mm x 7.1 mm 35 fps 3.45 µm x 3.45 µm
acA2440-35um 2448 x 2048 CMOS 8.4 mm x 7.1 mm 35 fps 3.45 µm x 3.45 µm
acA2440-75uc 2448 x 2048 CMOS 8.4 mm x 7.1 mm 75 fps 3.45 µm x 3.45 µm
acA2440-75um 2448 x 2048 CMOS 8.4 mm x 7.1 mm 75 fps 3.45 µm x 3.45 µm
acA2500-60uc 2590 x 2048 CMOS 12.4 mm x 9.8 mm 60 fps 4.8 µm x 4.8 µm
acA2500-60um 2590 x 2048 CMOS 12.4 mm x 9.8 mm 60 fps 4.8 µm x 4.8 µm
acA3088-57uc 3088 x 2064 CMOS 7.4 mm x 5 mm 59 fps 2.4 µm x 2.4 µm
acA3088-57um 3088 x 2064 CMOS 7.4 mm x 5 mm 59 fps 2.4 µm x 2.4 µm
acA4024-29uc 4024 x 3036 CMOS 7.4 mm x 5 mm 31 fps 1.85 µm x 1.85 µm
acA4024-29um 4024 x 3036 CMOS 7.4 mm x 5 mm 31 fps 1.85 µm x 1.85 µm
acA5472-17uc 5472 x 3648 CMOS 13.1 mm x 8.8 mm 17 fps 2.4 µm x 2.4 µm
acA5472-17um 5472 x 3648 CMOS 13.1 mm x 8.8 mm 17 fps 2.4 µm x 2.4 µm
           
Resolution Resolution Sensor Type Sensor Size Frame Rate Pixel Size
