Basler Ace Camera Link Classic Cameras
Compact Camera Link cameras from the Basler Ace Classic range.
The Basler Ace Camera Link Classic models are part of the Basler Ace series, which includes more than 130 cameras across three product lines: Classic, L and U. Each product line uses either a USB3, GigE or Camera Link interface.
The Basler Ace Camera Link Classic cameras adopt a sugar cube form factor with a housing size of 43.5 mm x 29 mm x 29 mm. These cameras include a comprehensive sensor portfolio with CMOS sensors from ams.
The Ace Camera Link Classic cameras deliver I/O flexibility with minimum latency and jitter times for top precision in your applications.
Camera Features
Auto Function Profile
Black Level
Gamma Correction
Lookup Table, LUT
Gain
Gain Auto
Image ROI, Region of Interest
Decimation
Reverse X, horizontal mirroring
Reverse Y, vertical mirroring
Test Images
Specifications - Basler Ace Camera Link Classic Models
| Model | acA2000-340kc | acA2040-180kc | acA2000-340km | acA2040-180km | acA2040-180kmNIR |
|---|---|---|---|---|---|
| Sensor | CMV2000 | CMV4000 | CMV2000 | CMV4000 | CMV4000 NIR-enhanced |
| Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter |
| Sensor Type | CMOS | CMOS | CMOS | CMOS | CMOS |
| Sensor Size | 11.3 mm x 6 mm | 11.3 mm x 11.3 mm | 11.3 mm x 6 mm | 11.3 mm x 11.3 mm | 11.3 mm x 11.3 mm |
| Sensor Format | 2/3'' | 1'' | 2/3'' | 1'' | 1'' |
| Resolution | 2046 x 1086 | 2046 x 2046 | 2048 x 1088 | 2048 x 2048 | 2048 x 2048 |
| Frame Rate (full res) | 340 fps | 180 fps | 340 fps | 180 fps | 180 fps |
| Pixel Size | 5.5 µm x 5.5 µm | 5.5 µm x 5.5 µm | 5.5 µm x 5.5 µm | 5.5 µm x 5.5 µm | 5.5 µm x 5.5 µm |
| Housing Size | 43.5 mm x 29 mm x 29 mm | ||||
| Mono/Colour | Colour | Colour | Mono | Mono | Mono |
| ENQUIRE NOW | BACK TO TOP | ||||
Need help choosing a Basler Ace Camera Link Classic camera?
Adept Turnkey can help match the right Basler Ace Camera Link Classic camera, sensor, frame rate, resolution and interface setup to your machine vision application.
