Basler Dart BCON for MIPI Camera Models
Compact BCON for MIPI cameras for embedded computer vision applications.
The Basler Dart BCON for MIPI camera models provide lean image processing and meet the requirements of numerous computer vision applications.
The Dart BCON for MIPI camera models offer various mounting options combined with different sensors from onsemi, allowing users to access numerous design options.
Users can choose from 16 BCON for MIPI models with frame rates of either 30 or 60 frames per second and resolutions from 5 MP to 13 MP. With compact dimensions, low weight and low power consumption, the Dart BCON for MIPI cameras are well suited to embedded applications.
Basler Dart BCON for MIPI Features
Board level design provides flexibility in your system setup.
Available as bare board and S-Mount camera variants.
Compact form and low weight for demanding installation environments.
Various sensors are available for resolutions from 5 MP to 13 MP and frame rates of either 30 or 60 fps.
Outstanding image quality and an excellent price/performance ratio.
Highly flexible with BCON for MIPI and USB3 Vision interfaces available.
Specifications - Basler Dart BCON for MIPI Cameras
| Model | daA2500-60mc (S-Mount) | daA2500-60mc (No-Mount) | daA2500-60mc (No-Mount) - Tray (40pcs) | daA2500-60mc (S-Mount) - Tray (40pcs) |
|---|---|---|---|---|
| Sensor | onsemi AR0521 | onsemi AR0521 | onsemi AR0521 | onsemi AR0521 |
| Shutter | Rolling Shutter | Rolling Shutter | Rolling Shutter | Rolling Shutter |
| Sensor Type | CMOS | CMOS | CMOS | CMOS |
| Sensor Size | 5.7 mm x 4.3 mm | 5.7 mm x 4.3 mm | 5.7 mm x 4.3 mm | 5.7 mm x 4.3 mm |
| Sensor Format | 1/2.5'' | 1/2.5'' | 1/2.5'' | 1/2.5'' |
| Resolution | 2560 x 1920 | 2560 x 1920 | 2560 x 1920 | 2560 x 1920 |
| Frame Rate (full res) | 60 fps | 60 fps | 60 fps | 60 fps |
| Pixel Size | 2.2 µm x 2.2 µm | 2.2 µm x 2.2 µm | 2.2 µm x 2.2 µm | 2.2 µm x 2.2 µm |
| Housing Size | 17.5 mm x 29 mm x 29 mm | 5.3 mm x 27 mm x 27 mm | 5.3 mm x 27 mm x 27 mm | 17.5 mm x 29 mm x 29 mm |
| Mono/Colour | Colour | Colour | Colour | Colour |
| Model | daA2500-60mci (No-Mount) | daA2500-60mci (No-Mount) - Tray (40pcs) | daA2500-60mci (S-Mount) | daA2500-60mci (S-Mount) - Tray (40pcs) |
| Sensor | onsemi AR0521 | onsemi AR0521 | onsemi AR0521 | onsemi AR0521 |
| Shutter | Rolling Shutter | Rolling Shutter | Rolling Shutter | Rolling Shutter |
| Sensor Type | CMOS | CMOS | CMOS | CMOS |
| Sensor Size | 5.7 mm x 4.3 mm | 5.7 mm x 4.3 mm | 5.7 mm x 4.3 mm | 5.7 mm x 4.3 mm |
| Sensor Format | 1/2.5'' | 1/2.5'' | 1/2.5'' | 1/2.5'' |
| Resolution | 2560 x 1920 | 2560 x 1920 | 2560 x 1920 | 2560 x 1920 |
| Frame Rate (full res) | 60 fps | 60 fps | 60 fps | 60 fps |
| Pixel Size | 2.2 µm x 2.2 µm | 2.2 µm x 2.2 µm | 2.2 µm x 2.2 µm | 2.2 µm x 2.2 µm |
| Housing Size | 5.3 mm x 27 mm x 27 mm | 5.3 mm x 27 mm x 27 mm | 17.5 mm x 29 mm x 29 mm | 17.5 mm x 29 mm x 29 mm |
| Mono/Colour | Colour | Colour | Colour | Colour |
| Model | daA3840-30mc (S-Mount) | daA3840-30mc (S-Mount) - Tray (40pcs) | daA3840-30mc (No-Mount) | daA3840-30mc (No-Mount) - Tray (40pcs) |
| Sensor | onsemi AR0821 | onsemi AR0821 | onsemi AR0821 | onsemi AR0821 |
| Shutter | Rolling Shutter | Rolling Shutter | Rolling Shutter | Rolling Shutter |
| Sensor Type | CMOS | CMOS | CMOS | CMOS |
| Sensor Format | 1/1.8'' | 1/1.8'' | 1/1.8'' | 1/1.8'' |
| Resolution | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 | 3840 x 2160 |
| Frame Rate (full res) | 30 fps | 30 fps | 30 fps | 30 fps |
| Pixel Size | 2.1 µm x 2.1 µm | 2.1 µm x 2.1 µm | 2.1 µm x 2.1 µm | 2.1 µm x 2.1 µm |
| Housing Size | 17.5 mm x 29 mm x 29 mm | 17.5 mm x 29 mm x 29 mm | 5.3 mm x 27 mm x 27 mm | 5.3 mm x 27 mm x 27 mm |
| Mono/Colour | Colour | Colour | Colour | Colour |
| Model | daA4200-30mci (No-Mount) | daA4200-30mci (No-Mount) - Tray (40pcs) | daA4200-30mci (S-Mount) | daA4200-30mci (S-Mount) - Tray (40pcs) |
| Sensor | onsemi AR1335 | onsemi AR1335 | onsemi AR1335 | onsemi AR1335 |
| Shutter | Rolling Shutter | Rolling Shutter | Rolling Shutter | Rolling Shutter |
| Sensor Type | CMOS | CMOS | CMOS | CMOS |
| Sensor Size | 4.6 mm x 3.4 mm | 4.6 mm x 3.4 mm | 4.6 mm x 3.4 mm | 4.6 mm x 3.4 mm |
| Sensor Format | 1/3'' | 1/3'' | 1/3'' | 1/3'' |
| Resolution | 4208 x 3120 | 4208 x 3120 | 4208 x 3120 | 4208 x 3120 |
| Frame Rate (full res) | 30 fps | 30 fps | 30 fps | 30 fps |
| Pixel Size | 1.1 µm x 1.1 µm | 1.1 µm x 1.1 µm | 1.1 µm x 1.1 µm | 1.1 µm x 1.1 µm |
| Housing Size | 5.3 mm x 27 mm x 27 mm | 5.3 mm x 27 mm x 27 mm | 17.5 mm x 29 mm x 29 mm | 17.5 mm x 29 mm x 29 mm |
| Mono/Colour | Colour | Colour | Colour | Colour |
| ENQUIRE NOW | BACK TO TOP | |||
Need help choosing a Basler Dart BCON for MIPI camera?
Adept Turnkey can help match the right Basler Dart BCON for MIPI camera, sensor, mounting option and embedded vision setup to your application.
