Basler MED Ace USB3 Cameras
USB3 Vision cameras designed for medicine, medical technology and life sciences.
The Basler MED Ace camera series is Basler's first product line specifically designed for applications in medicine, medical technology and life sciences, including microscopy, laboratory automation and ophthalmology.
Basler MED Ace USB3 camera models are built using Sony Pregius CMOS sensors. Each model combines powerful hardware, firmware and software functions.
Basler MED Feature Sets
Every Basler MED Ace camera has been rigorously tested in the laboratory to comply with international standards. The MED Ace holds relevant declarations of conformity including CE, UL, EMC class A and B, CISPR class A and B, FCC class A and B and RoHS.
Optimal wake-up settings help deliver the best possible quality from the first picture. Basler's PGI provides in-camera image optimisation for colour and monochrome cameras, combining noise suppression, image sharpness optimisation, 5x5 debayering and colour anti-aliasing for colour cameras.
Auto colour, contrast and exposure functions help deliver sharp images for changing lighting conditions, microscopy and ophthalmology.
The Basler Colour Calibration Tool in the pylon software helps achieve strong colour fidelity with minimal colour error between the real image and the digital projection.
Hue, saturation, brightness and contrast can be adjusted manually, while Basler 6 Axis Operator and colour presets help save time.
MED Ace cameras include sealing of the sensor room, separate cleanroom production, strict inspection of selected components for dust and particles, and a high level of robustness in daily use.
Low noise and sensitive imaging is supported by a special mode for long exposure times, histogram-based adjustments of individual colour channels and image processing directly in the FPGA of the MED Ace camera.
Basler pylon Camera Software Suite provides a user-friendly SDK, quick camera startup with auto settings, extensive camera control functions, smooth integration and support during the integration process.
High frame rates are supported by CMOS sensors, fast USB 3.0 data transfer, stable USB3 Vision image transmission and global shutter sensors for best image quality of moving objects.
Specifications - Basler MED Ace USB3 Models
| Model | Basler MED Ace 2.3 MP 41 colour | Basler MED Ace 2.3 MP 41 mono | Basler MED Ace 2.3 MP 164 colour | Basler MED Ace 2.3 MP 164 mono | Basler MED Ace 5.1 MP 35 colour |
|---|---|---|---|---|---|
| Sensor | Sony IMX249 | Sony IMX249 | Sony IMX174 | Sony IMX174 | Sony IMX264 |
| Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter |
| Sensor Type | CMOS | CMOS | CMOS | CMOS | CMOS |
| Sensor Size | 11.3 mm x 7.1 mm | 11.3 mm x 7.1 mm | 11.3 mm x 7.1 mm | 11.3 mm x 7.1 mm | 8.4 mm x 7.1 mm |
| Sensor Format | 1/1.2'' | 1/1.2'' | 1/1.2'' | 1/1.2'' | 2/3'' |
| Resolution | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 1920 x 1200 | 2448 x 2048 |
| Frame Rate (full res) | 41 fps | 41 fps | 164 fps | 164 fps | 35 fps |
| Pixel Size | 5.86 µm x 5.86 µm | 5.86 µm x 5.86 µm | 5.86 µm x 5.86 µm | 5.86 µm x 5.86 µm | 3.45 µm x 3.45 µm |
| Housing Size | 29.3 mm x 29 mm x 29 mm | ||||
| Mono/Colour | Colour | Mono | Colour | Mono | Colour |
| Interface | USB3 Vision | USB3 Vision | USB3 Vision | USB3 Vision | USB3 Vision |
| Model | Basler MED Ace 5.1 MP 35 mono | Basler MED Ace 5.1 MP 75 colour | Basler MED Ace 5.1 MP 75 mono | Basler MED Ace 6.4 MP 59 colour | Basler MED Ace 6.4 MP 59 mono |
| Sensor | Sony IMX264 | Sony IMX250 | Sony IMX250 | Sony IMX178 | Sony IMX178 |
| Shutter | Global Shutter | Global Shutter | Global Shutter | Rolling Shutter | Rolling Shutter |
| Sensor Type | CMOS | CMOS | CMOS | CMOS | CMOS |
| Sensor Size | 8.4 mm x 7.1 mm | 8.4 mm x 7.1 mm | 8.4 mm x 7.1 mm | 7.4 mm x 5 mm | 7.4 mm x 5 mm |
| Sensor Format | 2/3'' | 2/3'' | 2/3'' | 1/1.8'' | 1/1.8'' |
| Resolution | 2448 x 2048 | 2448 x 2048 | 2448 x 2048 | 3088 x 2064 | 3088 x 2064 |
| Frame Rate (full res) | 35 fps | 75 fps | 75 fps | 59 fps | 59 fps |
| Pixel Size | 3.45 µm x 3.45 µm | 3.45 µm x 3.45 µm | 3.45 µm x 3.45 µm | 2.4 µm x 2.4 µm | 2.4 µm x 2.4 µm |
| Housing Size | 29.3 mm x 29 mm x 29 mm | ||||
| Mono/Colour | Mono | Colour | Mono | Colour | Mono |
| Interface | USB3 Vision | USB3 Vision | USB3 Vision | USB3 Vision | USB3 Vision |
| Model | Basler MED Ace 8.9 MP 32 colour | Basler MED Ace 8.9 MP 32 mono | Basler MED Ace 8.9 MP 42 colour | Basler MED Ace 8.9 MP 42 mono | Basler MED Ace 12.3 MP 23 colour |
| Sensor | Sony IMX267 | Sony IMX267 | Sony IMX255 | Sony IMX255 | Sony IMX304 |
| Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter |
| Sensor Type | CMOS | CMOS | CMOS | CMOS | CMOS |
| Sensor Size | 14.1 mm x 7.5 mm | 14.1 mm x 7.5 mm | 14.1 mm x 7.5 mm | 14.1 mm x 7.5 mm | 14.1 mm x 10.3 mm |
| Sensor Format | 1'' | 1'' | 1'' | 1'' | 1.1'' |
| Resolution | 4096 x 2160 | 4096 x 2160 | 4096 x 2160 | 4096 x 2160 | 4096 x 3000 |
| Frame Rate (full res) | 32 fps | 32 fps | 42 fps | 42 fps | 23 fps |
| Pixel Size | 3.45 µm x 3.45 µm | 3.45 µm x 3.45 µm | 3.45 µm x 3.45 µm | 3.45 µm x 3.45 µm | 3.45 µm x 3.45 µm |
| Housing Size | 35.8 mm x 40 mm x 30 mm | ||||
| Mono/Colour | Colour | Mono | Colour | Mono | Colour |
| Interface | USB3 Vision | USB3 Vision | USB3 Vision | USB3 Vision | USB3 Vision |
| Model | Basler MED Ace 12.3 MP 23 mono | Basler MED Ace 12.3 MP 30 colour | Basler MED Ace 12.3 MP 30 mono | Basler MED Ace 20.0 MP 17 colour | Basler MED Ace 20.0 MP 17 mono |
| Sensor | Sony IMX304 | Sony IMX253 | Sony IMX253 | Sony IMX183 | Sony IMX183 |
| Shutter | Global Shutter | Global Shutter | Global Shutter | Rolling Shutter | Rolling Shutter |
| Sensor Type | CMOS | CMOS | CMOS | CMOS | CMOS |
| Sensor Size | 14.1 mm x 10.3 mm | 14.1 mm x 10.3 mm | 14.1 mm x 10.3 mm | 13.1 mm x 8.8 mm | 13.1 mm x 8.8 mm |
| Sensor Format | 1.1'' | 1.1'' | 1.1'' | 1'' | 1'' |
| Resolution | 4096 x 3000 | 4096 x 3000 | 4096 x 3000 | 5472 x 3648 | 5472 x 3648 |
| Frame Rate (full res) | 23 fps | 30 fps | 30 fps | 17 fps | 17 fps |
| Pixel Size | 3.45 µm x 3.45 µm | 3.45 µm x 3.45 µm | 3.45 µm x 3.45 µm | 2.4 µm x 2.4 µm | 2.4 µm x 2.4 µm |
| Housing Size | 35.8 mm x 40 mm x 30 mm | ||||
| Mono/Colour | Mono | Colour | Mono | Colour | Mono |
| Interface | USB3 Vision | USB3 Vision | USB3 Vision | USB3 Vision | USB3 Vision |
| ENQUIRE NOW | BACK TO TOP | ||||
Need help choosing a Basler MED Ace USB3 camera?
Adept Turnkey can help match the right Basler MED Ace USB3 camera, sensor, resolution, frame rate and software setup to your medical, life sciences or laboratory automation application.
