Basler Pulse Series
Compact USB3 Vision cameras for microscopy, laboratory, medical and vision applications.
The Basler Pulse Series is a family of compact, reliable, low weight and low cost cameras developed to meet the demands of a broad variety of vision applications.
The Pulse series includes a robust metal housing, tripod adapter and a CS-mount which can easily be converted to C-mount or S-mount.
The Pulse is equipped with the USB3 Vision interface, plug and play technology and low power consumption. It is leveraged with global shutter and rolling shutter options as well as advanced CMOS sensors, making it a strong choice for users who need pristine images in conjunction with live footage.
Basler Pulse Features
Global shutter and rolling shutter options are available across the Pulse range.
Pulse cameras offer frame rates up to 60 fps, depending on the selected model.
Resolution options range from 1.2 MP up to 5 MP.
1.3 watt low power consumption with a one-cable USB3 Vision solution.
Includes tripod adapter and CS-mount, with optional C-mount and S-mount adapters.
Compact camera design with less than 60 g low weight and small size of 38.8 mm x 28.2 mm.
Designed for long-term availability with an outstanding price/performance ratio.
Applications
Educational, routine and scientific microscopy.
Laboratory scientific, diagnostic equipment and automation.
Ophthalmology, dermatology, patient positioning control and virtual patient observation.
Border and access control applications.
People recognition, counting and tracking.
In-vehicle automatic licence plate recognition, ALPR, and wheel alignment.
Specifications - Basler Pulse Series
| Model | puA1280-54uc | puA1280-54um | puA1600-60uc | puA1600-60um |
|---|---|---|---|---|
| Sensor | onsemi AR0134 | onsemi AR0134 | e2v EV76C570 | e2v EV76C570 |
| Shutter | Global Shutter | Global Shutter | Global Shutter | Global Shutter |
| Sensor Type | CMOS | CMOS | CMOS | CMOS |
| Sensor Size | 4.8 mm x 3.6 mm | 4.8 mm x 3.6 mm | 7.2 mm x 5.4 mm | 7.2 mm x 5.4 mm |
| Sensor Format | 1/3'' | 1/3'' | 1/1.8'' | 1/1.8'' |
| Resolution | 1280 x 960 | 1280 x 960 | 1600 x 1200 | 1600 x 1200 |
| Frame Rate (full res) | 54 fps | 54 fps | 60 fps | 60 fps |
| Pixel Size | 3.75 µm x 3.75 µm | 3.75 µm x 3.75 µm | 4.5 µm x 4.5 µm | 4.5 µm x 4.5 µm |
| Housing Size | 38.8 mm x 28.2 mm | 38.8 mm x 28.2 mm | 38.8 mm x 28.2 mm | 38.8 mm x 28.2 mm |
| Mono/Colour | Colour | Mono | Colour | Mono |
| Model | puA1920-30uc | puA1920-30um | puA2500-14uc | puA2500-14um |
| Sensor | onsemi MT9P031 | onsemi MT9P031 | onsemi MT9P031 | onsemi MT9P031 |
| Shutter | Rolling Shutter | Rolling Shutter | Rolling Shutter | Rolling Shutter |
| Sensor Type | CMOS | CMOS | CMOS | CMOS |
| Sensor Size | 4.2 mm x 2.4 mm | 4.2 mm x 2.4 mm | 5.7 mm x 4.3 mm | 5.7 mm x 4.3 mm |
| Sensor Format | 1/3.7'' | 1/3.7'' | 1/2.5'' | 1/2.5'' |
| Resolution | 1920 x 1080 | 1920 x 1080 | 2592 x 1944 | 2592 x 1944 |
| Frame Rate (full res) | 30 fps | 30 fps | 14 fps | 14 fps |
| Pixel Size | 2.2 µm x 2.2 µm | 2.2 µm x 2.2 µm | 2.2 µm x 2.2 µm | 2.2 µm x 2.2 µm |
| Housing Size | 38.8 mm x 28.2 mm | 38.8 mm x 28.2 mm | 38.8 mm x 28.2 mm | 38.8 mm x 28.2 mm |
| Mono/Colour | Colour | Mono | Colour | Mono |
| ENQUIRE NOW | BACK TO TOP | |||
Need help choosing a Basler Pulse camera?
Adept Turnkey can help match the right Basler Pulse camera, sensor, shutter type, resolution and USB3 setup to your imaging application.
