Back
to Teledyne FLIR
Back to Ultra-High Resolution
Mono
Back to Ultra-High Resolution
Colour
Back to GigE Cameras
Back to High Speed Cameras

|
The Oryx 10GigE camera family offers 16 camera models that cover
a broad range of resolutions from 3.2 MP to 31 MP and frame rates
from 26 FPS to 216 FPS. The Oryx takes full advantage of the latest
sensors by supporting transfer speeds of up to 10 Gbit/s enabling
capture of 4K resolution, 12-bit images at over 60 FPS. |
|
Features |
|
| - IEEE1588 clock synchronization | |
| - Reliable image transfer at high bandwidth that is further improved with Myricom bundles and packet resend feature | |
| - Large 10GBASE-T install base supports a favorable consumer and industrial ecosystems | |
|
Specifications
|
ORX-10GS-32S4C-C
|
ORX-10GS-32S4M-C
|
ORX-10GS-51S5C-C | ORX-10GS-51S5C-C |
| Resolution | 2048 × 1536, 3.2 MP | 2048 × 1536, 3.2 MP | 2448 × 2048, 5 MP | 2448 × 2048, 5 MP |
| Frame Rate | 216 | 216 | 162 | 162 |
| Pixel Size | 3.45 | 3.45 | 3.45 | 3.45 |
| Readout Method | Global shutter | Global shutter | Global shutter | Global shutter |
| ADC | 8-bit, 10-bit, 12-bit | 8-bit, 10-bit, 12-bit | 8-bit, 10-bit, 12-bit | 8-bit, 10-bit, 12-bit |
| Chroma | Colour | Mono | Colour | Mono |
| Operating temperature | 0° to 70°C (case) | 0° to 70°C (case) | 0° to 70°C (case) | 0° to 70°C (case) |
| Mass | 386 grams | 386 grams | 386 grams | 386 grams |
| Sensor Type | CMOS, Sony IMX252 | CMOS, Sony IMX252 | CMOS, Sony IMX250 | CMOS, Sony IMX250 |
| Interface | 10 GigE | 10 GigE | 10 GigE | 10 GigE |
| Dimensions [W x H x L] | 60 mm × 60 mm × 64 mm | 60 mm × 60 mm × 64 mm | 60 mm × 60 mm × 64 mm | 60 mm × 60 mm × 64 mm |
| Lens Mount | C-mount | C-mount | C-mount | C-mount |
| Datasheet | ||||
|
Specifications
|
ORX-10G-71S7C-C | ORX-10G-71S7M-C | ORX-10GS-89S6C-C | ORX-10GS-89S6M-C |
| Resolution | 3208 × 2200, 7.1 MP | 3208 × 2200, 7.1 MP | 4096 × 2160, 8.9 MP | 4096 × 2160, 8.9 MP |
| Frame Rate | 112 | 112 | 93 | 93 |
| Pixel Size | 4.5 | 4.5 | 3.45 | 3.45 |
| Readout Method | Global shutter | Global shutter | Global shutter | Global shutter |
| ADC | 8-bit, 10-bit, 12-bit | 8-bit, 10-bit, 12-bit | 8-bit, 10-bit, 12-bit | 8-bit, 10-bit, 12-bit |
| Chroma | Colour | Mono | Colour | Mono |
| Operating temperature | 0° to 50°C | 0° to 50°C | 0° to 70°C (case) | 0° to 70°C (case) |
| Mass | 500 grams | 500 grams | 386 grams | 386 grams |
| Sensor Type | CMOS, Sony IMX420 | CMOS, Sony IMX420 | CMOS, Sony IMX255 | CMOS, Sony IMX255 |
| Interface | 10 GigE | 10 GigE | 10 GigE | 10 GigE |
| Dimensions [W x H x L] | 60 mm × 60 mm × 100 mm | 60 mm × 60 mm × 100 mm | 60 mm × 60 mm × 64 mm | 60 mm × 60 mm × 64 mm |
| Lens Mount | C-mount | C-mount | C-mount | C-mount |
| Datasheet | ||||
|
Specifications
|
ORX-10GS-123S6C-C | ORX-10GS-123S6M-C | ORX-10G-245S8C | ORX-10G-245S8C |
| Resolution | 4096 × 3000, 12.3 MP | 4096 × 3000, 12.3 MP | 5320 x 4600, 24.6 MP | 5320 x 4600, 24.6 MP |
| Frame Rate | 68 | 68 | 44 | 44 |
| Pixel Size | 3.45 | 3.45 | 2.74 | 2.74 |
| Readout Method | Global shutter | Global shutter | Global shutter | Global shutter |
| ADC | 8-bit, 10-bit, 12-bit | 8-bit, 10-bit, 12-bit | 12-bit | 12-bit |
| Chroma | Colour | Mono | Colour | Mono |
| Operating temperature | 0° to 70°C (case) | 0° to 70°C (case) | 0° to 50°C | 0° to 50°C |
| Mass | 386 grams | 386 grams | 508 grams | 508 grams |
| Sensor Type | CMOS, Sony IMX253 | CMOS, Sony IMX253 | CMOS, Sony IMX530 | CMOS, Sony IMX530 |
| Interface | 10 GigE | 10 GigE | 10 GigE | 10 GigE |
| Dimensions [W x H x L] | 60 mm × 60 mm × 64 mm | 60 mm × 60 mm × 64 mm | 60 mm x 60 mm x 115 mm | 60 mm x 60 mm x 115 mm |
| Lens Mount | C-mount | C-mount | Sold separately | Sold separately |
| Datasheet | ||||
|
Specifications
|
ORX-10G-310S9C | ORX-10G-310S9M | ||
| Resolution | 6464 x 4852, 31 MP | 6464 x 4852, 31 MP | ||
| Frame Rate | 26 | 26 | ||
| Pixel Size | 3.45 | 3.45 | ||
| Readout Method | Global shutter | Global shutter | ||
| ADC | 8-bit, 10-bit, 12-bit | 8-bit, 10-bit, 12-bit | ||
| Chroma | Colour | Mono | ||
| Operating temperature | 0° to 50°C | 0° to 50°C | ||
| Mass | 508 grams | 508 grams | ||
| Sensor Type | CMOS, Sony IMX342 | CMOS, Sony IMX342 | ||
| Interface | 10 GigE | 10 GigE | ||
| Dimensions [W x H x L] | 60 mm x 60 mm x 115 mm | 60 mm x 60 mm x 115 mm | ||
| Lens Mount | F-mount sold separately | F-mount sold separately | ||
| Datasheet | ||||
