Back to AVT Cameras
Back to Ultra-High resolution colour cameras
Back to Ultra-High resolution monochrome cameras
Back to GigE cameras
Suitable for all Machine Vision applications, the Mako G series is a small-sized , cost-effective industrial camera for simple plug-and-play integration into standard image-processing system.
Measuring only 60 x 29 x 29 mm and with resolutions from VGA to 4 Megapixels, the Mako G series offers various colour/monochrome CCD sensors and CMOS sensors with global shutter, some models having increased infrared sensitivity.
All models include PoE, three opto-isolated outputs and a 64 MB FIFO image buffer.
Precisely-aligned sensors provide good image quality and options include various IE cut/pass filters, and protection glass.
The Mako G can be ordered with white medical housing.
|
Features |
|||
| • Camera temperature monitoring | • ROI, separate ROI for auto features | • Binning | |
| • Auto gain (manual gain control: 0 to 40 dB) | • Auto exposure | • Auto white balance | |
| • LUTs (look-up tables) | • Gamma | • Hue, saturation, colour correction | |
| • Stream-Bytes-Per-Second (easy bandwidth control) | • Stream hold | • Sync out modes: Trigger ready, input, exposing, readout, imaging, strobe, GPO | |
| • Event channel | • Chunk data | • Storable user sets | |
| • Decimation | • ReverseX/Y | ||
|
Applications |
|||||
| • Robotics | • Quality control | • Inspection, surveillance | • Industrial imaging | • Machine vision | • Logistics |
| Model | Mako G-234 | |
| Sensor | Type 1/1.2 Progressive-scan-CMOS sensor monochrome and colour | |
| Resolution | 1936 x 1216 | |
| Pixel size | 5.86µm | |
| Frame rate | 40 fps | |
| Interface | IEEE 802.3 1000BASE-T, IEEE 802.3af (PoE) | |
| Bid Depth | 10-/12-bit | |
| Lens mount | C-Mount, CS-Mount | |
| Operating temperature | +5°C to +45°C (housing temperature) | |
| Power requirements (DC) | PoE /12 V - 24 V | |
| Power consumption (@12V) | 2.8 W (PoE) / 2.4 W (non-PoE) | |
| Mass | 80 g | |
| Dimensions (LxWxH) | 60.5 × 29 × 29 mm, incl. connectors | |
