AT logo - The Machine Vision Specialists  
  Cameras  
  Frame Grabbers  
  Lenses  
  Lighting  
  Software  
  Vision Systems  
  Accessories  
  News  
  Careers  
  Contact AT  
  Site Map  
Request More Product Information

Contact us:
info@adeptturnkey.com.au

Perth:
(08) 9242 5411

Sydney:
(02) 9905 5551

Melbourne:
(03) 9384 1775

Automated Imaging Association (AIA) Seal

Defence Recognised Supplier Scheme Logo
 
Optec
Back to Manufacturers

Special

Part Number Focal Length Max Aperture F/N Object Format (F.O.V.) Working Distance (±50mm) Chromatic Aberration
OB 22/1.4 22 mm 1.4 210 mm 270 mm <5 mm
OB 14/1.4 14 mm 1.4 150 mm 233 mm <4 mm
OB APO 42/2.8 43 mm 2.8 - <5 mm
OB 15/1.4 15 mm 1.4 300 mm 270 mm <5 mm
OB 55/1.8 55 mm 1.8 55 mm 250 mm <5 mm
OB APO 30/2 30 mm 2 130 mm 180 mm <5 mm
OB 39/2 39 mm 2 700 mm 850 mm <3 mm
OB 50/2.4 50 mm 2.44 300mm 450 mm <2 mm

RGB Modular Lens Family

Part Number Focal Length Max Aperture F/N Object Format (F.O.V.) Working Distance (±50mm) Chromatic Aberration Resolution MTF
(40cycles/mm)
P/N C0010.001 48 mm 2.42 150mm 180mm 1.00 µm 60 %
P/N C0011.001 50 mm 2.44 300mm 450mm 1.10 µm 60 %
P/N C0042.001 49 mm 2.40 400mm 580mm 1.15 µm 60 %
P/N C0012.001 48 mm 2.30 500mm 744mm 1.50 µm 60 %
P/N C0043.001 47 mm 2.30 600mm 907mm 1.30 µm 60 %
P/N C0013.001 47 mm 2.23 500mm 1041mm 1.10 µm 60 %
P/N C0014.001 46 mm 2.20 1000mm 1490mm 1.50 µm 60 %
P/N C0044.001 46 mm 2.40 1500mm 2300mm 1.50 µm 60 %
P/N C0047.001 56 mm 4 150mm 260mm 5.00 µm 50 %
P/N C0048.001 52 mm 4 300mm 600mm 5.80 µm 50 %
P/N C0049.001 52 mm 4 400mm 800mm 5.30 µm 50 %
P/N C0050.001 51 mm 4 500mm 1000mm 5.25 µm 50 %
P/N C0051.001 50 mm 4 600mm 1200mm 5.30 µm 50 %
P/N C0052.001 50 mm 4 700mm 1400mm 5.10 µm 50 %
P/N C0053.001 50 mm 4 1000mm 1900mm 5.50 µm 50 %

Special

Part Number Focal Length Max Aperture F/N Object Format (F.O.V.) Working Distance (±50mm) Chromatic Aberration
NIR 25/1.4 25 mm 1.4   300 mm <10 µm
NIR 35/1.4 35 mm 1.4   700 mm <10 µm
NIR 35/1.4 LF 35 mm 1.4   1.2 m <20 µm
NIR 44/1.4 44 mm 1.4     <20 µm
NIR 50/1.4 50 mm 1.4   1.5 mm <10 µm
NIR 75/1.4 75 mm 1.4   2.5 mm <10 µm
NIR 100/1.4 100 mm 1.4   3 mm <10 µm
NIR 25/2 25 mm 2   300 mm <10 µm
NIR 35/2 35 mm 2   700 mm <10 µm
NIR 50/2 35 mm 2   1.5 mm <10 µm
NIR 75/2 75 mm 2   2.5 mm <10 µm
NIR 100/2 100 mm 2   3 mm <10 µm
NIR 200/2.4 200 mm 2.4   4.5 mm <10 µm
NIR 300/3.5 300 mm 3.5   7.5 mm <10 µm
NIR 25/4 25 mm 4   300 mm <10 µm
NIR 35/4 35 mm 4   400 mm <10 µm
NIR 50/4 50 mm 4   1500 mm <10 µm
NIR 75/4 75 mm 4   200 mm <10 µm
NIR 100/4 100 mm 4   3000 mm <10 µm
NIR 500/7 500 mm 7   15 m <10 µm
Zoom NIR 4x 75 - 300 mm 6   15 m <30 µm
Zoom NIR 7x 75 - 500 mm 6   15 m <10 µm
NIR 1x/5.6 154 mm 5.6 16 mm   <5µm
Model Model #
Dimensions 4.5" x 5.0" x 2.5"

 

 

If you like this page, please recommend and share it.

Facebook Twitter More