Phantom CineMag and CineStation
Go to Vision Research Accessories
HOT-SWAPPABLE MEMORY (CineMag)
AND DOCKING STATION (CineStation)
Workflow solution for high-speed imaging
| Model | Phantom CineMag for HD, 65, v210, v310, v12.1, v710 and v640 high-speed digital video cameras |
| Capacity | 128 GB, 256 GB and 512 GB |
| Size | 192 (L) x 126 (W) x 40 (H) mm (Note: 128 GB version is half the height) |
| Weight | 0.9 kg (less for 128 GB version) |
| Recording | Fully-compressed 12-bit or 14-bit sensor data, saved internally as 10-bit log |
| Power consumption | 1.5 amp supplied by camera of CineStation |
What happens when I finish recording to the CineMag?
| Model | Phantom CineStation |
| Size | 26 (L) x 15.25 (W) x7.7 (H) cm |
| Weight | 2.3 kg |
| Power | 100-240VAC, 120 Watts |
| Inputs | Tri-level genlock, CineMag interface, AC power |
| Outputs | Gb Ethernet (shared with CineStation control), dual link, HD-SDI (4:4:4), component video (YPrPb); optional 10 Gb Ethernet |
VISION
RESEARCH Phantom CineStation Datasheet
Adept Electronic Solutions are "The Machine Vision and Imaging Specialists" and distributor of Vision Research products in Australia and New Zealand. To find out more about any Vision Research machine vision product please email us at: adept@adept.net.au or call us at Perth (08) 92425411 / Sydney (02) 99792599 / Melbourne (03) 95555621 or use our online contact us page.


Data
can be accessed in the CineMag from the Phantom software in the same
manner as recordings in a camera would be accessed. Cines can be viewed,
trimmed, enhanced and then saved to hard drive.
camera
time. (Left: CineStation with CineMag attached on top)