JAI GO-X GigE Cameras
Compact GigE and 5GigE Vision cameras using Sony Pregius sensors
JAI GO-X GigE and 5GigE cameras are compact, lightweight cameras designed for machine vision, robotics and airborne imaging applications. The family includes resolutions from VGA to 24.5 megapixels and uses the available bandwidth of GigE and 5GigE Vision interfaces.
GO-X cameras use second-generation and fourth-generation Sony Pregius sensors to provide global-shutter imaging, high reliability and a broad choice of sensor formats, resolutions and frame rates.
Sony Pregius sensor benefits
- Compact 3.5 µm pixel size
- Sensor formats from VGA to 12 MP
- Lower-cost sensors and lenses
- Global shutter
- Backside illumination for improved sensitivity
- Global shutter to eliminate motion distortion
- Up to 24.5 MP in compact sensor formats
- Multiple aspect ratios
- Additional on-sensor circuitry for advanced functions
Key features
Compact and efficient
Small size, low weight and low power consumption suit space-constrained systems.
High reliability
Manufactured using a proven process designed for reliable field operation.
Clean internal construction
Cleanroom assembly and internal membranes help prevent dust migration.
Standard JAI processing tools
Includes ROI, image flipping, image mirroring, blemish compensation, shading correction, sequencer modes and automatic level control.
Advanced Gen4 functions
Xscale
Flexible sub-pixel scaling helps match pixel sizes, optical formats and resolutions when replacing older cameras. Unlike binning, which combines whole pixels, Xscale can combine fractions of pixels.
Xpress
Available in selected monochrome GigE Vision models, Xpress provides lossless compression to reduce data size and increase frame rates over standard GigE Vision bandwidth.
Gradation compression
Captures 12-bit shading information and compresses the output into 8-bit images to reduce file size. Users can control the amount of compression and where it begins on the 12-bit scale.
Colour-space conversion
Colour models support RGB, Adobe RGB, HSI, CIE XYZ and custom RGB formats when using the in-camera 5 x 5 RGB debayering option.
Colour enhancement
Selected primary and complementary colours can be increased up to twice their captured intensity.
JAI GO-X GigE Models
| Specification | GOX-5105M-PGE | GOX-5105C-PGE | GOX-8105M-PGE | GOX-8105C-PGE | GOX-12405M-PGE | GOX-12405C-PGE |
|---|---|---|---|---|---|---|
| Interface | GigE Vision | |||||
| Frame Rate | 23 fps | 23 fps | 14 fps | 14 fps | 9 fps | 9 fps |
| Cell Size | 2.74 x 2.74 µm | |||||
| Colour / Mono | Mono | Colour | Mono | Colour | Mono | Colour |
| Imager Size | 1/1.8" | 1/1.8" | 2/3" | 2/3" | 1/1.1" | 1/1.1" |
| Sensor | IMX547 | IMX547 | IMX546 | IMX546 | IMX545 | IMX545 |
| Resolution | 2472 x 2064 | 2472 x 2064 | 2856 x 2848 | 2856 x 2848 | 4128 x 3008 | 4128 x 3008 |
| Resolution | 5.1 MP | 5.1 MP | 8.1 MP | 8.1 MP | 12.4 MP | 12.4 MP |
| Datasheet | GOX-5105M-PGE | GOX-5105C-PGE | GOX-8105M-PGE | GOX-8105C-PGE | GOX-12405M-PGE | GOX-12405C-PGE |
| ENQUIRE NOW | BACK TO TOP | |||||
| Specification | GOX-16205M-PGE | GOX-16205C-PGE | GOX-20405M-PGE | GOX-20405C-PGE | GOX-24505M-PGE | GOX-24505C-PGE |
|---|---|---|---|---|---|---|
| Interface | GigE Vision | |||||
| Frame Rate | 7 fps | 7 fps | 5 fps | 5 fps | 4 fps | 4 fps |
| Cell Size | 2.74 x 2.74 µm | |||||
| Colour / Mono | Mono | Colour | Mono | Colour | Mono | Colour |
| Imager Size | 1.1" | 1.1" | 1.1" | 1.1" | 1.2" | 1.2" |
| Sensor | IMX542 | IMX542 | IMX541 | IMX541 | IMX540 | IMX540 |
| Resolution | 5328 x 3040 | 5328 x 3040 | 4512 x 4512 | 4512 x 4512 | 5328 x 4608 | 5328 x 4608 |
| Resolution | 16.2 MP | 16.2 MP | 20.3 MP | 20.3 MP | 24.5 MP | 24.5 MP |
| Datasheet | GOX-16205M-PGE | GOX-16205C-PGE | GOX-20405M-PGE | GOX-20405C-PGE | GOX-24505M-PGE | GOX-24505C-PGE |
| ENQUIRE NOW | BACK TO TOP | |||||
| Specification | GOX-12401C-PGE | GOX-12401M-PGE | GOX-2402C-PGE | GOX-2402M-PGE | GOX-3201C-PGE | GOX-3201M-PGE |
|---|---|---|---|---|---|---|
| Interface | GigE Vision | |||||
| Frame Rate | 9 fps | 9 fps | 50 fps | 50 fps | 36 fps | 36 fps |
| Cell Size | 3.45 x 3.45 µm | |||||
| Colour / Mono | Colour | Monochrome | Colour | Monochrome | Colour | Monochrome |
| Sensor | IMX304 | IMX304 | IMX392 | IMX392 | IMX265 | IMX265 |
| Resolution | 4096 x 3000 | 4096 x 3000 | 1920 x 1200 | 1920 x 1200 | 2048 x 1536 | 2048 x 1536 |
| Resolution | 12.4 MP | 12.4 MP | 2.3 MP | 2.3 MP | 3.2 MP | 3.2 MP |
| Datasheet | GOX-12401C-PGE | GOX-12401M-PGE | GOX-2402C-PGE | GOX-2402M-PGE | GOX-3201C-PGE | GOX-3201M-PGE |
| ENQUIRE NOW | BACK TO TOP | |||||
| Specification | GOX-5103C-PGE | GOX-5103M-PGE | GOX-8901C-PGE | GOX-8901M-PGE |
|---|---|---|---|---|
| Interface | GigE Vision | |||
| Frame Rate | 22 fps | 22 fps | 12 fps | 12 fps |
| Cell Size | 3.45 x 3.45 µm | |||
| Colour / Mono | Colour | Monochrome | Colour | Monochrome |
| Sensor | IMX264 | IMX264 | IMX267 | IMX267 |
| Resolution | 2448 x 2048 | 2448 x 2048 | 4096 x 2160 | 4096 x 2160 |
| Resolution | 5.0 MP | 5.0 MP | 8.9 MP | 8.9 MP |
| Datasheet | GOX-5103C-PGE | GOX-5103M-PGE | GOX-8901C-PGE | GOX-8901M-PGE |
| ENQUIRE NOW | BACK TO TOP | |||
JAI GO-X 5GigE Models
| Specification | GOX-12405C-5GE | GOX-12405M-5GE | GOX-16205C-5GE | GOX-16205M-5GE | GOX-20405C-5GE | GOX-20405M-5GE |
|---|---|---|---|---|---|---|
| Interface | 5 Gbps GigE Vision | |||||
| Frame Rate | 43 fps | 43 fps | 33 fps | 33 fps | 27 fps | 27 fps |
| Cell Size | 2.74 x 2.74 µm | |||||
| Colour / Mono | Colour | Monochrome | Colour | Monochrome | Colour | Monochrome |
| Sensor | IMX545 | IMX545 | IMX542 | IMX542 | IMX541 | IMX541 |
| Resolution | 4128 x 3008 | 4128 x 3008 | 5328 x 3040 | 5328 x 3040 | 4512 x 4512 | 4512 x 4512 |
| Resolution | 12.4 MP | 12.4 MP | 16.2 MP | 16.2 MP | 20.3 MP | 20.3 MP |
| Datasheet | GOX-12405C-5GE | GOX-12405M-5GE | GOX-16205C-5GE | GOX-16205M-5GE | GOX-20405C-5GE | GOX-20405M-5GE |
| ENQUIRE NOW | BACK TO TOP | |||||
| Specification | GOX-24505C-5GE | GOX-24505M-5GE | GOX-5105C-5GE | GOX-5105M-5GE | GOX-8105C-5GE | GOX-8105M-5GE |
|---|---|---|---|---|---|---|
| Interface | 5 Gbps GigE Vision | |||||
| Frame Rate | 22 fps | 22 fps | 103 fps | 103 fps | 66 fps | 66 fps |
| Cell Size | 3.45 x 3.45 µm | 3.45 x 3.45 µm | 2.74 x 2.74 µm | 2.74 x 2.74 µm | 2.74 x 2.74 µm | 2.74 x 2.74 µm |
| Colour / Mono | Colour | Monochrome | Mono | Colour | Mono | Colour |
| Sensor | IMX540 | IMX540 | IMX547 | IMX547 | IMX546 | IMX546 |
| Resolution | 5328 x 4608 | 5328 x 4608 | 2472 x 2064 | 2472 x 2064 | 2856 x 2848 | 2856 x 2848 |
| Resolution | 24.5 MP | 24.5 MP | 5.1 MP | 5.1 MP | 8.1 MP | 8.1 MP |
| Datasheet | GOX-24505C-5GE | GOX-24505M-5GE | GOX-5105C-5GE | GOX-5105M-5GE | GOX-8105C-5GE | GOX-8105M-5GE |
| ENQUIRE NOW | BACK TO TOP | |||||
Need help choosing a JAI GO-X camera?
Talk to our machine vision engineers about interface speed, sensor generation, resolution, frame rate and colour or monochrome requirements.
